Dayton Area Chamber of Commerce
A century old trade association of some 2,200 businesses across fourteen counties, organized around government advocacy, economic development, and member services, and governed by an unusually large base of volunteers.
Financial profile
Dayton Area Chamber of Commerce · EIN 31-0257370 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,904,130 | $427,408 | $1,909,576 | $2,609,883 | $2,295,070 | Dec 2023 |
| FY2022 | $2,625,413 | $422,108 | $1,673,581 | $2,442,505 | $1,992,959 | Dec 2022 |
| FY2021 | $2,751,957 | $542,550 | $1,654,848 | $2,374,718 | $1,881,913 | Dec 2021 |
| FY2020 | $2,421,630 | $474,734 | $1,435,279 | $2,197,943 | $1,577,173 | Dec 2020 |
| FY2019 | $2,367,895 | $360,281 | $1,415,399 | $2,293,263 | $1,353,977 | Dec 2019 |
| FY2018 | $2,229,343 | $288,005 | $1,451,683 | $2,207,755 | $1,279,345 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Dayton Area Chamber of Commerce is read alongside.
TRCC
Toledo Regional Chamber of Commerce
A regional chamber that frames its work as building the Toledo region one business at a time, pairing a…
26 companies named
CRCC
Canton Regional Chamber of Commerce
A century old Stark County chamber of nearly 1,900 members best known for producing the Pro Football Hall of…
9 companies named
GAC
Greater Akron Chamber
A regional chamber whose signature is a federally recognized polymer industry cluster, paired with coworking…
41 companies named
YWRC
Youngstown/Warren Regional Chamber
A private nonprofit chamber of roughly 3,000 Valley businesses organized around five verbs, lead, educate…
31 companies named
LRCC
Lansing Regional Chamber of Commerce
A capital region chamber over a century old, built on Connect, Grow, Thrive, joining talent development to an…
11 companies named
Who backs DACC
Every company Dayton Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| WilmerHale | Other | ACS ASIL AALS INSA IAPP +3 |
| CareSource | Other | GAFP |
| Taft Stettinius & Hollister | Other | EEI |
| aes Ohio | Other | Only Dayton Area Chamber of Commerce, so far |
| Coolidge Wall | Other | Only Dayton Area Chamber of Commerce, so far |
| Wright-Patt Credit Union | Other | Only Dayton Area Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Leadership Dayton Day Sponsors. Read September 27, 2026. Leadership Dayton program day sponsors only; page undated, read as current. Names from logo title attributes.
Who backs Dayton Area Chamber of Commerce's peers, but not Dayton Area Chamber of Commerce
Companies named publicly by at least one of Dayton Area Chamber of Commerce's five peer societies, and not found in Dayton Area Chamber of Commerce's reviewed public records.
| Company | TRCC | CRCC | GAC | YWRC | LRCC | Peers |
|---|---|---|---|---|---|---|
| pnc-4c-01 | Presenting Sponsor | President's Circle | Chair’s Circle | Named | 4 of 5 | |
| 7 17 Credit Union | Chair’s Circle | Named | 2 of 5 | |||
| Enbridge | Chair’s Circle | Named | 2 of 5 | |||
| Huntington_Primary_Logo_new | President's Circle | Named | 2 of 5 | |||
| Roetzel | Chair’s Circle | Named | 2 of 5 | |||
| af group | Leadership Circle | 1 of 5 | ||||
| AIM Transportation Solutions | Named | 1 of 5 | ||||
| Akron Energy Systems | Chair’s Circle | 1 of 5 | ||||
| Akron-Innovations | Premier Sponsors | 1 of 5 | ||||
| amazon | Presenting Sponsors | 1 of 5 | ||||
| andersons-logo-300dpi | Silver Sponsors | 1 of 5 | ||||
| Aqua | Named | 1 of 5 | ||||
| AT&T | Chair’s Circle | 1 of 5 | ||||
| AultCare-Health-Insurance-Horizontal_BL | President's Circle | 1 of 5 | ||||
| auto owners | Leadership Circle | 1 of 5 | ||||
| bcbsm | Leadership Circle | 1 of 5 | ||||
| Birds Eye View Circus | Vendor Sponsor | 1 of 5 | ||||
| Black Diamond | Bronze Sponsors | 1 of 5 | ||||
| Boak & Sons | Named | 1 of 5 | ||||
| Bridgestone | Chair’s Circle | 1 of 5 | ||||
| buckeye-broadband-hires-color_orig | Silver Sponsor | 1 of 5 | ||||
| Buckingham Doolittle & Burroughs | Chair’s Circle | 1 of 5 | ||||
| CAFARO Est. 1949 | Named | 1 of 5 | ||||
| CAPTRUST | Chair’s Circle | 1 of 5 | ||||
| Carello Gourmet | Small Business Sponsors | 1 of 5 | ||||
| CBIZ/MHM | Chair’s Circle | 1 of 5 | ||||
| CBRE | Chair’s Circle | 1 of 5 | ||||
| cenovus-2clr-cmyk | Silver Sponsors | 1 of 5 | ||||
| Charles Schwab | Chair’s Circle | 1 of 5 | ||||
| Cleveland-Cliffs | Bronze Sponsors | 1 of 5 | ||||
| Clorox Purell | Chair’s Circle | 1 of 5 | ||||
| Compco | Named | 1 of 5 | ||||
| Consumers Energy | Leadership Circle | 1 of 5 | ||||
| CTW | Named | 1 of 5 | ||||
| dean | Leadership Circle | 1 of 5 | ||||
| DeSalvo | Named | 1 of 5 | ||||
| Dubai Sweets | Small Business Sponsors | 1 of 5 | ||||
| Eide Bailly | Chair’s Circle | 1 of 5 | ||||
| EOMAC | Named | 1 of 5 | ||||
| Ernst & Young | Chair’s Circle | 1 of 5 | ||||
| farm bureau | Leadership Circle | 1 of 5 | ||||
| Farmers National Bank | Named | 1 of 5 | ||||
| Fifth Third Bank | Chair’s Circle | 1 of 5 | ||||
| First Energy | Chair’s Circle | 1 of 5 | ||||
| First Financial Bank | Chair’s Circle | 1 of 5 | ||||
| First National Bank | Named | 1 of 5 | ||||
| Foxconn | Named | 1 of 5 | ||||
| gm | Leadership Circle | 1 of 5 | ||||
| Goodyear | Chair’s Circle | 1 of 5 | ||||
| GPD group | Chair’s Circle | 1 of 5 | ||||
| granger | Leadership Circle | 1 of 5 | ||||
| GreatWork | Chair’s Circle | 1 of 5 | ||||
| Hawaiian Pools | Small Business Sponsors | 1 of 5 | ||||
| HBK | Named | 1 of 5 | ||||
| HD Davis | Named | 1 of 5 | ||||
| hollywood-casino-toledo-primary-black-2018-large-01_orig | Gold Sponsors | 1 of 5 | ||||
| HSH Contractor | Named | 1 of 5 | ||||
| Humtown Products | Named | 1 of 5 | ||||
| Huntington Bank | Chair’s Circle | 1 of 5 | ||||
| In2Great | Small Business Sponsors | 1 of 5 | ||||
| jackson | Leadership Circle | 1 of 5 | ||||
| JP Morgan | Chair’s Circle | 1 of 5 | ||||
| Key Bank | Chair’s Circle | 1 of 5 | ||||
| kimble_logo | President's Circle | 1 of 5 | ||||
| KO Consulting | Named | 1 of 5 | ||||
| Leaf Relief | Named | 1 of 5 | ||||
| Lewis Brisbois | Chair’s Circle | 1 of 5 | ||||
| LRC Realty | Chair’s Circle | 1 of 5 | ||||
| Lumos | Chair’s Circle | 1 of 5 | ||||
| marathon | President's Circle | 1 of 5 | ||||
| Martin Commercial Properties | Leadership Circle | 1 of 5 | ||||
| Medical Mutual | Chair’s Circle | 1 of 5 | ||||
| meta-lockup-positive-primary-rgb-1200px | Silver Sponsor | 1 of 5 | ||||
| Metis | Chair’s Circle | 1 of 5 | ||||
| mosser-stacked-color | Silver Sponsor | 1 of 5 | ||||
| ms consultants, inc. | Named | 1 of 5 | ||||
| msufcu | Leadership Circle | 1 of 5 | ||||
| Nemsys | Bronze Sponsors | 1 of 5 | ||||
| new-era-technology-full-color-logo-002 | Named | 1 of 5 | ||||
| Nothing Bundt Cakes | Vendor Sponsor | 1 of 5 | ||||
| olivieri | President's Circle | 1 of 5 | ||||
| Palmer Energy | Bronze Sponsors | 1 of 5 | ||||
| PLATZ Realty Group | Named | 1 of 5 | ||||
| PVC | Chair’s Circle | 1 of 5 | ||||
| rco-law_orig | Silver Sponsor | 1 of 5 | ||||
| Riveria Creek | Named | 1 of 5 | ||||
| Ruhlin | Chair’s Circle | 1 of 5 | ||||
| S.A. Comunale | Chair’s Circle | 1 of 5 | ||||
| SERVPRO | Named | 1 of 5 | ||||
| Shumaker | Chair’s Circle | 1 of 5 | ||||
| Spectrum | Chair’s Circle | 1 of 5 | ||||
| ssoe-1805-reg | Silver Sponsors | 1 of 5 | ||||
| State & Federal | Chair’s Circle | 1 of 5 | ||||
| StatePark Capital | Chair’s Circle | 1 of 5 | ||||
| Steelite | Named | 1 of 5 | ||||
| Summacare | Presenting Sponsors | 1 of 5 | ||||
| synchrony | President's Circle | 1 of 5 | ||||
| The Lathrop Company | Bronze Sponsors | 1 of 5 | ||||
| The Squeeze | Vendor Sponsor | 1 of 5 | ||||
| thundertech-logo-tagline | Marketing Partner | 1 of 5 | ||||
| timken3 | President's Circle | 1 of 5 | ||||
| Trumbull Industries | Named | 1 of 5 | ||||
| USACS-Logo-Red | President's Circle | 1 of 5 | ||||
| V+A Risk Services | Bronze Sponsors | 1 of 5 | ||||
| Vallourec | Named | 1 of 5 | ||||
| VC the MC | Small Business Sponsors | 1 of 5 | ||||
| Vistra | Chair’s Circle | 1 of 5 | ||||
| Welty | Chair’s Circle | 1 of 5 | ||||
| Wesbanco | Named | 1 of 5 | ||||
| williams-logos-primary | Named | 1 of 5 | ||||
| Window World of Youngstown | Named | 1 of 5 |
The outside view
A century old trade association of some 2,200 businesses across fourteen counties, organized around government advocacy, economic development, and member services, and governed by an unusually large base of volunteers.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Republic.
Strengths
Not an official page of Dayton Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.