National Association of Workforce Development Professionals
A national association, founded in 1984, that certifies the professionals who help people prepare for, secure and succeed in employment as Certified Workforce Development Professionals and gathers them each year at an Annual Conference and a Youth Symposium.
Financial profile
National Association Of Workforce Development Professionals Inc · EIN 52-1739506 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $3,216,341 | $275,367 | $2,833,446 | $3,149,581 | $1,996,145 | Dec 2025 |
| FY2024 | $3,511,671 | $468,794 | $2,922,980 | $3,219,145 | $1,920,789 | Dec 2024 |
| FY2023 | $2,784,017 | $316,536 | $2,421,081 | $2,451,613 | $1,620,574 | Dec 2023 |
| FY2022 | $2,018,187 | $138,114 | $1,866,713 | $1,752,012 | $1,264,402 | Dec 2022 |
| FY2021 | $1,257,977 | $88,013 | $1,146,705 | $1,095,462 | $998,227 | Dec 2021 |
| FY2020 | $708,784 | $68,800 | $625,784 | $813,899 | $817,681 | Dec 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NAWDP is read alongside.
NASWA
National Association of State Workforce Agencies
The association of state agencies that administer unemployment insurance and workforce programs, coordinating…
55 companies named
NCDA
National Career Development Association
The professional home of career development, one of the founding branches of American counseling
9 companies named
ACTE
Association for Career and Technical Education
The largest national association for career and technical education professionals, supporting the educators…
253 companies named
ATD
Association for Talent Development
The largest professional community for talent development, training, and learning practitioners, advancing…
NAWB
National Association of Workforce Boards
The association of more than 570 workforce development boards across the United States and its territories…
8 companies named
Who backs NAWDP
Every company NAWDP names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| EquifaxPublished as Equifax | Carahsoft (logo) | Meeting sponsor | AILA ASCU CBA CUNA NAFIC +3 |
| iCEVPublished as iCEV (logo) | Meeting sponsor | AAFCS AMSA APPA ACTE BPA +3 |
| CarahsoftPublished as Equifax | Carahsoft (logo) | Meeting sponsor | E HIMSS INSA IPMAH NASCI +2 |
| IndeedPublished as Indeed (logo) | Meeting sponsor | AAF COABE EACE NABE NACE +1 |
| Career TeamPublished as Career Team (logo) | Exhibitor | NASWA |
| Career.ioPublished as career.io (logo) | Exhibitor | NSCS |
| eDynamic LearningPublished as Ready for Industry, Powered by eDynamic Learning (logo) | Exhibitor | DI |
| Engage by CellPublished as engage by cell (logo) | Exhibitor | NRPA |
| Geographic SolutionsPublished as Geographic Solutions (logo) | Exhibitor | NASWA |
| Dynamic WorksPublished as Dynamic Works (logo) | Exhibitor | Only NAWDP, so far |
| EdITSPublished as EdITS (logo) | Exhibitor | Only NAWDP, so far |
| Equus Workforce SolutionsPublished as Equus Workforce Solutions (logo) | Meeting sponsor | Only NAWDP, so far |
| JobWorksPublished as JobWorks Innovative Workforce Solutions (logo) | Exhibitor | Only NAWDP, so far |
| KRA CorporationPublished as KRA (logo) | Exhibitor | Only NAWDP, so far |
| MAISEPublished as MAISE Your Technology Source (logo) | Exhibitor | Only NAWDP, so far |
| MedCertsPublished as MedCerts Partner Solutions (logo) | Exhibitor | Only NAWDP, so far |
| National Trade TechPublished as National Trade Tech (logo) | Exhibitor | Only NAWDP, so far |
| Real ColorsPublished as Real Colors (logo) | Exhibitor | Only NAWDP, so far |
| SendCarrotPublished as SendCarrot (logo) | Exhibitor | Only NAWDP, so far |
| Sirius WorkforcePublished as Sirius Workforce (logo) | Exhibitor | Only NAWDP, so far |
| StratatechPublished as stratatech (logo) | Exhibitor | Only NAWDP, so far |
| UpRysPublished as UpRys Elevating Organizations (logo) | Exhibitor | Only NAWDP, so far |
| UTSPublished as UTS (logo) | Exhibitor | Only NAWDP, so far |
| Workforce Training AcademyPublished as WTA USA Workforce Training Academy (logo) | Meeting sponsor | Only NAWDP, so far |
Sources: 2 published lists, read October 2026
Youth Symposium Sponsors. Read October 12, 2026. Sponsors of the 2026 NAWDP Youth Symposium in San Antonio.
Youth Symposium: Our Exhibitors. Read October 12, 2026. Exhibitors at the 2026 NAWDP Youth Symposium.
Who backs NAWDP's peers, but not NAWDP
Companies named publicly by at least one of NAWDP's five peer societies, and not found in NAWDP's reviewed public records.
| Company | NASWA | NCDA | ACTE | NAWB | Peers |
|---|---|---|---|---|---|
| Amazon Web ServicesPublished as AWS logo | Gold | Named | 2 of 4 | ||
| FAST EnterprisesPublished as Fast blue and gray logo (FASTLogo) | Diamond | Named | 2 of 4 | ||
| IntuitPublished as Blue intuit | Named | Named | 2 of 4 | ||
| LightcastPublished as red and black logo (Lightcast-Logo---Uniform) | Bronze | Named | 2 of 4 | ||
| 3B Scientific | Named | 1 of 4 | |||
| 806 Technologies | Named | 1 of 4 | |||
| 9-1-1 Career Training | Named | 1 of 4 | |||
| 911Simulators/SAVE | Named | 1 of 4 | |||
| A & G Safety Solutions | Named | 1 of 4 | |||
| Academic Innovations | Named | 1 of 4 | |||
| ADPPublished as Automatic Data Processing, Inc. | Named | 1 of 4 | |||
| AET- Academic Experience Tracker | Named | 1 of 4 | |||
| AFINIA 3D | Named | 1 of 4 | |||
| Air Specialists of Virginia | Named | 1 of 4 | |||
| Amatrol | Named | 1 of 4 | |||
| AmazonPublished as Amazon (logo) | Named | 1 of 4 | |||
| Amazon Business | Named | 1 of 4 | |||
| American Allied Health | Named | 1 of 4 | |||
| American Technical Publishers | Named | 1 of 4 | |||
| Anatomage | Named | 1 of 4 | |||
| Anatomy in Clay Learning System | Named | 1 of 4 | |||
| AP Lazer | Named | 1 of 4 | |||
| Applied Academic Labs | Named | 1 of 4 | |||
| Aquatree | Named | 1 of 4 | |||
| ATech Training | Named | 1 of 4 | |||
| AutoNet TV | Named | 1 of 4 | |||
| Aviation Workforce Solutions | Named | 1 of 4 | |||
| B&H Photo, Video, Audio | Named | 1 of 4 | |||
| BarrPublished as &Barr | Named | 1 of 4 | |||
| BEaSURVEYOR | Named | 1 of 4 | |||
| Best Buy | Named | 1 of 4 | |||
| Best Fit Career Finder | Named | 1 of 4 | |||
| BFW Publishers | Named | 1 of 4 | |||
| Big InterviewPublished as Blue Big Interview logo | Platinum | 1 of 4 | |||
| Bio-Rad Laboratories | Named | 1 of 4 | |||
| Blue App | Named | 1 of 4 | |||
| Bluebird Innovators | Named | 1 of 4 | |||
| BodyViz | Named | 1 of 4 | |||
| BuildWithinPublished as Black and blue build within logo | Platinum | 1 of 4 | |||
| C-Tech Associates | Named | 1 of 4 | |||
| Carbide 3D | Named | 1 of 4 | |||
| Career Bridge | Named | 1 of 4 | |||
| Career Clutch AI | Named | 1 of 4 | |||
| Career Launch | Named | 1 of 4 | |||
| Career Scoops | Named | 1 of 4 | |||
| Career Thought Leaders | Named | 1 of 4 | |||
| CareerSafe | Named | 1 of 4 | |||
| Carolina Science | Named | 1 of 4 | |||
| Catch Intelligence | Gold | 1 of 4 | |||
| Cazenovia | Named | 1 of 4 | |||
| Cengage School | Named | 1 of 4 | |||
| Certification Partners | Named | 1 of 4 | |||
| Chalkie | Named | 1 of 4 | |||
| Chmura Economics & Analytics | Named | 1 of 4 | |||
| Clean Air Industries | Named | 1 of 4 | |||
| CM Labs Simulations | Named | 1 of 4 | |||
| CodeCombat | Named | 1 of 4 | |||
| Collins & CompanyPublished as Collins | Named | 1 of 4 | |||
| ConduentPublished as Orange and Black Conduent logo | Silver | 1 of 4 | |||
| Congeriem | Named | 1 of 4 | |||
| Conover Company | Named | 1 of 4 | |||
| CONTROLCO | Named | 1 of 4 | |||
| Copeland Companies | Named | 1 of 4 | |||
| Craft Education | Named | 1 of 4 | |||
| CredlensPublished as CredLens logo | Named | 1 of 4 | |||
| CSG Government SolutionsPublished as CSG | Silver | 1 of 4 | |||
| CTE IQ | Named | 1 of 4 | |||
| CTEPromoVideos.com | Named | 1 of 4 | |||
| Dapper Cadaver | Named | 1 of 4 | |||
| DeloittePublished as Black Deloitte logo with green period. | Platinum | 1 of 4 | |||
| Denford | Named | 1 of 4 | |||
| DEPCO Enterprises | Named | 1 of 4 | |||
| Desert Manufacturing | Named | 1 of 4 | |||
| Diamond Tech | Named | 1 of 4 | |||
| Dobot USA | Named | 1 of 4 | |||
| DRAWstitch International | Named | 1 of 4 | |||
| Drone Launch Learning | Named | 1 of 4 | |||
| DS SolidWorks | Named | 1 of 4 | |||
| Dun & BradstreetPublished as Dun & Bradstreet Public Sector | Named | 1 of 4 | |||
| EDIBON USA | Named | 1 of 4 | |||
| Edmentum | Named | 1 of 4 | |||
| EdTech Global | Named | 1 of 4 | |||
| EDVOTEK | Named | 1 of 4 | |||
| EF Education First | Named | 1 of 4 | |||
| Eightfold AIPublished as Black and multicolored eightfold logo | Platinum | 1 of 4 | |||
| Electude USA | Named | 1 of 4 | |||
| Endless Studios | Named | 1 of 4 | |||
| Esri | Named | 1 of 4 | |||
| Essential Education | Named | 1 of 4 | |||
| eSystemsPublished as Blue and green eSystems logo | Bronze | 1 of 4 | |||
| EV West | Named | 1 of 4 | |||
| ExperianPublished as Blue words with pink and purple squares (Experian Employer Services) | Named | 1 of 4 | |||
| Express Employment Professionals | Named | 1 of 4 | |||
| EYPublished as Yellow and black EY | Silver | 1 of 4 | |||
| Famic Technologies | Named | 1 of 4 | |||
| FANUC America | Named | 1 of 4 | |||
| FearlessPublished as Purple Fearless logo | Named | 1 of 4 | |||
| Festo | Named | 1 of 4 | |||
| Fifth Sierra Consulting | Named | 1 of 4 | |||
| Figma for Education | Named | 1 of 4 | |||
| Find Your Grind | Named | 1 of 4 | |||
| Firia Labs | Named | 1 of 4 | |||
| FiservPublished as Orange fiserv logo | Bronze | 1 of 4 | |||
| FL Simulator | Named | 1 of 4 | |||
| Flinn Scientific | Named | 1 of 4 | |||
| Fluke | Named | 1 of 4 | |||
| FLUX Creativity | Named | 1 of 4 | |||
| Focus 2 Career | Named | 1 of 4 | |||
| Fork Farms | Named | 1 of 4 | |||
| Forrest T. Jones & Company | Named | 1 of 4 | |||
| FranklinCovey Education | Named | 1 of 4 | |||
| FutureFit AIPublished as Purple and black logo (futurefit.ai) | Platinum | 1 of 4 | |||
| Gameplan | Named | 1 of 4 | |||
| Gardyn for Schools | Named | 1 of 4 | |||
| General Dynamic Electric Boat | Named | 1 of 4 | |||
| Goodheart-WillcoxPublished as Goodheart-Willcox Co Inc | Named | 1 of 4 | |||
| Goodway Group | Named | 1 of 4 | |||
| Google Public SectorPublished as Colorful Google Public Sector logo | Platinum | 1 of 4 | |||
| Greenlee / RIDGID | Named | 1 of 4 | |||
| GRIT Automation | Named | 1 of 4 | |||
| Groom Curriculum | Named | 1 of 4 | |||
| Growbie | Named | 1 of 4 | |||
| GRP Media | Named | 1 of 4 | |||
| GuidehousePublished as Green and black guidehouse logo | Platinum | 1 of 4 | |||
| GuildPublished as Black Guild logo | Gold | 1 of 4 | |||
| Haas Automation | Named | 1 of 4 | |||
| Hampden Engineering | Named | 1 of 4 | |||
| Hartman Publishing | Named | 1 of 4 | |||
| Hot Key Mouse Pads | Named | 1 of 4 | |||
| Hour Republic | Named | 1 of 4 | |||
| IBMPublished as Blue IBM | Silver | 1 of 4 | |||
| ID.mePublished as ID.me gray and green | Silver | 1 of 4 | |||
| Imago | Named | 1 of 4 | |||
| Immersive Vision Technology | Named | 1 of 4 | |||
| Infosys Public Services | Named | 1 of 4 | |||
| Inspire EDU | Named | 1 of 4 | |||
| Intelitek | Named | 1 of 4 | |||
| Intelligent Video Solutions | Named | 1 of 4 | |||
| Isograd | Named | 1 of 4 | |||
| ItopiaPublished as Iopia | Named | 1 of 4 | |||
| JPW Industries | Named | 1 of 4 | |||
| Justworks | Named | 1 of 4 | |||
| Kaemark Salon Furnishings | Named | 1 of 4 | |||
| Kimball International | Named | 1 of 4 | |||
| Knowledge Pillars | Named | 1 of 4 | |||
| KP Education Systems | Named | 1 of 4 | |||
| Kuder | Named | 1 of 4 | |||
| Laerdal Medical | Named | 1 of 4 | |||
| Language Testing International | Named | 1 of 4 | |||
| Learn Engines | Named | 1 of 4 | |||
| Lectec | Named | 1 of 4 | |||
| Legacy EV | Named | 1 of 4 | |||
| LexisNexis Risk SolutionsPublished as LexisNexis | Silver | 1 of 4 | |||
| Liaison | Named | 1 of 4 | |||
| Light Brigade | Named | 1 of 4 | |||
| Lincoln Electric | Named | 1 of 4 | |||
| Lincoln Technical Institute | Named | 1 of 4 | |||
| LinkedInPublished as LinkedIn Blue (LinkedIn+Carahsoft) | Silver | 1 of 4 | |||
| Linkerr | Named | 1 of 4 | |||
| LJ Create | Named | 1 of 4 | |||
| LocoRobo Innovations | Named | 1 of 4 | |||
| Lucas Nuelle | Named | 1 of 4 | |||
| Luminos Pro | Named | 1 of 4 | |||
| Luxor Workspaces | Named | 1 of 4 | |||
| MaiaLearning | Named | 1 of 4 | |||
| Major Rocket | Named | 1 of 4 | |||
| Marianna Industries | Named | 1 of 4 | |||
| Marshmallow Lodge | Named | 1 of 4 | |||
| MathematicaPublished as Mathematica green logo | Named | 1 of 4 | |||
| Matrix TSL | Named | 1 of 4 | |||
| McGraw Hill | Named | 1 of 4 | |||
| McGraw Hill Education | Named | 1 of 4 | |||
| MedTable AR | Named | 1 of 4 | |||
| MegaMinds | Named | 1 of 4 | |||
| Megatech | Named | 1 of 4 | |||
| Mercedes-BenzPublished as Mercedes-Benz USA LLC | Named | 1 of 4 | |||
| Metrix LearningPublished as Black and blue metrix learning logo | Gold | 1 of 4 | |||
| Microburst Learning | Named | 1 of 4 | |||
| Microsoft | Named | 1 of 4 | |||
| MiEN Company | Named | 1 of 4 | |||
| Miller Electric MfgPublished as Miller Electric Mfg Co | Named | 1 of 4 | |||
| MINDS-i Education | Named | 1 of 4 | |||
| MiniOne Systems | Named | 1 of 4 | |||
| Mitsubishi Electric | Named | 1 of 4 | |||
| Monster Government Solutions | Named | 1 of 4 | |||
| Motorola Solutions | Named | 1 of 4 | |||
| Mujo Learning Systems | Named | 1 of 4 | |||
| myOneFlowPublished as myOneFlow purples and pinks and black logo | Gold | 1 of 4 | |||
| National Academy of Sports Medicine | Named | 1 of 4 | |||
| Nava | Gold | 1 of 4 | |||
| Navispire | Named | 1 of 4 | |||
| NetacentPublished as Blue logo (Netacent---Uniform) | Silver | 1 of 4 | |||
| NeuroMaker STEM | Named | 1 of 4 | |||
| Next Gen Trucking | Named | 1 of 4 | |||
| NHA - National Healthcareer Assoc | Named | 1 of 4 | |||
| Nida Corporation | Named | 1 of 4 | |||
| Niryo | Named | 1 of 4 | |||
| NORTH PARK INNOVATIONS GROUP | Named | 1 of 4 | |||
| Northend TeleservicesPublished as Northend Teleservices logo orange, blue, and gree | Silver | 1 of 4 | |||
| Northwest Lineman College | Named | 1 of 4 | |||
| Nucleus | Named | 1 of 4 | |||
| OneLifeTools | Named | 1 of 4 | |||
| Onshape by PTC | Named | 1 of 4 | |||
| Open Education and Development Group | Named | 1 of 4 | |||
| OSPRI Automation | Named | 1 of 4 | |||
| Otto Trading | Named | 1 of 4 | |||
| PAIRINPublished as Blue and yellow PAIRIN logo | Gold | 1 of 4 | |||
| Paragon School of Pet Grooming | Named | 1 of 4 | |||
| PASCO Scientific | Named | 1 of 4 | |||
| Pathful | Named | 1 of 4 | |||
| Patterson Veterinary Academy | Named | 1 of 4 | |||
| Paxton Patterson | Named | 1 of 4 | |||
| PCS Edventures | Named | 1 of 4 | |||
| Pearson | Named | 1 of 4 | |||
| PersonaPublished as purple and black persona logo | Silver | 1 of 4 | |||
| Phillips | Named | 1 of 4 | |||
| Pitsco Education | Named | 1 of 4 | |||
| PluralsightPublished as Pink and black pluralsight | Bronze | 1 of 4 | |||
| PowerSchool | Named | 1 of 4 | |||
| Public Consulting Group | Named | 1 of 4 | |||
| Public Safety Group / Jones & Bartlett Learning | Named | 1 of 4 | |||
| Quinncia | Named | 1 of 4 | |||
| RAIN Careers | Named | 1 of 4 | |||
| Ramsey Education | Named | 1 of 4 | |||
| Realityworks | Named | 1 of 4 | |||
| Red Wolf Digital Media | Named | 1 of 4 | |||
| Redbird Flight Simulations | Named | 1 of 4 | |||
| ResultantPublished as Blue resultant | Bronze | 1 of 4 | |||
| Rocket Drones | Named | 1 of 4 | |||
| Roundhouse Partnership Solutions | Named | 1 of 4 | |||
| Rouxbe Online Culinary Training | Named | 1 of 4 | |||
| Sage | Named | 1 of 4 | |||
| SagitecPublished as Grey and orange logo (Sagitec---uniform) | Gold | 1 of 4 | |||
| SalesforcePublished as Blue and white salesforce logo | Gold | 1 of 4 | |||
| SALTO by Case Systems | Named | 1 of 4 | |||
| SaraWorksPublished as Blue and Black SaraWorks logo | Silver | 1 of 4 | |||
| Savilinx | Silver | 1 of 4 | |||
| Savvas LearningPublished as Savvas Learning Company | Named | 1 of 4 | |||
| SawStop | Named | 1 of 4 | |||
| Scamper Education | Named | 1 of 4 | |||
| SchooLinks | Named | 1 of 4 | |||
| Scientia Lab | Named | 1 of 4 | |||
| Security UniversityPublished as Blue and black logo (Security University_2026) | Named | 1 of 4 | |||
| SentiLink | Named | 1 of 4 | |||
| ShopBot Tools | Named | 1 of 4 | |||
| Simformotion | Named | 1 of 4 | |||
| Simlog | Named | 1 of 4 | |||
| SimpleDESIGNER | Named | 1 of 4 | |||
| SkillShiftEd | Named | 1 of 4 | |||
| Skillveri | Named | 1 of 4 | |||
| Slot Car Science | Named | 1 of 4 | |||
| SMC Corporation of America | Named | 1 of 4 | |||
| Snap-on | Named | 1 of 4 | |||
| Socure | Named | 1 of 4 | |||
| Solar PV Training | Named | 1 of 4 | |||
| SolidProfessor | Named | 1 of 4 | |||
| Soundtrap US | Named | 1 of 4 | |||
| SparkPath | Named | 1 of 4 | |||
| Spectrum Industries | Named | 1 of 4 | |||
| Standard Bots | Named | 1 of 4 | |||
| Staples Business | Named | 1 of 4 | |||
| Startup Wars | Named | 1 of 4 | |||
| STEMfinity | Named | 1 of 4 | |||
| StockTrak | Named | 1 of 4 | |||
| Stokes Robotics | Named | 1 of 4 | |||
| Stratasys | Named | 1 of 4 | |||
| Stukent CTE | Named | 1 of 4 | |||
| Switch Vehicles | Named | 1 of 4 | |||
| Tallo | Named | 1 of 4 | |||
| Tassel Dash®: The Future Readiness Board Game System | Named | 1 of 4 | |||
| Tech Ed Concepts | Named | 1 of 4 | |||
| TechLab CTE | Named | 1 of 4 | |||
| Technical Training Aids | Named | 1 of 4 | |||
| Tenstar Simulation | Named | 1 of 4 | |||
| Teradyne Robotics | Named | 1 of 4 | |||
| TFS Results | Named | 1 of 4 | |||
| The Burmax Company | Named | 1 of 4 | |||
| The Magic Touch | Named | 1 of 4 | |||
| The Master Teacher | Named | 1 of 4 | |||
| The Policy & Research GroupPublished as The Policy & Research Group (PRG) | Named | 1 of 4 | |||
| Thomson ReutersPublished as Dark orange and black Thomas Reuters logo | Bronze | 1 of 4 | |||
| Tiggbee | Named | 1 of 4 | |||
| TII Technical Education Systems | Named | 1 of 4 | |||
| Tiny House | Named | 1 of 4 | |||
| TOOLKIT Tech | Named | 1 of 4 | |||
| Toon Boom | Named | 1 of 4 | |||
| Tormach | Named | 1 of 4 | |||
| TPS Publishing | Named | 1 of 4 | |||
| Transfr | Named | 1 of 4 | |||
| Trivium CTE | Named | 1 of 4 | |||
| U.S. BankPublished as Red, white and blue US Bank logo | Bronze | 1 of 4 | |||
| UI Professional ServicesPublished as UIPS | Silver | 1 of 4 | |||
| US Aviation Academy | Named | 1 of 4 | |||
| USI | Named | 1 of 4 | |||
| VariQuest Visual Learning Tools | Named | 1 of 4 | |||
| Vector Solutions | Named | 1 of 4 | |||
| Vernier Science Education | Named | 1 of 4 | |||
| VEX Robotics | Named | 1 of 4 | |||
| VidPOD | Named | 1 of 4 | |||
| Virage Simulation | Named | 1 of 4 | |||
| Virco Manufacturing | Named | 1 of 4 | |||
| VRCORE Education | Named | 1 of 4 | |||
| VRpatients | Named | 1 of 4 | |||
| Walmart | Named | 1 of 4 | |||
| Ward's Science | Named | 1 of 4 | |||
| Wayground | Named | 1 of 4 | |||
| WAZER Waterjet | Named | 1 of 4 | |||
| WB Mfg | Named | 1 of 4 | |||
| WIN Learning | Named | 1 of 4 | |||
| WLKATA Robotics | Named | 1 of 4 | |||
| Work Ed | Named | 1 of 4 | |||
| Worktour | Named | 1 of 4 | |||
| XAP | Named | 1 of 4 | |||
| Xello | Named | 1 of 4 | |||
| YouScience | Named | 1 of 4 | |||
| zSpace | Named | 1 of 4 | |||
| ZWILLING | Named | 1 of 4 |
The outside view
A national association, founded in 1984, that certifies the professionals who help people prepare for, secure and succeed in employment as Certified Workforce Development Professionals and gathers them each year at an Annual Conference and a Youth Symposium.
- Consensus
- Build
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Republic and The Village.
Strengths
Not an official page of National Association of Workforce Development Professionals. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.