International Public Management Association for Human Resources
The professional association for public sector human resources, serving the HR practitioners and agencies of government with credentials, research, and a shared community of public service practice.
Financial profile
International Public Management Association for Human Resources · EIN 36-2177151 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,978,770 | $0 | $2,939,520 | $3,065,261 | $1,834,166 | Dec 2023 |
| FY2021 | $2,173,704 | $800 | $1,375,949 | $2,379,181 | $2,870,692 | Dec 2021 |
| FY2020 | $2,711,747 | $225,000 | $1,975,561 | $2,724,879 | $3,087,085 | Dec 2020 |
| FY2019 | $3,450,959 | $0 | $2,336,938 | $3,581,020 | $2,873,763 | Dec 2019 |
| FY2018 | $3,411,070 | $0 | $2,185,081 | $3,274,769 | $2,852,614 | Dec 2018 |
| FY2017 | $3,075,727 | $0 | $1,984,939 | $3,305,171 | $3,051,131 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies International Public Management Association for Human Resources is read alongside.
CUPAH
College and University Professional Association for Human Resources
The association for human resources in higher education, serving college and university HR professionals with…
17 companies named
NASPE
National Association of State Personnel Executives
The community of the officials who lead human resources and personnel management for state government…
SHRM
Society for Human Resource Management
The institution that certifies, equips, and speaks for the profession whose job is to stand between the…
1 companies named
PRMA
Public Risk Management Association
The professional association dedicated to risk management in the public sector, serving government and public…
22 companies named
W
WorldatWork
The professional home and credentialing authority for the total rewards discipline, where compensation…
79 companies named
Who backs IPMAH
Every company International Public Management Association for Human Resources names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| ADP.png | Exhibitor | AHLA ASTPS AMCC BPAA CAMFT +3 |
| Aflac | Meeting sponsor | ACS CMCA CMA GOC IIABA +3 |
| BakerTilly.png | Exhibitor | AAA ACLI APA APPA A +3 |
| Guidehouse.png | Exhibitor | AHIMA AHA APHA ASTHO CBA +3 |
| OracleFeaturedSponsor | Meeting sponsor | AI APA AGCA ACL AFP +3 |
| Plante-Moran.png | Exhibitor | AAA CMCA CFNC DRC FGCC +3 |
| Tyler-Technologies.png | Exhibitor | AJA APA FCAPA GFOA IAAO +3 |
| United Healthcare | Meeting sponsor | CRA CCC CDN ECF GOCC +3 |
| Workday.png | Exhibitor | AACRA AIRI AWB GFOA IMA +3 |
| IMA-1.png | Exhibitor | AKC GKCCC MSMS SNMMI WRCC |
| Segal.png | Exhibitor | CUPAH GFOA IFEBP NACUB NAGDC |
| Wex | Meeting sponsor | ACCA IFEBP MSCC NAC PRCC |
| Cornerstone.png | Exhibitor | EP O PCBI USCM |
| Hello Heart | Meeting sponsor | ACC CUPAH IFEBP NAC |
| Carahsoft.png | Exhibitor | INSA OFI |
| Medefy.png | Exhibitor | IFEBP NASCA |
| Robert-Half.png | Exhibitor | A NABA |
| Carrot.png | Exhibitor | IFEBP |
| Colonial Life | Meeting sponsor | GFOA |
| Dayforce.png | Exhibitor | SPACC |
| NEOGOV.png | Exhibitor | NASCA |
| Phia-Group.png | Exhibitor | SIIA |
| Via-Benefits.png | Exhibitor | IFEBP |
| AbsenceSoft.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Bandana.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Bolton.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| CPS-HR-Consulting.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Express-Evaluations.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Ochs.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Pulpstream.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| SimpliVerified.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
| Totara | Meeting sponsor | Only International Public Management Association for Human Resources, so far |
| TrueComp-1.png | Exhibitor | Only International Public Management Association for Human Resources, so far |
Sources: 2 published lists, read September 2026
PSHRA Annual Conference 2026 exhibitors. Read September 27, 2026. Exhibitor logo wall read from image file names. Kaiser Permanente (health system), International Foundation of Employee Benefit Plans and Job Accommodation Network left out.
PSHRA Annual Conference 2026 sponsors. Read September 27, 2026. Sponsor logo wall on the 2026 conference page (IPMA-HR now operates as PSHRA).
Who backs International Public Management Association for Human Resources's peers, but not International Public Management Association for Human Resources
Companies named publicly by at least one of International Public Management Association for Human Resources's five peer societies, and not found in International Public Management Association for Human Resources's reviewed public records.
| Company | CUPAH | SHRM | PRMA | W | Peers |
|---|---|---|---|---|---|
| Aon | Tier 2 | Platinum | Named | 3 of 4 | |
| Gallagher | Platinum | Named | 2 of 4 | ||
| 3Nickels | Named | 1 of 4 | |||
| A Sales Growth Company | Named | 1 of 4 | |||
| Accenture | Tier 3 | 1 of 4 | |||
| Achievers | Named | 1 of 4 | |||
| Addition Wealth | Named | 1 of 4 | |||
| Affirmity | Named | 1 of 4 | |||
| Akeron | Named | 1 of 4 | |||
| Alexander Group | Named | 1 of 4 | |||
| Alliant | Platinum | 1 of 4 | |||
| Ambridge | Gold | 1 of 4 | |||
| Anaplan | Named | 1 of 4 | |||
| Argano | Named | 1 of 4 | |||
| Avante Health | Named | 1 of 4 | |||
| Awardco | Named | 1 of 4 | |||
| BambooHR | Presenting Sponsor | 1 of 4 | |||
| Bank of America | Named | 1 of 4 | |||
| Basic Capital | Named | 1 of 4 | |||
| Baudville Brands | Named | 1 of 4 | |||
| Benepass | Named | 1 of 4 | |||
| beqom | Named | 1 of 4 | |||
| Berkley Public Entity | Gold | 1 of 4 | |||
| Bettercomp | Named | 1 of 4 | |||
| Blackhawk Network | Named | 1 of 4 | |||
| BLR | Patron | 1 of 4 | |||
| Blue Horizons Group | Named | 1 of 4 | |||
| Bonfyre | Named | 1 of 4 | |||
| Canary Benefits | Named | 1 of 4 | |||
| CandorIQ | Named | 1 of 4 | |||
| Canidium | Named | 1 of 4 | |||
| CaptivateIQ | Named | 1 of 4 | |||
| Charles Taylor | Bronze | 1 of 4 | |||
| Comp Technologies LTDA | Named | 1 of 4 | |||
| CompBldr | Named | 1 of 4 | |||
| Compport | Named | 1 of 4 | |||
| CompTool | Named | 1 of 4 | |||
| Computershare | Named | 1 of 4 | |||
| CRM | Bronze | 1 of 4 | |||
| CSOD-2021 | Strategic Partners | 1 of 4 | |||
| Culpepper | Named | 1 of 4 | |||
| DCI Consulting | Named | 1 of 4 | |||
| Decusoft | Named | 1 of 4 | |||
| Deloitte | Named | 1 of 4 | |||
| Elite Rewards | Named | 1 of 4 | |||
| Empsight | Named | 1 of 4 | |||
| Equity Methods | Named | 1 of 4 | |||
| ERI Economic Research Institute | Named | 1 of 4 | |||
| Ernst Young | Named | 1 of 4 | |||
| Estate Resolution Technologies | Named | 1 of 4 | |||
| Euclid Public Sector | Silver | 1 of 4 | |||
| Everstage | Named | 1 of 4 | |||
| Fidelity_Logo_Blk-150 | Strategic Partners | 1 of 4 | |||
| First Advantage | Tier 3 | 1 of 4 | |||
| Forma AI | Named | 1 of 4 | |||
| Full-Circle Aftercare | Named | 1 of 4 | |||
| FW Cook | Named | 1 of 4 | |||
| Genesis | Platinum | 1 of 4 | |||
| Genomic Life | Named | 1 of 4 | |||
| Glatfelter Insurance Group | Patron | 1 of 4 | |||
| GMS Global Mobility Solutions | Named | 1 of 4 | |||
| Grant Thornton Advisors | Named | 1 of 4 | |||
| GreatpointHR | Named | 1 of 4 | |||
| Healthee | Named | 1 of 4 | |||
| HEJ-logo-no-tag-150 | Distinguished Partner | 1 of 4 | |||
| herronpalmer | Named | 1 of 4 | |||
| Hirezon-Interview Exchange | Tier 2 | 1 of 4 | |||
| HRSoft | Named | 1 of 4 | |||
| HyperEquity | Named | 1 of 4 | |||
| Incentivate | Named | 1 of 4 | |||
| Innovative Rx Strategies | Named | 1 of 4 | |||
| Innovyne | Named | 1 of 4 | |||
| Inspirus | Named | 1 of 4 | |||
| International Thought Leader Network | Named | 1 of 4 | |||
| JDXpert | Named | 1 of 4 | |||
| KinderCare Learning Company | Named | 1 of 4 | |||
| Kroger | Named | 1 of 4 | |||
| KYND | Patron | 1 of 4 | |||
| Learning Care Group | Named | 1 of 4 | |||
| Levels.fyi | Named | 1 of 4 | |||
| Liberty Mutual | Named | 1 of 4 | |||
| LINEN Cloud | Named | 1 of 4 | |||
| Littler | Named | 1 of 4 | |||
| Marsh | Platinum | 1 of 4 | |||
| MEC | Gold | 1 of 4 | |||
| ModernThink | Tier 2 | 1 of 4 | |||
| Munich Re America | Platinum | 1 of 4 | |||
| NEOED | Tier 3 | 1 of 4 | |||
| Old Republic | Gold | 1 of 4 | |||
| Opensymmetry | Named | 1 of 4 | |||
| PageUp | Tier 1 | 1 of 4 | |||
| Performio | Named | 1 of 4 | |||
| Qobra | Named | 1 of 4 | |||
| Quota Path | Named | 1 of 4 | |||
| Safety National | Gold | 1 of 4 | |||
| SalesDrive Technologies | Named | 1 of 4 | |||
| SalesGlobe | Named | 1 of 4 | |||
| Samsara | Bronze | 1 of 4 | |||
| SAP | Named | 1 of 4 | |||
| Sedgwick | Silver | 1 of 4 | |||
| The Chronicle of Higher Education | Tier 3 | 1 of 4 | |||
| TIAA_2024_150 | Strategic Partners | 1 of 4 | |||
| Travelers | Platinum | 1 of 4 | |||
| Trident | Patron | 1 of 4 | |||
| TRISTAR | Gold | 1 of 4 | |||
| Variabl | Named | 1 of 4 | |||
| Varicent | Named | 1 of 4 | |||
| voya-150 | Tier 1 | 1 of 4 | |||
| Workcentive | Named | 1 of 4 | |||
| Xactly | Named | 1 of 4 | |||
| ZRG the Registry | Tier 2 | 1 of 4 | |||
| ZS | Named | 1 of 4 |
The outside view
The professional association for public sector human resources, serving the HR practitioners and agencies of government with credentials, research, and a shared community of public service practice.
- Consensus
- Preserve
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Republic.
Strengths
Not an official page of International Public Management Association for Human Resources. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.