National Association of State Workforce Agencies
The association of state agencies that administer unemployment insurance and workforce programs, coordinating shared systems, data, and a national voice on workforce policy.
Financial profile
National Association of State Workforce Agencies · EIN 52-0978073 · 501(c)(4)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,903,350 | $48,381 | $4,763,727 | $5,025,344 | $4,607,828 | Sep 2023 |
| FY2022 | $16,540,900 | $10,891,134 | $5,175,822 | $16,037,296 | $4,504,402 | Sep 2022 |
| FY2021 | $14,063,576 | $10,059,224 | $3,713,889 | $13,050,913 | $4,746,313 | Sep 2021 |
| FY2020 | $12,611,024 | $8,738,757 | $3,613,353 | $12,595,212 | $3,365,049 | Sep 2020 |
| FY2019 | $12,190,553 | $7,856,251 | $4,065,534 | $12,591,893 | $3,274,894 | Sep 2019 |
| FY2018 | $11,134,174 | $6,036,713 | $4,849,486 | $10,838,956 | $3,679,133 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Association of State Workforce Agencies is read alongside.
ASTHO
Association of State and Territorial Health Officials
The association of the top health officials of the states and territories, giving the leaders of the nation's…
16 companies named
AFWA
Association of Fish and Wildlife Agencies
The collective voice of North America's state, provincial, and federal fish and wildlife agencies…
14 companies named
FTA
Federation of Tax Administrators
The association of state tax agencies, coordinating the administrators who collect state revenue and running…
NASEO
National Association of State Energy Officials
The association of the governor-designated state and territory energy officials, coordinating the state…
54 companies named
NAST
National Association of State Treasurers
The association of state treasurers, coordinating the officials who manage state funds, debt, and financial…
107 companies named
Who backs NASWA
Every company National Association of State Workforce Agencies names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Automatic Data Processing, Inc. | Corporate member | AHLA ASTPS AMCC BPAA CAMFT +3 |
| AWS logo | Meeting sponsor | AHLA ARIN CSSA CCFAS CTA +3 |
| Black Deloitte logo with green period. | Meeting sponsor | AAA AAPA ABI ACS ACC +3 |
| Blue and white salesforce logo | Meeting sponsor | CCC CI CBA NAC NGA +3 |
| Blue IBM | Meeting sponsor | ASTHO CSA CRA CI DI +3 |
| Blue intuit | Corporate member | AAA APWG ACTE CP DI +3 |
| Dark orange and black Thomas Reuters logo | Meeting sponsor | ABA DVDB FCC IAPP IBA +3 |
| Green and black guidehouse logo | Meeting sponsor | AHIMA AHA APHA ASTHO CBA +3 |
| LinkedIn Blue (LinkedIn+Carahsoft) | Meeting sponsor | AAF AAAA ANA CAS CI +3 |
| Orange fiserv logo | Meeting sponsor | ABA AFP BPAA CBA ETA +3 |
| Red, white and blue US Bank logo | Meeting sponsor | ATA ASCC AFP BCC CDA +3 |
| Yellow and black EY | Meeting sponsor | AAA A AFP ACC BAI +3 |
| Equifax | Corporate member | AILA ASCU CBA CUNA NAFIC +1 |
| Black Guild logo | Meeting sponsor | ACUMA AHA NGA USCM |
| LexisNexis | Meeting sponsor | ANA CBA CTA NASRA |
| Blue words with pink and purple squares (Experian Employer Services) | Corporate member | A BTWF CBA |
| Mathematica green logo | Corporate member | APPAM CPAOF |
| Orange and Black Conduent logo | Meeting sponsor | IBTTA NAST |
| Socure | Corporate member | ACFCS CBA |
| Colorful Google Public Sector logo | Meeting sponsor | INSA |
| CredLens logo | Corporate member | ICE |
| Dun & Bradstreet Public Sector | Corporate member | JC |
| ID.me gray and green | Meeting sponsor | NRF |
| Justworks.com | Corporate member | GPC |
| Nava | Meeting sponsor | NAC |
| Pink and black pluralsight | Meeting sponsor | CSTA |
| Purple and black logo (futurefit.ai) | Meeting sponsor | NGA |
| purple and black persona logo | Meeting sponsor | I |
| red and black logo (Lightcast-Logo---Uniform) | Meeting sponsor | AACC |
| SentiLink | Corporate member | CBA |
| Black and blue build within logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Black and blue metrix learning logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Black and multicolored eightfold logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue and black logo (Security University_2026) | Corporate member | Only National Association of State Workforce Agencies, so far |
| Blue and Black SaraWorks logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue and green eSystems logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue and yellow PAIRIN logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue Big Interview logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue Geographic Solutions logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue logo (Netacent---Uniform) | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Blue resultant | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Catch Intelligence | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Cazenovia | Corporate member | Only National Association of State Workforce Agencies, so far |
| CSG | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Diamond Tech | Corporate member | Only National Association of State Workforce Agencies, so far |
| Fast blue and gray logo (FASTLogo) | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Grey and orange logo (Sagitec---uniform) | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Infosys Public Services | Corporate member | Only National Association of State Workforce Agencies, so far |
| Monster Government Solutions | Corporate member | Only National Association of State Workforce Agencies, so far |
| Multicolored Career Team logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| myOneFlow purples and pinks and black logo | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Northend Teleservices logo orange, blue, and gree | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| Purple Fearless logo | Corporate member | Only National Association of State Workforce Agencies, so far |
| Savilinx | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
| UIPS | Meeting sponsor | Only National Association of State Workforce Agencies, so far |
Sources: 2 published lists, read September 2026
2026 NASWA SUMMIT Sponsors and Exhibitors. Read September 27, 2026. Summit sponsor logo wall; alt text is often descriptive, so company identified from the logo link and asset file name. Britebound and Civilla left out as nonprofits.
NASWA Affiliates. Read September 27, 2026. Paid affiliate program logo wall. American Institute for Full Employment, DirectEmployers Association and Results for America left out.
Who backs National Association of State Workforce Agencies's peers, but not National Association of State Workforce Agencies
Companies named publicly by at least one of National Association of State Workforce Agencies's five peer societies, and not found in National Association of State Workforce Agencies's reviewed public records.
| Company | ASTHO | AFWA | NASEO | NAST | Peers |
|---|---|---|---|---|---|
| Everblue | Bronze Level Sponsors | Contributor level | 2 of 4 | ||
| Leidos | Innovation Advisory Council | Contributor level | 2 of 4 | ||
| 2KB Energy Services | Contributor level | 1 of 4 | |||
| 86276661_meeder-logo-pf-primary-rgb_copy | Named | 1 of 4 | |||
| Abode Energy Management | Supporter level | 1 of 4 | |||
| ABS Global Investment | Named | 1 of 4 | |||
| AcheiveIt | Named | 1 of 4 | |||
| AECOM | Contributor level | 1 of 4 | |||
| AIF Global | Named | 1 of 4 | |||
| AKF Consulting Featured | Named | 1 of 4 | |||
| American Electric Power | Executive level | 1 of 4 | |||
| Apollo 2023 | Named | 1 of 4 | |||
| Aptim Environmental and Infrastructure, LLC | Contributor level | 1 of 4 | |||
| Ariel Featured | Named | 1 of 4 | |||
| Aristotle | Named | 1 of 4 | |||
| Ascensus 2022 | Named | 1 of 4 | |||
| Aspira | Gold Level Sponsors | 1 of 4 | |||
| Assured Guaranty | Named | 1 of 4 | |||
| Audit Services | Named | 1 of 4 | |||
| Avenu Insights & Analytics | Named | 1 of 4 | |||
| Bank of America 2020 | Named | 1 of 4 | |||
| Bass Pro Shops | Platinum Level Sponsors | 1 of 4 | |||
| BDO Government Services, LLC | Supporter level | 1 of 4 | |||
| Bechtel Global Corporation | Supporter level | 1 of 4 | |||
| Bekaert Corporation | Supporter level | 1 of 4 | |||
| Black Rock Logo | Named | 1 of 4 | |||
| BLB&G Bernstein Litowitz Berger & Grossmann LLP | Named | 1 of 4 | |||
| Blue Frontier | Supporter level | 1 of 4 | |||
| bny_2025 | Named | 1 of 4 | |||
| Brant | Gold Level Sponsors | 1 of 4 | |||
| Burns & McDonnell | Contributor level | 1 of 4 | |||
| BW Research Partnership | Contributor level | 1 of 4 | |||
| Cabrera Capital | Named | 1 of 4 | |||
| Cadmus | Contributor level | 1 of 4 | |||
| Carrier Corporation | Executive level | 1 of 4 | |||
| Catalis | Named | 1 of 4 | |||
| CBRE Investment Management | Named | 1 of 4 | |||
| Ceres Logo | Named | 1 of 4 | |||
| CET Customer Engagement Technologies | Named | 1 of 4 | |||
| CFI Partners Logo | Named | 1 of 4 | |||
| CLEAResult | Contributor level | 1 of 4 | |||
| Clearwater Logo | Named | 1 of 4 | |||
| Cohen Ventures Inc., dba Energy Solutions | Contributor level | 1 of 4 | |||
| CohenMilstein | Named | 1 of 4 | |||
| Colonial Pipeline Company | Contributor level | 1 of 4 | |||
| Credit Partners | Named | 1 of 4 | |||
| Daikin US Corporation | Executive level | 1 of 4 | |||
| DebtBook | Named | 1 of 4 | |||
| Development Corporation for Israel Bonds | Named | 1 of 4 | |||
| Dimensional Fund Advisors LTD. | Named | 1 of 4 | |||
| Direct 401K | Named | 1 of 4 | |||
| Discovery Audit Services | Named | 1 of 4 | |||
| DJ Case & Associates | Bronze Level Sponsors | 1 of 4 | |||
| DNV | Contributor level | 1 of 4 | |||
| DOOSAN | Contributor level | 1 of 4 | |||
| Drubner Hartley Mengacci Hellman DHMH 2025 | Named | 1 of 4 | |||
| EECS LLC | Named | 1 of 4 | |||
| ESPER | Bronze Level Sponsors | 1 of 4 | |||
| EticaAG | Supporter level | 1 of 4 | |||
| Exelon | Executive level | 1 of 4 | |||
| ExxonMobil Corp. | Contributor level | 1 of 4 | |||
| Faegre Drinker | Named | 1 of 4 | |||
| Federated | Named | 1 of 4 | |||
| FIB High-Res Logo 2026 | Named | 1 of 4 | |||
| Fidelity Featured | Named | 1 of 4 | |||
| Fitch Ratings | Named | 1 of 4 | |||
| Franklin Energy | Contributor level | 1 of 4 | |||
| Franklin Templeton | Named | 1 of 4 | |||
| G&W Electric | Supporter level | 1 of 4 | |||
| GHGSat | Supporter level | 1 of 4 | |||
| GiftofCollege.com | Named | 1 of 4 | |||
| Goldman Sachs | Named | 1 of 4 | |||
| Executive level | 1 of 4 | ||||
| Google Health | Innovation Advisory Council | 1 of 4 | |||
| Gordon-Darby | Bronze Level Sponsors | 1 of 4 | |||
| Great Disclosure | Named | 1 of 4 | |||
| Guidefitter | Bronze Level Sponsors | 1 of 4 | |||
| Hagerty Consulting | Contributor level | 1 of 4 | |||
| Hartford Funds | Named | 1 of 4 | |||
| Hawkins Delafield & Wood | Named | 1 of 4 | |||
| HealthVerity | Founding operating partner | 1 of 4 | |||
| ICF International | Contributor level | 1 of 4 | |||
| IEM | Executive level | 1 of 4 | |||
| IFM 2022 | Named | 1 of 4 | |||
| InClime | Supporter level | 1 of 4 | |||
| Inductive, Envision, and SSDI | Innovation Advisory Council | 1 of 4 | |||
| Inductive, Envision, and SSDI | Innovation Advisory Council | 1 of 4 | |||
| Inductive, Envision, and SSDI | Innovation Advisory Council | 1 of 4 | |||
| Invite Education | Named | 1 of 4 | |||
| ITC Great Plains and ITC Midwest | Contributor level | 1 of 4 | |||
| J Michael Consulting | Innovation Advisory Council | 1 of 4 | |||
| Jefferies | Named | 1 of 4 | |||
| Johnson Controls | Contributor level | 1 of 4 | |||
| JP Morgan Featured | Named | 1 of 4 | |||
| Kalkomey | Gold Level Sponsors | 1 of 4 | |||
| KBRA Kroll Bond Rating Agency 2022 | Named | 1 of 4 | |||
| Kelmar Featured | Named | 1 of 4 | |||
| KeyBank-2025 | Named | 1 of 4 | |||
| Kodiak | Named | 1 of 4 | |||
| Kraken | Named | 1 of 4 | |||
| Kroll 2024 | Named | 1 of 4 | |||
| LG Electronics | Executive level | 1 of 4 | |||
| Lieff Cabarser Heimann and Bernstein | Named | 1 of 4 | |||
| LineVision | Contributor level | 1 of 4 | |||
| Loop Capital | Named | 1 of 4 | |||
| Lowe's | Executive level | 1 of 4 | |||
| Marathon Asset | Named | 1 of 4 | |||
| Marketsphere NEW - 10.8.20 | Named | 1 of 4 | |||
| Masterson Advisors | Named | 1 of 4 | |||
| Metopio | Innovation Network | 1 of 4 | |||
| Milepost | Supporter level | 1 of 4 | |||
| Mintz Levin 2022 | Named | 1 of 4 | |||
| Mischler | Named | 1 of 4 | |||
| Mitsubishi Electric Cooling and Heating | Contributor level | 1 of 4 | |||
| Moodys Investor Service | Named | 1 of 4 | |||
| National Energy Improvement Fund, LLC | Contributor level | 1 of 4 | |||
| Neighborly Software | Supporter level | 1 of 4 | |||
| New York Life 175 Years | Named | 1 of 4 | |||
| Orrick | Named | 1 of 4 | |||
| P/E Investments | Named | 1 of 4 | |||
| PayIt Outdoors | Gold Level Sponsors | 1 of 4 | |||
| Pearl | Executive level | 1 of 4 | |||
| PFM Asset Management | Named | 1 of 4 | |||
| Pig Brig Trap Systems | Bronze Level Sponsors | 1 of 4 | |||
| PIMCO Logo | Named | 1 of 4 | |||
| PRAG | Named | 1 of 4 | |||
| Premier, Inc. | Innovation Advisory Council | 1 of 4 | |||
| Priogen | Bronze Level Sponsors | 1 of 4 | |||
| PTMA 2025 | Named | 1 of 4 | |||
| Public Consulting Group | Innovation Advisory Council | 1 of 4 | |||
| public finance management PFM Featured | Named | 1 of 4 | |||
| Ramirez Grow with Us | Named | 1 of 4 | |||
| Raymond James | Named | 1 of 4 | |||
| RBC Capital Markets | Named | 1 of 4 | |||
| RBC Global Asset Management New | Named | 1 of 4 | |||
| Resilient Analytics, A Stanley Consultants Company | Executive level | 1 of 4 | |||
| Resource Innovations | Contributor level | 1 of 4 | |||
| Reverence Capital Partners | Named | 1 of 4 | |||
| Rhumbline | Named | 1 of 4 | |||
| Rinnai America Corporation | Executive level | 1 of 4 | |||
| Robbins Geller Featured | Named | 1 of 4 | |||
| Ryan | Named | 1 of 4 | |||
| S&P Global | Named | 1 of 4 | |||
| S&P Global Ratings | Named | 1 of 4 | |||
| Samsung Electronics America | Executive level | 1 of 4 | |||
| SAS Specialty Audit Services | Named | 1 of 4 | |||
| Saving for College | Named | 1 of 4 | |||
| Schneider Electric | Contributor level | 1 of 4 | |||
| Siebert Williams Shank | Named | 1 of 4 | |||
| Sootchy Featured | Named | 1 of 4 | |||
| Southwick Associates | Bronze Level Sponsors | 1 of 4 | |||
| SPAN | Executive level | 1 of 4 | |||
| State_Street_2024 | Named | 1 of 4 | |||
| STC Health | Innovation Advisory Council | 1 of 4 | |||
| Strategic Insight | Named | 1 of 4 | |||
| Synapse Energy Economics, Inc. | Contributor level | 1 of 4 | |||
| T Rowe Price 2022 | Named | 1 of 4 | |||
| TD Bank - America's Most Convenient Bank | Named | 1 of 4 | |||
| TIAA 2024 | Named | 1 of 4 | |||
| TPG | Named | 1 of 4 | |||
| TRC Companies | Contributor level | 1 of 4 | |||
| Troutwood | Named | 1 of 4 | |||
| True Link | Named | 1 of 4 | |||
| Tyler Technologies | Named | 1 of 4 | |||
| UBS | Named | 1 of 4 | |||
| Ullico 2024 | Named | 1 of 4 | |||
| UMB Logo | Named | 1 of 4 | |||
| Union Bank and Trust | Named | 1 of 4 | |||
| Vanguard 9.10.21 | Named | 1 of 4 | |||
| Veritas Data Research | Founding operating partner | 1 of 4 | |||
| Vestwell | Named | 1 of 4 | |||
| Visa | Named | 1 of 4 | |||
| Voss Signs | Bronze Level Sponsors | 1 of 4 | |||
| Voya Financial | Named | 1 of 4 | |||
| Wave Digital Logo | Named | 1 of 4 | |||
| Wellington Management | Named | 1 of 4 | |||
| Wells Fargo New 2021 | Named | 1 of 4 | |||
| Willdan | Contributor level | 1 of 4 | |||
| Wilmington Trust | Named | 1 of 4 | |||
| WolfPopper 2022 | Named | 1 of 4 | |||
| Xcel Energy | Executive level | 1 of 4 |
The outside view
The association of state agencies that administer unemployment insurance and workforce programs, coordinating shared systems, data, and a national voice on workforce policy.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Guild.
Strengths
Not an official page of National Association of State Workforce Agencies. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.