South Dakota Chamber of Commerce and Industry
A statewide business and industry voice near its ninth decade, built to fix government policy or keep it from breaking.
Peer societies
Five societies South Dakota Chamber of Commerce and Industry is read alongside.
GNDC
Greater North Dakota Chamber
The state's only business association solely devoted to promoting and defending free enterprise, casting…
43 companies named
NCCI
Nebraska Chamber of Commerce & Industry
The statewide voice that speaks for Nebraska business under one roof in the capital
112 companies named
MCC
Montana Chamber of Commerce
Montana's statewide business advocate, carrying employer priorities into the legislature and the courts
40 companies named
KCC
The Kansas Chamber of Commerce
The statewide business federation founded in 1924 that calls itself united for business and the most credible…
182 companies named
MCC
Minnesota Chamber of Commerce
The statewide voice for Minnesota business, built to advance pro business public policy at the Capitol while…
4 companies named
Who backs SDCCI
Every company South Dakota Chamber of Commerce and Industry names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Black Hills Energy | Meeting sponsor | ASCC CACC CBACC ERC GCCC +3 |
| BNSF | Meeting sponsor | ASLRR AAED AWB GNDC GPC +3 |
| Xcel Energy | Meeting sponsor | AWMA CADA CCC ECACC FMWFC +3 |
| Northwestern Energy | Meeting sponsor | GFACC KACC MACC MCC MNA +1 |
| McGough Construction | Meeting sponsor | BMCE DACC FMWFC GDMP IHA |
| MidAmerican | Meeting sponsor | GICI ILC QCC SCC WFPF |
| Dacotah Bank | Meeting sponsor | DACC ERC FMWFC GSFCC |
| FBT-Stacked-Logo | Meeting sponsor | BCC GSFCC HRARI LRBA |
| Midco | Meeting sponsor | BMCE FMWFC GNDC GSFCC |
| PREMIER Dual Right Stacked Green | Meeting sponsor | ASCA AGCA ASTHO PPAI |
| First Dakota | Meeting sponsor | GSFCC MACC PACC |
| Poet | Meeting sponsor | GSFCC NASDA TCCI |
| Ottertail-Power-Company | Meeting sponsor | GNDC |
| Bluestem Logo | Other | Only South Dakota Chamber of Commerce and Industry, so far |
| JOURNEY-CONSTRUCTION | Meeting sponsor | Only South Dakota Chamber of Commerce and Industry, so far |
| Wellmark | Meeting sponsor | Only South Dakota Chamber of Commerce and Industry, so far |
Sources: 4 published lists, read September 2026
2025 Economic Outlook Seminar sponsors. Read September 28, 2026. Event sponsors; names read from logo file names.
2025 National Civics Bee sponsors. Read September 28, 2026. Event sponsors; names read from logo file names.
2026 Business Day at the Legislature sponsors. Read September 28, 2026. Event sponsors; names read from logo file names.
2026 Governor's Giant Vision Competition sponsors. Read September 28, 2026. Event sponsors; names read from logo file names.
Who backs South Dakota Chamber of Commerce and Industry's peers, but not South Dakota Chamber of Commerce and Industry
Companies named publicly by at least one of South Dakota Chamber of Commerce and Industry's five peer societies, and not found in South Dakota Chamber of Commerce and Industry's reviewed public records.
| Company | GNDC | NCCI | MCC | KCC | MCC | Peers |
|---|---|---|---|---|---|---|
| U.S. BANK | Cornerstone | President's Circle | Cornerstone | 3 of 5 | ||
| ALTRIA CLIENT SERVICES | Cornerstone | Cornerstone | 2 of 5 | |||
| AMAZON | Cornerstone | Cornerstone | 2 of 5 | |||
| BartWest_LOGO_Stacked_NoTag | Cornerstone Members | Cornerstone | 2 of 5 | |||
| BNSF RAILWAY | Cornerstone | President's Circle | 2 of 5 | |||
| CARGILL | Cornerstone | Cornerstone | 2 of 5 | |||
| CHARTER COMMUNICATIONS | Cornerstone | Cornerstone | 2 of 5 | |||
| Deloitte-Master-Logo-Black-RGB | Cornerstone Members | Cornerstone | 2 of 5 | |||
| DOORDASH | Cornerstone | Cornerstone | 2 of 5 | |||
| Enbridge | Cornerstone Members | Cornerstone | 2 of 5 | |||
| First Interstate Bank | Chair's Circle | Cornerstone | 2 of 5 | |||
| Cornerstone | Named | 2 of 5 | ||||
| HUSCH BLACKWELL | Cornerstone | Cornerstone | 2 of 5 | |||
| HY-VEE, INC | Cornerstone | Cornerstone | 2 of 5 | |||
| INVENERGY | Cornerstone | Cornerstone | 2 of 5 | |||
| John_Deere_Logo | Cornerstone Members | Cornerstone | 2 of 5 | |||
| KOCH | Cornerstone | Cornerstone | 2 of 5 | |||
| MDU-Resources | Cornerstone Champions | Partners | 2 of 5 | |||
| ONEOK_cmyk(1) | Cornerstone Champions | Cornerstone | 2 of 5 | |||
| WF_thrd-prty_box_rgb_red_F1 | Cornerstone Members | Cornerstone | 2 of 5 | |||
| 2022-CVXR-Black-Combined-Large(1) | Cornerstone Champions | 1 of 5 | ||||
| 21ST CENTURY EQUIPMENT | Cornerstone | 1 of 5 | ||||
| Accenture | Cornerstone | 1 of 5 | ||||
| Adams Brown CPAs | Cornerstone | 1 of 5 | ||||
| Adecco | Cornerstone | 1 of 5 | ||||
| Advisors Excel | Cornerstone | 1 of 5 | ||||
| AETNA | Cornerstone | 1 of 5 | ||||
| AFLAC | Cornerstone | 1 of 5 | ||||
| AG PROCESSING INC. | Cornerstone | 1 of 5 | ||||
| AKRS EQUIPMENT SOLUTIONS | Cornerstone | 1 of 5 | ||||
| ALDI | Cornerstone | 1 of 5 | ||||
| ALIBABA CHINA LIMITED | Cornerstone | 1 of 5 | ||||
| ALPS | Advocates | 1 of 5 | ||||
| AMC | Cornerstone | 1 of 5 | ||||
| Amer-Crystal-Sugar | Cornerstone Champions | 1 of 5 | ||||
| American Eagle | Cornerstone | 1 of 5 | ||||
| American Warrior, Inc. | Cornerstone | 1 of 5 | ||||
| AMERITAS LIFE INSURANCE CORP. | Cornerstone | 1 of 5 | ||||
| ARCHER DANIELS MIDLAND COMPANY | Cornerstone | 1 of 5 | ||||
| ASH GROVE CEMENT | Cornerstone | 1 of 5 | ||||
| ASSURITY LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| AT&T | Cornerstone | 1 of 5 | ||||
| Atmos Energy | Cornerstone | 1 of 5 | ||||
| AWG | Cornerstone | 1 of 5 | ||||
| BAIRD HOLM LAW FIRM | Cornerstone | 1 of 5 | ||||
| BakerBoyRegisteredLogoColor | Cornerstone Members | 1 of 5 | ||||
| Bartlett and Co. | Cornerstone | 1 of 5 | ||||
| BCBSND_Logo_1-line-tag_RGB | Cornerstone Champions | 1 of 5 | ||||
| BCOM SOLUTIONS | Cornerstone | 1 of 5 | ||||
| BD MEDICAL SURGICAL SYSTEMS | Cornerstone | 1 of 5 | ||||
| BDP COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| BEHLEN MFG. | Cornerstone | 1 of 5 | ||||
| BEK_LogoHighRes | Cornerstone Members | 1 of 5 | ||||
| BEPC-logos-horiz.-and-vert-and-color-and-BW_Page_2 | Cornerstone Members | 1 of 5 | ||||
| Beran Concrete | Cornerstone | 1 of 5 | ||||
| Best Buy | Cornerstone | 1 of 5 | ||||
| BG Products | Cornerstone | 1 of 5 | ||||
| BISON | Cornerstone | 1 of 5 | ||||
| Black & Veatch | Cornerstone | 1 of 5 | ||||
| BLACKFOOT | Advocates | 1 of 5 | ||||
| Blish Mize | Cornerstone | 1 of 5 | ||||
| BLUE CROSS & BLUE SHIELD OF NE | Cornerstone | 1 of 5 | ||||
| Blue Cross Blue Shield of Kansas | Cornerstone | 1 of 5 | ||||
| Blue Cross Blue Shield of Kansas City | Cornerstone | 1 of 5 | ||||
| BNIenergy | Cornerstone Champions | 1 of 5 | ||||
| bobcat_logo_blk | Cornerstone Members | 1 of 5 | ||||
| Boeing | Cornerstone | 1 of 5 | ||||
| Bombardier | Cornerstone | 1 of 5 | ||||
| Brandon Steven Motors | Cornerstone | 1 of 5 | ||||
| Bravera | Cornerstone Members | 1 of 5 | ||||
| Brightspeed | Cornerstone | 1 of 5 | ||||
| BROWNING KALECZYC BERRY & HOVEN | Advocates | 1 of 5 | ||||
| BTI | Cornerstone | 1 of 5 | ||||
| Burns & McDonnell | Cornerstone | 1 of 5 | ||||
| Busey Bank formerly CrossFirst Bank | Cornerstone | 1 of 5 | ||||
| C&B OPERATIONS | Advocates | 1 of 5 | ||||
| Capitol Federal | Cornerstone | 1 of 5 | ||||
| Capps Manufacturing | Cornerstone | 1 of 5 | ||||
| CASH-WA DISTRIBUTING | Cornerstone | 1 of 5 | ||||
| Cashwise-Coborns | Cornerstone Members | 1 of 5 | ||||
| Caterpillar | Cornerstone | 1 of 5 | ||||
| CBIZ | Cornerstone | 1 of 5 | ||||
| CENTRAL CONFINEMENT SERVICE | Cornerstone | 1 of 5 | ||||
| Century Gaming Technologies | Partners | 1 of 5 | ||||
| Century-21-Gray-Centered-from-3.11.25-w1290---crop | Cornerstone Members | 1 of 5 | ||||
| Charlotte Pipe and Foundry Company | Cornerstone | 1 of 5 | ||||
| CHIEF INDUSTRIES | Cornerstone | 1 of 5 | ||||
| CHS | Cornerstone | 1 of 5 | ||||
| Cloverdale Foods Company | Supporting | 1 of 5 | ||||
| CNH America LLC | Cornerstone | 1 of 5 | ||||
| CNH INDUSTRIAL | Cornerstone | 1 of 5 | ||||
| Cobalt Boats | Cornerstone | 1 of 5 | ||||
| CoBank | Cornerstone | 1 of 5 | ||||
| Comcast Cable Communications | Cornerstone | 1 of 5 | ||||
| Community Choice Financial | Cornerstone | 1 of 5 | ||||
| Conestoga Energy | Cornerstone | 1 of 5 | ||||
| Conocophillips | Cornerstone Champions | 1 of 5 | ||||
| CONSOLIDATED COMPANIES, INC. | Cornerstone | 1 of 5 | ||||
| CONTINENTAL CONTITECH | Cornerstone | 1 of 5 | ||||
| CORNERSTONE BANK | Cornerstone | 1 of 5 | ||||
| COX COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| CPKC | Cornerstone | 1 of 5 | ||||
| CRETE CARRIER CORP. | Cornerstone | 1 of 5 | ||||
| Crossland Construction Company, INC. | Cornerstone | 1 of 5 | ||||
| Crossland Heavy Contractors | Cornerstone | 1 of 5 | ||||
| CROWLEY FLECK PLLP | Advocates | 1 of 5 | ||||
| CVS Health | Cornerstone | 1 of 5 | ||||
| Dairy Farmers of America | Cornerstone | 1 of 5 | ||||
| Delta Air Lines | Named | 1 of 5 | ||||
| Delta Dental | Cornerstone | 1 of 5 | ||||
| Dick Anderson Construction | Partners | 1 of 5 | ||||
| Dillons | Cornerstone | 1 of 5 | ||||
| DUNCAN AVIATION | Cornerstone | 1 of 5 | ||||
| EMC Insurance | Cornerstone | 1 of 5 | ||||
| ENDICOTT CLAY PRODUCTS | Cornerstone | 1 of 5 | ||||
| ENERGYRE | Cornerstone | 1 of 5 | ||||
| Enjet Aero | Cornerstone | 1 of 5 | ||||
| Envision | Cornerstone | 1 of 5 | ||||
| Envista Credit Union | Cornerstone | 1 of 5 | ||||
| Equity Bank | Cornerstone | 1 of 5 | ||||
| Ernest-Spencer | Cornerstone | 1 of 5 | ||||
| Ethos Anesthesia | Cornerstone | 1 of 5 | ||||
| Evergy | Cornerstone | 1 of 5 | ||||
| EXMARK MFG. | Cornerstone | 1 of 5 | ||||
| FARM CREDIT SERVICES OF AMERICA | Cornerstone | 1 of 5 | ||||
| FCC | Cornerstone Members | 1 of 5 | ||||
| Fisher-Industries---Logo | Cornerstone Champions | 1 of 5 | ||||
| Flathead Electric Cooperative | Partners | 1 of 5 | ||||
| Flint Hills National Golf Club | Cornerstone | 1 of 5 | ||||
| Flint Hills Resources | Named | 1 of 5 | ||||
| FLOOD COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| Flora Food US Inc | Cornerstone | 1 of 5 | ||||
| FMNE INSURANCE | Cornerstone | 1 of 5 | ||||
| FNBO | Cornerstone | 1 of 5 | ||||
| Ford | Cornerstone | 1 of 5 | ||||
| FORVIS | Cornerstone | 1 of 5 | ||||
| Foulston Attorneys at Law | Cornerstone | 1 of 5 | ||||
| Frito Lay | Cornerstone | 1 of 5 | ||||
| FRONTLINE AG SOLUTIONS | Advocates | 1 of 5 | ||||
| Garmin | Cornerstone | 1 of 5 | ||||
| GCB_FABWOL_Blue_R-200x | Cornerstone Champions | 1 of 5 | ||||
| Geiger Ready-Mix | Cornerstone | 1 of 5 | ||||
| Geis Dealer Group (formerly Peterbilt) | Cornerstone | 1 of 5 | ||||
| GERONIMO POWER | Cornerstone | 1 of 5 | ||||
| GM | Cornerstone | 1 of 5 | ||||
| Goddyear | Cornerstone | 1 of 5 | ||||
| GRE | Cornerstone Members | 1 of 5 | ||||
| GREAT PLAINS COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| Great Plains Ventures, Inc. | Cornerstone | 1 of 5 | ||||
| HAMILTON BUSINESS TECHNOLOGIES | Cornerstone | 1 of 5 | ||||
| HanesBrands, Inc. | Cornerstone | 1 of 5 | ||||
| HarvestoneLCP_Vert | Cornerstone Members | 1 of 5 | ||||
| HAWKINS CONSTRUCTION COMPANY | Cornerstone | 1 of 5 | ||||
| HDR | Cornerstone | 1 of 5 | ||||
| Heartland Coca-Cola | Cornerstone | 1 of 5 | ||||
| HECLA MONTANA | Advocates | 1 of 5 | ||||
| HEXAGON LINCOLN | Cornerstone | 1 of 5 | ||||
| HF Sinclair | Cornerstone | 1 of 5 | ||||
| Hi-Heat Industries Inc | Partners | 1 of 5 | ||||
| Hill’s | Cornerstone | 1 of 5 | ||||
| Hinkle Law Firm | Cornerstone | 1 of 5 | ||||
| HNTB | Cornerstone | 1 of 5 | ||||
| HO-CHUNK, INC. | Cornerstone | 1 of 5 | ||||
| Hollywood Casino | Cornerstone | 1 of 5 | ||||
| Honeywell | Cornerstone | 1 of 5 | ||||
| Hormel Dold Foods, Inc. | Cornerstone | 1 of 5 | ||||
| HORNADY | Cornerstone | 1 of 5 | ||||
| HUB INTERNATIONAL GREAT PLAINS | Cornerstone | 1 of 5 | ||||
| Huhtamaki | Cornerstone | 1 of 5 | ||||
| Hutton | Cornerstone | 1 of 5 | ||||
| HYUNDAI MOTOR GROUP | Advocates | 1 of 5 | ||||
| ICM Inc | Cornerstone | 1 of 5 | ||||
| IMA Financial Group | Cornerstone | 1 of 5 | ||||
| INA Alert | Cornerstone | 1 of 5 | ||||
| Integra Technologies | Cornerstone | 1 of 5 | ||||
| Integrated Components Inc. | Cornerstone | 1 of 5 | ||||
| Intersect Power AP | Cornerstone | 1 of 5 | ||||
| INTRUST Bank | Cornerstone | 1 of 5 | ||||
| iSi Environmental | Cornerstone | 1 of 5 | ||||
| ITC | Cornerstone | 1 of 5 | ||||
| J-Six Enterprises | Cornerstone | 1 of 5 | ||||
| Jakes’s Fireworks | Cornerstone | 1 of 5 | ||||
| JM Smuckers | Cornerstone | 1 of 5 | ||||
| Johnson & Johnson | Cornerstone | 1 of 5 | ||||
| Johnson Controls | Cornerstone | 1 of 5 | ||||
| JUNKERMIER, CLARK, CAMPANELLA, STEVENS | Advocates | 1 of 5 | ||||
| Kansas Gas Service | Cornerstone | 1 of 5 | ||||
| Kansas Speedway Development Corp | Cornerstone | 1 of 5 | ||||
| KAWASAKI MOTORS MFG. CORP., U.S.A. | Cornerstone | 1 of 5 | ||||
| KBP Foods | Cornerstone | 1 of 5 | ||||
| Kelloggs | Cornerstone | 1 of 5 | ||||
| Kennedy Glass | Cornerstone | 1 of 5 | ||||
| KIEWIT | Cornerstone | 1 of 5 | ||||
| KLJ_Logo_wTagline_CMYK | Cornerstone Members | 1 of 5 | ||||
| KLUTE | Cornerstone | 1 of 5 | ||||
| Kriegshauser Ney, LLC | Cornerstone | 1 of 5 | ||||
| Landoll Company, LLC | Cornerstone | 1 of 5 | ||||
| Lawrence Paper Co. | Cornerstone | 1 of 5 | ||||
| LC Staffing | Partners | 1 of 5 | ||||
| LEADERSHIP RESOURCES | Cornerstone | 1 of 5 | ||||
| Lee Aerospace | Cornerstone | 1 of 5 | ||||
| Lewis Automotive Group | Cornerstone | 1 of 5 | ||||
| LI-COR | Cornerstone | 1 of 5 | ||||
| LIGHTSOURCE BP | Cornerstone | 1 of 5 | ||||
| LINCOLN INDUSTRIES | Cornerstone | 1 of 5 | ||||
| LINCOLN PREMIUM POULTRY | Cornerstone | 1 of 5 | ||||
| LINDSAY CORPORATION | Cornerstone | 1 of 5 | ||||
| Lockton | Cornerstone | 1 of 5 | ||||
| Lowe’s Companies, Inc. | Cornerstone | 1 of 5 | ||||
| Lowen Corp | Cornerstone | 1 of 5 | ||||
| LOZIER CORPORATION | Cornerstone | 1 of 5 | ||||
| LUTZ | Cornerstone | 1 of 5 | ||||
| MALNOVE PACKAGING AND PACKAGING SOLUTIONS | Cornerstone | 1 of 5 | ||||
| marathon | Cornerstone Members | 1 of 5 | ||||
| MARS | Cornerstone | 1 of 5 | ||||
| MARSHMCLENNAN AGENCY | Cornerstone | 1 of 5 | ||||
| Marvin-Windows-NEW | Cornerstone Members | 1 of 5 | ||||
| McAnany, Van Cleave and Phillips, PA | Cornerstone | 1 of 5 | ||||
| MEDICA | Cornerstone | 1 of 5 | ||||
| Merck | Cornerstone | 1 of 5 | ||||
| MERCK ANIMAL HEALTH | Cornerstone | 1 of 5 | ||||
| Meta Platforms, Inc. | Cornerstone | 1 of 5 | ||||
| META PLATFORMS, INC. | Cornerstone | 1 of 5 | ||||
| Metal Arts, LLC | Cornerstone | 1 of 5 | ||||
| MGP Ingredients, Inc. | Cornerstone | 1 of 5 | ||||
| Mid-America Pipe | Cornerstone | 1 of 5 | ||||
| MILLARD LUMBER, INC. | Cornerstone | 1 of 5 | ||||
| Miller’s Professional Imaging | Cornerstone | 1 of 5 | ||||
| minnkota | Cornerstone Champions | 1 of 5 | ||||
| MJE, LLC | Cornerstone | 1 of 5 | ||||
| MONTANA HEALTH CO-OP | Advocates | 1 of 5 | ||||
| MORRISON-MAIERLE, INC. | Advocates | 1 of 5 | ||||
| Murfin Drilling Co. | Cornerstone | 1 of 5 | ||||
| MUTUAL OF OMAHA-UNITED OF OMAHA | Cornerstone | 1 of 5 | ||||
| National Beef | Cornerstone | 1 of 5 | ||||
| NATURENER USA LLC | Advocates | 1 of 5 | ||||
| NEBCO | Cornerstone | 1 of 5 | ||||
| Nebraska Furniture Mart | Cornerstone | 1 of 5 | ||||
| NEBRASKA TOTAL CARE | Cornerstone | 1 of 5 | ||||
| NELNET | Cornerstone | 1 of 5 | ||||
| Newman Signs, Inc. | Supporting | 1 of 5 | ||||
| NextEra Energy | Cornerstone | 1 of 5 | ||||
| NEXTERA ENERGY RESOURCES | Cornerstone | 1 of 5 | ||||
| NOMI HEALTH | Cornerstone | 1 of 5 | ||||
| Nothern Broadcasting System | Partners | 1 of 5 | ||||
| NOVONESIS | Cornerstone | 1 of 5 | ||||
| Nucor | Cornerstone | 1 of 5 | ||||
| NUCOR STEEL | Cornerstone | 1 of 5 | ||||
| NW-Tire | Cornerstone Members | 1 of 5 | ||||
| OLSSON | Cornerstone | 1 of 5 | ||||
| OPPORTUNITY BANK | Advocates | 1 of 5 | ||||
| Oxy Occidental Petroleum Corp | Cornerstone | 1 of 5 | ||||
| PACIFIC LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| Pacific Source Health Plans | President's Circle | 1 of 5 | ||||
| Panasonic | Cornerstone | 1 of 5 | ||||
| PARKER FILTRATION GROUP | Cornerstone | 1 of 5 | ||||
| PARKER HANNIFIN HPD | Cornerstone | 1 of 5 | ||||
| PAYNEWEST | Advocates | 1 of 5 | ||||
| Petland Topeka | Cornerstone | 1 of 5 | ||||
| Pfizer | Cornerstone | 1 of 5 | ||||
| Pickrell Drilling | Cornerstone | 1 of 5 | ||||
| PINNACLE BANK | Cornerstone | 1 of 5 | ||||
| PLATTE VALLEY BANK | Cornerstone | 1 of 5 | ||||
| Polsinelli | Cornerstone | 1 of 5 | ||||
| Prairie Band Casino | Cornerstone | 1 of 5 | ||||
| PrimeTherapeutics | Cornerstone Members | 1 of 5 | ||||
| Professional Engineering Consultants | Cornerstone | 1 of 5 | ||||
| Propaganda 3 | Cornerstone | 1 of 5 | ||||
| Public Service Company of Oklahoma | Cornerstone | 1 of 5 | ||||
| RAI SERVICES | Cornerstone | 1 of 5 | ||||
| RainbowEnergyJPG | Cornerstone Members | 1 of 5 | ||||
| Red River Commodities, Inc. | Supporting | 1 of 5 | ||||
| Reifenhauser Reiloy | Cornerstone | 1 of 5 | ||||
| REINKE MFG. | Cornerstone | 1 of 5 | ||||
| REMBOLT LUDTKE | Cornerstone | 1 of 5 | ||||
| Renaissance Management & Training Solutions, LLP | Cornerstone | 1 of 5 | ||||
| RENSENHOUSE | Cornerstone | 1 of 5 | ||||
| REPUBLIC SERVICES | Advocates | 1 of 5 | ||||
| Reynolds American | Cornerstone | 1 of 5 | ||||
| RSM, US LLP | Cornerstone | 1 of 5 | ||||
| Salt City Anesthesia | Cornerstone | 1 of 5 | ||||
| SAMPSON CONSTRUCTION CO., INC. | Cornerstone | 1 of 5 | ||||
| SANDOZ | Cornerstone | 1 of 5 | ||||
| Sauder Custom Fab | Cornerstone | 1 of 5 | ||||
| SCHNEIDER ELECTRIC | Cornerstone | 1 of 5 | ||||
| Schwan’s Food Manufacturing | Cornerstone | 1 of 5 | ||||
| Security 1st Title | Cornerstone | 1 of 5 | ||||
| Security Benefit | Cornerstone | 1 of 5 | ||||
| ServiceMaster | Cornerstone | 1 of 5 | ||||
| Sibanye stillwater | President's Circle | 1 of 5 | ||||
| SIGNATURE PERFORMANCE | Cornerstone | 1 of 5 | ||||
| Silver Lake Bank | Cornerstone | 1 of 5 | ||||
| Simplot_Logo_FullColor(1) | Cornerstone Members | 1 of 5 | ||||
| Smithfield Packaged Meats | Cornerstone | 1 of 5 | ||||
| Southwestern Electrical Company, Inc. | Cornerstone | 1 of 5 | ||||
| Spectrum (formerly COX) | Cornerstone | 1 of 5 | ||||
| Spirit Aerosystems | Cornerstone | 1 of 5 | ||||
| SRS CRISAFULLI | Advocates | 1 of 5 | ||||
| STATE FARM INSURANCE | Cornerstone | 1 of 5 | ||||
| Steel and Pipe Supply | Cornerstone | 1 of 5 | ||||
| Steffes-Logo-hi-res | Cornerstone Members | 1 of 5 | ||||
| Steven Enterprises | Cornerstone | 1 of 5 | ||||
| Stockman Bank | Chair's Circle | 1 of 5 | ||||
| Summit Materials | Cornerstone | 1 of 5 | ||||
| Sunflower Electric | Cornerstone | 1 of 5 | ||||
| Sunflower Health Plan | Cornerstone | 1 of 5 | ||||
| Swank Enterprises | Partners | 1 of 5 | ||||
| T-Mobile | Cornerstone | 1 of 5 | ||||
| TALLGRASS | Cornerstone | 1 of 5 | ||||
| Target | Cornerstone | 1 of 5 | ||||
| TAYLOR LUTHER GROUP, PLLC | Advocates | 1 of 5 | ||||
| TC Energy – ANR Pipeline Company | Cornerstone | 1 of 5 | ||||
| TENASKA | Cornerstone | 1 of 5 | ||||
| Tessere Architecture | Cornerstone | 1 of 5 | ||||
| Textron Aviation | Cornerstone | 1 of 5 | ||||
| TMCO | Cornerstone | 1 of 5 | ||||
| TMI Systems Corp. | Supporting | 1 of 5 | ||||
| TOWHAUL | Advocates | 1 of 5 | ||||
| Townsite Tower | Cornerstone | 1 of 5 | ||||
| TRI-COUNTY IMPLEMENT | Advocates | 1 of 5 | ||||
| TrueNorth-Steel_horiz_4c | Cornerstone Members | 1 of 5 | ||||
| TrueNorthEqupment | Cornerstone Members | 1 of 5 | ||||
| Turner Construction Company | Cornerstone | 1 of 5 | ||||
| TWO BEAR CAPITAL | Advocates | 1 of 5 | ||||
| Tyler Technologies | Cornerstone | 1 of 5 | ||||
| Tyson | Cornerstone | 1 of 5 | ||||
| TYSON FOODS | Cornerstone | 1 of 5 | ||||
| UCI | Cornerstone | 1 of 5 | ||||
| UNICO | Cornerstone | 1 of 5 | ||||
| Union Pacific | Cornerstone | 1 of 5 | ||||
| UNION PACIFIC RAILROAD | Cornerstone | 1 of 5 | ||||
| United HealthCare | Cornerstone | 1 of 5 | ||||
| UNITI GROUP LLC - KINETIC | Cornerstone | 1 of 5 | ||||
| UPS | Cornerstone | 1 of 5 | ||||
| VALMONT INDUSTRIES | Cornerstone | 1 of 5 | ||||
| VERIZON | Cornerstone | 1 of 5 | ||||
| Verizon Wireless | Cornerstone | 1 of 5 | ||||
| Village Travel | Cornerstone | 1 of 5 | ||||
| VISION NET | Advocates | 1 of 5 | ||||
| Walmart | Cornerstone | 1 of 5 | ||||
| Wenger | Cornerstone | 1 of 5 | ||||
| WERNER ENTERPRISES | Cornerstone | 1 of 5 | ||||
| WEST PAW | Advocates | 1 of 5 | ||||
| WESTERN SUGAR COOPERATIVE | Cornerstone | 1 of 5 | ||||
| Williams Pipeline | Cornerstone | 1 of 5 | ||||
| WOOD'S POWR-GRIP | Advocates | 1 of 5 | ||||
| WOODMENLIFE | Cornerstone | 1 of 5 | ||||
| WYO-BEN | Advocates | 1 of 5 | ||||
| Zoot | President's Circle | 1 of 5 | ||||
| Zurich | Cornerstone | 1 of 5 |
The outside view
A statewide business and industry voice near its ninth decade, built to fix government policy or keep it from breaking.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Legacy.
Strengths
Not an official page of South Dakota Chamber of Commerce and Industry. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.