Midwest City Chamber of Commerce
The business chamber of a proud military town, where patriotism is not a slogan but the organizing identity.
Financial profile
Midwest City Chamber of Commerce · EIN 73-0564140 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $509,787 | $117,062 | $170,629 | $540,553 | $618,690 | Dec 2023 |
| FY2022 | $283,620 | $154,914 | $67,128 | $503,617 | $649,456 | Dec 2022 |
| FY2021 | $576,566 | $166,490 | $71,998 | $500,282 | $869,453 | Dec 2021 |
| FY2020 | $283,299 | $135,974 | $117,430 | $407,064 | $797,284 | Dec 2020 |
| FY2019 | $529,999 | $173,424 | $79,282 | $423,653 | $921,049 | Dec 2019 |
| FY2018 | $427,862 | $161,219 | $124,195 | $436,382 | $814,703 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Midwest City Chamber of Commerce is read alongside.
LFSCC
Lawton Fort Sill Chamber of Commerce
A five star accredited chamber of more than 950 stakeholders in the Lawton and Fort Sill area whose…
41 companies named
MCC
Moore Chamber of Commerce
A compact town business alliance built on three plain verbs, promote, connect and advocate for its members
18 companies named
GECC
Greater Enid Chamber of Commerce
An Enid, Oklahoma chamber whose mission centers on the community's economic climate and quality of life…
43 companies named
EACC
Edmond Area Chamber of Commerce
The self described voice for business in Edmond, Oklahoma, working to enhance economic opportunity and…
8 companies named
PCCC
Ponca City Chamber of Commerce
A heritage business body that casts itself as the catalyst pulling a small city toward growth, diversity and…
Who backs MCCC
Every company Midwest City Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AT&T | Corporate partner | ACC AAF ARIN APA ASCC +3 |
| Boeing | Corporate partner | ANSDU AEA AIAA AIP ASNT +3 |
| Northrup Grumman | Corporate partner | AIAA CCC CCC CI GCCC +3 |
| WMT-Wordmark-Small-TrueBlue-RGB | Corporate partner | AACP ACS ANA APA ASCC +3 |
| Centene | Corporate partner | AMCP MCCI NCJFC NHMA NEC |
| Cox Communications | Corporate partner | GOCC GTPTC NCCI NOCC NVCC |
| BancFirst | Corporate partner | BRCC EACC GOCC |
| First Fidelity Bank | Corporate partner | EACC GOCC SACC |
| MemPageHeader_Archwell Health | Corporate partner | ACP BCCC |
| Oklahoma Natural Gas Company | Corporate partner | BACC GOCC |
| Tinker Federal Credit Union | Corporate partner | GECC GOCC |
| Bank of Oklahoma | Corporate partner | GOCC |
| Casey’s | Corporate partner | WFPF |
| FNB Community Bank | Corporate partner | GOCC |
| Post Oak Toyota | Corporate partner | GOCC |
| Sovereign Bank | Corporate partner | GOCC |
| CMSWillowbrook | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Confidence Chevrolet Buick GMC | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Delta by Marriott at The Reed Conference Center | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Hampton Inn by Hilton | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Huntington Fine Jewelers | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| OG&E Energy Corporation | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Oklahoma Federal Credit Union | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Sooner State Bank | Corporate partner | Only Midwest City Chamber of Commerce, so far |
| Town Center Plaza | Corporate partner | Only Midwest City Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Corporate Partners. Read September 28, 2026. Eagle Partner (first logo, name from image file) and Corporate Level Partners; hospital and health-system urgent care omitted; Walmart from logo file name only.
Who backs Midwest City Chamber of Commerce's peers, but not Midwest City Chamber of Commerce
Companies named publicly by at least one of Midwest City Chamber of Commerce's five peer societies, and not found in Midwest City Chamber of Commerce's reviewed public records.
| Company | LFSCC | MCC | GECC | EACC | Peers |
|---|---|---|---|---|---|
| Arvest Bank | Commerce Circle | Named | 2 of 4 | ||
| Liberty National Bank | Commerce Circle | Named | 2 of 4 | ||
| AliOh Water Co. | Named | 1 of 4 | |||
| Alva State Bank & Trust | Silver Sponsors | 1 of 4 | |||
| Andy B's Bowl Social | Named | 1 of 4 | |||
| Apache | Commerce Circle | 1 of 4 | |||
| Ares State Armory LLC | Commerce Circle | 1 of 4 | |||
| Armstrong Bank - S OKC | Named | 1 of 4 | |||
| ATWOODS | Gold Sponsors | 1 of 4 | |||
| Bank of Commerce | Commerce Circle | 1 of 4 | |||
| Bluepeak | Commerce Circle | 1 of 4 | |||
| Boldt | Named | 1 of 4 | |||
| Bronx | Commerce Circle | 1 of 4 | |||
| Brooks Bank | Named | 1 of 4 | |||
| BTSG | Commerce Circle | 1 of 4 | |||
| Burgess & High Tower | Commerce Circle | 1 of 4 | |||
| CDBL | Commerce Circle | 1 of 4 | |||
| Choice Rheumatology | Commerce Circle | 1 of 4 | |||
| Chris' Express Drug | Named | 1 of 4 | |||
| Citizend-Bank-of-Edmond | Named | 1 of 4 | |||
| City National Bank | Commerce Circle | 1 of 4 | |||
| Classic Lawton | Commerce Circle | 1 of 4 | |||
| Comanche Home Center | Commerce Circle | 1 of 4 | |||
| Comanche Nation Entertainment | Commerce Circle | 1 of 4 | |||
| CSCP | Commerce Circle | 1 of 4 | |||
| Culligan Water of Enid | Bronze Sponsors | 1 of 4 | |||
| Cummins Construction | Gold Sponsors | 1 of 4 | |||
| Darby’s Big Furniture | Commerce Circle | 1 of 4 | |||
| Dense Mechanical | Gold Sponsors | 1 of 4 | |||
| Dillingham Insurance | Gold Sponsors | 1 of 4 | |||
| Dream First Bank | Silver Sponsors | 1 of 4 | |||
| Ediger’s Diamonds, LTD. | Bronze Sponsors | 1 of 4 | |||
| Eide Bailly LLP | Named | 1 of 4 | |||
| Enid News and Eagle | Gold Sponsors | 1 of 4 | |||
| Enid Property Management, Inc. | Bronze Sponsors | 1 of 4 | |||
| Envirotech Engineering & Consulting | Bronze Sponsors | 1 of 4 | |||
| Equity Bank | Silver Sponsors | 1 of 4 | |||
| Express Employment Professionals | Silver Sponsors | 1 of 4 | |||
| Facial Surgery Center-Dr. Curtis Bowman | Silver Sponsors | 1 of 4 | |||
| Fidelity | Commerce Circle | 1 of 4 | |||
| First United Bank | Named | 1 of 4 | |||
| Forvis Mazars, LLP | Gold Sponsors | 1 of 4 | |||
| GoodYear | Commerce Circle | 1 of 4 | |||
| Great Plains Bank | Bronze Sponsors | 1 of 4 | |||
| Greenbrier Village | Gold Sponsors | 1 of 4 | |||
| Groendyke Transport | Gold Sponsors | 1 of 4 | |||
| Hatch | Commerce Circle | 1 of 4 | |||
| Hilliary | Commerce Circle | 1 of 4 | |||
| Hilton | Commerce Circle | 1 of 4 | |||
| Homes by Taber | Named | 1 of 4 | |||
| Humphrey/Guarantee Abstract | Bronze Sponsors | 1 of 4 | |||
| IBC | Commerce Circle | 1 of 4 | |||
| Insurica | Commerce Circle | 1 of 4 | |||
| Jiffy Trip | Silver Sponsors | 1 of 4 | |||
| John B. Stambaugh, P.C. | Bronze Sponsors | 1 of 4 | |||
| Jumbo Foods | Gold Sponsors | 1 of 4 | |||
| Kentucky Fried Chicken | Bronze Sponsors | 1 of 4 | |||
| Koch Fertilizer Enid | Bronze Sponsors | 1 of 4 | |||
| Ladusau-Evans Funeral Home & Crematory | Bronze Sponsors | 1 of 4 | |||
| Lawton Constitution | Commerce Circle | 1 of 4 | |||
| Lupi Construction | Commerce Circle | 1 of 4 | |||
| Merrifield Office & School Supply | Bronze Sponsors | 1 of 4 | |||
| Messer-Bowers Company | Gold Sponsors | 1 of 4 | |||
| Metals USA | Bronze Sponsors | 1 of 4 | |||
| MidFirst-Bank-Logo | Named | 1 of 4 | |||
| Nabholz Construction Corp. | Named | 1 of 4 | |||
| Napoli’s Italian Restaurant | Bronze Sponsors | 1 of 4 | |||
| No Man’s Land Foods | Gold Sponsors | 1 of 4 | |||
| OG&E Energy Corp | Named | 1 of 4 | |||
| Oklahoma Gas & Electric | Gold Sponsors | 1 of 4 | |||
| Oxbow Calcining | Bronze Sponsors | 1 of 4 | |||
| Park Avenue Thrift | Gold Sponsors | 1 of 4 | |||
| PB Homes | Commerce Circle | 1 of 4 | |||
| PMR Properties | Commerce Circle | 1 of 4 | |||
| Pope Distributing Co. | Bronze Sponsors | 1 of 4 | |||
| PSO | Commerce Circle | 1 of 4 | |||
| PT | Bronze Sponsors | 1 of 4 | |||
| regent | Named | 1 of 4 | |||
| Republic Services | Named | 1 of 4 | |||
| Rick’s Pharmacy | Bronze Sponsors | 1 of 4 | |||
| Robert Hughes State Farm | Commerce Circle | 1 of 4 | |||
| Scheffe Prescription Shops | Bronze Sponsors | 1 of 4 | |||
| Scott’s House of Flowers | Commerce Circle | 1 of 4 | |||
| Security National Bank | Gold Sponsors | 1 of 4 | |||
| servicemaster-restore | Named | 1 of 4 | |||
| Sheppard Family Dental Care | Commerce Circle | 1 of 4 | |||
| Southwest Ledger | Commerce Circle | 1 of 4 | |||
| spectrum.com | Named | 1 of 4 | |||
| Storage R Us | Commerce Circle | 1 of 4 | |||
| Stride Bank | Gold Sponsors | 1 of 4 | |||
| Tommy’s Express Car Wash | Bronze Sponsors | 1 of 4 | |||
| Toyota | Commerce Circle | 1 of 4 | |||
| TPI Staffing Service, Inc. | Bronze Sponsors | 1 of 4 | |||
| Triangle Insurance | Bronze Sponsors | 1 of 4 | |||
| VIPcare | Named | 1 of 4 | |||
| Vision Bank | Named | 1 of 4 | |||
| Waste Solutions | Commerce Circle | 1 of 4 | |||
| Wolferdawg IT Consulting LLC | Commerce Circle | 1 of 4 | |||
| Young Eye | Commerce Circle | 1 of 4 |
The outside view
The business chamber of a proud military town, where patriotism is not a slogan but the organizing identity.
- Consensus
- Preserve
- Inward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Midwest City Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.