Ponca City Chamber of Commerce
A heritage business body that casts itself as the catalyst pulling a small city toward growth, diversity and prosperity.
Financial profile
Ponca City Chamber of Commerce · EIN 73-0405495 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $637,339 | $0 | $479,097 | $614,270 | $280,952 | Dec 2023 |
| FY2022 | $532,710 | $0 | $499,995 | $600,332 | $257,883 | Dec 2022 |
| FY2021 | $680,567 | $45,735 | $592,975 | $574,767 | $325,505 | Dec 2021 |
| FY2020 | $559,997 | $49,930 | $490,810 | $565,065 | $219,705 | Dec 2020 |
| FY2019 | $723,549 | $0 | $600,861 | $695,772 | $224,773 | Dec 2019 |
| FY2018 | $644,405 | $0 | $631,205 | $692,309 | $196,996 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Ponca City Chamber of Commerce is read alongside.
GECC
Greater Enid Chamber of Commerce
An Enid, Oklahoma chamber whose mission centers on the community's economic climate and quality of life…
43 companies named
BRCC
Bartlesville Regional Chamber of Commerce
An alliance of roughly 750 area businesses pooling their strength so that no single member has to stand alone
30 companies named
MCCC
Midwest City Chamber of Commerce
The business chamber of a proud military town, where patriotism is not a slogan but the organizing identity
25 companies named
MCC
Moore Chamber of Commerce
A compact town business alliance built on three plain verbs, promote, connect and advocate for its members
18 companies named
EACC
Edmond Area Chamber of Commerce
The self described voice for business in Edmond, Oklahoma, working to enhance economic opportunity and…
8 companies named
Who backs PCCC
No public supporter list found as of September 2026.
Who backs Ponca City Chamber of Commerce's peers, but not Ponca City Chamber of Commerce
Companies named publicly by at least one of Ponca City Chamber of Commerce's five peer societies, and not found in Ponca City Chamber of Commerce's reviewed public records.
| Company | GECC | BRCC | MCCC | MCC | EACC | Peers |
|---|---|---|---|---|---|---|
| BancFirst | Named | Corporate Level Partner | Named | Named | 4 of 5 | |
| Armstrong Bank | Named | Named | 2 of 5 | |||
| AT&T | Named | Corporate Level Partner | 2 of 5 | |||
| First Fidelity Bank | Corporate Level Partner | Named | 2 of 5 | |||
| Oklahoma Natural Gas Company | Corporate Level Partner | Named | 2 of 5 | |||
| Sovereign Bank | Corporate Level Partner | Named | 2 of 5 | |||
| Stride Bank | Gold Sponsors | Named | 2 of 5 | |||
| Tinker Federal Credit Union | Bronze Sponsors | Corporate Level Partner | 2 of 5 | |||
| A FRICKER ROOFING | Named | 1 of 5 | ||||
| ABB | Named | 1 of 5 | ||||
| AliOh Water Co. | Named | 1 of 5 | ||||
| Alva State Bank & Trust | Silver Sponsors | 1 of 5 | ||||
| American Heritage Bank | Named | 1 of 5 | ||||
| Andy B's Bowl Social | Named | 1 of 5 | ||||
| arvest | Named | 1 of 5 | ||||
| Arvest | Named | 1 of 5 | ||||
| ATWOODS | Gold Sponsors | 1 of 5 | ||||
| Bank of Oklahoma | Corporate Level Partner | 1 of 5 | ||||
| blue peak | Named | 1 of 5 | ||||
| BLUE WHALE | Named | 1 of 5 | ||||
| Boeing | Corporate Level Partner | 1 of 5 | ||||
| Boldt | Named | 1 of 5 | ||||
| Brooks Bank | Named | 1 of 5 | ||||
| Casey’s | Corporate Level Partner | 1 of 5 | ||||
| Centene | Corporate Level Partner | 1 of 5 | ||||
| Cherokee Casino | Named | 1 of 5 | ||||
| Chevron Phillips | Named | 1 of 5 | ||||
| Chris' Express Drug | Named | 1 of 5 | ||||
| Citizend-Bank-of-Edmond | Named | 1 of 5 | ||||
| CMSWillowbrook | Corporate Level Partner | 1 of 5 | ||||
| Confidence Chevrolet Buick GMC | Corporate Level Partner | 1 of 5 | ||||
| ConocoPhillips | Named | 1 of 5 | ||||
| Cox Communications | Corporate Level Partner | 1 of 5 | ||||
| Culligan Water of Enid | Bronze Sponsors | 1 of 5 | ||||
| Cummins Construction | Gold Sponsors | 1 of 5 | ||||
| Delta by Marriott at The Reed Conference Center | Corporate Level Partner | 1 of 5 | ||||
| Dense Mechanical | Gold Sponsors | 1 of 5 | ||||
| Dillingham Insurance | Gold Sponsors | 1 of 5 | ||||
| Dream First Bank | Silver Sponsors | 1 of 5 | ||||
| Ediger’s Diamonds, LTD. | Bronze Sponsors | 1 of 5 | ||||
| Eide Bailly LLP | Named | 1 of 5 | ||||
| Enid News and Eagle | Gold Sponsors | 1 of 5 | ||||
| Enid Property Management, Inc. | Bronze Sponsors | 1 of 5 | ||||
| Envirotech Engineering & Consulting | Bronze Sponsors | 1 of 5 | ||||
| Equity Bank | Silver Sponsors | 1 of 5 | ||||
| Express Employment Professionals | Silver Sponsors | 1 of 5 | ||||
| Facial Surgery Center-Dr. Curtis Bowman | Silver Sponsors | 1 of 5 | ||||
| First United Bank | Named | 1 of 5 | ||||
| FNB Community Bank | Corporate Level Partner | 1 of 5 | ||||
| Forvis Mazars, LLP | Gold Sponsors | 1 of 5 | ||||
| Fourstone | Named | 1 of 5 | ||||
| Gateway | Named | 1 of 5 | ||||
| Great Plains Bank | Bronze Sponsors | 1 of 5 | ||||
| Greenbrier Village | Gold Sponsors | 1 of 5 | ||||
| Groendyke Transport | Gold Sponsors | 1 of 5 | ||||
| Hampton Inn by Hilton | Corporate Level Partner | 1 of 5 | ||||
| Homes by Taber | Named | 1 of 5 | ||||
| Humphrey/Guarantee Abstract | Bronze Sponsors | 1 of 5 | ||||
| Huntington Fine Jewelers | Corporate Level Partner | 1 of 5 | ||||
| Ignite Medical Resorts | Named | 1 of 5 | ||||
| Jiffy Trip | Silver Sponsors | 1 of 5 | ||||
| John B. Stambaugh, P.C. | Bronze Sponsors | 1 of 5 | ||||
| Jumbo Foods | Gold Sponsors | 1 of 5 | ||||
| Keleher Architects | Named | 1 of 5 | ||||
| Kentucky Fried Chicken | Bronze Sponsors | 1 of 5 | ||||
| KKI Technologies | Named | 1 of 5 | ||||
| Koch Fertilizer Enid | Bronze Sponsors | 1 of 5 | ||||
| Ladusau-Evans Funeral Home & Crematory | Bronze Sponsors | 1 of 5 | ||||
| Liberty National Bank | Named | 1 of 5 | ||||
| Lincoln | Named | 1 of 5 | ||||
| MemPageHeader_Archwell Health | Eagle Partner | 1 of 5 | ||||
| Merrifield Office & School Supply | Bronze Sponsors | 1 of 5 | ||||
| Messer-Bowers Company | Gold Sponsors | 1 of 5 | ||||
| Metals USA | Bronze Sponsors | 1 of 5 | ||||
| MidFirst-Bank-Logo | Named | 1 of 5 | ||||
| Nabholz Construction Corp. | Named | 1 of 5 | ||||
| Napoli’s Italian Restaurant | Bronze Sponsors | 1 of 5 | ||||
| No Man’s Land Foods | Gold Sponsors | 1 of 5 | ||||
| Northrup Grumman | Corporate Level Partner | 1 of 5 | ||||
| OG&E Energy Corp | Named | 1 of 5 | ||||
| OG&E Energy Corporation | Corporate Level Partner | 1 of 5 | ||||
| Oklahoma Federal Credit Union | Corporate Level Partner | 1 of 5 | ||||
| Oklahoma Gas & Electric | Gold Sponsors | 1 of 5 | ||||
| Osage Casino | Named | 1 of 5 | ||||
| Oxbow Calcining | Bronze Sponsors | 1 of 5 | ||||
| Park Avenue Thrift | Gold Sponsors | 1 of 5 | ||||
| Perspective Advisors | Named | 1 of 5 | ||||
| Phillips 66 | Named | 1 of 5 | ||||
| Pope Distributing Co. | Bronze Sponsors | 1 of 5 | ||||
| Post Oak Toyota | Corporate Level Partner | 1 of 5 | ||||
| PT | Bronze Sponsors | 1 of 5 | ||||
| Public Service Company of OK | Named | 1 of 5 | ||||
| RCB Bank | Named | 1 of 5 | ||||
| regent | Named | 1 of 5 | ||||
| Republic Services | Named | 1 of 5 | ||||
| Rick’s Pharmacy | Bronze Sponsors | 1 of 5 | ||||
| Scheffe Prescription Shops | Bronze Sponsors | 1 of 5 | ||||
| Security National Bank | Gold Sponsors | 1 of 5 | ||||
| Service & Technology | Named | 1 of 5 | ||||
| servicemaster-restore | Named | 1 of 5 | ||||
| SLB | Named | 1 of 5 | ||||
| Sooner State Bank | Corporate Level Partner | 1 of 5 | ||||
| Sparklight | Named | 1 of 5 | ||||
| spectrum.com | Named | 1 of 5 | ||||
| Tommy’s Express Car Wash | Bronze Sponsors | 1 of 5 | ||||
| Town Center Plaza | Corporate Level Partner | 1 of 5 | ||||
| TPI Staffing Service, Inc. | Bronze Sponsors | 1 of 5 | ||||
| Triangle Insurance | Bronze Sponsors | 1 of 5 | ||||
| Truity Credit Union | Named | 1 of 5 | ||||
| VIPcare | Named | 1 of 5 | ||||
| Vision Bank | Named | 1 of 5 | ||||
| VVEC | Named | 1 of 5 | ||||
| Walmart Supply Chain | Named | 1 of 5 | ||||
| WMT-Wordmark-Small-TrueBlue-RGB | Corporate Level Partner | 1 of 5 |
The outside view
A heritage business body that casts itself as the catalyst pulling a small city toward growth, diversity and prosperity.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Village.
Strengths
Not an official page of Ponca City Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.