Greater Enid Chamber of Commerce
An Enid, Oklahoma chamber whose mission centers on the community's economic climate and quality of life, running signature civic events from the Cherokee Strip Celebration to holiday retail campaigns, and partnering with nearby Vance Air Force Base.
Financial profile
Greater Enid Chamber of Commerce · EIN 73-0230350 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $409,399 | $283,085 | $114,113 | $405,221 | $445,638 | Jun 2023 |
| FY2022 | $405,754 | $315,395 | $90,312 | $385,796 | $441,462 | Jun 2022 |
| FY2021 | $372,012 | $292,863 | $78,612 | $336,110 | $437,852 | Jun 2021 |
| FY2020 | $351,119 | $267,528 | $76,189 | $382,278 | $379,975 | Jun 2020 |
| FY2019 | $389,353 | $286,000 | $94,670 | $387,897 | $411,086 | Jun 2019 |
| FY2018 | $375,248 | $278,438 | $92,031 | $374,842 | $408,843 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Greater Enid Chamber of Commerce is read alongside.
PCCC
Ponca City Chamber of Commerce
A heritage business body that casts itself as the catalyst pulling a small city toward growth, diversity and…
BRCC
Bartlesville Regional Chamber of Commerce
An alliance of roughly 750 area businesses pooling their strength so that no single member has to stand alone
30 companies named
LFSCC
Lawton Fort Sill Chamber of Commerce
A five star accredited chamber of more than 950 stakeholders in the Lawton and Fort Sill area whose…
41 companies named
SACC
Salina Area Chamber of Commerce
A central Kansas chamber that vows to advocate and elevate its members' prosperity and be the catalyst for…
58 companies named
FACC
Fremont Area Chamber of Commerce
A heart forward community chamber for a smaller Nebraska town that leads with belonging over size
6 companies named
Who backs GECC
Every company Greater Enid Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Forvis Mazars, LLP | Corporate partner | ABA ACEC AFA AHLA ATA +3 |
| Equity Bank | Corporate partner | GTPTC KLA SACC KCC WRCC |
| Express Employment Professionals | Corporate partner | ACTE FSRCC GOCC LCC CCWA |
| Stride Bank | Corporate partner | BRCC GOCC |
| Tinker Federal Credit Union | Corporate partner | GOCC MCCC |
| Tommy’s Express Car Wash | Corporate partner | CACC NACC |
| Dillingham Insurance | Corporate partner | GOCC |
| Security National Bank | Corporate partner | SCC |
| Alva State Bank & Trust | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| ATWOODS | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Culligan Water of Enid | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Cummins Construction | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Dense Mechanical | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Dream First Bank | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Ediger’s Diamonds, LTD. | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Enid News and Eagle | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Enid Property Management, Inc. | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Envirotech Engineering & Consulting | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Facial Surgery Center-Dr. Curtis Bowman | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Great Plains Bank | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Greenbrier Village | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Groendyke Transport | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Humphrey/Guarantee Abstract | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Jiffy Trip | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| John B. Stambaugh, P.C. | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Jumbo Foods | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Kentucky Fried Chicken | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Koch Fertilizer Enid | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Ladusau-Evans Funeral Home & Crematory | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Merrifield Office & School Supply | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Messer-Bowers Company | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Metals USA | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Napoli’s Italian Restaurant | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| No Man’s Land Foods | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Oklahoma Gas & Electric | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Oxbow Calcining | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Park Avenue Thrift | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Pope Distributing Co. | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| PT | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Rick’s Pharmacy | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Scheffe Prescription Shops | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| TPI Staffing Service, Inc. | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
| Triangle Insurance | Corporate partner | Only Greater Enid Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
2025 - 2026 Enid Chamber Community Development Partners. Read September 27, 2026. 2025-2026 season thank-you list (image) on the Community Development Partners page.
Who backs Greater Enid Chamber of Commerce's peers, but not Greater Enid Chamber of Commerce
Companies named publicly by at least one of Greater Enid Chamber of Commerce's five peer societies, and not found in Greater Enid Chamber of Commerce's reviewed public records.
| Company | BRCC | LFSCC | SACC | FACC | Peers |
|---|---|---|---|---|---|
| AT&T | Named | Commerce Circle | 2 of 4 | ||
| BancFirst | Named | Commerce Circle | 2 of 4 | ||
| Public Service Company of OK | Named | Commerce Circle | 2 of 4 | ||
| A FRICKER ROOFING | Named | 1 of 4 | |||
| ABB | Named | 1 of 4 | |||
| American Heritage Bank | Named | 1 of 4 | |||
| amsoil | Named | 1 of 4 | |||
| Apache | Commerce Circle | 1 of 4 | |||
| Ares State Armory LLC | Commerce Circle | 1 of 4 | |||
| Armstrong Bank | Named | 1 of 4 | |||
| Arvest | Named | 1 of 4 | |||
| Arvest Bank | Commerce Circle | 1 of 4 | |||
| aution-time | Named | 1 of 4 | |||
| Bank of Commerce | Commerce Circle | 1 of 4 | |||
| bank-of-tescott | Table Sponsor | 1 of 4 | |||
| be-wealth | Table Sponsor | 1 of 4 | |||
| Bennington State Bank | Platinum | 1 of 4 | |||
| bigiron | Named | 1 of 4 | |||
| Blue Beacon | Platinum | 1 of 4 | |||
| blue peak | Named | 1 of 4 | |||
| BLUE WHALE | Named | 1 of 4 | |||
| Bluepeak | Commerce Circle | 1 of 4 | |||
| Bronx | Commerce Circle | 1 of 4 | |||
| BTSG | Commerce Circle | 1 of 4 | |||
| Burgess & High Tower | Commerce Circle | 1 of 4 | |||
| cash-wa-direct | Named | 1 of 4 | |||
| CDBL | Commerce Circle | 1 of 4 | |||
| centralnat-bank | Table Sponsor | 1 of 4 | |||
| Cherokee Casino | Named | 1 of 4 | |||
| Chevron Phillips | Named | 1 of 4 | |||
| chisholm | Named | 1 of 4 | |||
| Choice Rheumatology | Commerce Circle | 1 of 4 | |||
| City National Bank | Commerce Circle | 1 of 4 | |||
| clark-mize-linville | Table Sponsor | 1 of 4 | |||
| Classic Lawton | Commerce Circle | 1 of 4 | |||
| climate-shield | Named | 1 of 4 | |||
| colorado-mills | Named | 1 of 4 | |||
| Comanche Home Center | Commerce Circle | 1 of 4 | |||
| Comanche Nation Entertainment | Commerce Circle | 1 of 4 | |||
| ConocoPhillips | Named | 1 of 4 | |||
| crown-dist | Silver | 1 of 4 | |||
| CSCP | Commerce Circle | 1 of 4 | |||
| dans-cycle | Named | 1 of 4 | |||
| Darby’s Big Furniture | Commerce Circle | 1 of 4 | |||
| darrin-duff | Named | 1 of 4 | |||
| emprise-bank | Named | 1 of 4 | |||
| evergy | Silver | 1 of 4 | |||
| exline | Table Sponsor | 1 of 4 | |||
| farm-family | Named | 1 of 4 | |||
| Fidelity | Commerce Circle | 1 of 4 | |||
| fili-creative | Table Sponsor | 1 of 4 | |||
| First National Bank | Cornerstone | 1 of 4 | |||
| first-bank-kansas | Silver | 1 of 4 | |||
| Fourstone | Named | 1 of 4 | |||
| Gateway | Named | 1 of 4 | |||
| GoodYear | Commerce Circle | 1 of 4 | |||
| great-plains | Named | 1 of 4 | |||
| Hatch | Commerce Circle | 1 of 4 | |||
| Hilliary | Commerce Circle | 1 of 4 | |||
| Hilton | Commerce Circle | 1 of 4 | |||
| holm | Named | 1 of 4 | |||
| homewood | Table Sponsor | 1 of 4 | |||
| horizon-equipment | Named | 1 of 4 | |||
| horizon-farm-ranch | Named | 1 of 4 | |||
| huttondb | Silver | 1 of 4 | |||
| HyVee | Cornerstone | 1 of 4 | |||
| IBC | Commerce Circle | 1 of 4 | |||
| Ignite Medical Resorts | Named | 1 of 4 | |||
| Insurica | Commerce Circle | 1 of 4 | |||
| iron-insurance | President's Circle | 1 of 4 | |||
| kansasgas | Table Sponsor | 1 of 4 | |||
| kaw-valley-eng | Table Sponsor | 1 of 4 | |||
| kawasaki-of-salina | Named | 1 of 4 | |||
| Keleher Architects | Named | 1 of 4 | |||
| KKI Technologies | Named | 1 of 4 | |||
| Lawton Constitution | Commerce Circle | 1 of 4 | |||
| Liberty National Bank | Commerce Circle | 1 of 4 | |||
| Lincoln | Named | 1 of 4 | |||
| liquitube | Named | 1 of 4 | |||
| lockton | Silver | 1 of 4 | |||
| long-mcarthur | Named | 1 of 4 | |||
| LPP | Cornerstone | 1 of 4 | |||
| Lupi Construction | Commerce Circle | 1 of 4 | |||
| magnum-lift-systems | Named | 1 of 4 | |||
| mccowngordon | Silver | 1 of 4 | |||
| minute-manufacturing | Named | 1 of 4 | |||
| morton-buildings | Named | 1 of 4 | |||
| nex-tech | Table Sponsor | 1 of 4 | |||
| nextech-wireless | Gold | 1 of 4 | |||
| nichols-financial | Named | 1 of 4 | |||
| Osage Casino | Named | 1 of 4 | |||
| PB Homes | Commerce Circle | 1 of 4 | |||
| Perspective Advisors | Named | 1 of 4 | |||
| Phillips 66 | Named | 1 of 4 | |||
| Pinnacle Bank | Cornerstone | 1 of 4 | |||
| pkm | Silver | 1 of 4 | |||
| PMR Properties | Commerce Circle | 1 of 4 | |||
| purple-wave | Named | 1 of 4 | |||
| rawhide-portable | Named | 1 of 4 | |||
| RCB Bank | Named | 1 of 4 | |||
| renewal-by-andersen | Named | 1 of 4 | |||
| Robert Hughes State Farm | Commerce Circle | 1 of 4 | |||
| RVR Bank | Cornerstone | 1 of 4 | |||
| Schwan’s | Platinum | 1 of 4 | |||
| Scott’s House of Flowers | Commerce Circle | 1 of 4 | |||
| seed-plus | Named | 1 of 4 | |||
| Service & Technology | Named | 1 of 4 | |||
| Sheppard Family Dental Care | Commerce Circle | 1 of 4 | |||
| shur-wrap | Named | 1 of 4 | |||
| SLB | Named | 1 of 4 | |||
| Southwest Ledger | Commerce Circle | 1 of 4 | |||
| Sovereign Bank | Commerce Circle | 1 of 4 | |||
| Sparklight | Named | 1 of 4 | |||
| Storage R Us | Commerce Circle | 1 of 4 | |||
| sunflowerbank | Silver | 1 of 4 | |||
| superior-outdoor-power | Named | 1 of 4 | |||
| superior-steel-sales | Named | 1 of 4 | |||
| thrasher | Named | 1 of 4 | |||
| Toyota | Commerce Circle | 1 of 4 | |||
| travis-scale-company | Named | 1 of 4 | |||
| Truity Credit Union | Named | 1 of 4 | |||
| usa-fuel-trailers | Named | 1 of 4 | |||
| vortex | Table Sponsor | 1 of 4 | |||
| VVEC | Named | 1 of 4 | |||
| Walmart Supply Chain | Named | 1 of 4 | |||
| Walnut Radio | Cornerstone | 1 of 4 | |||
| Waste Solutions | Commerce Circle | 1 of 4 | |||
| weddle-sons | Named | 1 of 4 | |||
| Wolferdawg IT Consulting LLC | Commerce Circle | 1 of 4 | |||
| Young Eye | Commerce Circle | 1 of 4 |
The outside view
An Enid, Oklahoma chamber whose mission centers on the community's economic climate and quality of life, running signature civic events from the Cherokee Strip Celebration to holiday retail campaigns, and partnering with nearby Vance Air Force Base.
- Consensus
- Build
- Outward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Greater Enid Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.