Los Angeles Area Chamber of Commerce
A 135 year old chamber for the five county Los Angeles region that casts itself as a bold advocate for business seeking prosperity for all, championing an inclusive and globally competitive economy and positioning the region as a global trade gateway
Financial profile
Los Angeles Area Chamber of Commerce · EIN 95-0947860 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $7,153,681 | $1,050,050 | $4,221,293 | $8,079,834 | $1,851,822 | Dec 2023 |
| FY2022 | $5,710,532 | $382,136 | $3,756,505 | $6,458,308 | $2,778,212 | Dec 2022 |
| FY2021 | $6,083,780 | $831,217 | $2,826,753 | $6,354,805 | $3,533,691 | Dec 2021 |
| FY2020 | $6,882,392 | $0 | $3,297,374 | $7,448,061 | $3,804,403 | Dec 2020 |
| FY2019 | $7,938,603 | $0 | $3,807,710 | $8,060,968 | $4,265,963 | Dec 2019 |
| FY2018 | $7,308,781 | $0 | $3,780,695 | $7,617,936 | $4,381,428 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Los Angeles Area Chamber of Commerce is read alongside.
SDRCC
San Diego Regional Chamber of Commerce
A large regional chamber that openly fights for its members and all the region's businesses by backing pro…
10 companies named
CCC
Chicagoland Chamber of Commerce
A downtown institution that has spent generations turning the metropolitan business establishment into a…
52 companies named
GHP
Greater Houston Partnership
A twelve county regional institution that fuses a chamber and an economic development agency into one civic…
32 companies named
DRC
Dallas Regional Chamber
An established regional institution that names itself the business voice and the economic growth champion of…
19 companies named
MAC
Metro Atlanta Chamber
A metro Atlanta chamber that functions less as a member services body and more as a regional growth and brand…
Who backs LAACC
Every company Los Angeles Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Diamond Investors. Read September 28, 2026. Logo carousel without alt text; companies identified from image file names; Kaiser Permanente, Port of LA, LAWA, Port of Long Beach and one ambiguous logo (MM) omitted.
Who backs Los Angeles Area Chamber of Commerce's peers, but not Los Angeles Area Chamber of Commerce
Companies named publicly by at least one of Los Angeles Area Chamber of Commerce's five peer societies, and not found in Los Angeles Area Chamber of Commerce's reviewed public records.
| Company | SDRCC | CCC | GHP | DRC | Peers |
|---|---|---|---|---|---|
| Verizon | Patron Sponsors | Named | Named | 3 of 4 | |
| ATT | Presenting Sponsor | Named | 2 of 4 | ||
| bp America | Patron Sponsors | Named | 2 of 4 | ||
| Comcast | Innovator Sponsors | Named | 2 of 4 | ||
| PNCLogo | Founder Sponsors | Named | 2 of 4 | ||
| Southwest | Named | Named | 2 of 4 | ||
| United | Leadership Sponsor | Named | 2 of 4 | ||
| 8 Hospitality | Patron Sponsors | 1 of 4 | |||
| A5 | Patron Sponsors | 1 of 4 | |||
| ABC 7 Chicago | Patron Sponsors | 1 of 4 | |||
| AECOM-Logo_469x195-01 | Named | 1 of 4 | |||
| Aileron Communications | Patron Sponsors | 1 of 4 | |||
| Alaska Airlines | Named | 1 of 4 | |||
| Allwyn | Innovator Sponsors | 1 of 4 | |||
| Amazon | Founder Sponsors | 1 of 4 | |||
| American-Airlines | Named | 1 of 4 | |||
| Ashford-Logo_469x200-JPG | Named | 1 of 4 | |||
| Atmos-Logo_469x195_Added-Padding | Named | 1 of 4 | |||
| Axxess-Logo | Named | 1 of 4 | |||
| Baker Tilly | Patron Sponsors | 1 of 4 | |||
| Bally’s Chicago | Patron Sponsors | 1 of 4 | |||
| BCBSIL | Founder Sponsors | 1 of 4 | |||
| BCG_469x195_added-padding | Named | 1 of 4 | |||
| BDO | Innovator Sponsors | 1 of 4 | |||
| BearsLogo | Innovator Sponsors | 1 of 4 | |||
| Blue Shield of California | Named | 1 of 4 | |||
| Blue-Cross-and-Blue-Shield-of-Texas | Named | 1 of 4 | |||
| BlueCross_BlueShield-logo | Named | 1 of 4 | |||
| BMO Bank N.A. | Patron Sponsors | 1 of 4 | |||
| Burns & McDonnell Logo | Named | 1 of 4 | |||
| Calpine | Named | 1 of 4 | |||
| camden | Named | 1 of 4 | |||
| CenterPoint Energy | Named | 1 of 4 | |||
| CGI, Inc. | Patron Sponsors | 1 of 4 | |||
| Cheniere_logo | Named | 1 of 4 | |||
| Chicago Cubs | Patron Sponsors | 1 of 4 | |||
| CIBC | Founder Sponsors | 1 of 4 | |||
| citgo logo | Named | 1 of 4 | |||
| CitrinCooperman | Innovator Sponsors | 1 of 4 | |||
| CNA | Founder Sponsors | 1 of 4 | |||
| ComEd – An Exelon Company | Patron Sponsors | 1 of 4 | |||
| Comerica-Logo-469x200-2024.03.12 | Named | 1 of 4 | |||
| Constellation | Innovator Sponsors | 1 of 4 | |||
| Cox | Named | 1 of 4 | |||
| Cresco Labs | Patron Sponsors | 1 of 4 | |||
| Dallas-Mavericks-Logo | Named | 1 of 4 | |||
| Deloitte | Named | 1 of 4 | |||
| DLA Piper | Patron Sponsors | 1 of 4 | |||
| ExxonMobil | Named | 1 of 4 | |||
| FifthThird | Innovator Sponsors | 1 of 4 | |||
| Ford | Innovator Sponsors | 1 of 4 | |||
| frost-hz-logo-black | Named | 1 of 4 | |||
| Gallagher | Innovator Sponsors | 1 of 4 | |||
| Grant-Thornton-Logo_469x195-JPEG | Named | 1 of 4 | |||
| Haynes-Boone-Logo-scaled | Named | 1 of 4 | |||
| heb | Named | 1 of 4 | |||
| Hyatt Regency Chicago | Patron Sponsors | 1 of 4 | |||
| Ingredion | Patron Sponsors | 1 of 4 | |||
| JPMorganChase | Named | 1 of 4 | |||
| JupiterPower | Innovator Sponsors | 1 of 4 | |||
| Mayer Brown | Patron Sponsors | 1 of 4 | |||
| McKesson-Logo_469x195-JPEG | Named | 1 of 4 | |||
| Mesirow | Innovator Sponsors | 1 of 4 | |||
| Microsoft Corporation | Patron Sponsors | 1 of 4 | |||
| Motorola Solutions | Patron Sponsors | 1 of 4 | |||
| NRG | Named | 1 of 4 | |||
| OldNational | Founder Sponsors | 1 of 4 | |||
| Oncor-Logo_469x195_JPEG | Named | 1 of 4 | |||
| Peoples Gas | Patron Sponsors | 1 of 4 | |||
| Perry_Homes_logo-1 | Named | 1 of 4 | |||
| Protiviti, Incorporated | Patron Sponsors | 1 of 4 | |||
| PwC_logo_rgb_colour_pos | Named | 1 of 4 | |||
| Qualcomm | Named | 1 of 4 | |||
| Quant16 | Patron Sponsors | 1 of 4 | |||
| quanta | Named | 1 of 4 | |||
| Rancho Guejito | Named | 1 of 4 | |||
| Realized Value Collaborative, LLC | Patron Sponsors | 1 of 4 | |||
| Riley Safer Holmes & Cancila | Patron Sponsors | 1 of 4 | |||
| rsm | Named | 1 of 4 | |||
| Salesforce | Innovator Sponsors | 1 of 4 | |||
| SCI_Logo_Hor_Primary_CMYK_Navy | Named | 1 of 4 | |||
| SDGE | Named | 1 of 4 | |||
| Sempra Energy | Named | 1 of 4 | |||
| Shell- | Named | 1 of 4 | |||
| SILVER-EAGLE-HOUSTON_full-color_STACKED-1 | Named | 1 of 4 | |||
| Superior Ambulance Service | Patron Sponsors | 1 of 4 | |||
| Targa-Horizontal-Logo-Color-Large | Named | 1 of 4 | |||
| tdecu | Named | 1 of 4 | |||
| Texas-Instruments-Logo | Named | 1 of 4 | |||
| The Boeing Company | Patron Sponsors | 1 of 4 | |||
| The-Friedkin-Group | Named | 1 of 4 | |||
| Toyota-Logo | Named | 1 of 4 | |||
| Union Pacific Railroad Company | Patron Sponsors | 1 of 4 | |||
| United Center | Patron Sponsors | 1 of 4 | |||
| UnitedHealthcare | Patron Sponsors | 1 of 4 | |||
| Walgreens | Patron Sponsors | 1 of 4 | |||
| xEY_Logo_Beam | Named | 1 of 4 |
The outside view
A 135 year old chamber for the five county Los Angeles region that casts itself as a bold advocate for business seeking prosperity for all, championing an inclusive and globally competitive economy and positioning the region as a global trade gateway
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Los Angeles Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.