Greater San Antonio Chamber of Commerce
A chamber more than a century and a quarter old that organizes its members into industry councils and calls itself the preeminent business voice
Financial profile
Greater San Antonio Chamber of Commerce · EIN 74-0878900 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $4,837,401 | $1,733,811 | $2,431,630 | $5,104,466 | $2,468,713 | Dec 2023 |
| FY2022 | $4,377,696 | $1,712,133 | $1,781,790 | $4,126,989 | $2,740,545 | Dec 2022 |
| FY2021 | $3,656,453 | $1,673,349 | $1,815,733 | $3,456,595 | $2,605,704 | Dec 2021 |
| FY2020 | $3,104,052 | $1,502,331 | $1,870,879 | $3,088,991 | $2,388,345 | Dec 2020 |
| FY2019 | $2,826,594 | $1,216,596 | $2,073,710 | $2,826,411 | $2,339,667 | Dec 2019 |
| FY2018 | $3,138,863 | $46,228 | $2,449,631 | $3,176,066 | $2,307,972 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Greater San Antonio Chamber of Commerce is read alongside.
DRC
Dallas Regional Chamber
An established regional institution that names itself the business voice and the economic growth champion of…
19 companies named
FWCC
Fort Worth Chamber of Commerce
A chamber that brands itself an economic development powerhouse and organizes around leading, engaging, and…
11 companies named
ACC
Austin Chamber of Commerce
A chamber that describes its own work as convening the community and providing leadership for the Austin…
24 companies named
GHP
Greater Houston Partnership
A twelve county regional institution that fuses a chamber and an economic development agency into one civic…
32 companies named
EPCC
El Paso Chamber of Commerce
A chamber more than a century and a quarter old built almost entirely of small business yet organized around…
19 companies named
Who backs GSACC
Every company Greater San Antonio Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AT&T | Corporate member | ACC AAF ARIN APA ASCC +3 |
| HUB | Corporate member | ABA ACFA CAS CMCA CFNC +3 |
| USAA | Corporate member | GPC L NAWL NGA NLBA +3 |
| H-E-B | Corporate member | AMSA EF GHP KTB MCC +2 |
| Littler Mendelson | Corporate member | MSCC NLBA TCCI SC WVCC |
| SWBC | Corporate member | ASCU CUNA NAFIC |
| Valero | Corporate member | AAOHN LAACC PMAA |
| Amegy Bank | Corporate member | GACC |
| Frost | Corporate member | GHP |
| Alega Group | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
| Broadway Bank | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
| Pape Dawson | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
| RVK Architecture | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
| Spurs Sports & Entertainment | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
| Toyota Texas | Corporate member | Only Greater San Antonio Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Premier Investors. Read September 27, 2026. Homepage Premier Investors logo carousel; foundation and municipal utility omitted.
Who backs Greater San Antonio Chamber of Commerce's peers, but not Greater San Antonio Chamber of Commerce
Companies named publicly by at least one of Greater San Antonio Chamber of Commerce's five peer societies, and not found in Greater San Antonio Chamber of Commerce's reviewed public records.
| Company | DRC | FWCC | ACC | GHP | EPCC | Peers |
|---|---|---|---|---|---|---|
| Verizon | Named | Corporate Partners | Named | 3 of 5 | ||
| Acc | Corporate Partners | Named | 2 of 5 | |||
| EY | Corporate Partners | Named | 2 of 5 | |||
| HDR | Corporate Partners | Star Investor | 2 of 5 | |||
| Higginbotham | Silver Sponsor | Foundation Partners | 2 of 5 | |||
| JPMorganChase | Named | Gold Sponsor | 2 of 5 | |||
| Southwest_Airlines | Corporate Partners | Named | 2 of 5 | |||
| Virtual-Lobby_Top-Sponsors_Tier-2_Bank-of-America | Named | Corporate Partners | 2 of 5 | |||
| Wells-Fargo-469x195-01 | Named | Corporate Partners | 2 of 5 | |||
| ABC-Home | Corporate Partners | 1 of 5 | ||||
| ADP B | Star Investor | 1 of 5 | ||||
| AECOM-Logo_469x195-01 | Named | 1 of 5 | ||||
| American-Airlines | Named | 1 of 5 | ||||
| Ashford-Logo_469x200-JPG | Named | 1 of 5 | ||||
| Atmos-Logo_469x195_Added-Padding | Named | 1 of 5 | ||||
| Axxess-Logo | Named | 1 of 5 | ||||
| BCG_469x195_added-padding | Named | 1 of 5 | ||||
| BKV Corp | Silver Sponsor | 1 of 5 | ||||
| Blue-Cross-and-Blue-Shield-of-Texas | Named | 1 of 5 | ||||
| BlueCross_BlueShield-logo | Named | 1 of 5 | ||||
| BNSF Railway | Vandergriff Award Sponsor | 1 of 5 | ||||
| BP_America_logo-1 | Named | 1 of 5 | ||||
| Burns & McDonnell Logo | Named | 1 of 5 | ||||
| Calpine | Named | 1 of 5 | ||||
| camden | Named | 1 of 5 | ||||
| CenterPoint Energy | Named | 1 of 5 | ||||
| Cheniere_logo | Named | 1 of 5 | ||||
| Chevron | Named | 1 of 5 | ||||
| citgo logo | Named | 1 of 5 | ||||
| Comcast_DIGITAL_Logo_OnWhite_RGB | Named | 1 of 5 | ||||
| Comerica-Logo-469x200-2024.03.12 | Named | 1 of 5 | ||||
| Conterra Logo B | Star Investor | 1 of 5 | ||||
| Dallas-Mavericks-Logo | Named | 1 of 5 | ||||
| davis-kaufman | Corporate Partners | 1 of 5 | ||||
| Deloitte | Named | 1 of 5 | ||||
| Delta | Corporate Partners | 1 of 5 | ||||
| Dignity-Memorial | Corporate Partners | 1 of 5 | ||||
| EECU | VIP Reception Sponsor | 1 of 5 | ||||
| El_Paso_Electric_logo B | Star Investor | 1 of 5 | ||||
| Encotech | Foundation Partners | 1 of 5 | ||||
| ExxonMobil | Named | 1 of 5 | ||||
| flo-networks B | Star Investor | 1 of 5 | ||||
| Freeport B | Star Investor | 1 of 5 | ||||
| Frost Bank | Presenting sponsor | 1 of 5 | ||||
| GCC B | Star Investor | 1 of 5 | ||||
| GECU_Logo_Black_Vertical | Star Investor | 1 of 5 | ||||
| Grant-Thornton-Logo_469x195-JPEG | Named | 1 of 5 | ||||
| Haynes-Boone-Logo-scaled | Named | 1 of 5 | ||||
| HID-Global | Corporate Partners | 1 of 5 | ||||
| Hillwood | Gold Sponsor | 1 of 5 | ||||
| HNTB | Corporate Partners | 1 of 5 | ||||
| HOTEL PDN Logo B | Star Investor | 1 of 5 | ||||
| HUNT | Star Investor | 1 of 5 | ||||
| Jacobs | Corporate Partners | 1 of 5 | ||||
| JFC B | Star Investor | 1 of 5 | ||||
| Jobe-Materials B | Star Investor | 1 of 5 | ||||
| JPMorgan-Chase | Corporate Partners | 1 of 5 | ||||
| Kelly Hart & Hallman LLP | Platinum Sponsor | 1 of 5 | ||||
| Linebarger Goggan Blair & Sampson, LLP | Gold Sponsor | 1 of 5 | ||||
| Marathon B | Star Investor | 1 of 5 | ||||
| McKesson-Logo_469x195-JPEG | Named | 1 of 5 | ||||
| Meta Platforms, Inc. | Gold Sponsor | 1 of 5 | ||||
| Microsoft B2 | Star Investor | 1 of 5 | ||||
| NRG | Named | 1 of 5 | ||||
| Oncor Electric Delivery | Gold Sponsor | 1 of 5 | ||||
| Oncor-Logo_469x195_JPEG | Named | 1 of 5 | ||||
| Orion | Star Investor | 1 of 5 | ||||
| PAPE_DAWSON | Corporate Partners | 1 of 5 | ||||
| Perry_Homes_logo-1 | Named | 1 of 5 | ||||
| PMI_US | Pivotal Partners | 1 of 5 | ||||
| PNC-Bank | Foundation Partners | 1 of 5 | ||||
| PNC-logo_11zon | Named | 1 of 5 | ||||
| PwC_logo_rgb_colour_pos | Named | 1 of 5 | ||||
| quanta | Named | 1 of 5 | ||||
| RAIZ B | Star Investor | 1 of 5 | ||||
| rsm | Named | 1 of 5 | ||||
| SCI_Logo_Hor_Primary_CMYK_Navy | Named | 1 of 5 | ||||
| Shell- | Named | 1 of 5 | ||||
| SILVER-EAGLE-HOUSTON_full-color_STACKED-1 | Named | 1 of 5 | ||||
| Sparrow Logo B | Star Investor | 1 of 5 | ||||
| Targa-Horizontal-Logo-Color-Large | Named | 1 of 5 | ||||
| tdecu | Named | 1 of 5 | ||||
| Tecma Logo B | Star Investor | 1 of 5 | ||||
| TEL | Corporate Partners | 1 of 5 | ||||
| Texas_Gas_Service B | Star Investor | 1 of 5 | ||||
| Texas-Instruments-Logo | Named | 1 of 5 | ||||
| The-Friedkin-Group | Named | 1 of 5 | ||||
| Toyota-Logo | Named | 1 of 5 | ||||
| TwinLiquors | Corporate Partners | 1 of 5 | ||||
| UFCU | Foundation Partners | 1 of 5 | ||||
| United-Airlines-scaled | Named | 1 of 5 | ||||
| zoho | Corporate Partners | 1 of 5 |
The outside view
A chamber more than a century and a quarter old that organizes its members into industry councils and calls itself the preeminent business voice
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Republic.
Strengths
Not an official page of Greater San Antonio Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.