AFCEA International
The ethical forum connecting military, government, industry, and academia around communications, IT, intelligence, and defense technology.
Financial profile
AFCEA International · EIN 52-1241142 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2022 | $1,336,879 | $0 | $1,327,055 | $1,373,123 | $891,626 | Dec 2022 |
| FY2021 | $683,167 | $0 | $682,921 | $495,854 | $1,641,032 | Dec 2021 |
| FY2020 | $626,278 | $0 | $624,869 | $917,672 | $1,005,327 | Dec 2020 |
| FY2019 | $1,123,427 | $0 | $1,108,800 | $925,887 | $1,115,019 | Dec 2019 |
| FY2018 | $1,255,837 | $0 | $1,252,774 | $908,781 | $990,691 | Dec 2018 |
| FY2017 | $818,812 | $0 | $0 | $802,778 | $581,890 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies AFCEA International is read alongside.
INSA
Intelligence and National Security Alliance
A nonpartisan convening body where intelligence, defense, and industry meet in the open to think through hard…
151 companies named
ICS
IEEE Communications Society
A major technical society within IEEE dedicated to the advancement of communications and networking…
20 companies named
ISSA
Information Systems Security Association
A member community for information security professionals, built on local chapters, peer education, and a…
1 companies named
FIRST
Forum of Incident Response and Security Teams
A global nonprofit coalition of computer security incident response teams that fosters cooperation, trust and…
22 companies named
MTS
Marine Technology Society
A professional society that convenes the marine technology community across academia, industry, and…
37 companies named
Who backs AI
Every company AFCEA International names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Oracle | Foundation donor | APA AGCA ACL AFP CAS +3 |
| Ciena | Foundation donor | ICS I O SCTE |
| Booz Allen Hamilton | Foundation donor | CCH INSA |
| Benevity | Foundation donor | IAHPC |
| iWorks | Foundation donor | Only AFCEA International, so far |
| ManTech International Corporation | Foundation donor | Only AFCEA International, so far |
| Nightwing | Foundation donor | Only AFCEA International, so far |
Sources: 1 published list, read September 2026
AFCEA Educational Foundation FY26 major contributors (corporations). Read September 27, 2026. Educational Foundation corporate sponsors for FY26; individuals, chapters and dollar-range donor levels left out.
Who backs AFCEA International's peers, but not AFCEA International
Companies named publicly by at least one of AFCEA International's five peer societies, and not found in AFCEA International's reviewed public records.
| Company | INSA | ICS | ISSA | FIRST | MTS | Peers |
|---|---|---|---|---|---|---|
| L3Harris Logo | Gold | Tier 3 | Corporate Silver Members | 3 of 5 | ||
| CISCO Logo | Gold | Tier 3 | 2 of 5 | |||
| intel Logo | Gold | Tier 3 | 2 of 5 | |||
| accenture.com/us-en/industries/afs-index | Platinum | 1 of 5 | ||||
| acclaimtechnical.com | Silver | 1 of 5 | ||||
| Accrete Logo | Small Business | 1 of 5 | ||||
| air.ai | Small Business | 1 of 5 | ||||
| akamai.com | Silver | 1 of 5 | ||||
| Amazon AWS | Named | 1 of 5 | ||||
| Amentum | Gold | 1 of 5 | ||||
| AML Oceanographic | Corporate Gold Members | 1 of 5 | ||||
| anthropic.com | Silver | 1 of 5 | ||||
| arcfield.com | Gold | 1 of 5 | ||||
| arka-logo | Silver | 1 of 5 | ||||
| arnoldporter.com | Silver | 1 of 5 | ||||
| asigovernment.com | Small Business | 1 of 5 | ||||
| assertiveprofessionals.com | Small Business | 1 of 5 | ||||
| athenixsolutions.com | Small Business | 1 of 5 | ||||
| atlasds.com | Small Business | 1 of 5 | ||||
| Atlassian | Named | 1 of 5 | ||||
| Auth0 | Named | 1 of 5 | ||||
| AWS | President's Circle | 1 of 5 | ||||
| babel-street-logo.png | Silver | 1 of 5 | ||||
| baesystems.com | President's Circle | 1 of 5 | ||||
| base-2solutions.com | Small Business | 1 of 5 | ||||
| blacksky.com | Silver | 1 of 5 | ||||
| Blue Robotics | Corporate Gold Members | 1 of 5 | ||||
| BSM | Corporate Silver Members | 1 of 5 | ||||
| btms.biz | Small Business | 1 of 5 | ||||
| BUREAU VERITAS | Corporate Silver Members | 1 of 5 | ||||
| business.att.com | Platinum | 1 of 5 | ||||
| c3.ai | Gold | 1 of 5 | ||||
| caci.com | Platinum | 1 of 5 | ||||
| Camorim | Corporate Silver Members | 1 of 5 | ||||
| Canda Solutions | Small Business | 1 of 5 | ||||
| Carahsoft logo | Silver | 1 of 5 | ||||
| Cellula Robotics | Corporate Silver Members | 1 of 5 | ||||
| cgi.com | Gold | 1 of 5 | ||||
| China Mobile | Tier 3 | 1 of 5 | ||||
| Chunghwa Telecom | Tier 3 | 1 of 5 | ||||
| citigroup.com | Gold | 1 of 5 | ||||
| clearancejobs.com | Gold | 1 of 5 | ||||
| clearspeed.com | Small Business | 1 of 5 | ||||
| Cogility Logo | Small Business | 1 of 5 | ||||
| Coherent | Tier 3 | 1 of 5 | ||||
| comcast-government-services-tile.png | Gold | 1 of 5 | ||||
| CTFd.io | Named | 1 of 5 | ||||
| CTM360 | Named | 1 of 5 | ||||
| Cyber Knowledge Partners Logo | Small Business | 1 of 5 | ||||
| dansolutions.com | Small Business | 1 of 5 | ||||
| danti.ai | Small Business | 1 of 5 | ||||
| darkwolfsolutions.com | Gold | 1 of 5 | ||||
| datamachines.io | Small Business | 1 of 5 | ||||
| datenna.com | Small Business | 1 of 5 | ||||
| dell-technologies.png | Gold | 1 of 5 | ||||
| Deloitte | President's Circle | 1 of 5 | ||||
| digiflight.com | Silver | 1 of 5 | ||||
| docusign.com | Gold | 1 of 5 | ||||
| DOF SUBSEA | Corporate Silver Members | 1 of 5 | ||||
| Dream | Gold | 1 of 5 | ||||
| earthdailyfederal.com | Silver | 1 of 5 | ||||
| elastic.co | Gold | 1 of 5 | ||||
| eleccionllc.com | Small Business | 1 of 5 | ||||
| enabledintelligence.net | Small Business | 1 of 5 | ||||
| ennoblefirst.com | Small Business | 1 of 5 | ||||
| eqlipsetechnologies.com | Gold | 1 of 5 | ||||
| Ericsson | Tier 2 | 1 of 5 | ||||
| esri.com | Platinum | 1 of 5 | ||||
| Everfox | Platinum | 1 of 5 | ||||
| EXAIL | Corporate Silver Members | 1 of 5 | ||||
| Fastly - Fast Forward | Named | 1 of 5 | ||||
| fivecast.com | Silver | 1 of 5 | ||||
| fluet.law | Small Business | 1 of 5 | ||||
| Fortinet | Founding CORE Supporter and Launch Partner | 1 of 5 | ||||
| fortinetfederal.com | Silver | 1 of 5 | ||||
| freedom-technology-solutions-group.png | Gold | 1 of 5 | ||||
| FUGRO | Corporate Gold Members | 1 of 5 | ||||
| Future Technologies Inc. Logo | Small Business | 1 of 5 | ||||
| gdit.com | President's Circle | 1 of 5 | ||||
| gdmissionsystems.com | Platinum | 1 of 5 | ||||
| GE | Corporate Silver Members | 1 of 5 | ||||
| GENERAL DYNAMICS | Corporate Silver Members | 1 of 5 | ||||
| GLENAIR | Corporate Silver Members | 1 of 5 | ||||
| Google for Nonprofits | Named | 1 of 5 | ||||
| Google logo | Platinum | 1 of 5 | ||||
| GREENSEA IQ | Corporate Silver Members | 1 of 5 | ||||
| gristmillexchange.com | Small Business | 1 of 5 | ||||
| GROUP-IB | Silver | 1 of 5 | ||||
| grvty.com | Gold | 1 of 5 | ||||
| Guidance Marine | Corporate Gold Members | 1 of 5 | ||||
| halcyon.ai | Small Business | 1 of 5 | ||||
| Haweye360 Logo | Silver | 1 of 5 | ||||
| HII_Logo | Gold | 1 of 5 | ||||
| holland-and-knight-logo.png | Gold | 1 of 5 | ||||
| Holloway | Corporate Silver Members | 1 of 5 | ||||
| Huawei | Tier 1 | 1 of 5 | ||||
| ibm.com | Gold | 1 of 5 | ||||
| idemia.com | Gold | 1 of 5 | ||||
| Imenco | Corporate Silver Members | 1 of 5 | ||||
| InSpire Corp | Small Business | 1 of 5 | ||||
| integralfed.com | Silver | 1 of 5 | ||||
| intufo | Small Business | 1 of 5 | ||||
| Intuit | Named | 1 of 5 | ||||
| invictusic.com | Gold | 1 of 5 | ||||
| ionq.com | Gold | 1 of 5 | ||||
| iridium.com | Gold | 1 of 5 | ||||
| isallc.net | Small Business | 1 of 5 | ||||
| Janes Logo | Silver | 1 of 5 | ||||
| KBR Logo | Gold | 1 of 5 | ||||
| Keeper Security | Named | 1 of 5 | ||||
| Keysight | Tier 2 | 1 of 5 | ||||
| kirkland-ellis.png | Gold | 1 of 5 | ||||
| KLEIN | Corporate Silver Members | 1 of 5 | ||||
| knexus-final-logo | Small Business | 1 of 5 | ||||
| Kongsberg | Corporate Gold Members | 1 of 5 | ||||
| KPMG | Silver | 1 of 5 | ||||
| kratosdefense.com | Silver | 1 of 5 | ||||
| leidos.com | President's Circle | 1 of 5 | ||||
| lexisnexisspecialservices.com | Silver | 1 of 5 | ||||
| LIQUID ROBOTICS | Corporate Silver Members | 1 of 5 | ||||
| livingdino.llc | Small Business | 1 of 5 | ||||
| lockheedmartin.com | President's Circle | 1 of 5 | ||||
| MACARTNEY | Corporate Silver Members | 1 of 5 | ||||
| Malwarebytes | Named | 1 of 5 | ||||
| mandex.com | Small Business | 1 of 5 | ||||
| MarkMonitor | Named | 1 of 5 | ||||
| mastercard.us | President's Circle | 1 of 5 | ||||
| Mathworks | Tier 2 | 1 of 5 | ||||
| mdy_logo_rgb_moodysblue | Gold | 1 of 5 | ||||
| Mediatek | Tier 3 | 1 of 5 | ||||
| metrostar.com | Gold | 1 of 5 | ||||
| MFGS Inc. | Silver | 1 of 5 | ||||
| Microsoft | Silver | 1 of 5 | ||||
| Miro | Named | 1 of 5 | ||||
| missionessential.com | Silver | 1 of 5 | ||||
| Missionforce National Security | Platinum | 1 of 5 | ||||
| MTE | Corporate Silver Members | 1 of 5 | ||||
| mtsi-va.com | Silver | 1 of 5 | ||||
| New ManTech Logo | President's Circle | 1 of 5 | ||||
| Nokia | Tier 1 | 1 of 5 | ||||
| nooks.works | Small Business | 1 of 5 | ||||
| NORTEK | Corporate Silver Members | 1 of 5 | ||||
| northropgrumman.com | Gold | 1 of 5 | ||||
| NS1 | Named | 1 of 5 | ||||
| nti-telecom.com | Small Business | 1 of 5 | ||||
| NTT | Tier 3 | 1 of 5 | ||||
| NVIDIA | President's Circle | 1 of 5 | ||||
| Obsidian | Named | 1 of 5 | ||||
| OCEANEERING | Corporate Silver Members | 1 of 5 | ||||
| OCEANPACT | Corporate Silver Members | 1 of 5 | ||||
| paloaltonetworks.com | Gold | 1 of 5 | ||||
| parsons.com | Gold | 1 of 5 | ||||
| Pelagic | Corporate Silver Members | 1 of 5 | ||||
| Peraton Logo | President's Circle | 1 of 5 | ||||
| plus3it.com | Small Business | 1 of 5 | ||||
| Primer AI | Small Business | 1 of 5 | ||||
| Pueo Logo | Silver | 1 of 5 | ||||
| Qualcomm | Tier 2 | 1 of 5 | ||||
| Rancher Government Solutions | Small Business | 1 of 5 | ||||
| rapidcyclesolutions.com | Small Business | 1 of 5 | ||||
| Raytheon an RTX Business | Gold | 1 of 5 | ||||
| RBR | Corporate Gold Members | 1 of 5 | ||||
| RGi | Small Business | 1 of 5 | ||||
| riverhawkconsultingllc.com | Small Business | 1 of 5 | ||||
| Rohde & Schwarz | Tier 3 | 1 of 5 | ||||
| rubicon.llc | Small Business | 1 of 5 | ||||
| rubrik.com | Gold | 1 of 5 | ||||
| rwbaird.com | Silver | 1 of 5 | ||||
| saic.com | President's Circle | 1 of 5 | ||||
| SAILDRONe | Corporate Silver Members | 1 of 5 | ||||
| Samsung | Tier 3 | 1 of 5 | ||||
| sandboxaq-logo | Small Business | 1 of 5 | ||||
| sapns2.com | Gold | 1 of 5 | ||||
| saronic.com | Silver | 1 of 5 | ||||
| SBC | Corporate Silver Members | 1 of 5 | ||||
| SEA-BIRD | Corporate Gold Members | 1 of 5 | ||||
| Seekr Logo | Small Business | 1 of 5 | ||||
| seerist.com | Small Business | 1 of 5 | ||||
| Semtech | Tier 3 | 1 of 5 | ||||
| simssoftware.com | Small Business | 1 of 5 | ||||
| singularity-security-group.jpg | Small Business | 1 of 5 | ||||
| skadden.com | Gold | 1 of 5 | ||||
| Slack | Named | 1 of 5 | ||||
| snowflake.com | Gold | 1 of 5 | ||||
| Sofar | Corporate Gold Members | 1 of 5 | ||||
| sosi.com | Gold | 1 of 5 | ||||
| spa.com | Silver | 1 of 5 | ||||
| Splunk | Named | 1 of 5 | ||||
| stealth.net | Gold | 1 of 5 | ||||
| stellarsolutions.com | Silver | 1 of 5 | ||||
| Summit Knowledge Solutions LLC logo | Small Business | 1 of 5 | ||||
| supermicro.com | Gold | 1 of 5 | ||||
| synergyecp.com | Silver | 1 of 5 | ||||
| t-mobile-for-government_logo | President's Circle | 1 of 5 | ||||
| TalentLMS | Named | 1 of 5 | ||||
| talondefense.com | Small Business | 1 of 5 | ||||
| TE CONNECTIVITY | Corporate Silver Members | 1 of 5 | ||||
| Team Trident | Corporate Silver Members | 1 of 5 | ||||
| TekSynap | Silver | 1 of 5 | ||||
| TELEDYNE | Corporate Platinum Member | 1 of 5 | ||||
| The Potomac Advocates | Small Business | 1 of 5 | ||||
| The Roosevelt Group | Gold | 1 of 5 | ||||
| Thimble | Corporate Silver Members | 1 of 5 | ||||
| thinktekllc.com | Small Business | 1 of 5 | ||||
| Thomas Reuters Special Services | Gold | 1 of 5 | ||||
| Tidal Cyber | Silver | 1 of 5 | ||||
| TRANSOCEAN | Corporate Silver Members | 1 of 5 | ||||
| tsc.com | Silver | 1 of 5 | ||||
| twosixtech.com | Silver | 1 of 5 | ||||
| Unissant Logo | Small Business | 1 of 5 | ||||
| VALARIS | Corporate Silver Members | 1 of 5 | ||||
| Vantor Logo | Platinum | 1 of 5 | ||||
| verizon.com/business | Platinum | 1 of 5 | ||||
| Viavi | Tier 3 | 1 of 5 | ||||
| vibrint.com | Silver | 1 of 5 | ||||
| VMRay | Gold | 1 of 5 | ||||
| Vodafone | Tier 3 | 1 of 5 | ||||
| warcollar.com | Small Business | 1 of 5 | ||||
| wcbinc.com | Small Business | 1 of 5 | ||||
| westwaywp.com | Small Business | 1 of 5 | ||||
| wilmerhale.com | Gold | 1 of 5 | ||||
| Wiz.io | Named | 1 of 5 | ||||
| www.gxoinc.com | Small Business | 1 of 5 | ||||
| Zeta Associates | Silver | 1 of 5 |
The outside view
The ethical forum connecting military, government, industry, and academia around communications, IT, intelligence, and defense technology.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League, The Guild and The Legacy.
Strengths
Not an official page of AFCEA International. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.