Harrisonburg-Rockingham Association of Realtors Inc
The local community of real estate professionals for Harrisonburg and Rockingham County, joining members through MLS, education, and shared advocacy
Financial profile
Harrisonburg-Rockingham Association of Realtors Inc · EIN 54-6061797 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $366,416 | $300 | $355,808 | $353,238 | $384,184 | Dec 2023 |
| FY2022 | $349,006 | $1,825 | $339,580 | $334,785 | $357,882 | Dec 2022 |
| FY2021 | $325,296 | $2,200 | $317,901 | $303,061 | $343,661 | Dec 2021 |
| FY2020 | $287,475 | $4,447 | $280,487 | $296,687 | $321,426 | Dec 2020 |
| FY2019 | $300,315 | $7,150 | $290,982 | $305,754 | $330,638 | Dec 2019 |
| FY2018 | $281,555 | $2,750 | $277,899 | $299,945 | $336,077 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Harrisonburg-Rockingham Association of Realtors Inc is read alongside.
MAR
MetroTex Association of REALTORS®
A large Dallas area REALTOR association that equips real estate professionals with licensing education, MLS…
PWAR
Pacific West Association of Realtors
One of California's largest Realtor associations, combining member education, professional standards…
CAR
California Association of Realtors
The statewide institution of California real estate, equipping the vast majority of the state's agents with…
23 companies named
WSCR
Women's Council of Realtors
A national network within the Realtor community dedicated to advancing women as business leaders in the real…
3 companies named
RLI
REALTORS Land Institute
The professional community for land real estate specialists, offering education and the Accredited Land…
38 companies named
Who backs HRARI
Every company Harrisonburg-Rockingham Association of Realtors Inc names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| FIRST CITIZENS BANK | Corporate member | AACC AFP CMA CNA CMCC +3 |
| TRUIST BANK | Corporate member | AACC AFP AACC AMCC BGACC +3 |
| United Bank Mortgage | Corporate member | GRCC MBCCC MBACC NVCC PWCC +1 |
| FIRST BANK & TRUST COMPANY | Corporate member | BCC GSFCC LRBA SDCCI |
| PIONEER BANK | Corporate member | CRCC SCC |
| BURKE & HERBERT BANK | Corporate member | MBCCC |
| GOOSEHEAD INSURANCE | Corporate member | KACC |
| ALCOVA MORTGAGE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| BANK OF THE JAMES | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| BLUE RIDGE INSURANCE SVCS INC | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| C&F MORTGAGE CORPORATION | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| CBM TEAM W/ SUPREME LENDING | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| CLARK & BRADSHAW PC | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| CROSS COUNTRY MORTGAGE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| DUPONT COMMUNITY CREDIT UNION | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| F&M MORTGAGE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| FARM CREDIT OF THE VIRGINIAS | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| FIRST HERITAGE MORTGAGE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| INSURANCE CENTER OF HARRISONBURG INC | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| INTEGRITY HOME MORTGAGE – HARRISONBURG | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| LD&B INSURANCE & FINANCIAL SVCS | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| MAIN STREET TITLE GROUP | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| MEMBERS TITLE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| MOVEMENT MORTGAGE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| PARK VIEW FEDERAL CREDIT UNION | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| PCB-PENDLETON COMMUNITY BANK | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| ROCKINGHAM INSURANCE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| ROCKTOWN TITLE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| SPECTRUM LAND & HOME SERVICES | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| SPOTLESS | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| UVA COMMUNITY CREDIT UNION MORTGAGES | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| VSTITLE | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
| WEST VIEW TITLE AGENCY INC | Corporate member | Only Harrisonburg-Rockingham Association of Realtors Inc, so far |
Sources: 6 published lists, read September 2026
Affiliate members: Attorneys. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Affiliate members: Banks. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Affiliate members: Home Services. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Affiliate members: Insurance. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Affiliate members: Mortgage Companies. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Affiliate members: Title Companies. Read September 27, 2026. Undated current affiliate (vendor) member directory with Bronze/Silver/Gold levels. Page limit reached before the Affordable Housing, Home Builders, Inspections and Land Surveying categories were read; Non-Profit Trade Association category skipped.
Who backs Harrisonburg-Rockingham Association of Realtors Inc's peers, but not Harrisonburg-Rockingham Association of Realtors Inc
Companies named publicly by at least one of Harrisonburg-Rockingham Association of Realtors Inc's five peer societies, and not found in Harrisonburg-Rockingham Association of Realtors Inc's reviewed public records.
| Company | CAR | WSCR | RLI | Peers |
|---|---|---|---|---|
| Accruit | Silver Partners | 1 of 3 | ||
| Acres | Gold Partners | 1 of 3 | ||
| Active&Fit Direct | Named | 1 of 3 | ||
| BidWrangler | Bronze Partners | 1 of 3 | ||
| Bird Dog | Bronze Partners | 1 of 3 | ||
| Boa Safra Ag | Bronze Partners | 1 of 3 | ||
| C.A.R. Insurance (RealCare) | Named | 1 of 3 | ||
| Discipline Advisors | Gold Partners | 1 of 3 | ||
| domii® | Named | 1 of 3 | ||
| DotRealEstate | Named | 1 of 3 | ||
| Ethica | Named | 1 of 3 | ||
| Everlance | Named | 1 of 3 | ||
| Farm & Ranch Magazine | Bronze Partners | 1 of 3 | ||
| Fiduciary 1031 Exchange Solutions | Bronze Partners | 1 of 3 | ||
| First American Exchange Company | Silver Partners | 1 of 3 | ||
| FortressFire | Named | 1 of 3 | ||
| Halupka | NLC Graphic Design Partner | 1 of 3 | ||
| Hayden Outdoors Real Estate | Bronze Partners | 1 of 3 | ||
| HOA Snapshot | Named | 1 of 3 | ||
| Homeowner.ai | Named | 1 of 3 | ||
| HotelPlanner | Named | 1 of 3 | ||
| Hurdlr | Named | 1 of 3 | ||
| Independent Life | Bronze Partners | 1 of 3 | ||
| IPX 1031 Exchange Services | Silver Partners | 1 of 3 | ||
| JCR Settlements | Bronze Partners | 1 of 3 | ||
| La Rocca Logo.png | Bronze Sponsors | 1 of 3 | ||
| Land Broker Insider Podcast | Bronze Partners | 1 of 3 | ||
| Land id | Platinum Partners | 1 of 3 | ||
| Land Report | Additional Partners | 1 of 3 | ||
| Land.com | Platinum Partners | 1 of 3 | ||
| LandApp powered by LandGate | Bronze Partners | 1 of 3 | ||
| LandBroker MLS | Strategic Industry Partner | 1 of 3 | ||
| LandHub.com | Bronze Partners | 1 of 3 | ||
| LandScope | Silver Partners | 1 of 3 | ||
| Legal 1031 Exchange Services | Bronze Partners | 1 of 3 | ||
| MetLife Structured Settlements | Bronze Partners | 1 of 3 | ||
| MM_logo.png | Titanium Sponsor | 1 of 3 | ||
| National Land Realty | Bronze Partners | 1 of 3 | ||
| NetLeaseCapital | Bronze Partners | 1 of 3 | ||
| ODP Business Solutions (Office Depot) | Named | 1 of 3 | ||
| Peoples Company | Silver Partners | 1 of 3 | ||
| Protection Gift | Named | 1 of 3 | ||
| PWR Logo.png | Broker Conference | 1 of 3 | ||
| Ranch & Farm Auctions | Additional Partners | 1 of 3 | ||
| Real Grader | Named | 1 of 3 | ||
| REALSTACK | Bronze Partners | 1 of 3 | ||
| realtor_edited.jpg | Bronze Sponsors | 1 of 3 | ||
| REALTORS Property Resource | Bronze Partners | 1 of 3 | ||
| Realty One Group | Mardi Gras Trailblazer | 1 of 3 | ||
| REMAX Commercial | Gold Partners | 1 of 3 | ||
| Rental Beast | Named | 1 of 3 | ||
| RentSpree | Named | 1 of 3 | ||
| Revive | Named | 1 of 3 | ||
| Roomvu | Mardi Gras Trailblazer | 1 of 3 | ||
| Rural 1st | Bronze Partners | 1 of 3 | ||
| Saunders Land Real Estate | Bronze Partners | 1 of 3 | ||
| Tactacam | Silver Partners | 1 of 3 | ||
| TenantAlert | Named | 1 of 3 | ||
| The LandApp | Bronze Partners | 1 of 3 | ||
| TransUnion | Named | 1 of 3 | ||
| United Country Real Estate | Silver Partners | 1 of 3 | ||
| UPS | Named | 1 of 3 | ||
| Whitetail Properties | Additional Partners | 1 of 3 | ||
| Wildlife Ranch Solutions | Bronze Partners | 1 of 3 |
The outside view
The local community of real estate professionals for Harrisonburg and Rockingham County, joining members through MLS, education, and shared advocacy
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The Guild and The League.
Strengths
Not an official page of Harrisonburg-Rockingham Association of Realtors Inc. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.