Overland Park Chamber of Commerce
A nationally accredited suburban chamber that casts itself as the bold voice for business, a resource, advocate, convener, and changemaker, existing to make Overland Park prosper
Financial profile
Overland Park Chamber of Commerce · EIN 48-0687259 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,093,393 | $1,589,327 | $462,046 | $1,848,872 | $4,545,540 | Dec 2023 |
| FY2022 | $3,479,477 | $3,031,057 | $446,042 | $1,857,711 | $4,275,848 | Dec 2022 |
| FY2020 | $1,641,067 | $1,204,585 | $376,834 | $1,448,529 | $2,359,192 | Dec 2020 |
| FY2019 | $1,641,155 | $1,221,444 | $443,369 | $1,644,450 | $2,166,654 | Dec 2019 |
| FY2018 | $1,718,774 | $1,217,973 | $459,920 | $1,614,608 | $2,169,949 | Dec 2018 |
| FY2017 | $1,646,809 | $1,170,736 | $438,129 | $1,613,158 | $2,065,783 | Dec 2017 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Overland Park Chamber of Commerce is read alongside.
OCC
Olathe Chamber of Commerce
A five star accredited Kansas chamber that speaks as one vision, one voice to advance the economic wellbeing…
3 companies named
PCC
Plano Chamber of Commerce
A chamber that calls itself the heart of Plano's business community and organizes members into divisions and…
FCC
Frisco Chamber of Commerce
The banded voice of business in one of the nation's fastest growing suburbs, organizing Frisco's commerce…
22 companies named
BACC
Broken Arrow Chamber of Commerce
A Broken Arrow, Oklahoma chamber that presents itself as a partner and advocate for every business, from…
20 companies named
WRCC
Wichita Regional Chamber of Commerce
A regional chamber of more than 1,600 members that names itself the dedicated champion for its businesses and…
65 companies named
Who backs OPCC
Every company Overland Park Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| BlackVeatch | Corporate partner | AKC AAEES APPA AWWA EEI +3 |
| Fiserv | Corporate partner | ABA AFP BPAA CBA ETA +3 |
| Spencer Fane LLP | Corporate partner | ABI ACB AIPLA CBA DSCUS +3 |
| T-Mobile | Corporate partner | AFBF BCC CRCC GKCCC INSA +3 |
| Empower | Corporate partner | CADA CCA IFEBP NAGDC NASRA +1 |
| Evergy | Corporate partner | GKCCC GTPTC MCCI SACC KCC +1 |
| Hills | Corporate partner | ACVIM ACVS CVMA FVMA GTPTC +1 |
| JE Dunn Construction Company | Corporate partner | AKC GKCCC GOCC MCCI NACC +1 |
| FNBO | Corporate partner | CFNC FCACC GKCCC GOC NCCI |
| McCownGordon Construction | Corporate partner | AKC GKCCC GTPTC WRCC |
| Foulston Siefkin LLP | Corporate partner | GKCCC GTPTC WRCC |
| Kansas Gas Service | Corporate partner | SACC KCC WRCC |
| Security Benefit | Corporate partner | ASBOI GTPTC KCC |
| Central bank | Corporate partner | CLI GSFCC |
| Affinis Corp | Corporate partner | Only Overland Park Chamber of Commerce, so far |
| Security Bank of Kansas City | Corporate partner | Only Overland Park Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Our Annual Sponsors: Corporate Partners and Corporate Sponsors. Read September 28, 2026. Annual corporate sponsors. Health systems and colleges omitted.
Who backs Overland Park Chamber of Commerce's peers, but not Overland Park Chamber of Commerce
Companies named publicly by at least one of Overland Park Chamber of Commerce's five peer societies, and not found in Overland Park Chamber of Commerce's reviewed public records.
| Company | OCC | FCC | BACC | WRCC | Peers |
|---|---|---|---|---|---|
| BAC-InvestorLogo_Cox | Chairman's Guild | Chair's Circle | 2 of 4 | ||
| 6 Meridian | VIP Sponsor | 1 of 4 | |||
| AGH CPAs & Advisors | Executive Partner | 1 of 4 | |||
| Airbus Americas Engineering, Inc. | Champion Sponsors | 1 of 4 | |||
| Airbus Americas, Inc. | Partner | 1 of 4 | |||
| alliant.com | Chairman's Guild | 1 of 4 | |||
| Altair_Global_Logo | 2026 Innovator Sponsor | 1 of 4 | |||
| AT&T | Supporter | 1 of 4 | |||
| BAC-InvestorLogo_AVG-Bank (bankavb.com) | Chairman's Guild | 1 of 4 | |||
| BAC-InvestorLogo_BlueBell-IceCream | Chairman's Guild | 1 of 4 | |||
| BAC-InvestorLogo_Floral-Haven | Chairman's Guild | 1 of 4 | |||
| BAC-InvestorLogo_Lamar | Chairman's Guild | 1 of 4 | |||
| BAC-InvestorLogo_PSO | Chairman's Guild | 1 of 4 | |||
| Bank of America | Executive Partner | 1 of 4 | |||
| barilla | 2026 Signature Sponsor | 1 of 4 | |||
| Berry Companies, Inc. | Partner | 1 of 4 | |||
| BG Products | Opportunity | 1 of 4 | |||
| Black Hills Energy | Partner | 1 of 4 | |||
| Blue Cross and Blue Shield of Kansas | Chair's Circle | 1 of 4 | |||
| Bombardier | Executive Partner | 1 of 4 | |||
| california-closets | 2026 Celebration Sponsor | 1 of 4 | |||
| capitalhomes.com | Chairman's Guild | 1 of 4 | |||
| Capitol Federal | Silver Sponsors | 1 of 4 | |||
| Cargill | Executive Partner | 1 of 4 | |||
| Cessna | Beechcraft by Textron Aviation | Chair's Circle | 1 of 4 | |||
| cheney group | Named | 1 of 4 | |||
| City Wide Facility Solutions | Supporter | 1 of 4 | |||
| cohnreznick | 2026 Visionary Sponsor | 1 of 4 | |||
| Commerce Bank | Partner | 1 of 4 | |||
| CORGAN_Logo_Primary | 2026 Celebration Sponsor | 1 of 4 | |||
| Cornerstone Data | Supporter | 1 of 4 | |||
| coserv | 2026 Celebration Sponsor | 1 of 4 | |||
| Davis-Moore Automotive, Inc. | Partner | 1 of 4 | |||
| deals.windstream.com | Chairman's Guild | 1 of 4 | |||
| Delta Dental of Kansas, Inc. | Executive Partner | 1 of 4 | |||
| Dillon Food Stores | Supporter | 1 of 4 | |||
| Eby Construction Co. | Corporate Tables | 1 of 4 | |||
| Emprise Bank | Executive Partner | 1 of 4 | |||
| Equity Bank | Partner | 1 of 4 | |||
| Farmers | Named | 1 of 4 | |||
| Fidelity Bank | Executive Partner | 1 of 4 | |||
| fireflypark-primary-vertical-logo | 2026 Champagne Sponsor | 1 of 4 | |||
| first-lonestar | 2026 Celebration Sponsor | 1 of 4 | |||
| First-United-Bank | 2026 Celebration Sponsor | 1 of 4 | |||
| Flight-Safety (flightsafety.com) | Chairman's Guild | 1 of 4 | |||
| FNBBA2-stacked (fnbba.com) | Chairman's Guild | 1 of 4 | |||
| forest-ridge (forestridge.com) | Chairman's Guild | 1 of 4 | |||
| Forvis Mazars | Partner | 1 of 4 | |||
| Garmin Logo Without Delta Black High Res | Named | 1 of 4 | |||
| garver-alt-logo | 2026 Celebration Sponsor | 1 of 4 | |||
| Gillmorebell | Named | 1 of 4 | |||
| Golden Plains Credit Union | Supporter | 1 of 4 | |||
| Grant Thornton Advisors LLC | Supporter | 1 of 4 | |||
| Greyten LLC | Corporate Tables | 1 of 4 | |||
| HallPark_Logo | 2026 Innovator Sponsor | 1 of 4 | |||
| Heartland Credit Union | Partner | 1 of 4 | |||
| High Touch Technologies | Supporter | 1 of 4 | |||
| Hoidale Co., Inc. | Supporter | 1 of 4 | |||
| Hutton | Corporate Tables | 1 of 4 | |||
| IdeaTek | Executive Partner | 1 of 4 | |||
| IMA, Inc. | Supporter | 1 of 4 | |||
| INA Alert, Inc. | Success | 1 of 4 | |||
| Integrated Components, Inc. | Success | 1 of 4 | |||
| INTRUST Bank | Presidential Partners | 1 of 4 | |||
| Iron Insurance Partners, LLC | Supporter | 1 of 4 | |||
| iSi Environmental Services | Partner | 1 of 4 | |||
| jimnortonchevy.com | Chairman's Guild | 1 of 4 | |||
| Kent Audio Visual | AV Partner | 1 of 4 | |||
| Key Construction | Supporter | 1 of 4 | |||
| Koch | Chair's Circle | 1 of 4 | |||
| Legacy Bank | Supporter | 1 of 4 | |||
| Martin Pringle Oliver Wallace & Bauer, L.L.P. | Supporter | 1 of 4 | |||
| Meritrust Credit Union | Executive Partner | 1 of 4 | |||
| NextEra Energy Resources | Gold Sponsors | 1 of 4 | |||
| Occidental Management, Inc. | Supporter | 1 of 4 | |||
| oklahomanaturalgas.com | Chairman's Guild | 1 of 4 | |||
| omnipga_logo | 2026 Innovator Sponsor | 1 of 4 | |||
| OxyChem | Partner | 1 of 4 | |||
| Parkhill-Logo | 2026 Celebration Sponsor | 1 of 4 | |||
| Pinion | Supporter | 1 of 4 | |||
| plains_capital_bank_logo | 2026 Celebration Sponsor | 1 of 4 | |||
| Professional Engineering Consultants, P.A. | Executive Partner | 1 of 4 | |||
| Rand Graphics Inc. | Print Sponsor | 1 of 4 | |||
| RBS IT | Supporter | 1 of 4 | |||
| RCB Bank | Supporter | 1 of 4 | |||
| republic title logo | Named | 1 of 4 | |||
| riverspirittulsa.com | Chairman's Guild | 1 of 4 | |||
| Schaefer Architecture | Partner | 1 of 4 | |||
| spectrum-logo | Chairman's Guild | 1 of 4 | |||
| swiftrecon.com | Chairman's Guild | 1 of 4 | |||
| TEC Systems Group | Executive Partner | 1 of 4 | |||
| TESSERE | Executive Partner | 1 of 4 | |||
| Texas-Bank-logo | 2026 Celebration Sponsor | 1 of 4 | |||
| The Boeing Company | Chair's Circle | 1 of 4 | |||
| The Trust Company of Kansas | Corporate Tables | 1 of 4 | |||
| thebankna.bank | Chairman's Guild | 1 of 4 | |||
| Thomson-Reuters-Logo | Named | 1 of 4 | |||
| Turtle Impressions | Named | 1 of 4 | |||
| UnitedHealthcare | Supporter | 1 of 4 | |||
| Universal-Kids | 2026 Innovator Sponsor | 1 of 4 | |||
| venturefilmstudios.com | Chairman's Guild | 1 of 4 | |||
| verona-villa | 2026 Celebration Sponsor | 1 of 4 | |||
| Walser Auto Campus | Growth | 1 of 4 | |||
| zeeco.com | Chairman's Guild | 1 of 4 |
The outside view
A nationally accredited suburban chamber that casts itself as the bold voice for business, a resource, advocate, convener, and changemaker, existing to make Overland Park prosper
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Republic, The League and The Village.
Strengths
Not an official page of Overland Park Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.