Academy of Management
The body that decides what counts as rigorous knowledge about how organizations work, and convenes the people who produce it.
Financial profile
Academy of Management · EIN 13-3916164 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $15,615,301 | $22,000 | $13,823,594 | $14,295,287 | $53,707,701 | Dec 2023 |
| FY2022 | $15,199,319 | $25,900 | $13,698,013 | $14,048,596 | $47,740,777 | Dec 2022 |
| FY2021 | $15,919,073 | $1,800,000 | $10,405,038 | $10,946,646 | $54,694,469 | Dec 2021 |
| FY2020 | $12,648,000 | $0 | $9,606,794 | $9,942,042 | $46,788,339 | Dec 2020 |
| FY2019 | $13,588,400 | $0 | $12,150,296 | $12,392,736 | $42,295,916 | Dec 2019 |
| FY2018 | $14,547,497 | $0 | $12,513,950 | $11,699,594 | $35,906,874 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Academy of Management is read alongside.
ASA
American Sociological Association
The largest professional association for sociologists, founded 1905, advancing sociology as science and…
AEA
American Economic Association
The central society of the economics profession, publisher of its flagship journals and host of its job market
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
ASPA
American Society for Public Administration
The professional home where scholars and practitioners of public administration meet, publishing the field's…
1 companies named
AMA
American Management Association
A century old management education institution that develops managers and organizations through seminars…
Who backs AM
Every company Academy of Management names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Elsevier | Meeting sponsor | ALAO AND ACS AAA AAA +3 |
| Taylor & Francis | Meeting sponsor | AAG APHA ASP ASPA ASFO +3 |
| Wiley | Meeting sponsor | AAA AAA AAFCS AAG ACVS +3 |
| Breakout Learning | Meeting sponsor | Only Academy of Management, so far |
| Credamo | Meeting sponsor | Only Academy of Management, so far |
| MonsoonSIM | Meeting sponsor | Only Academy of Management, so far |
Sources: 1 published list, read September 2026
AOM 2026 Sponsors. Read September 27, 2026. Annual Meeting sponsor logo wall; universities and business schools left out. Wiley named from logo file name only.
Who backs Academy of Management's peers, but not Academy of Management
Companies named publicly by at least one of Academy of Management's five peer societies, and not found in Academy of Management's reviewed public records.
| Company | AMA | Peers |
|---|---|---|
| 25th Hour Communications | Named | 1 of 1 |
| Adduro | Named | 1 of 1 |
| Advance Education | Named | 1 of 1 |
| AllCampus | Named | 1 of 1 |
| Allied Pixel | Named | 1 of 1 |
| ambioedu.com | Industry Leader Sponsors | 1 of 1 |
| Archer Education | Named | 1 of 1 |
| asana.com | Innovation Showcase Sponsors | 1 of 1 |
| atmosphere.tv | Industry Leader Sponsors | 1 of 1 |
| Bandwango | Named | 1 of 1 |
| Beacon Technologies | Named | 1 of 1 |
| Blue Moon Consulting | Named | 1 of 1 |
| Boxcar | Named | 1 of 1 |
| Campus Reel | Named | 1 of 1 |
| campussonar.com | Sponsors | 1 of 1 |
| CampusXR | Named | 1 of 1 |
| canto.com | Industry Leader Sponsors | 1 of 1 |
| canva.com | Industry Leader Sponsors | 1 of 1 |
| Capture Higher Ed | Named | 1 of 1 |
| carnegiehighered.com | Sponsors | 1 of 1 |
| chronicle.com | Sponsors | 1 of 1 |
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 1 |
| collegevine.com | Sponsors | 1 of 1 |
| Concept3D | Named | 1 of 1 |
| crimtan.com | Innovation Showcase Sponsors | 1 of 1 |
| Digital United | Named | 1 of 1 |
| Digital Wave | Named | 1 of 1 |
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 1 |
| Direct Development | Named | 1 of 1 |
| DME Delivers | Named | 1 of 1 |
| EAB | Named | 1 of 1 |
| echodelta.co | Innovation Showcase Sponsors | 1 of 1 |
| education.amsive.com | Sponsors | 1 of 1 |
| educationdynamics.com | Sponsors | 1 of 1 |
| Electric Kite | Named | 1 of 1 |
| Element451 | Spotlight Partner | 1 of 1 |
| Encoura | Named | 1 of 1 |
| Epicosity | Named | 1 of 1 |
| ERI | Named | 1 of 1 |
| everspringpartners.com | Sponsors | 1 of 1 |
| Foleon | Named | 1 of 1 |
| Gecko | Named | 1 of 1 |
| Geneologie | Named | 1 of 1 |
| gmb.com | Innovation Showcase Sponsors | 1 of 1 |
| GrodMedia | Named | 1 of 1 |
| Halda | Named | 1 of 1 |
| Hannon Hill | Named | 1 of 1 |
| idfive | Named | 1 of 1 |
| iHire | Named | 1 of 1 |
| inLighten | Named | 1 of 1 |
| Inside Higher Ed / Times Higher Education | Named | 1 of 1 |
| kanahoma.com | Sponsors | 1 of 1 |
| KWALL | Named | 1 of 1 |
| Level Interactive, Inc. | Named | 1 of 1 |
| Magellan Promotions | Named | 1 of 1 |
| Manaferra | Named | 1 of 1 |
| Marq | Named | 1 of 1 |
| Mediagraph | Named | 1 of 1 |
| MediaValet | Named | 1 of 1 |
| MeetYourClass | Named | 1 of 1 |
| mightycitizen.com | Industry Leader Sponsors | 1 of 1 |
| mindpowerinc.com | Sponsors | 1 of 1 |
| Modern Campus | Named | 1 of 1 |
| Motimatic | Named | 1 of 1 |
| myemma.com | Innovation Showcase Sponsors | 1 of 1 |
| netnatives.com | Innovation Showcase Sponsors | 1 of 1 |
| NextGrad | Named | 1 of 1 |
| Niche | Named | 1 of 1 |
| OHO | Named | 1 of 1 |
| ologie.com | Innovation Showcase Sponsors | 1 of 1 |
| ondeckmktg.com | Sponsors | 1 of 1 |
| Open Fortune | Named | 1 of 1 |
| pantheon.io | Sponsors | 1 of 1 |
| paskill.agency | Sponsors | 1 of 1 |
| Pathify | Named | 1 of 1 |
| photoshelter.com | Sponsors | 1 of 1 |
| Prospectus Plus | Named | 1 of 1 |
| q1media.com | Sponsors | 1 of 1 |
| Raven Eye Consulting | Named | 1 of 1 |
| Ring Digital | Named | 1 of 1 |
| RR Donnelley | Named | 1 of 1 |
| ScholarshipOwl | Named | 1 of 1 |
| searchstax.com | Innovation Showcase Sponsors | 1 of 1 |
| simpsonscarborough.com | Sponsors | 1 of 1 |
| Siteimprove | Named | 1 of 1 |
| Slate Group | Named | 1 of 1 |
| smrs.global | Sponsors | 1 of 1 |
| Spark451 | Named | 1 of 1 |
| spokenote.com | Innovation Showcase Sponsors | 1 of 1 |
| Sprout Social | Named | 1 of 1 |
| Squiz | Named | 1 of 1 |
| Stage 2 Studios | Named | 1 of 1 |
| steeladvertising.com | Sponsors | 1 of 1 |
| Sullivan | Named | 1 of 1 |
| terminalfour.com | Sponsors | 1 of 1 |
| The Standard Group | Named | 1 of 1 |
| Umbrella Digital | Named | 1 of 1 |
| UniBuddy | Named | 1 of 1 |
| US-News Education | Presenting Sponsor | 1 of 1 |
| Vantage Point | Named | 1 of 1 |
| Virtual Circuit Tours | Named | 1 of 1 |
| VisionPoint | Named | 1 of 1 |
| vivhied.com | Industry Leader Sponsors | 1 of 1 |
| Workzone | Named | 1 of 1 |
| wpvip.com | Innovation Showcase Sponsors | 1 of 1 |
| Yes& | Named | 1 of 1 |
| Your-Type | Named | 1 of 1 |
| zerogravitymarketing.com | Sponsors | 1 of 1 |
The outside view
The body that decides what counts as rigorous knowledge about how organizations work, and convenes the people who produce it.
- Authority
- Build
- Inward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The Guild and The Frontier.
Strengths
Not an official page of Academy of Management. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.