Toledo Regional Chamber of Commerce
A regional chamber that frames its work as building the Toledo region one business at a time, pairing a personal, small business first tone with development centers, benefit programs, and talent and advocacy work.
Financial profile
Toledo Regional Chamber of Commerce · EIN 34-4374780 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $3,390,934 | $1,254,253 | $1,321,019 | $3,252,849 | $3,485,378 | Dec 2023 |
| FY2022 | $3,351,550 | $1,148,991 | $1,597,598 | $3,548,767 | $3,008,561 | Dec 2022 |
| FY2021 | $3,389,411 | $1,284,651 | $1,501,980 | $3,501,379 | $3,737,416 | Dec 2021 |
| FY2020 | $4,638,658 | $2,442,245 | $1,526,897 | $4,401,183 | $3,551,136 | Dec 2020 |
| FY2019 | $2,665,834 | $319,284 | $1,728,870 | $2,458,037 | $3,021,617 | Dec 2019 |
| FY2018 | $2,386,396 | $348,490 | $1,451,687 | $2,550,322 | $2,442,351 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Toledo Regional Chamber of Commerce is read alongside.
CRCC
Canton Regional Chamber of Commerce
A century old Stark County chamber of nearly 1,900 members best known for producing the Pro Football Hall of…
9 companies named
DACC
Dayton Area Chamber of Commerce
A century old trade association of some 2,200 businesses across fourteen counties, organized around…
6 companies named
GAC
Greater Akron Chamber
A regional chamber whose signature is a federally recognized polymer industry cluster, paired with coworking…
41 companies named
YWRC
Youngstown/Warren Regional Chamber
A private nonprofit chamber of roughly 3,000 Valley businesses organized around five verbs, lead, educate…
31 companies named
LRCC
Lansing Regional Chamber of Commerce
A capital region chamber over a century old, built on Connect, Grow, Thrive, joining talent development to an…
11 companies named
Who backs TRCC
Every company Toledo Regional Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| meta-lockup-positive-primary-rgb-1200px | Meeting sponsor | AAF AAAA APWG ASCC ACL +3 |
| pnc-4c-01 | Meeting sponsor | AFP AWSF BGACC CRCC CF +3 |
| williams-logos-primary | Meeting sponsor | CCC SAF TRC USCM |
| andersons-logo-300dpi | Meeting sponsor | A GCSAA NGFA |
| Nothing Bundt Cakes | Meeting sponsor | ACC MCC |
| Cleveland-Cliffs | Meeting sponsor | GCP |
| Birds Eye View Circus | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Black Diamond | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| buckeye-broadband-hires-color_orig | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Carello Gourmet | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| cenovus-2clr-cmyk | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Dubai Sweets | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Hawaiian Pools | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| hollywood-casino-toledo-primary-black-2018-large-01_orig | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| In2Great | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| mosser-stacked-color | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Nemsys | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| new-era-technology-full-color-logo-002 | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| Palmer Energy | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| rco-law_orig | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| ssoe-1805-reg | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| The Lathrop Company | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| The Squeeze | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| thundertech-logo-tagline | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| V+A Risk Services | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
| VC the MC | Meeting sponsor | Only Toledo Regional Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
2026 Annual Meeting sponsors. Read September 28, 2026. Logo tiers identified from image file names; unidentifiable logos omitted.
2026 Clambake sponsors. Read September 28, 2026. Logo tiers identified from image file names; unidentifiable logos omitted.
Who backs Toledo Regional Chamber of Commerce's peers, but not Toledo Regional Chamber of Commerce
Companies named publicly by at least one of Toledo Regional Chamber of Commerce's five peer societies, and not found in Toledo Regional Chamber of Commerce's reviewed public records.
| Company | CRCC | DACC | GAC | YWRC | LRCC | Peers |
|---|---|---|---|---|---|---|
| 7 17 Credit Union | Chair’s Circle | Named | 2 of 5 | |||
| Enbridge | Chair’s Circle | Named | 2 of 5 | |||
| Huntington_Primary_Logo_new | President's Circle | Named | 2 of 5 | |||
| Roetzel | Chair’s Circle | Named | 2 of 5 | |||
| aes Ohio | Named | 1 of 5 | ||||
| af group | Leadership Circle | 1 of 5 | ||||
| AIM Transportation Solutions | Named | 1 of 5 | ||||
| Akron Energy Systems | Chair’s Circle | 1 of 5 | ||||
| Akron-Innovations | Premier Sponsors | 1 of 5 | ||||
| amazon | Presenting Sponsors | 1 of 5 | ||||
| Aqua | Named | 1 of 5 | ||||
| AT&T | Chair’s Circle | 1 of 5 | ||||
| AultCare-Health-Insurance-Horizontal_BL | President's Circle | 1 of 5 | ||||
| auto owners | Leadership Circle | 1 of 5 | ||||
| bcbsm | Leadership Circle | 1 of 5 | ||||
| Boak & Sons | Named | 1 of 5 | ||||
| Bridgestone | Chair’s Circle | 1 of 5 | ||||
| Buckingham Doolittle & Burroughs | Chair’s Circle | 1 of 5 | ||||
| CAFARO Est. 1949 | Named | 1 of 5 | ||||
| CAPTRUST | Chair’s Circle | 1 of 5 | ||||
| CareSource | Named | 1 of 5 | ||||
| CBIZ/MHM | Chair’s Circle | 1 of 5 | ||||
| CBRE | Chair’s Circle | 1 of 5 | ||||
| Charles Schwab | Chair’s Circle | 1 of 5 | ||||
| Clorox Purell | Chair’s Circle | 1 of 5 | ||||
| Compco | Named | 1 of 5 | ||||
| Consumers Energy | Leadership Circle | 1 of 5 | ||||
| Coolidge Wall | Named | 1 of 5 | ||||
| CTW | Named | 1 of 5 | ||||
| dean | Leadership Circle | 1 of 5 | ||||
| DeSalvo | Named | 1 of 5 | ||||
| Eide Bailly | Chair’s Circle | 1 of 5 | ||||
| EOMAC | Named | 1 of 5 | ||||
| Ernst & Young | Chair’s Circle | 1 of 5 | ||||
| farm bureau | Leadership Circle | 1 of 5 | ||||
| Farmers National Bank | Named | 1 of 5 | ||||
| Fifth Third Bank | Chair’s Circle | 1 of 5 | ||||
| First Energy | Chair’s Circle | 1 of 5 | ||||
| First Financial Bank | Chair’s Circle | 1 of 5 | ||||
| First National Bank | Named | 1 of 5 | ||||
| Foxconn | Named | 1 of 5 | ||||
| gm | Leadership Circle | 1 of 5 | ||||
| Goodyear | Chair’s Circle | 1 of 5 | ||||
| GPD group | Chair’s Circle | 1 of 5 | ||||
| granger | Leadership Circle | 1 of 5 | ||||
| GreatWork | Chair’s Circle | 1 of 5 | ||||
| HBK | Named | 1 of 5 | ||||
| HD Davis | Named | 1 of 5 | ||||
| HSH Contractor | Named | 1 of 5 | ||||
| Humtown Products | Named | 1 of 5 | ||||
| Huntington Bank | Chair’s Circle | 1 of 5 | ||||
| jackson | Leadership Circle | 1 of 5 | ||||
| JP Morgan | Chair’s Circle | 1 of 5 | ||||
| Key Bank | Chair’s Circle | 1 of 5 | ||||
| kimble_logo | President's Circle | 1 of 5 | ||||
| KO Consulting | Named | 1 of 5 | ||||
| Leaf Relief | Named | 1 of 5 | ||||
| Lewis Brisbois | Chair’s Circle | 1 of 5 | ||||
| LRC Realty | Chair’s Circle | 1 of 5 | ||||
| Lumos | Chair’s Circle | 1 of 5 | ||||
| marathon | President's Circle | 1 of 5 | ||||
| Martin Commercial Properties | Leadership Circle | 1 of 5 | ||||
| Medical Mutual | Chair’s Circle | 1 of 5 | ||||
| Metis | Chair’s Circle | 1 of 5 | ||||
| ms consultants, inc. | Named | 1 of 5 | ||||
| msufcu | Leadership Circle | 1 of 5 | ||||
| olivieri | President's Circle | 1 of 5 | ||||
| PLATZ Realty Group | Named | 1 of 5 | ||||
| PVC | Chair’s Circle | 1 of 5 | ||||
| Riveria Creek | Named | 1 of 5 | ||||
| Ruhlin | Chair’s Circle | 1 of 5 | ||||
| S.A. Comunale | Chair’s Circle | 1 of 5 | ||||
| SERVPRO | Named | 1 of 5 | ||||
| Shumaker | Chair’s Circle | 1 of 5 | ||||
| Spectrum | Chair’s Circle | 1 of 5 | ||||
| State & Federal | Chair’s Circle | 1 of 5 | ||||
| StatePark Capital | Chair’s Circle | 1 of 5 | ||||
| Steelite | Named | 1 of 5 | ||||
| Summacare | Presenting Sponsors | 1 of 5 | ||||
| synchrony | President's Circle | 1 of 5 | ||||
| Taft Stettinius & Hollister | Named | 1 of 5 | ||||
| timken3 | President's Circle | 1 of 5 | ||||
| Trumbull Industries | Named | 1 of 5 | ||||
| USACS-Logo-Red | President's Circle | 1 of 5 | ||||
| Vallourec | Named | 1 of 5 | ||||
| Vistra | Chair’s Circle | 1 of 5 | ||||
| Welty | Chair’s Circle | 1 of 5 | ||||
| Wesbanco | Named | 1 of 5 | ||||
| WilmerHale | Named | 1 of 5 | ||||
| Window World of Youngstown | Named | 1 of 5 | ||||
| Wright-Patt Credit Union | Named | 1 of 5 |
The outside view
A regional chamber that frames its work as building the Toledo region one business at a time, pairing a personal, small business first tone with development centers, benefit programs, and talent and advocacy work.
- Consensus
- Build
- Inward
- Operational
Their shape
The Village
Where everyone is known by name.
The Village is built on belonging, where everyone knows everyone and relationships are the point. Its gift is loyalty and warmth, its challenge is scaling beyond the intimacy that makes it work.
Also reads toward The League and The Movement.
Strengths
Not an official page of Toledo Regional Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.