Real Estate Business Institute
The professional community for real estate brokerage management, an affiliate of the National Association of Realtors that confers the CRB designation and other credentials to brokers and team leaders.
Financial profile
Real Estate Business Institute · EIN 36-4468856 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,741,016 | $0 | $2,694,956 | $2,889,203 | $524,113 | Dec 2023 |
| FY2022 | $2,664,616 | $0 | $2,654,409 | $2,839,317 | $604,500 | Dec 2022 |
| FY2021 | $2,477,968 | $0 | $2,407,384 | $2,412,820 | $962,051 | Dec 2021 |
| FY2020 | $2,549,955 | $0 | $2,432,218 | $2,404,924 | $848,496 | Dec 2020 |
| FY2019 | $2,229,646 | $0 | $2,186,602 | $2,288,739 | $729,300 | Dec 2019 |
| FY2018 | $2,010,971 | $0 | $1,943,698 | $2,039,808 | $661,319 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Real Estate Business Institute is read alongside.
RREC
Residential Real Estate Council
The body behind the Certified Residential Specialist credential, elevating top producing agents through…
2 companies named
RLI
REALTORS Land Institute
The professional community for land real estate specialists, offering education and the Accredited Land…
38 companies named
IREM
Institute of Real Estate Management
The credentialing home of professional real estate and property management, keeper of the CPM and ARM…
11 companies named
CI
CCIM Institute
The professional network behind the CCIM designation in commercial investment real estate, where a rigorous…
33 companies named
WSCR
Women's Council of Realtors
A national network within the Realtor community dedicated to advancing women as business leaders in the real…
3 companies named
Who backs REBI
No public supporter list found as of September 2026.
Who backs Real Estate Business Institute's peers, but not Real Estate Business Institute
Companies named publicly by at least one of Real Estate Business Institute's five peer societies, and not found in Real Estate Business Institute's reviewed public records.
| Company | RREC | RLI | IREM | CI | WSCR | Peers |
|---|---|---|---|---|---|---|
| REALTORS Property Resource | Bronze Partners | Foundation Level Partners | Industry Insights & Exhibitor | 3 of 5 | ||
| REMAX Commercial | Gold Partners | Event Mobile App | 2 of 5 | |||
| 1031 Corp | Chapter Officer Training & Exhibitor | 1 of 5 | ||||
| 1031 Specialists | Exhibitor | 1 of 5 | ||||
| Accruit | Silver Partners | 1 of 5 | ||||
| Acres | Gold Partners | 1 of 5 | ||||
| AppFolio | Gallery Level Partners | 1 of 5 | ||||
| AV | Education Partners | 1 of 5 | ||||
| AvidXchange | Mezzanine Level Partners | 1 of 5 | ||||
| Bang Realty | Industry Insights & Exhibitor | 1 of 5 | ||||
| BidWrangler | Bronze Partners | 1 of 5 | ||||
| Bird Dog | Bronze Partners | 1 of 5 | ||||
| Boa Safra Ag | Bronze Partners | 1 of 5 | ||||
| CBC_Logo_Horizonta | Education Partners | 1 of 5 | ||||
| CenterCheck | Panel & Exhibitor | 1 of 5 | ||||
| Coldwell Banker Commercial | Keynote | 1 of 5 | ||||
| Colliers | Dealmaking & Networking Lounge | 1 of 5 | ||||
| constant contact | Gold | 1 of 5 | ||||
| Cost Recovery Experts | Industry Insights & Exhibitor | 1 of 5 | ||||
| CRE Investor Coach | Panel & Exhibitor | 1 of 5 | ||||
| CRE OneSource | Industry Insights & Exhibitor | 1 of 5 | ||||
| CREAM AI | Exhibitor | 1 of 5 | ||||
| CREtelligent | Exhibitor | 1 of 5 | ||||
| Crexi | Tech Talks & Exhibitor | 1 of 5 | ||||
| Discipline Advisors | Gold Partners | 1 of 5 | ||||
| DoorLoop | Foundation Level Partners | 1 of 5 | ||||
| DotRealEstate | Named | 1 of 5 | ||||
| Eckard Enterprise | Industry Insights & Exhibitor | 1 of 5 | ||||
| Esri | Member Services | 1 of 5 | ||||
| Farm & Ranch Magazine | Bronze Partners | 1 of 5 | ||||
| Fiduciary 1031 Exchange Solutions | Bronze Partners | 1 of 5 | ||||
| First American Exchange Company | Silver Partners | 1 of 5 | ||||
| First General Bank | Site Tour | 1 of 5 | ||||
| Halupka | NLC Graphic Design Partner | 1 of 5 | ||||
| Hayden Outdoors Real Estate | Bronze Partners | 1 of 5 | ||||
| Independent Life | Bronze Partners | 1 of 5 | ||||
| Investors Title - 1031 Exchange Services | Exhibitor | 1 of 5 | ||||
| IPX 1031 Exchange Services | Silver Partners | 1 of 5 | ||||
| JCR Settlements | Bronze Partners | 1 of 5 | ||||
| KW | Education Partners | 1 of 5 | ||||
| Land Broker Insider Podcast | Bronze Partners | 1 of 5 | ||||
| Land id | Platinum Partners | 1 of 5 | ||||
| Land Report | Additional Partners | 1 of 5 | ||||
| Land.com | Platinum Partners | 1 of 5 | ||||
| LandApp powered by LandGate | Bronze Partners | 1 of 5 | ||||
| LandBroker MLS | Strategic Industry Partner | 1 of 5 | ||||
| LandHub.com | Bronze Partners | 1 of 5 | ||||
| LandScope | Silver Partners | 1 of 5 | ||||
| Lee & Associates | Welcome Reception | 1 of 5 | ||||
| Legal 1031 Exchange Services | Bronze Partners | 1 of 5 | ||||
| LobbyCRE.ai | Pinnacle Level Partners | 1 of 5 | ||||
| MetLife Structured Settlements | Bronze Partners | 1 of 5 | ||||
| myNHD | Exhibitor | 1 of 5 | ||||
| NAI Global | Forum Lanyards | 1 of 5 | ||||
| National Land Realty | Bronze Partners | 1 of 5 | ||||
| NetLeaseCapital | Bronze Partners | 1 of 5 | ||||
| Office Beacon | Foundation Level Partners | 1 of 5 | ||||
| OneApp | Plaza Level Partners | 1 of 5 | ||||
| Pargo | Education Partners | 1 of 5 | ||||
| ParGoAI | Exhibitor | 1 of 5 | ||||
| Peoples Company | Silver Partners | 1 of 5 | ||||
| Premiere Property Group | Education Partners | 1 of 5 | ||||
| Ranch & Farm Auctions | Additional Partners | 1 of 5 | ||||
| RE/MAX Commercial | Education Partners | 1 of 5 | ||||
| real grader | Gold | 1 of 5 | ||||
| RealNex | Exhibitor | 1 of 5 | ||||
| REALSTACK | Bronze Partners | 1 of 5 | ||||
| Realty One Group | Mardi Gras Trailblazer | 1 of 5 | ||||
| Rent Manager | Plaza Level Partners | 1 of 5 | ||||
| REsimplifi | Panel & Exhibitor | 1 of 5 | ||||
| Roomvu | Mardi Gras Trailblazer | 1 of 5 | ||||
| Rural 1st | Bronze Partners | 1 of 5 | ||||
| Sage Intacct | Gallery Level Partners | 1 of 5 | ||||
| Saunders Land Real Estate | Bronze Partners | 1 of 5 | ||||
| Superpowers | Exhibitor | 1 of 5 | ||||
| Tactacam | Silver Partners | 1 of 5 | ||||
| The LandApp | Bronze Partners | 1 of 5 | ||||
| Trowbridge Nieh | Industry Insights & Exhibitor | 1 of 5 | ||||
| United Country Real Estate | Silver Partners | 1 of 5 | ||||
| Utility Profit | Foundation Level Partners | 1 of 5 | ||||
| Wealth Builder 1031 | Panel & Exhibitor | 1 of 5 | ||||
| Whitetail Properties | Additional Partners | 1 of 5 | ||||
| Wildlife Ranch Solutions | Bronze Partners | 1 of 5 | ||||
| Yardi | Pinnacle Level Partners | 1 of 5 |
The outside view
The professional community for real estate brokerage management, an affiliate of the National Association of Realtors that confers the CRB designation and other credentials to brokers and team leaders.
- Authority
- Preserve
- Inward
- Operational
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Republic.
Strengths
Not an official page of Real Estate Business Institute. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.