South Shore Chamber of Commerce
The largest business organization on the South Shore, roughly twelve hundred members strong, that pairs networking with long horizon regional planning
Financial profile
South Shore Chamber of Commerce · EIN 04-1752580 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,393,333 | $905,838 | $168,458 | $1,336,417 | $1,048,930 | Dec 2023 |
| FY2022 | $1,147,167 | $824,397 | $69,557 | $1,239,630 | $855,694 | Dec 2022 |
| FY2021 | $1,270,297 | $873,068 | $25,232 | $1,162,932 | $1,276,300 | Dec 2021 |
| FY2020 | $1,061,035 | $729,746 | $43,485 | $1,023,836 | $1,106,261 | Dec 2020 |
| FY2019 | $1,112,257 | $424,523 | $449,097 | $1,249,518 | $943,713 | Dec 2019 |
| FY2018 | $1,259,956 | $465,150 | $537,695 | $1,464,716 | $925,019 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies South Shore Chamber of Commerce is read alongside.
NSCC
North Shore Chamber of Commerce
A collaborative regional chamber whose creed is to advocate, educate, and collaborate for a prosperous North…
10 companies named
OSC
One SouthCoast Chamber
A chamber born from the 2023 union of two century old organizations, now the second largest in the…
23 companies named
MSCC
Metro South Chamber of Commerce
A private nonprofit business association for the Brockton region, leading through public advocacy, education…
4 companies named
GLCC
Greater Lowell Chamber of Commerce
A community networking chamber serving seven towns, built on member visibility through podcasts, chamber…
11 companies named
MCC
MetroWest Chamber of Commerce
A chamber with more than a century of history that drives regional vitality through the power of connection…
13 companies named
Who backs SSCC
Every company South Shore Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| mt-bank-341-tranparent-background-cmyk-print | Corporate partner | AFP BNP CRCC CCEC CGRCC +3 |
| national-grid-logo-svg | Corporate partner | ARCC BCC BNP CRCC CREDA +3 |
| eb-jufg-tag-navy-orange-r | Corporate partner | Ellevate ECCF NEC NHCF NSCC +2 |
| bcbs | Corporate partner | AWF GFCC GHP NMCC CCWA |
| rocklandtrust-250 | Corporate partner | ECCF GDLCC GLCC NEC NSCC |
| wellpoint-logo-color | Corporate partner | GLCC NSCC WVCC |
| bank-of-canton-logo-standard-web | Corporate partner | NEC |
| citrin-logo-no-services-registered-cmyk2023 | Corporate partner | NRICC |
| logo-trunorthbank | Corporate partner | ECCF |
| ssb-primary-tagline | Corporate partner | NEC |
| atlanticmech-250 | Corporate partner | Only South Shore Chamber of Commerce, so far |
| awp-png | Corporate partner | Only South Shore Chamber of Commerce, so far |
| brabo-logo-55 | Corporate partner | Only South Shore Chamber of Commerce, so far |
| brewster-ambulance-logo | Corporate partner | Only South Shore Chamber of Commerce, so far |
| croihealthlogo-tag | Corporate partner | Only South Shore Chamber of Commerce, so far |
| davis-casestudycoastalheritage-logo | Corporate partner | Only South Shore Chamber of Commerce, so far |
| dellbrook-jks-logo | Corporate partner | Only South Shore Chamber of Commerce, so far |
| Elevated Roots | Corporate partner | Only South Shore Chamber of Commerce, so far |
| ellis-realty-new-logo-2026-pdf | Corporate partner | Only South Shore Chamber of Commerce, so far |
| fireking | Corporate partner | Only South Shore Chamber of Commerce, so far |
| foxrock-final-logo-horizontal-pdf | Corporate partner | Only South Shore Chamber of Commerce, so far |
| johnmcorcoran-new | Corporate partner | Only South Shore Chamber of Commerce, so far |
| jp-fuji-group-stacked-logo-black-on-white-pdf | Corporate partner | Only South Shore Chamber of Commerce, so far |
| north-easton-logo-horiz-pos-7c-rgb | Corporate partner | Only South Shore Chamber of Commerce, so far |
| patriot-ledger-logo | Corporate partner | Only South Shore Chamber of Commerce, so far |
| south-shore-times | Media Partner | Only South Shore Chamber of Commerce, so far |
| strongharborlogo | Corporate partner | Only South Shore Chamber of Commerce, so far |
| sullivantire-logo-png | Corporate partner | Only South Shore Chamber of Commerce, so far |
| Tiny & Sons Auto Glass | Corporate partner | Only South Shore Chamber of Commerce, so far |
| watd-logo | Media Partner | Only South Shore Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
2026 Partnership+ Partners. Read September 28, 2026. Partners supporting additional Chamber initiatives; a hospital left out.
Partnership Circle. Read September 28, 2026. Logo wall read from image file names; hospitals, colleges, a YMCA and logos whose file names did not identify a company left out.
Who backs South Shore Chamber of Commerce's peers, but not South Shore Chamber of Commerce
Companies named publicly by at least one of South Shore Chamber of Commerce's five peer societies, and not found in South Shore Chamber of Commerce's reviewed public records.
| Company | NSCC | OSC | MSCC | GLCC | MCC | Peers |
|---|---|---|---|---|---|---|
| Avidia Bank | Community Builders | 1 of 5 | ||||
| Bank 5 | 2026 Gold Sponsors | 1 of 5 | ||||
| BayCoast Bank | 2026 Title Sponsors | 1 of 5 | ||||
| Bose | Gold | 1 of 5 | ||||
| Bowditch & Dewey, LLP | Community Builders | 1 of 5 | ||||
| Brick Marketing | Bronze | 1 of 5 | ||||
| Bridgewater Credit Union | Named | 1 of 5 | ||||
| Cambridge® Savings Bank | Named | 1 of 5 | ||||
| Consigli Construction Co., Inc. | Community Builders | 1 of 5 | ||||
| COX Media | 2026 Gold Sponsors | 1 of 5 | ||||
| Dignity Memorial | 2026 Silver Sponsors | 1 of 5 | ||||
| DoorDash | Community Builders | 1 of 5 | ||||
| EMD Serono | Gold | 1 of 5 | ||||
| Fall River Guide | Media Sponsors | 1 of 5 | ||||
| Fun 107 | Media Sponsors | 1 of 5 | ||||
| Gold Medal Bakery | 2026 Silver Sponsors | 1 of 5 | ||||
| Harvard Pilgrim Health Care | Bronze | 1 of 5 | ||||
| Herald News | Media Sponsors | 1 of 5 | ||||
| Jeanne D’Arc Credit Union | Platinum | 1 of 5 | ||||
| Johnson & Johnson | Presenting Sponsors | 1 of 5 | ||||
| JP Carroll | Presenting Sponsors | 1 of 5 | ||||
| Lafrance Hospitality | 2026 Gold Sponsors | 1 of 5 | ||||
| Lowell Five | Silver | 1 of 5 | ||||
| LW-Bills-100-Yr-Logo | Liberty Sponsor | 1 of 5 | ||||
| Mallard Printing | 2026 Silver Sponsors | 1 of 5 | ||||
| Mathworks | Gold | 1 of 5 | ||||
| Middlesex Savings Bank | Community Builders | 1 of 5 | ||||
| Mirick O'Connell | Community Builders | 1 of 5 | ||||
| NBC 10 WJAR | Media Sponsors | 1 of 5 | ||||
| New Bedford Guide | Media Sponsors | 1 of 5 | ||||
| Newburyport Bank | Presenting Sponsors | 1 of 5 | ||||
| Northern Bank | Gold | 1 of 5 | ||||
| O'Donnell Funeral Service logo | Eagle Sponsor | 1 of 5 | ||||
| Radio Voz Do Emigrante | Media Sponsors | 1 of 5 | ||||
| RDA Insurance | 2026 Silver Sponsors | 1 of 5 | ||||
| Salem Five Bank Logo | Freedom Sponsors | 1 of 5 | ||||
| Sanofi | Gold | 1 of 5 | ||||
| SCU Credit Union | Named | 1 of 5 | ||||
| Southcoast Wind | 2026 Silver Sponsors | 1 of 5 | ||||
| Standard Times | Media Sponsors | 1 of 5 | ||||
| Staples | Gold | 1 of 5 | ||||
| Taffeta Music Hall | Bronze | 1 of 5 | ||||
| The Portuguese Channel | Media Sponsors | 1 of 5 | ||||
| The TJX Companies, Inc. | Silver | 1 of 5 | ||||
| TMI Properties | Platinum | 1 of 5 | ||||
| Venus de Milo | 2026 Gold Sponsors | 1 of 5 | ||||
| WBSM | Media Sponsors | 1 of 5 | ||||
| Webster Bank | 2026 Gold Sponsors | 1 of 5 | ||||
| WJFD | Media Sponsors | 1 of 5 | ||||
| Worcester Business Journal | Community Builders | 1 of 5 | ||||
| Workers Credit Union | Platinum | 1 of 5 | ||||
| WPRI | Media Sponsors | 1 of 5 | ||||
| WSAR | Media Sponsors | 1 of 5 |
The outside view
The largest business organization on the South Shore, roughly twelve hundred members strong, that pairs networking with long horizon regional planning
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Republic.
Strengths
Not an official page of South Shore Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.