Metro South Chamber of Commerce
A private nonprofit business association for the Brockton region, leading through public advocacy, education, and shop local community development across twenty towns
Financial profile
Metro South Chamber of Commerce · EIN 04-1123000 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $736,752 | $421,864 | $191,469 | $601,976 | $1,206,298 | Dec 2023 |
| FY2022 | $675,581 | $426,843 | $184,007 | $556,625 | $1,071,524 | Dec 2022 |
| FY2021 | $637,275 | $421,712 | $141,329 | $499,991 | $952,775 | Dec 2021 |
| FY2020 | $522,326 | $284,350 | $169,474 | $484,666 | $815,492 | Dec 2020 |
| FY2019 | $538,579 | $267,880 | $203,981 | $503,761 | $777,832 | Dec 2019 |
| FY2018 | $498,653 | $281,542 | $189,608 | $469,762 | $743,014 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Metro South Chamber of Commerce is read alongside.
SSCC
South Shore Chamber of Commerce
The largest business organization on the South Shore, roughly twelve hundred members strong, that pairs…
30 companies named
NSCC
North Shore Chamber of Commerce
A collaborative regional chamber whose creed is to advocate, educate, and collaborate for a prosperous North…
10 companies named
MCC
MetroWest Chamber of Commerce
A chamber with more than a century of history that drives regional vitality through the power of connection…
13 companies named
GLCC
Greater Lowell Chamber of Commerce
A community networking chamber serving seven towns, built on member visibility through podcasts, chamber…
11 companies named
OSC
One SouthCoast Chamber
A chamber born from the 2023 union of two century old organizations, now the second largest in the…
23 companies named
Who backs MSCC
Every company Metro South Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Eastern Bank | Award sponsor | ACGB Ellevate ECCF NEC NHCF +3 |
| Bridgewater Credit Union | Other | Only Metro South Chamber of Commerce, so far |
| Cambridge® Savings Bank | Other | Only Metro South Chamber of Commerce, so far |
| SCU Credit Union | Meeting sponsor | Only Metro South Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
Annual and monthly event sponsors. Read September 28, 2026. Current events page, undated; named event sponsors only (universities excluded).
Website section sponsors. Read September 28, 2026. Sponsor names shown under Membership, Events and Resources section headers.
Who backs Metro South Chamber of Commerce's peers, but not Metro South Chamber of Commerce
Companies named publicly by at least one of Metro South Chamber of Commerce's five peer societies, and not found in Metro South Chamber of Commerce's reviewed public records.
| Company | SSCC | NSCC | MCC | GLCC | OSC | Peers |
|---|---|---|---|---|---|---|
| national-grid-logo-svg | Changemaker Partners | Freedom Sponsors | Silver | 3 of 5 | ||
| rocklandtrust-250 | Mission Partners | Presenting Sponsors | Platinum | 3 of 5 | ||
| wellpoint-logo-color | Changemaker Partners | Presenting Sponsors | Platinum | 3 of 5 | ||
| atlanticmech-250 | Changemaker Partners | 1 of 5 | ||||
| Avidia Bank | Community Builders | 1 of 5 | ||||
| awp-png | Mission Partners | 1 of 5 | ||||
| Bank 5 | 2026 Gold Sponsors | 1 of 5 | ||||
| bank-of-canton-logo-standard-web | Changemaker Partners | 1 of 5 | ||||
| BayCoast Bank | 2026 Title Sponsors | 1 of 5 | ||||
| bcbs | Pacesetter Partners | 1 of 5 | ||||
| Bose | Gold | 1 of 5 | ||||
| Bowditch & Dewey, LLP | Community Builders | 1 of 5 | ||||
| brabo-logo-55 | Changemaker Partners | 1 of 5 | ||||
| brewster-ambulance-logo | Changemaker Partners | 1 of 5 | ||||
| Brick Marketing | Bronze | 1 of 5 | ||||
| citrin-logo-no-services-registered-cmyk2023 | Changemaker Partners | 1 of 5 | ||||
| Consigli Construction Co., Inc. | Community Builders | 1 of 5 | ||||
| COX Media | 2026 Gold Sponsors | 1 of 5 | ||||
| croihealthlogo-tag | Changemaker Partners | 1 of 5 | ||||
| davis-casestudycoastalheritage-logo | Changemaker Partners | 1 of 5 | ||||
| dellbrook-jks-logo | Changemaker Partners | 1 of 5 | ||||
| Dignity Memorial | 2026 Silver Sponsors | 1 of 5 | ||||
| DoorDash | Community Builders | 1 of 5 | ||||
| Elevated Roots | Partnership+ | 1 of 5 | ||||
| ellis-realty-new-logo-2026-pdf | Changemaker Partners | 1 of 5 | ||||
| EMD Serono | Gold | 1 of 5 | ||||
| Fall River Guide | Media Sponsors | 1 of 5 | ||||
| fireking | Pacesetter Partners | 1 of 5 | ||||
| foxrock-final-logo-horizontal-pdf | Changemaker Partners | 1 of 5 | ||||
| Fun 107 | Media Sponsors | 1 of 5 | ||||
| Gold Medal Bakery | 2026 Silver Sponsors | 1 of 5 | ||||
| Harvard Pilgrim Health Care | Bronze | 1 of 5 | ||||
| Herald News | Media Sponsors | 1 of 5 | ||||
| Jeanne D’Arc Credit Union | Platinum | 1 of 5 | ||||
| johnmcorcoran-new | Changemaker Partners | 1 of 5 | ||||
| Johnson & Johnson | Presenting Sponsors | 1 of 5 | ||||
| JP Carroll | Presenting Sponsors | 1 of 5 | ||||
| jp-fuji-group-stacked-logo-black-on-white-pdf | Changemaker Partners | 1 of 5 | ||||
| Lafrance Hospitality | 2026 Gold Sponsors | 1 of 5 | ||||
| logo-trunorthbank | Changemaker Partners | 1 of 5 | ||||
| Lowell Five | Silver | 1 of 5 | ||||
| LW-Bills-100-Yr-Logo | Liberty Sponsor | 1 of 5 | ||||
| Mallard Printing | 2026 Silver Sponsors | 1 of 5 | ||||
| Mathworks | Gold | 1 of 5 | ||||
| Middlesex Savings Bank | Community Builders | 1 of 5 | ||||
| Mirick O'Connell | Community Builders | 1 of 5 | ||||
| mt-bank-341-tranparent-background-cmyk-print | Changemaker Partners | 1 of 5 | ||||
| NBC 10 WJAR | Media Sponsors | 1 of 5 | ||||
| New Bedford Guide | Media Sponsors | 1 of 5 | ||||
| Newburyport Bank | Presenting Sponsors | 1 of 5 | ||||
| north-easton-logo-horiz-pos-7c-rgb | Changemaker Partners | 1 of 5 | ||||
| Northern Bank | Gold | 1 of 5 | ||||
| O'Donnell Funeral Service logo | Eagle Sponsor | 1 of 5 | ||||
| patriot-ledger-logo | Pacesetter Partners | 1 of 5 | ||||
| Radio Voz Do Emigrante | Media Sponsors | 1 of 5 | ||||
| RDA Insurance | 2026 Silver Sponsors | 1 of 5 | ||||
| Salem Five Bank Logo | Freedom Sponsors | 1 of 5 | ||||
| Sanofi | Gold | 1 of 5 | ||||
| south-shore-times | Media Partners | 1 of 5 | ||||
| Southcoast Wind | 2026 Silver Sponsors | 1 of 5 | ||||
| ssb-primary-tagline | Mission Partners | 1 of 5 | ||||
| Standard Times | Media Sponsors | 1 of 5 | ||||
| Staples | Gold | 1 of 5 | ||||
| strongharborlogo | Changemaker Partners | 1 of 5 | ||||
| sullivantire-logo-png | Changemaker Partners | 1 of 5 | ||||
| Taffeta Music Hall | Bronze | 1 of 5 | ||||
| The Portuguese Channel | Media Sponsors | 1 of 5 | ||||
| The TJX Companies, Inc. | Silver | 1 of 5 | ||||
| Tiny & Sons Auto Glass | Partnership+ | 1 of 5 | ||||
| TMI Properties | Platinum | 1 of 5 | ||||
| Venus de Milo | 2026 Gold Sponsors | 1 of 5 | ||||
| watd-logo | Media Partners | 1 of 5 | ||||
| WBSM | Media Sponsors | 1 of 5 | ||||
| Webster Bank | 2026 Gold Sponsors | 1 of 5 | ||||
| WJFD | Media Sponsors | 1 of 5 | ||||
| Worcester Business Journal | Community Builders | 1 of 5 | ||||
| Workers Credit Union | Platinum | 1 of 5 | ||||
| WPRI | Media Sponsors | 1 of 5 | ||||
| WSAR | Media Sponsors | 1 of 5 |
The outside view
A private nonprofit business association for the Brockton region, leading through public advocacy, education, and shop local community development across twenty towns
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Metro South Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.