Montana Chamber of Commerce
Montana's statewide business advocate, carrying employer priorities into the legislature and the courts
Financial profile
Montana Chamber of Commerce · EIN 81-0171280 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,780,320 | $1,016,351 | $561,810 | $1,947,471 | $1,095,080 | Sep 2023 |
| FY2022 | $1,669,940 | $951,201 | $572,474 | $1,539,118 | $1,219,263 | Sep 2022 |
| FY2021 | $1,135,612 | $720,366 | $270,575 | $1,028,630 | $1,172,108 | Sep 2021 |
| FY2020 | $923,650 | $616,108 | $173,372 | $990,480 | $1,002,195 | Sep 2020 |
| FY2019 | $1,100,300 | $740,508 | $196,725 | $1,276,099 | $1,064,532 | Sep 2019 |
| FY2018 | $1,368,156 | $772,235 | $392,933 | $1,290,642 | $1,222,497 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Montana Chamber of Commerce is read alongside.
NCCI
Nebraska Chamber of Commerce & Industry
The statewide voice that speaks for Nebraska business under one roof in the capital
112 companies named
SDCCI
South Dakota Chamber of Commerce and Industry
A statewide business and industry voice near its ninth decade, built to fix government policy or keep it from…
16 companies named
GNDC
Greater North Dakota Chamber
The state's only business association solely devoted to promoting and defending free enterprise, casting…
43 companies named
AC
Alaska Chamber
The statewide voice of Alaska business, organized to carry a unified pro business argument to Juneau and…
18 companies named
WVCC
West Virginia Chamber of Commerce
A statewide business voice that fights to make West Virginia the best state for business through legislation…
57 companies named
Who backs MCC
Every company Montana Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| BNSF Railway | Corporate partner | BMCE FWCC GKCCC GOCC GTPTC +3 |
| First Interstate Bank | Corporate partner | BCC BMCC CACC ERC GTNPF +3 |
| REPUBLIC SERVICES | Corporate partner | AACC AHMP BCC CLI GMA +3 |
| Us Bank | Corporate partner | ATA ASCC AFP BCC CDA +3 |
| Northwestern Energy | Corporate partner | GFACC KACC MACC MNA NCCI +1 |
| MDU Resources | Corporate partner | BMCE GNDC |
| Pacific Source Health Plans | Corporate partner | BMCC SACC |
| Stockman Bank | Corporate partner | BCC GFACC |
| CROWLEY FLECK PLLP | Corporate partner | BMCE |
| Dick Anderson Construction | Corporate partner | WCC |
| MORRISON-MAIERLE, INC. | Corporate partner | ASCE |
| WYO-BEN | Corporate partner | DCA |
| ALPS | Corporate partner | Only Montana Chamber of Commerce, so far |
| BLACKFOOT | Corporate partner | Only Montana Chamber of Commerce, so far |
| BROWNING KALECZYC BERRY & HOVEN | Corporate partner | Only Montana Chamber of Commerce, so far |
| C&B OPERATIONS | Corporate partner | Only Montana Chamber of Commerce, so far |
| Century Gaming Technologies | Corporate partner | Only Montana Chamber of Commerce, so far |
| Flathead Electric Cooperative | Corporate partner | Only Montana Chamber of Commerce, so far |
| FRONTLINE AG SOLUTIONS | Corporate partner | Only Montana Chamber of Commerce, so far |
| HECLA MONTANA | Corporate partner | Only Montana Chamber of Commerce, so far |
| Hi-Heat Industries Inc | Corporate partner | Only Montana Chamber of Commerce, so far |
| HYUNDAI MOTOR GROUP | Corporate partner | Only Montana Chamber of Commerce, so far |
| JUNKERMIER, CLARK, CAMPANELLA, STEVENS | Corporate partner | Only Montana Chamber of Commerce, so far |
| LC Staffing | Corporate partner | Only Montana Chamber of Commerce, so far |
| MONTANA HEALTH CO-OP | Corporate partner | Only Montana Chamber of Commerce, so far |
| NATURENER USA LLC | Corporate partner | Only Montana Chamber of Commerce, so far |
| Nothern Broadcasting System | Corporate partner | Only Montana Chamber of Commerce, so far |
| OPPORTUNITY BANK | Corporate partner | Only Montana Chamber of Commerce, so far |
| PAYNEWEST | Corporate partner | Only Montana Chamber of Commerce, so far |
| Sibanye stillwater | Corporate partner | Only Montana Chamber of Commerce, so far |
| SRS CRISAFULLI | Corporate partner | Only Montana Chamber of Commerce, so far |
| Swank Enterprises | Corporate partner | Only Montana Chamber of Commerce, so far |
| TAYLOR LUTHER GROUP, PLLC | Corporate partner | Only Montana Chamber of Commerce, so far |
| TOWHAUL | Corporate partner | Only Montana Chamber of Commerce, so far |
| TRI-COUNTY IMPLEMENT | Corporate partner | Only Montana Chamber of Commerce, so far |
| TWO BEAR CAPITAL | Corporate partner | Only Montana Chamber of Commerce, so far |
| VISION NET | Corporate partner | Only Montana Chamber of Commerce, so far |
| WEST PAW | Corporate partner | Only Montana Chamber of Commerce, so far |
| WOOD'S POWR-GRIP | Corporate partner | Only Montana Chamber of Commerce, so far |
| Zoot | Corporate partner | Only Montana Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Envision 2026 investors. Read September 28, 2026. Investors in the Envision 2026 economic initiative, including philanthropic sponsors.
Who backs Montana Chamber of Commerce's peers, but not Montana Chamber of Commerce
Companies named publicly by at least one of Montana Chamber of Commerce's five peer societies, and not found in Montana Chamber of Commerce's reviewed public records.
| Company | NCCI | SDCCI | GNDC | AC | WVCC | Peers |
|---|---|---|---|---|---|---|
| WELLS FARGO BANK | Cornerstone | Cornerstone Members | Named | 3 of 5 | ||
| BLACK HILLS ENERGY | Cornerstone | Named | 2 of 5 | |||
| BNSF | Named | Cornerstone Champions | 2 of 5 | |||
| Conocophillips | Cornerstone Champions | Named | 2 of 5 | |||
| DELOITTE | Cornerstone | Cornerstone Members | 2 of 5 | |||
| ENBRIDGE | Cornerstone | Cornerstone Members | 2 of 5 | |||
| Cornerstone | Gold | 2 of 5 | ||||
| marathon | Cornerstone Members | Named | 2 of 5 | |||
| Midco | Named | Cornerstone Champions | 2 of 5 | |||
| Ottertail-Power-Company | Named | Cornerstone Champions | 2 of 5 | |||
| VERIZON | Cornerstone | Diamond | 2 of 5 | |||
| Xcel Energy | Named | Cornerstone Champions | 2 of 5 | |||
| 2022-CVXR-Black-Combined-Large(1) | Cornerstone Champions | 1 of 5 | ||||
| 2025-Santos_Logo | Named | 1 of 5 | ||||
| 2026-Dinsmore-logo | Gold | 1 of 5 | ||||
| 21ST CENTURY EQUIPMENT | Cornerstone | 1 of 5 | ||||
| Advantage Capital | Friend | 1 of 5 | ||||
| AEP | Platinum | 1 of 5 | ||||
| AFLAC | Cornerstone | 1 of 5 | ||||
| AG PROCESSING INC. | Cornerstone | 1 of 5 | ||||
| AKRS EQUIPMENT SOLUTIONS | Cornerstone | 1 of 5 | ||||
| Alaska Airlines | Named | 1 of 5 | ||||
| ALIBABA CHINA LIMITED | Cornerstone | 1 of 5 | ||||
| ALLlogo | Bronze | 1 of 5 | ||||
| ALTRIA CLIENT SERVICES | Cornerstone | 1 of 5 | ||||
| AMAZON | Cornerstone | 1 of 5 | ||||
| Amer-Crystal-Sugar | Cornerstone Champions | 1 of 5 | ||||
| AMERITAS LIFE INSURANCE CORP. | Cornerstone | 1 of 5 | ||||
| Antero | Platinum | 1 of 5 | ||||
| ARCHER DANIELS MIDLAND COMPANY | Cornerstone | 1 of 5 | ||||
| ASH GROVE CEMENT | Cornerstone | 1 of 5 | ||||
| ASSURITY LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| ATT | Gold | 1 of 5 | ||||
| Auge-Gray-Drake | Bronze | 1 of 5 | ||||
| BAIRD HOLM LAW FIRM | Cornerstone | 1 of 5 | ||||
| BakerBoyRegisteredLogoColor | Cornerstone Members | 1 of 5 | ||||
| Bamboo Health | Friend | 1 of 5 | ||||
| BartWest_LOGO_Stacked_NoTag | Cornerstone Members | 1 of 5 | ||||
| BCBSND_Logo_1-line-tag_RGB | Cornerstone Champions | 1 of 5 | ||||
| BCOM SOLUTIONS | Cornerstone | 1 of 5 | ||||
| BD MEDICAL SURGICAL SYSTEMS | Cornerstone | 1 of 5 | ||||
| BDP COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| BEHLEN MFG. | Cornerstone | 1 of 5 | ||||
| BEK_LogoHighRes | Cornerstone Members | 1 of 5 | ||||
| BEPC-logos-horiz.-and-vert-and-color-and-BW_Page_2 | Cornerstone Members | 1 of 5 | ||||
| BHE_GT_S_Tagline | Platinum | 1 of 5 | ||||
| BHE-Renewables-1 | Platinum | 1 of 5 | ||||
| BISON | Cornerstone | 1 of 5 | ||||
| BLUE CROSS & BLUE SHIELD OF NE | Cornerstone | 1 of 5 | ||||
| Bluestem Logo | Named | 1 of 5 | ||||
| BNIenergy | Cornerstone Champions | 1 of 5 | ||||
| bobcat_logo_blk | Cornerstone Members | 1 of 5 | ||||
| Bowles Rice | Friend | 1 of 5 | ||||
| Bravera | Cornerstone Members | 1 of 5 | ||||
| Bronze-Progressive-Insurance | Bronze | 1 of 5 | ||||
| CARGILL | Cornerstone | 1 of 5 | ||||
| CASH-WA DISTRIBUTING | Cornerstone | 1 of 5 | ||||
| Cashwise-Coborns | Cornerstone Members | 1 of 5 | ||||
| CENTRAL CONFINEMENT SERVICE | Cornerstone | 1 of 5 | ||||
| Century-21-Gray-Centered-from-3.11.25-w1290---crop | Cornerstone Members | 1 of 5 | ||||
| CHARTER COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| CHIEF INDUSTRIES | Cornerstone | 1 of 5 | ||||
| citynet-logo-color | Gold | 1 of 5 | ||||
| Clearway Energy | Friend | 1 of 5 | ||||
| Cloverdale Foods Company | Supporting | 1 of 5 | ||||
| CNH INDUSTRIAL | Cornerstone | 1 of 5 | ||||
| Comcast_Master_Logo | Bronze | 1 of 5 | ||||
| CONSOLIDATED COMPANIES, INC. | Cornerstone | 1 of 5 | ||||
| CONTINENTAL CONTITECH | Cornerstone | 1 of 5 | ||||
| CORNERSTONE BANK | Cornerstone | 1 of 5 | ||||
| COX COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| CRETE CARRIER CORP. | Cornerstone | 1 of 5 | ||||
| Dacotah Bank | Named | 1 of 5 | ||||
| DE_PRIMARY_Powering_Your_Every_Day | Gold | 1 of 5 | ||||
| Donlin-Gold-Logo | Named | 1 of 5 | ||||
| DOORDASH | Cornerstone | 1 of 5 | ||||
| DUNCAN AVIATION | Cornerstone | 1 of 5 | ||||
| Encova-2025 | Diamond | 1 of 5 | ||||
| ENDICOTT CLAY PRODUCTS | Cornerstone | 1 of 5 | ||||
| Energy Systems Group | Friend | 1 of 5 | ||||
| ENERGYRE | Cornerstone | 1 of 5 | ||||
| Enterprise Mobility | Friend | 1 of 5 | ||||
| EQT | Platinum | 1 of 5 | ||||
| EXMARK MFG. | Cornerstone | 1 of 5 | ||||
| Expand-2026 | Platinum | 1 of 5 | ||||
| ExxonMobil-Logo | Named | 1 of 5 | ||||
| FARM CREDIT SERVICES OF AMERICA | Cornerstone | 1 of 5 | ||||
| FBT-Stacked-Logo | Named | 1 of 5 | ||||
| FCC | Cornerstone Members | 1 of 5 | ||||
| First Dakota | Named | 1 of 5 | ||||
| First National Bank | Named | 1 of 5 | ||||
| firstenergy-logo | Platinum | 1 of 5 | ||||
| Fisher-Industries---Logo | Cornerstone Champions | 1 of 5 | ||||
| FLOOD COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| FMNE INSURANCE | Cornerstone | 1 of 5 | ||||
| FNBO | Cornerstone | 1 of 5 | ||||
| Forvis Mazars | Friend | 1 of 5 | ||||
| GCB_FABWOL_Blue_R-200x | Cornerstone Champions | 1 of 5 | ||||
| GCI | Named | 1 of 5 | ||||
| GERONIMO POWER | Cornerstone | 1 of 5 | ||||
| Global_CU | Named | 1 of 5 | ||||
| Gold-Highmark-2024AMBS | Platinum | 1 of 5 | ||||
| Graystone-Consulting-Morgan-Stanley | Bronze | 1 of 5 | ||||
| GRE | Cornerstone Members | 1 of 5 | ||||
| GREAT PLAINS COMMUNICATIONS | Cornerstone | 1 of 5 | ||||
| greenbrier_logo | Gold | 1 of 5 | ||||
| HAMILTON BUSINESS TECHNOLOGIES | Cornerstone | 1 of 5 | ||||
| HarvestoneLCP_Vert | Cornerstone Members | 1 of 5 | ||||
| HAWKINS CONSTRUCTION COMPANY | Cornerstone | 1 of 5 | ||||
| HDR | Cornerstone | 1 of 5 | ||||
| HEXAGON LINCOLN | Cornerstone | 1 of 5 | ||||
| HO-CHUNK, INC. | Cornerstone | 1 of 5 | ||||
| Holland America Line | Named | 1 of 5 | ||||
| HOPE-GAS-LOGO-COLOR-1 | Platinum | 1 of 5 | ||||
| HORNADY | Cornerstone | 1 of 5 | ||||
| HQ-Publishing-2025-1 | Bronze | 1 of 5 | ||||
| HUB INTERNATIONAL GREAT PLAINS | Cornerstone | 1 of 5 | ||||
| HUSCH BLACKWELL | Cornerstone | 1 of 5 | ||||
| HY-VEE, INC | Cornerstone | 1 of 5 | ||||
| INVENERGY | Cornerstone | 1 of 5 | ||||
| Jackson-Kelly | Gold | 1 of 5 | ||||
| John_Deere_Logo | Cornerstone Members | 1 of 5 | ||||
| JOURNEY-CONSTRUCTION | Named | 1 of 5 | ||||
| KAWASAKI MOTORS MFG. CORP., U.S.A. | Cornerstone | 1 of 5 | ||||
| KIEWIT | Cornerstone | 1 of 5 | ||||
| KLJ_Logo_wTagline_CMYK | Cornerstone Members | 1 of 5 | ||||
| KLUTE | Cornerstone | 1 of 5 | ||||
| KOCH | Cornerstone | 1 of 5 | ||||
| LEADERSHIP RESOURCES | Cornerstone | 1 of 5 | ||||
| LG-LG-NOVA-logo | Silver | 1 of 5 | ||||
| LI-COR | Cornerstone | 1 of 5 | ||||
| LIGHTSOURCE BP | Cornerstone | 1 of 5 | ||||
| LINCOLN INDUSTRIES | Cornerstone | 1 of 5 | ||||
| LINCOLN PREMIUM POULTRY | Cornerstone | 1 of 5 | ||||
| LINDSAY CORPORATION | Cornerstone | 1 of 5 | ||||
| Littler Mendelson, P.C. | Friend | 1 of 5 | ||||
| LOZIER CORPORATION | Cornerstone | 1 of 5 | ||||
| LUTZ | Cornerstone | 1 of 5 | ||||
| Lynden | Named | 1 of 5 | ||||
| MALNOVE PACKAGING AND PACKAGING SOLUTIONS | Cornerstone | 1 of 5 | ||||
| MAP-1 | Bronze | 1 of 5 | ||||
| MARSHMCLENNAN AGENCY | Cornerstone | 1 of 5 | ||||
| Marvin-Windows-NEW | Cornerstone Members | 1 of 5 | ||||
| Matson | Named | 1 of 5 | ||||
| McGough Construction | Named | 1 of 5 | ||||
| MEDICA | Cornerstone | 1 of 5 | ||||
| MERCK ANIMAL HEALTH | Cornerstone | 1 of 5 | ||||
| META PLATFORMS, INC. | Cornerstone | 1 of 5 | ||||
| MidAmerican | Named | 1 of 5 | ||||
| MILLARD LUMBER, INC. | Cornerstone | 1 of 5 | ||||
| minnkota | Cornerstone Champions | 1 of 5 | ||||
| MUTUAL OF OMAHA-UNITED OF OMAHA | Cornerstone | 1 of 5 | ||||
| NANA | Named | 1 of 5 | ||||
| NEBCO | Cornerstone | 1 of 5 | ||||
| NEBRASKA TOTAL CARE | Cornerstone | 1 of 5 | ||||
| NELNET | Cornerstone | 1 of 5 | ||||
| Nelson-Mullins | Bronze | 1 of 5 | ||||
| Newman Signs, Inc. | Supporting | 1 of 5 | ||||
| NEXTERA ENERGY RESOURCES | Cornerstone | 1 of 5 | ||||
| NextEra-Energy | Platinum | 1 of 5 | ||||
| NOMI HEALTH | Cornerstone | 1 of 5 | ||||
| Northern-Air-Cargo-Logo-for-Web | Named | 1 of 5 | ||||
| NOVONESIS | Cornerstone | 1 of 5 | ||||
| NRP | Silver | 1 of 5 | ||||
| NUCOR STEEL | Cornerstone | 1 of 5 | ||||
| NW-Tire | Cornerstone Members | 1 of 5 | ||||
| OLSSON | Cornerstone | 1 of 5 | ||||
| ONEOK_cmyk(1) | Cornerstone Champions | 1 of 5 | ||||
| Orion-Logo-Solid-Blue- | Bronze | 1 of 5 | ||||
| PACIFIC LIFE INSURANCE | Cornerstone | 1 of 5 | ||||
| PARKER FILTRATION GROUP | Cornerstone | 1 of 5 | ||||
| PARKER HANNIFIN HPD | Cornerstone | 1 of 5 | ||||
| Pebble-Limited-Partnership-Logo | Named | 1 of 5 | ||||
| PINNACLE BANK | Cornerstone | 1 of 5 | ||||
| Platinum-Wonderschool-2025 | Gold | 1 of 5 | ||||
| PLATTE VALLEY BANK | Cornerstone | 1 of 5 | ||||
| Poet | Named | 1 of 5 | ||||
| Premera-Color-Logo | Named | 1 of 5 | ||||
| PREMIER Dual Right Stacked Green | Named | 1 of 5 | ||||
| PrimeTherapeutics | Cornerstone Members | 1 of 5 | ||||
| RAI SERVICES | Cornerstone | 1 of 5 | ||||
| RainbowEnergyJPG | Cornerstone Members | 1 of 5 | ||||
| Red River Commodities, Inc. | Supporting | 1 of 5 | ||||
| REINKE MFG. | Cornerstone | 1 of 5 | ||||
| REMBOLT LUDTKE | Cornerstone | 1 of 5 | ||||
| RENSENHOUSE | Cornerstone | 1 of 5 | ||||
| Repsol-Logo | Named | 1 of 5 | ||||
| ROC_Logo_Ochre_RGB | Bronze | 1 of 5 | ||||
| RSM, US LLP | Cornerstone | 1 of 5 | ||||
| SAMPSON CONSTRUCTION CO., INC. | Cornerstone | 1 of 5 | ||||
| SANDOZ | Cornerstone | 1 of 5 | ||||
| SCHNEIDER ELECTRIC | Cornerstone | 1 of 5 | ||||
| Security America, Inc. | Friend | 1 of 5 | ||||
| Segra_Main | Gold | 1 of 5 | ||||
| SIGNATURE PERFORMANCE | Cornerstone | 1 of 5 | ||||
| Simplot_Logo_FullColor(1) | Cornerstone Members | 1 of 5 | ||||
| SLS | Bronze | 1 of 5 | ||||
| Spilman-2025AMBS | Platinum | 1 of 5 | ||||
| STATE FARM INSURANCE | Cornerstone | 1 of 5 | ||||
| Steel of West Virginia, Inc. | Friend | 1 of 5 | ||||
| Steffes-Logo-hi-res | Cornerstone Members | 1 of 5 | ||||
| Steptoe-Johnson | Gold | 1 of 5 | ||||
| Stonewall Resort | Friend | 1 of 5 | ||||
| TALLGRASS | Cornerstone | 1 of 5 | ||||
| tcenergy.com (HOST-SPONSOR logo) | Host | 1 of 5 | ||||
| TENASKA | Cornerstone | 1 of 5 | ||||
| The Hartford SMART529 | Friend | 1 of 5 | ||||
| Thompson & Litton | Friend | 1 of 5 | ||||
| TMCO | Cornerstone | 1 of 5 | ||||
| TMI Systems Corp. | Supporting | 1 of 5 | ||||
| TrueNorth-Steel_horiz_4c | Cornerstone Members | 1 of 5 | ||||
| TrueNorthEqupment | Cornerstone Members | 1 of 5 | ||||
| Truist | Bronze | 1 of 5 | ||||
| TYSON FOODS | Cornerstone | 1 of 5 | ||||
| UB_Horiz_Logo_WVsBank | Gold | 1 of 5 | ||||
| UNICO | Cornerstone | 1 of 5 | ||||
| UNION PACIFIC RAILROAD | Cornerstone | 1 of 5 | ||||
| UNITI GROUP LLC - KINETIC | Cornerstone | 1 of 5 | ||||
| VALMONT INDUSTRIES | Cornerstone | 1 of 5 | ||||
| Valor-Reserve-Logo | Silver | 1 of 5 | ||||
| VL_primary | Platinum | 1 of 5 | ||||
| Wellmark | Named | 1 of 5 | ||||
| Wellpoint | Gold | 1 of 5 | ||||
| WERNER ENTERPRISES | Cornerstone | 1 of 5 | ||||
| WesBanco-1 | Diamond | 1 of 5 | ||||
| West Virginia American Water | Friend | 1 of 5 | ||||
| WESTERN SUGAR COOPERATIVE | Cornerstone | 1 of 5 | ||||
| WOODMENLIFE | Cornerstone | 1 of 5 |
The outside view
Montana's statewide business advocate, carrying employer priorities into the legislature and the courts
- Authority
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Republic and The League.
Strengths
Not an official page of Montana Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.