National Summer Learning Association
A Washington nonprofit that for more than 30 years has treated summer as the season when the opportunity gap grows widest, and that now trains a network of more than 35,000 leaders, honors the programs that close the gap and asks Congress to fund summer for every child.
Financial profile
National Summer Learning Assoc Inc · EIN 26-3356271 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $3,992,482 | $2,747,726 | $1,241,246 | $4,540,971 | $1,618,448 | Jun 2025 |
| FY2024 | $4,151,625 | $2,937,361 | $1,211,006 | $4,248,824 | $2,166,937 | Jun 2024 |
| FY2023 | $4,238,214 | $3,389,266 | $845,398 | $4,852,004 | $2,264,136 | Jun 2023 |
| FY2022 | $3,913,435 | $3,397,995 | $515,155 | $3,570,208 | $2,877,926 | Jun 2022 |
| FY2021 | $3,411,712 | $3,303,885 | $107,742 | $1,861,458 | $2,534,699 | Jun 2021 |
| FY2020 | $1,912,721 | $1,559,003 | $351,687 | $1,882,170 | $985,834 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies NSLA is read alongside.
NAA
National AfterSchool Association
The professional membership association for the afterschool field, advancing the workforce that supports…
10 companies named
ACA
American Camp Association
The keeper of what a camp is supposed to be, an accrediting body that turned a summer tradition into a…
47 companies named
Generations United
Generations United
The coalition that has spoken since 1986 for children, youth and older people at the same time, insisting…
9 companies named
NHD
National History Day
A fifty-year civic education program that uses an annual research contest to turn students into thoughtful…
SOI
Science Olympiad, Inc.
A nationwide tournament that turns team competition into STEM learning, run through fifty state chapters and…
19 companies named
Who backs NSLA
Every company NSLA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| AT&TPublished as The Achievery, Created by AT&T | Corporate partner | AEE ACC AAF ARIN APA +3 |
| Corporate partner | AAA ARF ACC AAF AAS +3 | |
| New York LifePublished as New York Life Foundation | Corporate partner | AMSN ASPN CHCI GACC IRI +3 |
| Scholastic | Corporate partner | ACVS BISG CIBA KCSF MTTF +3 |
| Clear Channel Outdoor | Corporate partner | AAF AMA ANA GNFCC JC +2 |
| Discovery Education | Corporate partner | CASE ISTIE NAA NYSAC SOI |
| Mutual of AmericaPublished as Mutual of America Financial Group | Corporate partner | ANCOR NAFOA NCMW NHSA |
| Just Right Reader | Corporate partner | CASE NGA NHSA |
| STEMfinity | Other | ACTE CASE ITEEA |
| Lakeshore | Other | NHSA |
| Calm Caterpillar | Other | Only NSLA, so far |
| DauphinPublished as Dauphin HumanDesign Group | Other | Only NSLA, so far |
| Lavinia GroupPublished as Lavinia Group, A K12 Coalition Company | Other | Only NSLA, so far |
| ProSolve | Corporate partner | Only NSLA, so far |
Sources: 2 published lists, read October 2026
Our Supporters. Read October 12, 2026. Supporters shown on NSLA's About page.
Our Year Round Sponsors. Read October 12, 2026. Year round sponsors and partners of NSLA's programs and campaigns.
Who backs NSLA's peers, but not NSLA
Companies named publicly by at least one of NSLA's five peer societies, and not found in NSLA's reviewed public records.
| Company | NAA | ACA | Generations United | SOI | Peers |
|---|---|---|---|---|---|
| 3D Molecular Designs | Gold | 1 of 4 | |||
| 3MPublished as Discovery Education 3M Young Scientists Challenge | Silver | 1 of 4 | |||
| Active Network | Named | 1 of 4 | |||
| Aging with Grace | Named | 1 of 4 | |||
| AmcorPublished as Amcor Cares Foundation | Silver | 1 of 4 | |||
| AtwellPublished as Atwell Gives Foundation | Platinum | 1 of 4 | |||
| AVA Camp Connect | Named | 1 of 4 | |||
| AvantorPublished as Avantor Foundation | Platinum | 1 of 4 | |||
| BARK Entertainment | Named | 1 of 4 | |||
| BOOST Collaborative | Named | 1 of 4 | |||
| Bowline HQ | Named | 1 of 4 | |||
| Camp Scheduling Pro | Premier Sponsors | 1 of 4 | |||
| CampBrain | Premier Sponsors | 1 of 4 | |||
| CampDoc | Named | 1 of 4 | |||
| CampGroupPublished as CampGroup, LLC (NYNJ) | Named | 1 of 4 | |||
| CampHire | Named | 1 of 4 | |||
| CareAcademyPublished as CareAcademy.co, Inc. | Named | 1 of 4 | |||
| Centene | Named | 1 of 4 | |||
| Cleveland-CliffsPublished as Cleveland-Cliffs Foundation | Gold | 1 of 4 | |||
| Cliq | Named | 1 of 4 | |||
| CodeHS | Silver | 1 of 4 | |||
| Colgate-Palmolive | Corporate Advisory Board | 1 of 4 | |||
| Colley Elevator Company | Named | 1 of 4 | |||
| Comcast Business | Named | 1 of 4 | |||
| Confetti | Named | 1 of 4 | |||
| Destination Transformation Consultants | Named | 1 of 4 | |||
| Diamond Brand Gear | Named | 1 of 4 | |||
| Double GoodPublished as Double Good Foundation | Silver | 1 of 4 | |||
| Empowerly | Bronze | 1 of 4 | |||
| ES Foods | Named | 1 of 4 | |||
| ESS UniversalPublished as ESS Universal – Heavy Duty Bunk Beds | Named | 1 of 4 | |||
| Experiential Systems | Named | 1 of 4 | |||
| Extreme Motus | Named | 1 of 4 | |||
| Fidelity Investments | Corporate Advisory Board | 1 of 4 | |||
| GeneracPublished as Generac Industrial Energy | Premier Sponsors | 1 of 4 | |||
| GrandLade | Named | 1 of 4 | |||
| Hibbs Hallmark and Co. | Named | 1 of 4 | |||
| Highlights | Corporate Advisory Board | 1 of 4 | |||
| Innovative Camp Company | Named | 1 of 4 | |||
| International Camp Counselor AgencyPublished as International Camp Counselor Agency (ICCA) | Named | 1 of 4 | |||
| International Motors | Gold | 1 of 4 | |||
| Kaleidoscope | Named | 1 of 4 | |||
| Kinder MorganPublished as Kinder Morgan Foundation | Silver | 1 of 4 | |||
| LeapFrogPublished as Leapfrog Enterprises | Corporate Advisory Board | 1 of 4 | |||
| LEGO Education | Corporate Advisory Board | 1 of 4 | |||
| Life Traveled | Named | 1 of 4 | |||
| Lumi Experiences | Named | 1 of 4 | |||
| Marsh McLennan Agency | Named | 1 of 4 | |||
| Mat Sporting Goods | Named | 1 of 4 | |||
| Motion Picture Licensing CorporationPublished as Motion Picture Licensing Corporation (MPLC) | Named | 1 of 4 | |||
| NAVER U. Hub | Named | 1 of 4 | |||
| NBCUniversalPublished as NBCUniversal Foundation | Strategic Partners | 1 of 4 | |||
| Odyssey International Group | Named | 1 of 4 | |||
| Onshape | Silver | 1 of 4 | |||
| Outfit Your Logo | Named | 1 of 4 | |||
| Outpost Recreation and Education | Named | 1 of 4 | |||
| Percussion Play | Named | 1 of 4 | |||
| Pfizer | Named | 1 of 4 | |||
| Pitsco | Corporate Advisory Board | 1 of 4 | |||
| PopSockets | Named | 1 of 4 | |||
| Prequel | Silver | 1 of 4 | |||
| Qualcomm | Corporate Advisory Board | 1 of 4 | |||
| Sanofi | Named | 1 of 4 | |||
| Second Nature Partners | Named | 1 of 4 | |||
| Specialized Bicycle | Named | 1 of 4 | |||
| Speedstream Technology Group | Named | 1 of 4 | |||
| STEMConnector | Strategic Partners | 1 of 4 | |||
| stickersandmore | Named | 1 of 4 | |||
| Texas Instruments | Corporate Advisory Board | 1 of 4 | |||
| The Safety Navigator | Named | 1 of 4 | |||
| Therapeutic Partners | Named | 1 of 4 | |||
| TKS World | Silver | 1 of 4 | |||
| Trinity | Premier Sponsors | 1 of 4 | |||
| Trinity/HPSI | Named | 1 of 4 | |||
| UltraCamp | Premier Sponsors | 1 of 4 | |||
| Visiplex | Named | 1 of 4 | |||
| Voices of Black Grandmothers | Named | 1 of 4 | |||
| Walmart | Named | 1 of 4 | |||
| Ward's Science | Platinum | 1 of 4 | |||
| Welly HealthPublished as Hail Mary PR C/O Welly Health PBC Corporation | Named | 1 of 4 | |||
| Workplace Architecture + Design | Named | 1 of 4 |
The outside view
A Washington nonprofit that for more than 30 years has treated summer as the season when the opportunity gap grows widest, and that now trains a network of more than 35,000 leaders, honors the programs that close the gap and asks Congress to fund summer for every child.
- Authority
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Citadel and The Guild.
Strengths
Not an official page of National Summer Learning Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.