Cambridge Chamber of Commerce
The only citywide business organization in an innovation capital, bridging companies, universities, and nonprofits into one economic community
Financial profile
Cambridge Chamber of Commerce · EIN 04-1144780 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $699,354 | $303,035 | $328,515 | $811,887 | $1,054,504 | Dec 2023 |
| FY2022 | $661,978 | $302,688 | $350,034 | $758,683 | $1,083,555 | Dec 2022 |
| FY2021 | $825,721 | $492,693 | $183,166 | $640,194 | $1,361,843 | Dec 2021 |
| FY2020 | $499,808 | $323,313 | $170,422 | $616,785 | $1,163,219 | Dec 2020 |
| FY2019 | $804,336 | $366,661 | $387,315 | $855,408 | $1,200,166 | Dec 2019 |
| FY2018 | $609,963 | $379,373 | $216,931 | $735,749 | $1,085,765 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Cambridge Chamber of Commerce is read alongside.
GBCC
Greater Boston Chamber of Commerce
The convener and voice of Greater Boston's business community, pairing deep policy research with leadership…
16 companies named
WRCC
Worcester Regional Chamber of Commerce
The lead economic development organization for its region, built on recruiting, retaining, and incubating…
3 companies named
CCC
Cary Chamber of Commerce
A Research Triangle chamber whose tagline, Connecting Business With Community, doubles as its whole theory…
3 companies named
BCC
Brooklyn Chamber of Commerce
A borough wide business alliance that advocates for Brooklyn's economy across city, state, and federal…
51 companies named
SVCCC
Silicon Valley Central Chamber of Commerce
A member driven business network in the heart of Silicon Valley built around the promise of being better at…
41 companies named
Who backs CCC
Every company Cambridge Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Amgen | Corporate partner | AAAAI AAFP AAN AAO AAPA +3 |
| AstraZeneca-logo | Corporate partner | AMCP AAAAI AAFP AAN AAPA +3 |
| Gallagher | Corporate partner | AAI ABA ASLRR ACFA ASBOI +3 |
| Google-logo | Corporate partner | AAA ARF ACC AAF AAS +3 |
| Moderna_logo | Corporate partner | AAFP AAP ACCP ADA AMA +3 |
| takeda | Corporate partner | AND AAAAI AAD AAFP AAN +3 |
| Alexandria Real Estate | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| BioMed Realty | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| Bxp_boston_logo | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| CambridgeSide_logo | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| Charles_Hotel_Smart_logo | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| CSB_LOGO_VERT_CMYK_LegalLine | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| east-cambridge-savings-bank | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| Healthpeak_Logo | Corporate partner | Only Cambridge Chamber of Commerce, so far |
| west-cambridge-science-park-logo | Corporate partner | Only Cambridge Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Thank you to our 2026 Sponsors. Read September 28, 2026. Homepage sponsor carousel; names from alt text and image file names. Universities, hospital, tourism office, associations and unidentifiable logos omitted.
Who backs Cambridge Chamber of Commerce's peers, but not Cambridge Chamber of Commerce
Companies named publicly by at least one of Cambridge Chamber of Commerce's five peer societies, and not found in Cambridge Chamber of Commerce's reviewed public records.
| Company | GBCC | WRCC | CCC | BCC | SVCCC | Peers |
|---|---|---|---|---|---|---|
| Amazon | Major Investors | SILVER Community Partners | 2 of 5 | |||
| National Grid | Commonwealth Partners | Major Investors | 2 of 5 | |||
| Vineyard Offshore Logo | Commonwealth Partners | Major Investors | 2 of 5 | |||
| -gotham-market-at-the-ashland | Major Investors | 1 of 5 | ||||
| 101Voice Community Partner_Image | SILVER Community Partners | 1 of 5 | ||||
| abb | Presenting Sponsor | 1 of 5 | ||||
| Air Products and Chemicals | BRASS Community Partners | 1 of 5 | ||||
| Alma Bank HiRes Logo | Major Investors | 1 of 5 | ||||
| Apple_Image. | SILVER Community Partners | 1 of 5 | ||||
| Applied Materials_Logo_Image. | Business Partner | 1 of 5 | ||||
| AT&T | Major Investors | 1 of 5 | ||||
| Atlantic shores | Major Investors | 1 of 5 | ||||
| AVE by Korman Communities | BRASS Community Partners | 1 of 5 | ||||
| Bank-of-America-Logo | Major Investors | 1 of 5 | ||||
| Block | Major Investors | 1 of 5 | ||||
| Blue Cross Blue Shield of Massachusetts logo | Commonwealth Partners | 1 of 5 | ||||
| Bond Logo | Commonwealth Partners | 1 of 5 | ||||
| Bonita Springs Senior Living | BRASS Community Partners | 1 of 5 | ||||
| Boston Consulting Group | Major Investors | 1 of 5 | ||||
| Brain Share_Logo_Image. | SILVER Community Partners | 1 of 5 | ||||
| Bridgeford Trust Company | BRASS Community Partners | 1 of 5 | ||||
| Broadway stages | Major Investors | 1 of 5 | ||||
| Brooklyn Cyclones | Major Investors | 1 of 5 | ||||
| BSE global | Major Investors | 1 of 5 | ||||
| Cirque du Soleil | BRONZE Community Partners | 1 of 5 | ||||
| Citizens Bank Logo | Commonwealth Partners | 1 of 5 | ||||
| Citizens_TM_Horz_CMYK | Major Investors | 1 of 5 | ||||
| Comcast | Commonwealth Partners | 1 of 5 | ||||
| Community offshore wind | Major Investors | 1 of 5 | ||||
| Comtech EF Data | BRASS Community Partners | 1 of 5 | ||||
| ConEdison | Major Investors | 1 of 5 | ||||
| Country-Bank-2024 | Presenting Sponsors | 1 of 5 | ||||
| Cross river | Major Investors | 1 of 5 | ||||
| D&D Carting | Major Investors | 1 of 5 | ||||
| Delta Hotels by Marriott Silicon Valley Santa Clara | BRASS Community Partners | 1 of 5 | ||||
| Dime_Logo_rgb | Major Investors | 1 of 5 | ||||
| doordash-logo- | Major Investors | 1 of 5 | ||||
| Eastern Generation LLC | Major Investors | 1 of 5 | ||||
| Empire state bank | Major Investors | 1 of 5 | ||||
| Encore Logo | Commonwealth Partners | 1 of 5 | ||||
| equinor | Major Investors | 1 of 5 | ||||
| ERA Group | BRONZE Community Partners | 1 of 5 | ||||
| Erik's DeliCafe | BRASS Community Partners | 1 of 5 | ||||
| excel-wellbeing-logo-file | Silver Sponsors | 1 of 5 | ||||
| ExxonMobil-Logo | Major Investors | 1 of 5 | ||||
| F3 Credit Union | BRASS Community Partners | 1 of 5 | ||||
| Fidelity | Commonwealth Partners | 1 of 5 | ||||
| flagstar_commercial-and-corporate-bank_CMYK-01 | Major Investors | 1 of 5 | ||||
| Gateway Global SF | BRASS Community Partners | 1 of 5 | ||||
| Glenwood mason supply | Major Investors | 1 of 5 | ||||
| Goop Kitchen | BRASS Community Partners | 1 of 5 | ||||
| Granada Inn | BRONZE Community Partners | 1 of 5 | ||||
| Greenpoint-Landing | Major Investors | 1 of 5 | ||||
| Groundworks | BRASS Community Partners | 1 of 5 | ||||
| Grubhub | Major Investors | 1 of 5 | ||||
| Gurnick Academy | BRASS Community Partners | 1 of 5 | ||||
| Hanover-Ins-Group | Presenting Sponsors | 1 of 5 | ||||
| Haugland logo | Major Investors | 1 of 5 | ||||
| Hexagon Properties Logo | Commonwealth Partners | 1 of 5 | ||||
| Holland Partner Group/OrloNew | BRASS Community Partners | 1 of 5 | ||||
| Hyatt Regency Santa Clara | SILVER Community Partners | 1 of 5 | ||||
| Idyll Time Wines | BRASS Community Partners | 1 of 5 | ||||
| Industry city | Major Investors | 1 of 5 | ||||
| Intel | SILVER Community Partners | 1 of 5 | ||||
| Intrepid Electronic Systems, Inc. | BRONZE Community Partners | 1 of 5 | ||||
| John Hancock Logo | Commonwealth Partners | 1 of 5 | ||||
| JPMorgan-Chase-Logo-SVG-preview | Major Investors | 1 of 5 | ||||
| KeyPoint Credit Union | BRONZE Community Partners | 1 of 5 | ||||
| Kings' plaza | Major Investors | 1 of 5 | ||||
| Luis Pedro Castillo Pictures | BRASS Community Partners | 1 of 5 | ||||
| MerryHill School Bay Area | BRONZE Community Partners | 1 of 5 | ||||
| Meta-Logo | Major Investors | 1 of 5 | ||||
| MFS Logo | Commonwealth Partners | 1 of 5 | ||||
| MT-Bank-logo | Awards Sponsor | 1 of 5 | ||||
| New Taandori Cafe | BRASS Community Partners | 1 of 5 | ||||
| Newtown Creek group | Major Investors | 1 of 5 | ||||
| Northfield (1) | Major Investors | 1 of 5 | ||||
| OnSpec Technology Partners, Inc. | BRASS Community Partners | 1 of 5 | ||||
| P&G Gillette Logo | Commonwealth Partners | 1 of 5 | ||||
| pathfinder-wealth-consulting | Gold Sponsor | 1 of 5 | ||||
| Perfered-PMI_US_logo_PMI_US_hor | Major Investors | 1 of 5 | ||||
| Pfizer | Major Investors | 1 of 5 | ||||
| Prospero America | BRASS Community Partners | 1 of 5 | ||||
| PwC logo | Commonwealth Partners | 1 of 5 | ||||
| Rubenstein Partners | Major Investors | 1 of 5 | ||||
| San Francisco 49ers | Business Partner | 1 of 5 | ||||
| Selectiva | BRASS Community Partners | 1 of 5 | ||||
| Spectrum_Reach_Registered_Primary_RGB | Major Investors | 1 of 5 | ||||
| Spectrum-Emblem | Major Investors | 1 of 5 | ||||
| state street logo | Commonwealth Partners | 1 of 5 | ||||
| Suffolk Construction logo | Commonwealth Partners | 1 of 5 | ||||
| Sweeney Mason | BRONZE Community Partners | 1 of 5 | ||||
| T-Mobile | Major Investors | 1 of 5 | ||||
| Target | Major Investors | 1 of 5 | ||||
| td-bank-logo | Major Investors | 1 of 5 | ||||
| The Domes_Image. | Visionary Partner | 1 of 5 | ||||
| The Grand Hotel | BRASS Community Partners | 1 of 5 | ||||
| Two Tree Managment Co | Major Investors | 1 of 5 | ||||
| U-Haul | BRASS Community Partners | 1 of 5 | ||||
| Union square hospitality group | Major Investors | 1 of 5 | ||||
| United Airlines | Major Investors | 1 of 5 | ||||
| UPS Store | BRASS Community Partners | 1 of 5 | ||||
| Valley Services | BRONZE Community Partners | 1 of 5 | ||||
| Verizon_2015_logo_-vector | Major Investors | 1 of 5 | ||||
| Vertex | Commonwealth Partners | 1 of 5 | ||||
| WaFD Bank | BRASS Community Partners | 1 of 5 | ||||
| Wells_Fargo_Logo_2020 | Major Investors | 1 of 5 | ||||
| West Coast Community Bank | BRASS Community Partners | 1 of 5 | ||||
| zayo-logo-orange (2) | Major Investors | 1 of 5 | ||||
| Zelle-logo-no-tagline-CMYK-purple | Major Investors | 1 of 5 |
The outside view
The only citywide business organization in an innovation capital, bridging companies, universities, and nonprofits into one economic community
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Village.
Strengths
Not an official page of Cambridge Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.