The Executive Leadership Council
A council of Black corporate executives that first gathered in 1986 to keep an HBCU alive, and has spent forty years since turning its members' seats near the top of corporate America into a pipeline for the people coming after them.
Financial profile
The Executive Leadership Council Inc · EIN 52-1631358 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $24,892,688 | $20,524,581 | $5,232,386 | $25,844,046 | $52,854,811 | Dec 2024 |
| FY2023 | $21,644,990 | $20,193,175 | $4,746,410 | $20,595,776 | $49,758,417 | Dec 2023 |
| FY2022 | $20,969,391 | $17,400,575 | $5,054,741 | $20,014,931 | $44,256,058 | Dec 2022 |
| FY2021 | $27,390,915 | $18,671,008 | $3,425,688 | $17,771,921 | $47,235,481 | Dec 2021 |
| FY2020 | $15,982,910 | $11,340,762 | $3,626,433 | $14,590,859 | $39,489,398 | Dec 2020 |
| FY2019 | $17,005,148 | $12,731,924 | $3,321,322 | $15,129,546 | $36,103,746 | Dec 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies ELC is read alongside.
NBL
National Business League
The nation's first Black business organization, founded by Booker T. Washington in 1900, pursuing Black…
AWD
Alliance of Women Directors
The community that gathers women directors to hand one another access to the director's chair, and to move an…
24 companies named
NBA
National Bar Association
The oldest and largest national network of predominantly Black attorneys and judges, founded in exclusion and…
10 companies named
NSBE
National Society of Black Engineers
A student led movement building a pipeline of Black engineers from grade school through career, to positively…
49 companies named
NABJ
National Association of Black Journalists
The advocacy community of Black journalists that fights for equity in newsrooms while honoring the pioneers…
49 companies named
Who backs ELC
Every company ELC names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| BDPublished as Becton, Dickinson and Company | Scholarship Sponsor | ACS ADLM ASCA AASLD AACCN +3 |
| Cencora | Scholarship Sponsor | AMCP ASCA APA COA CCFAS +3 |
| Coca-ColaPublished as The Coca-Cola Foundation’s Award for Excellence in Business Commentary | Award sponsor | AHLA ASN ASCC AWB AACC +3 |
| DeloittePublished as Corporate Board Navigator (CBN), sponsored by Deloitte | Other | AAA AAPA ABI ACS ACC +3 |
| Ecolab | Scholarship Sponsor | AASV AHLA BPAA DCC GRA +3 |
| Lowe'sPublished as Lowe’s Marvin R. Ellison Emerging Leaders | Scholarship Sponsor | ICC NAHB NASEO NCCER NCSL +3 |
| Procter & GamblePublished as P&G (logo) | Meeting sponsor | AAF ACS ACI ACP ADEA +3 |
| PwCPublished as pwc (logo) | Meeting sponsor | ACC AHLA A AFP BAI +3 |
| Synchrony | Scholarship Sponsor | ACCA A CRCC CHCI HPBA +3 |
| HSBC | Scholarship Sponsor | AFP BNP MFA Out & Equal SFA |
Sources: 3 published lists, read October 2026
Corporate Board Navigator. Read October 7, 2026. Sponsor of Corporate Board Navigator, the board readiness program for ELC members.
The ELC 2026 Gala Week sponsors. Read October 7, 2026. Sponsors of The ELC 2026 Gala Week.
The ELC Awards $1.5M in Scholarships to 100 Scholars. Read October 7, 2026. Corporate supporters of the 2026 ELC Scholarship Program and its business commentary award.
Who backs ELC's peers, but not ELC
Companies named publicly by at least one of ELC's five peer societies, and not found in ELC's reviewed public records.
| Company | AWD | NBA | NSBE | NABJ | Peers |
|---|---|---|---|---|---|
| Amazon | Named | Named | Silver | 3 of 4 | |
| NBCUniversalPublished as NBCU-Launch | Studio & Network Partnerships | Platinum | 2 of 4 | ||
| A Lee Holding Company | Silver | 1 of 4 | |||
| AAM | Named | 1 of 4 | |||
| ABB | Named | 1 of 4 | |||
| ABC News | Platinum | 1 of 4 | |||
| AccenturePublished as Acc | Named | 1 of 4 | |||
| AdobePublished as Adobe-Acrobat-scaled | Sponsors | 1 of 4 | |||
| Advance Local | Named | 1 of 4 | |||
| Airbnb | Named | 1 of 4 | |||
| Airbus | Named | 1 of 4 | |||
| Akin | Named | 1 of 4 | |||
| AMC NetworksPublished as AMC-Networks-1 | Studio & Network Partnerships | 1 of 4 | |||
| American City Business Journals | Named | 1 of 4 | |||
| American ExpressPublished as AXP | Named | 1 of 4 | |||
| Andscape | Silver | 1 of 4 | |||
| Apple News | Diamond | 1 of 4 | |||
| ASML | Named | 1 of 4 | |||
| Assemblage | Sponsors | 1 of 4 | |||
| Atlanta Hawks | Silver | 1 of 4 | |||
| Axinn | Named | 1 of 4 | |||
| Backstage | Partnerships | 1 of 4 | |||
| Bank of America | Named | 1 of 4 | |||
| Bloomberg News | Gold | 1 of 4 | |||
| Cadence | Named | 1 of 4 | |||
| Canon USAPublished as Canon | Studio & Network Partnerships | 1 of 4 | |||
| Carnival Cruise Line | Diamond | 1 of 4 | |||
| Caterpillar | Named | 1 of 4 | |||
| CBS News and Stations | Named | 1 of 4 | |||
| CBS Sports | Gold | 1 of 4 | |||
| Cine Gear ExpoPublished as cinegear-30-year-logo | Studio & Network Partnerships | 1 of 4 | |||
| CNNPublished as CNN & TNT Sports | Platinum | 1 of 4 | |||
| Cox Media Group | Named | 1 of 4 | |||
| Danaher | Named | 1 of 4 | |||
| Dell TechnologiesPublished as DellTech | Named | 1 of 4 | |||
| Delta | Named | 1 of 4 | |||
| Discover | Named | 1 of 4 | |||
| DisneyPublished as Disney-ABC | Studio & Network Partnerships | 1 of 4 | |||
| Disney Channel | Studio & Network Partnerships | 1 of 4 | |||
| DocuJourney Productions | Silver | 1 of 4 | |||
| DPR ConstructionPublished as DPR | Named | 1 of 4 | |||
| Eaton | Named | 1 of 4 | |||
| Edwards LifesciencesPublished as Edwards | Named | 1 of 4 | |||
| ESPN | Platinum | 1 of 4 | |||
| Faegre | Named | 1 of 4 | |||
| Financial Times | Named | 1 of 4 | |||
| Flint Hills Resources | Named | 1 of 4 | |||
| FM | Named | 1 of 4 | |||
| FotoKem | Sponsors | 1 of 4 | |||
| Fox Corporation | Platinum | 1 of 4 | |||
| Freudenberg | Named | 1 of 4 | |||
| FX Networks | Gold | 1 of 4 | |||
| GalateaTV | Studio & Network Partnerships | 1 of 4 | |||
| GE Aerospace | Named | 1 of 4 | |||
| GEA | Named | 1 of 4 | |||
| GEICO | Named | 1 of 4 | |||
| General MotorsPublished as gm | Named | 1 of 4 | |||
| Graham Media Group | Named | 1 of 4 | |||
| Gray Media | Diamond | 1 of 4 | |||
| Hearst | Named | 1 of 4 | |||
| Honda | Named | 1 of 4 | |||
| Honeywell | Named | 1 of 4 | |||
| Jacobs | Named | 1 of 4 | |||
| JAMS | Named | 1 of 4 | |||
| Johnson & JohnsonPublished as JJ | Named | 1 of 4 | |||
| Journalismnext | Named | 1 of 4 | |||
| JPMorganChase | Platinum | 1 of 4 | |||
| Kenvue | Named | 1 of 4 | |||
| L3Harris | Named | 1 of 4 | |||
| Lam Research | Named | 1 of 4 | |||
| Lenovo | Named | 1 of 4 | |||
| Lifetime | Studio & Network Partnerships | 1 of 4 | |||
| Lionsgate | Studio & Network Partnerships | 1 of 4 | |||
| Littler | Named | 1 of 4 | |||
| Major League BaseballPublished as Major League Baseball (MLB) | Gold | 1 of 4 | |||
| Marmon Holdings | Named | 1 of 4 | |||
| McClatchy | Bronze | 1 of 4 | |||
| Micron | Named | 1 of 4 | |||
| Microsoft | Named | 1 of 4 | |||
| Mintz | Named | 1 of 4 | |||
| Mortenson | Named | 1 of 4 | |||
| Motorola SolutionsPublished as msi | Named | 1 of 4 | |||
| MS NOW | Gold | 1 of 4 | |||
| NetflixPublished as Netflix_Logo_PMS | Studio & Network Partnerships | 1 of 4 | |||
| Nexstar Media Group | Named | 1 of 4 | |||
| OpenAI | Gold | 1 of 4 | |||
| Ottinger Employment Lawyers | Sponsors | 1 of 4 | |||
| Paramount Pictures | Gold | 1 of 4 | |||
| POLITICO | Bronze | 1 of 4 | |||
| Redwood FilmsPublished as Redwood Films (Skylark) | Silver | 1 of 4 | |||
| Regions Bank | Gold | 1 of 4 | |||
| Reuters | Named | 1 of 4 | |||
| RTX | Named | 1 of 4 | |||
| SaturationPublished as Saturation-Logo_primary | Partnerships | 1 of 4 | |||
| Schweitzer Engineering LaboratoriesPublished as SEL | Named | 1 of 4 | |||
| ScriptationPublished as Scriptation-logo-blue | Partnerships | 1 of 4 | |||
| Seed&SparkPublished as Seed_Spark-logo-black | Partnerships | 1 of 4 | |||
| ShotDeck | Partnerships | 1 of 4 | |||
| Sinclair | Named | 1 of 4 | |||
| Sony Electronics | Silver | 1 of 4 | |||
| Southern Company | Named | 1 of 4 | |||
| StarzPublished as Starz-Take-The-Lead-logo | Studio & Network Partnerships | 1 of 4 | |||
| Sustainable Artist Studio | Partnerships | 1 of 4 | |||
| Target | Named | 1 of 4 | |||
| TCMPublished as TCM_Print_Black | Studio & Network Partnerships | 1 of 4 | |||
| TE Connectivity | Named | 1 of 4 | |||
| TEGNA | Named | 1 of 4 | |||
| Texas Instruments | Named | 1 of 4 | |||
| The Athletic | Named | 1 of 4 | |||
| The E.W. Scripps Company | Named | 1 of 4 | |||
| The Guardian | Named | 1 of 4 | |||
| The New York Times | Silver | 1 of 4 | |||
| The Philadelphia Inquirer | Named | 1 of 4 | |||
| The Wall Street Journal | Named | 1 of 4 | |||
| U.S. Bank | Named | 1 of 4 | |||
| UL SolutionsPublished as UL enterprise | Named | 1 of 4 | |||
| Universal Destinations & ExperiencesPublished as Universal Destinations Experiences | Named | 1 of 4 | |||
| UPS | Named | 1 of 4 | |||
| USA TODAYPublished as USA TODAY Co. | Named | 1 of 4 | |||
| Versant | Named | 1 of 4 | |||
| ViiV Healthcare | Diamond | 1 of 4 | |||
| W. L. Gore & AssociatesPublished as gore | Named | 1 of 4 | |||
| Wall Street Journal | Diamond | 1 of 4 | |||
| WarnerMedia | Sponsors | 1 of 4 | |||
| Witherspoon Law Group | Named | 1 of 4 | |||
| Womble | Named | 1 of 4 | |||
| Worley | Named | 1 of 4 | |||
| ZenBusiness | Sponsors | 1 of 4 |
The outside view
A council of Black corporate executives that first gathered in 1986 to keep an HBCU alive, and has spent forty years since turning its members' seats near the top of corporate America into a pipeline for the people coming after them.
- Authority
- Build
- Outward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The Movement and The Legacy.
Strengths
Not an official page of The Executive Leadership Council. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.