Managed Funds Association
The trade association for the global alternative asset management industry, representing hedge funds and their investors in policy and markets.
Financial profile
Managed Funds Association · EIN 77-0277826 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $27,969,801 | $0 | $27,069,083 | $26,960,387 | $11,032,433 | Sep 2023 |
| FY2022 | $24,366,769 | $0 | $24,142,284 | $25,185,826 | $9,914,061 | Sep 2022 |
| FY2021 | $21,179,776 | $0 | $21,146,141 | $21,578,744 | $10,872,943 | Sep 2021 |
| FY2020 | $19,904,747 | $0 | $19,466,352 | $20,825,709 | $11,293,662 | Sep 2020 |
| FY2019 | $20,708,577 | $0 | $20,334,100 | $19,708,465 | $12,199,082 | Sep 2019 |
| FY2018 | $20,181,477 | $0 | $19,966,849 | $19,137,706 | $11,154,681 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Managed Funds Association is read alongside.
SIFMA
Securities Industry and Financial Markets Association
The trade association for US broker dealers, banks, and asset managers, the collective voice of the…
55 companies named
ICI
Investment Company Institute
The trade association for regulated investment funds, the leading voice and data authority for mutual funds…
42 companies named
IAA
Investment Adviser Association
The leading voice of fiduciary investment advisers, representing registered advisory firms before regulators…
40 companies named
SFA
Structured Finance Association
The trade association of the securitization industry, convening the lenders, investors, and intermediaries…
50 companies named
BPI
Bank Policy Institute
The public policy, research, and advocacy organization representing the nation's leading banks on the issues…
Who backs MFA
Every company Managed Funds Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Citi | Meeting sponsor | A CRC EEI GSFCC INSA +3 |
| J.P. Morgan | Meeting sponsor | ASCA AFP GFOA NVV NAHRO +3 |
| Sidley | Meeting sponsor | AAI ACC ACB AALS CA +3 |
| UBS Investment Bank | Meeting sponsor | AHEPA AFP CPARF ECF FF +3 |
| Akin | Meeting sponsor | AAI ACS CPARF IPAA IPOA +2 |
| HSBC Global Banking and Markets | Meeting sponsor | AFP BNP SFA |
| McDermott Will & Schulte | Meeting sponsor | ACB DSCUS NLADA |
| BofA Securities | Meeting sponsor | STA |
| Aero-Spike | Meeting sponsor | Only Managed Funds Association, so far |
| Arcesium | Meeting sponsor | Only Managed Funds Association, so far |
| ECI | Meeting sponsor | Only Managed Funds Association, so far |
| Fellow | Meeting sponsor | Only Managed Funds Association, so far |
Sources: 2 published lists, read September 2026
MFA Ops: Data, Tech & AI 2026 Sponsors. Read September 27, 2026. Sponsors of one MFA conference; logo names read from image file names and sponsor descriptions.
MFA Ops: Human Capital 2026 Sponsors. Read September 27, 2026. Sponsors of one MFA conference. One Gold Sponsor logo (file Johnson.jpeg) could not be identified and was omitted.
Who backs Managed Funds Association's peers, but not Managed Funds Association
Companies named publicly by at least one of Managed Funds Association's five peer societies, and not found in Managed Funds Association's reviewed public records.
| Company | SIFMA | ICI | IAA | SFA | Peers |
|---|---|---|---|---|---|
| Deloitte | Silver | Named | Platinum | 3 of 4 | |
| Ropes & Gray | Diamond | Named | Named | 3 of 4 | |
| Broadridge | Diamond | Named | 2 of 4 | ||
| EY | Sponsor | Platinum | 2 of 4 | ||
| FICO | Diamond | Diamond | 2 of 4 | ||
| Greenboard Inc. | Exhibitor | Named | 2 of 4 | ||
| Kirkland & Ellis logo | Named | Platinum | 2 of 4 | ||
| Morrison Foerster | Bronze | Named | 2 of 4 | ||
| MyComplianceOffice | Exhibitor | Named | 2 of 4 | ||
| Renaissance Regulatory Services | Exhibitor | Named | 2 of 4 | ||
| Saifr | Exhibitor | Named | 2 of 4 | ||
| Stradley Ronon logo | Named | Named | 2 of 4 | ||
| A&O Shearman | Platinum | 1 of 4 | |||
| Aberdeen Investments | Named | 1 of 4 | |||
| ACA Group | Premier Strategic Partners | 1 of 4 | |||
| Agile-Legal | Named | 1 of 4 | |||
| Akin Gump Strauss Hauer & Feld | Gold | 1 of 4 | |||
| AlixPartners | Platinum | 1 of 4 | |||
| Ally | Platinum | 1 of 4 | |||
| Apollo Global Management | Platinum Plus | 1 of 4 | |||
| ATLAS SP | Platinum Plus | 1 of 4 | |||
| ATOZ logo | Named | 1 of 4 | |||
| Axos Clearing | Sponsor | 1 of 4 | |||
| Bank of America | Diamond | 1 of 4 | |||
| Barclays | Platinum Plus | 1 of 4 | |||
| Barrasso Usdin Kupperman Freeman & Sarver | Bronze | 1 of 4 | |||
| Bayview Asset Management | Platinum | 1 of 4 | |||
| BBVA | Platinum | 1 of 4 | |||
| Berkshire Global Advisors | Core Strategic Partners | 1 of 4 | |||
| BetaNXT | Gold | 1 of 4 | |||
| BMO | Platinum Plus | 1 of 4 | |||
| BNP Paribas | Diamond | 1 of 4 | |||
| BNY Mellon | Named | 1 of 4 | |||
| Brean Capital | Platinum | 1 of 4 | |||
| Bressler, Amery & Ross | Bronze | 1 of 4 | |||
| Cantor | Platinum | 1 of 4 | |||
| Capital One | Platinum | 1 of 4 | |||
| Chapman | Platinum Plus | 1 of 4 | |||
| Charles Schwab Advisor Services | Premier Strategic Partners | 1 of 4 | |||
| CIBC Capital Markets | Platinum Plus | 1 of 4 | |||
| Citizens Bank | Platinum | 1 of 4 | |||
| Clough Capital logo | Named | 1 of 4 | |||
| Cohen & Co logo | Named | 1 of 4 | |||
| Command Financial logo | Named | 1 of 4 | |||
| Compliance-Advisor-STP | Named | 1 of 4 | |||
| COMPLY | Educational Partners | 1 of 4 | |||
| Computershare Corporate Trust | Platinum Plus | 1 of 4 | |||
| Confluence | Named | 1 of 4 | |||
| Crédit Agricole CIB | Platinum | 1 of 4 | |||
| Cross River | Platinum | 1 of 4 | |||
| CyberSecureRIA | Named | 1 of 4 | |||
| Davis Polk & Wardwell | Diamond | 1 of 4 | |||
| Davis Polk logo | Named | 1 of 4 | |||
| Davis Wright Tremaine | Silver | 1 of 4 | |||
| Debevoise & Plimpton | Silver | 1 of 4 | |||
| Dechert logo | Named | 1 of 4 | |||
| Deloitte & Touche | Silver | 1 of 4 | |||
| Deutsche Bank | Diamond | 1 of 4 | |||
| DFIN | Named | 1 of 4 | |||
| DFPPartners | Named | 1 of 4 | |||
| Egnyte | Core Strategic Partners | 1 of 4 | |||
| EveryoneSocial | Bronze | 1 of 4 | |||
| Faegre Drinker | Named | 1 of 4 | |||
| Faegre Drinker Biddle & Reath | Premium Patron | 1 of 4 | |||
| Fairview | Core Strategic Partners | 1 of 4 | |||
| Fidelity | Silver | 1 of 4 | |||
| Fifth Third Bank | Platinum | 1 of 4 | |||
| FIS | Bronze | 1 of 4 | |||
| Fitch Ratings | Diamond | 1 of 4 | |||
| Fried, Frank, Harris, Shriver & Jacobson | Diamond | 1 of 4 | |||
| FundGuard logo | Named | 1 of 4 | |||
| Global Relay | Premium Patron | 1 of 4 | |||
| Goldman Sachs | Diamond | 1 of 4 | |||
| Goodwin logo | Named | 1 of 4 | |||
| Grant Thornton | Named | 1 of 4 | |||
| Greenberg Traurig | Presidential | 1 of 4 | |||
| GreensLedge | Diamond | 1 of 4 | |||
| GreensLedge Raymond James | Platinum | 1 of 4 | |||
| Guggenheim Securities, LLC | Platinum | 1 of 4 | |||
| hadrius | Named | 1 of 4 | |||
| Havoc-Defense | Named | 1 of 4 | |||
| Helios | Named | 1 of 4 | |||
| iCapital logo | Named | 1 of 4 | |||
| IMS Legal Strategies | Exhibitor | 1 of 4 | |||
| ING | Platinum | 1 of 4 | |||
| Intex | Platinum | 1 of 4 | |||
| Jefferies | Platinum | 1 of 4 | |||
| Jones Day | Platinum | 1 of 4 | |||
| Katten | Named | 1 of 4 | |||
| Katten Muchin Rosenman | Premium Patron | 1 of 4 | |||
| KBRA | Platinum Plus | 1 of 4 | |||
| KL_Gates | Named | 1 of 4 | |||
| KPMG | Bronze | 1 of 4 | |||
| Kroll | Named | 1 of 4 | |||
| Latham & Watkins | Platinum | 1 of 4 | |||
| Lincoln International logo | Named | 1 of 4 | |||
| Lloyds | Platinum | 1 of 4 | |||
| LSEG logo | Named | 1 of 4 | |||
| Mayer Brown | Gold | 1 of 4 | |||
| McGuireWoods | Silver | 1 of 4 | |||
| Milbank | Gold | 1 of 4 | |||
| Mirrorweb | Named | 1 of 4 | |||
| Mizuho Americas | Platinum Plus | 1 of 4 | |||
| Moody's | Platinum | 1 of 4 | |||
| Moore & Van Allen | Silver | 1 of 4 | |||
| Morgan Lewis | Diamond | 1 of 4 | |||
| Morgan Stanley | Platinum Plus | 1 of 4 | |||
| Morningstar DBRS | Diamond | 1 of 4 | |||
| MUFG Securities | Platinum | 1 of 4 | |||
| n-Tier Financial Services | Exhibitor | 1 of 4 | |||
| Ncontracts | Named | 1 of 4 | |||
| Nearwater Capital | Diamond | 1 of 4 | |||
| Norm Ai | Premier Strategic Partners | 1 of 4 | |||
| OnCorps logo | Named | 1 of 4 | |||
| OppEff | Named | 1 of 4 | |||
| Optima_Partners | Named | 1 of 4 | |||
| Options Clearing Corporation | Gold | 1 of 4 | |||
| Paul, Weiss, Rifkind, Wharton & Garrison | Diamond | 1 of 4 | |||
| Performance Trust Capital Partners | Platinum Plus | 1 of 4 | |||
| Prosek logo | Named | 1 of 4 | |||
| PwC logo | Named | 1 of 4 | |||
| Quality Edgar Solutions logo | Named | 1 of 4 | |||
| Quest-CE | Named | 1 of 4 | |||
| QuisLex | Diamond | 1 of 4 | |||
| RBC Capital Markets | Diamond | 1 of 4 | |||
| Red Oak Compliance Solutions | Core Strategic Partners | 1 of 4 | |||
| RegEd | Named | 1 of 4 | |||
| Responsiv AI | Exhibitor | 1 of 4 | |||
| Ridgeline_logo | Named | 1 of 4 | |||
| RSM logo | Named | 1 of 4 | |||
| S&P Global | Platinum Plus | 1 of 4 | |||
| Salus GRC | Core Strategic Partners | 1 of 4 | |||
| Seward & Kissel logo | Named | 1 of 4 | |||
| Shield FC | Exhibitor | 1 of 4 | |||
| SIA | Premium Patron | 1 of 4 | |||
| Sidley | Named | 1 of 4 | |||
| Simpson Thacher logo | Named | 1 of 4 | |||
| Skadden logo | Named | 1 of 4 | |||
| Skadden, Arps, Slate, Meagher & Flom | Gold | 1 of 4 | |||
| Skematic | Named | 1 of 4 | |||
| Smarsh | Premium Patron | 1 of 4 | |||
| SmartBrief | Media Partner | 1 of 4 | |||
| smartria | Named | 1 of 4 | |||
| Snyder Kearney | Exhibitor | 1 of 4 | |||
| SS&C Advent | Premier Strategic Partners | 1 of 4 | |||
| SS&C logo | Named | 1 of 4 | |||
| StarCompliance Operating LLC | Exhibitor | 1 of 4 | |||
| StarkStark | Named | 1 of 4 | |||
| Stout logo | Named | 1 of 4 | |||
| Stradley Ronan Stevens & Young | Premium Patron | 1 of 4 | |||
| StratiFi | Named | 1 of 4 | |||
| Sullivan & Cromwell | Diamond | 1 of 4 | |||
| Taxand logo | Named | 1 of 4 | |||
| TD Securities | Platinum Plus | 1 of 4 | |||
| UBS Securities | Platinum Plus | 1 of 4 | |||
| Ultimus logo | Named | 1 of 4 | |||
| Vedder logo | Named | 1 of 4 | |||
| Venable logo | Named | 1 of 4 | |||
| Virtu Financial logo | Named | 1 of 4 | |||
| VRC Logo | Named | 1 of 4 | |||
| Watts-PR-Group | Named | 1 of 4 | |||
| Wells Fargo | Diamond | 1 of 4 | |||
| Willkie | Named | 1 of 4 | |||
| Willkie Farr & Gallagher | Platinum | 1 of 4 | |||
| WilmerHale | Silver | 1 of 4 | |||
| Winston Taylor | Premium Patron | 1 of 4 | |||
| Wolf & Company | Core Strategic Partners | 1 of 4 | |||
| WTax logo | Named | 1 of 4 |
The outside view
The trade association for the global alternative asset management industry, representing hedge funds and their investors in policy and markets.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Parliament, The Citadel and The Guild.
Strengths
Not an official page of Managed Funds Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.