Digital Analytics Association
The professional association for digital analytics practitioners, advancing the discipline through standards, education, and community.
Financial profile
Digital Analytics Association · EIN 20-1324018 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $384,174 | $0 | $376,810 | $385,081 | $12,250 | Dec 2023 |
| FY2022 | $432,737 | $0 | $409,590 | $542,002 | $13,157 | Dec 2022 |
| FY2021 | $1,081,228 | $0 | $1,052,353 | $1,096,985 | $122,422 | Dec 2021 |
| FY2020 | $932,585 | $0 | $919,472 | $887,907 | $120,978 | Dec 2020 |
| FY2019 | $1,198,150 | $0 | $1,181,845 | $1,141,181 | $76,300 | Dec 2019 |
| FY2018 | $1,050,032 | $0 | $1,029,982 | $1,009,936 | $19,331 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Digital Analytics Association is read alongside.
DSA
Data Science Association
A nonprofit professional association for data scientists and related practitioners that offers a code of…
IA
Insights Association
The leading US association for the marketing research and data analytics industry, uniting companies and…
4 companies named
DI
DAMA International
The professional body for data management, author of the DMBOK body of knowledge and home of the CDMP…
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
CEPA
Customer Experience Professionals Association
The professional association for customer experience practitioners, creator of the certified customer…
Who backs DAA
Who backs Digital Analytics Association's peers, but not Digital Analytics Association
Companies named publicly by at least one of Digital Analytics Association's five peer societies, and not found in Digital Analytics Association's reviewed public records.
| Company | IA | AMA | Peers |
|---|---|---|---|
| 25th Hour Communications | Named | 1 of 2 | |
| Adduro | Named | 1 of 2 | |
| Advance Education | Named | 1 of 2 | |
| AllCampus | Named | 1 of 2 | |
| Allied Pixel | Named | 1 of 2 | |
| ambioedu.com | Industry Leader Sponsors | 1 of 2 | |
| Archer Education | Named | 1 of 2 | |
| asana.com | Innovation Showcase Sponsors | 1 of 2 | |
| atmosphere.tv | Industry Leader Sponsors | 1 of 2 | |
| Bandwango | Named | 1 of 2 | |
| Beacon Technologies | Named | 1 of 2 | |
| Blue Moon Consulting | Named | 1 of 2 | |
| Bolt Insights | Signature Sponsor | 1 of 2 | |
| Boxcar | Named | 1 of 2 | |
| Campus Reel | Named | 1 of 2 | |
| campussonar.com | Sponsors | 1 of 2 | |
| CampusXR | Named | 1 of 2 | |
| canto.com | Industry Leader Sponsors | 1 of 2 | |
| canva.com | Industry Leader Sponsors | 1 of 2 | |
| Capture Higher Ed | Named | 1 of 2 | |
| carnegiehighered.com | Sponsors | 1 of 2 | |
| chronicle.com | Sponsors | 1 of 2 | |
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 2 | |
| collegevine.com | Sponsors | 1 of 2 | |
| Concept3D | Named | 1 of 2 | |
| Conveo | Signature Sponsor | 1 of 2 | |
| crimtan.com | Innovation Showcase Sponsors | 1 of 2 | |
| Digital United | Named | 1 of 2 | |
| Digital Wave | Named | 1 of 2 | |
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 2 | |
| Direct Development | Named | 1 of 2 | |
| DME Delivers | Named | 1 of 2 | |
| EAB | Named | 1 of 2 | |
| echodelta.co | Innovation Showcase Sponsors | 1 of 2 | |
| education.amsive.com | Sponsors | 1 of 2 | |
| educationdynamics.com | Sponsors | 1 of 2 | |
| Electric Kite | Named | 1 of 2 | |
| Element451 | Spotlight Partner | 1 of 2 | |
| Encoura | Named | 1 of 2 | |
| Epicosity | Named | 1 of 2 | |
| ERI | Named | 1 of 2 | |
| everspringpartners.com | Sponsors | 1 of 2 | |
| Foleon | Named | 1 of 2 | |
| Gecko | Named | 1 of 2 | |
| Geneologie | Named | 1 of 2 | |
| gmb.com | Innovation Showcase Sponsors | 1 of 2 | |
| GrodMedia | Named | 1 of 2 | |
| Halda | Named | 1 of 2 | |
| Hannon Hill | Named | 1 of 2 | |
| idfive | Named | 1 of 2 | |
| iHire | Named | 1 of 2 | |
| inLighten | Named | 1 of 2 | |
| Inside Higher Ed / Times Higher Education | Named | 1 of 2 | |
| kanahoma.com | Sponsors | 1 of 2 | |
| KWALL | Named | 1 of 2 | |
| Level Interactive, Inc. | Named | 1 of 2 | |
| Magellan Promotions | Named | 1 of 2 | |
| Manaferra | Named | 1 of 2 | |
| Marq | Named | 1 of 2 | |
| Mediagraph | Named | 1 of 2 | |
| MediaValet | Named | 1 of 2 | |
| MeetYourClass | Named | 1 of 2 | |
| mightycitizen.com | Industry Leader Sponsors | 1 of 2 | |
| mindpowerinc.com | Sponsors | 1 of 2 | |
| Modern Campus | Named | 1 of 2 | |
| Motimatic | Named | 1 of 2 | |
| myemma.com | Innovation Showcase Sponsors | 1 of 2 | |
| netnatives.com | Innovation Showcase Sponsors | 1 of 2 | |
| NextGrad | Named | 1 of 2 | |
| Niche | Named | 1 of 2 | |
| OHO | Named | 1 of 2 | |
| ologie.com | Innovation Showcase Sponsors | 1 of 2 | |
| ondeckmktg.com | Sponsors | 1 of 2 | |
| Open Fortune | Named | 1 of 2 | |
| pantheon.io | Sponsors | 1 of 2 | |
| paskill.agency | Sponsors | 1 of 2 | |
| Pathify | Named | 1 of 2 | |
| photoshelter.com | Sponsors | 1 of 2 | |
| Prospectus Plus | Named | 1 of 2 | |
| q1media.com | Sponsors | 1 of 2 | |
| Quest Mindshare | Signature Sponsor | 1 of 2 | |
| Raven Eye Consulting | Named | 1 of 2 | |
| Ring Digital | Named | 1 of 2 | |
| RR Donnelley | Named | 1 of 2 | |
| ScholarshipOwl | Named | 1 of 2 | |
| searchstax.com | Innovation Showcase Sponsors | 1 of 2 | |
| simpsonscarborough.com | Sponsors | 1 of 2 | |
| Siteimprove | Named | 1 of 2 | |
| Slate Group | Named | 1 of 2 | |
| smrs.global | Sponsors | 1 of 2 | |
| Spark451 | Named | 1 of 2 | |
| spokenote.com | Innovation Showcase Sponsors | 1 of 2 | |
| Sprout Social | Named | 1 of 2 | |
| Squiz | Named | 1 of 2 | |
| Stage 2 Studios | Named | 1 of 2 | |
| steeladvertising.com | Sponsors | 1 of 2 | |
| Sullivan | Named | 1 of 2 | |
| terminalfour.com | Sponsors | 1 of 2 | |
| The link Group | Signature Sponsor | 1 of 2 | |
| The Standard Group | Named | 1 of 2 | |
| Umbrella Digital | Named | 1 of 2 | |
| UniBuddy | Named | 1 of 2 | |
| US-News Education | Presenting Sponsor | 1 of 2 | |
| Vantage Point | Named | 1 of 2 | |
| Virtual Circuit Tours | Named | 1 of 2 | |
| VisionPoint | Named | 1 of 2 | |
| vivhied.com | Industry Leader Sponsors | 1 of 2 | |
| Workzone | Named | 1 of 2 | |
| wpvip.com | Innovation Showcase Sponsors | 1 of 2 | |
| Yes& | Named | 1 of 2 | |
| Your-Type | Named | 1 of 2 | |
| zerogravitymarketing.com | Sponsors | 1 of 2 |
The outside view
The professional association for digital analytics practitioners, advancing the discipline through standards, education, and community.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village, The Republic and The Frontier.
Strengths
Not an official page of Digital Analytics Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.