Insights Association
The leading US association for the marketing research and data analytics industry, uniting companies and professionals around ethics, standards, professional certification, and advocacy for the insights profession
Peer societies
Five societies Insights Association is read alongside.
QRCA
Qualitative Research Consultants Association
A professional association of independent qualitative research consultants, advancing the craft and ethics of…
29 companies named
ARF
Advertising Research Foundation
The industry body that guards the rigor of advertising and media research, convening advertisers, agencies…
7 companies named
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
DAA
Digital Analytics Association
The professional association for digital analytics practitioners, advancing the discipline through standards…
IORMS
Institute for Operations Research and the Management Sciences
The professional society for operations research, analytics, and management science, home to leading journals…
24 companies named
Who backs IA
Every company Insights Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bolt Insights | Corporate partner | Only Insights Association, so far |
| Conveo | Corporate partner | Only Insights Association, so far |
| Quest Mindshare | Corporate partner | Only Insights Association, so far |
| The link Group | Corporate partner | Only Insights Association, so far |
Sources: 1 published list, read September 2026
Signature Sponsors. Read September 27, 2026. Signature Sponsors logo strip on homepage (logo alt text).
Who backs Insights Association's peers, but not Insights Association
Companies named publicly by at least one of Insights Association's five peer societies, and not found in Insights Association's reviewed public records.
| Company | QRCA | ARF | AMA | IORMS | Peers |
|---|---|---|---|---|---|
| 25th Hour Communications | Named | 1 of 4 | |||
| Adduro | Named | 1 of 4 | |||
| Advance Education | Named | 1 of 4 | |||
| AllCampus | Named | 1 of 4 | |||
| Allied Pixel | Named | 1 of 4 | |||
| Amazon | DIAMOND | 1 of 4 | |||
| ambioedu.com | Industry Leader Sponsors | 1 of 4 | |||
| AMPL | Named | 1 of 4 | |||
| Archer Education | Named | 1 of 4 | |||
| Arteyls | BRONZE | 1 of 4 | |||
| asana.com | Innovation Showcase Sponsors | 1 of 4 | |||
| atmosphere.tv | Industry Leader Sponsors | 1 of 4 | |||
| Bandwango | Named | 1 of 4 | |||
| Beacon Technologies | Named | 1 of 4 | |||
| Blue Moon Consulting | Named | 1 of 4 | |||
| bookyourdata.com | Named | 1 of 4 | |||
| Boxcar | Named | 1 of 4 | |||
| Campus Reel | Named | 1 of 4 | |||
| campussonar.com | Sponsors | 1 of 4 | |||
| CampusXR | Named | 1 of 4 | |||
| canadamarketresearch.com | Other Sponsors | 1 of 4 | |||
| canto.com | Industry Leader Sponsors | 1 of 4 | |||
| canva.com | Industry Leader Sponsors | 1 of 4 | |||
| Capture Higher Ed | Named | 1 of 4 | |||
| carnegiehighered.com | Sponsors | 1 of 4 | |||
| chronicle.com | Sponsors | 1 of 4 | |||
| Citadel CSEC | PLATINUM | 1 of 4 | |||
| civicommrs.com | Platinum | 1 of 4 | |||
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 4 | |||
| collegevine.com | Sponsors | 1 of 4 | |||
| Concept3D | Named | 1 of 4 | |||
| copt | SILVER | 1 of 4 | |||
| crcresearch.com | Named | 1 of 4 | |||
| crimtan.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Digital United | Named | 1 of 4 | |||
| Digital Wave | Named | 1 of 4 | |||
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Direct Development | Named | 1 of 4 | |||
| DME Delivers | Named | 1 of 4 | |||
| doreveal.com | Other Sponsors | 1 of 4 | |||
| Dynamic Ideas | Named | 1 of 4 | |||
| EAB | Named | 1 of 4 | |||
| ebonysystems.com | Other Sponsors | 1 of 4 | |||
| echodelta.co | Innovation Showcase Sponsors | 1 of 4 | |||
| education.amsive.com | Sponsors | 1 of 4 | |||
| educationdynamics.com | Sponsors | 1 of 4 | |||
| Electric Kite | Named | 1 of 4 | |||
| Element451 | Spotlight Partner | 1 of 4 | |||
| Encoura | Named | 1 of 4 | |||
| Epicosity | Named | 1 of 4 | |||
| ERI | Named | 1 of 4 | |||
| everspringpartners.com | Sponsors | 1 of 4 | |||
| FICO | Named | 1 of 4 | |||
| fieldiqteam.com | Gold | 1 of 4 | |||
| fieldwork.com | Gold | 1 of 4 | |||
| flowres.io | Silver | 1 of 4 | |||
| focuscope.com | Named | 1 of 4 | |||
| focuscrossroads.com | Named | 1 of 4 | |||
| focusfwd.com | Named | 1 of 4 | |||
| Foleon | Named | 1 of 4 | |||
| GAMS | SILVER | 1 of 4 | |||
| Gecko | Named | 1 of 4 | |||
| Geneologie | Named | 1 of 4 | |||
| gmb.com | Innovation Showcase Sponsors | 1 of 4 | |||
| google-160x80-1 | Platinum Sponsors | 1 of 4 | |||
| grgonline.com | Named | 1 of 4 | |||
| GrodMedia | Named | 1 of 4 | |||
| Gurobi | GOLD | 1 of 4 | |||
| Halda | Named | 1 of 4 | |||
| Hannon Hill | Named | 1 of 4 | |||
| hexaly | DIAMOND | 1 of 4 | |||
| idfive | Named | 1 of 4 | |||
| iHire | Named | 1 of 4 | |||
| inLighten | Named | 1 of 4 | |||
| Inside Higher Ed / Times Higher Education | Named | 1 of 4 | |||
| ipivs.com | Silver | 1 of 4 | |||
| JMP Statistical Discovery | Named | 1 of 4 | |||
| kanahoma.com | Sponsors | 1 of 4 | |||
| KWALL | Named | 1 of 4 | |||
| letsbello.com | Named | 1 of 4 | |||
| Level Interactive, Inc. | Named | 1 of 4 | |||
| Magellan Promotions | Named | 1 of 4 | |||
| Manaferra | Named | 1 of 4 | |||
| Marq | Named | 1 of 4 | |||
| MathWorks | Named | 1 of 4 | |||
| MDPI | Named | 1 of 4 | |||
| Mediagraph | Named | 1 of 4 | |||
| MediaValet | Named | 1 of 4 | |||
| MeetYourClass | Named | 1 of 4 | |||
| mightycitizen.com | Industry Leader Sponsors | 1 of 4 | |||
| mindpowerinc.com | Sponsors | 1 of 4 | |||
| Modern Campus | Named | 1 of 4 | |||
| MOSEK | BRONZE | 1 of 4 | |||
| Motimatic | Named | 1 of 4 | |||
| multilingualconnections.com | Named | 1 of 4 | |||
| murrayhillnational.com | Named | 1 of 4 | |||
| mycrofttech.com | Named | 1 of 4 | |||
| myemma.com | Innovation Showcase Sponsors | 1 of 4 | |||
| netnatives.com | Innovation Showcase Sponsors | 1 of 4 | |||
| NextGrad | Named | 1 of 4 | |||
| Niche | Named | 1 of 4 | |||
| nielsen-logo-300x50 | Platinum Sponsors | 1 of 4 | |||
| OAT | BRONZE | 1 of 4 | |||
| OHO | Named | 1 of 4 | |||
| ologie.com | Innovation Showcase Sponsors | 1 of 4 | |||
| ondeckmktg.com | Sponsors | 1 of 4 | |||
| Open Fortune | Named | 1 of 4 | |||
| Palgrave Macmillan | Named | 1 of 4 | |||
| pantheon.io | Sponsors | 1 of 4 | |||
| paramount-logo-160x80-1 | Gold Sponsors | 1 of 4 | |||
| paskill.agency | Sponsors | 1 of 4 | |||
| Pathify | Named | 1 of 4 | |||
| Pensive Grader | Named | 1 of 4 | |||
| people-inc-150 | Host | 1 of 4 | |||
| photoshelter.com | Sponsors | 1 of 4 | |||
| Princeton Consultants | Named | 1 of 4 | |||
| Prospect Press | Named | 1 of 4 | |||
| Prospectus Plus | Named | 1 of 4 | |||
| Provalis Research | Named | 1 of 4 | |||
| q1media.com | Sponsors | 1 of 4 | |||
| qualbids.com | Named | 1 of 4 | |||
| qualzy.com | Gold | 1 of 4 | |||
| Raven Eye Consulting | Named | 1 of 4 | |||
| recruitandfield.com | Other Sponsors | 1 of 4 | |||
| researchfga.com | Named | 1 of 4 | |||
| Responsive Learning Technologies | Named | 1 of 4 | |||
| Ring Digital | Named | 1 of 4 | |||
| RR Donnelley | Named | 1 of 4 | |||
| sas | GOLD | 1 of 4 | |||
| sc_johnson_logo_black-300x43 | Host | 1 of 4 | |||
| ScholarshipOwl | Named | 1 of 4 | |||
| searchstax.com | Innovation Showcase Sponsors | 1 of 4 | |||
| simpsonscarborough.com | Sponsors | 1 of 4 | |||
| Siteimprove | Named | 1 of 4 | |||
| Slate Group | Named | 1 of 4 | |||
| smrs.global | Sponsors | 1 of 4 | |||
| Spark451 | Named | 1 of 4 | |||
| spokenote.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Springer | Named | 1 of 4 | |||
| Sprout Social | Named | 1 of 4 | |||
| Squiz | Named | 1 of 4 | |||
| Stage 2 Studios | Named | 1 of 4 | |||
| steeladvertising.com | Sponsors | 1 of 4 | |||
| Sullivan | Named | 1 of 4 | |||
| sunriseresearchgroup.com | Named | 1 of 4 | |||
| Swayable-Logo-Grey_300X300-002 | Gold Sponsors | 1 of 4 | |||
| sylvestreco.com | Other Sponsors | 1 of 4 | |||
| syncresearchgroup.com | Named | 1 of 4 | |||
| Taylor & Francis | Named | 1 of 4 | |||
| terminalfour.com | Sponsors | 1 of 4 | |||
| The Standard Group | Named | 1 of 4 | |||
| touchstoneresearch.com | Platinum | 1 of 4 | |||
| tremendous.com | Named | 1 of 4 | |||
| Umbrella Digital | Named | 1 of 4 | |||
| UniBuddy | Named | 1 of 4 | |||
| US-News Education | Presenting Sponsor | 1 of 4 | |||
| usabilitysciences.com | Bronze | 1 of 4 | |||
| Vantage Point | Named | 1 of 4 | |||
| Virtual Circuit Tours | Named | 1 of 4 | |||
| VisionPoint | Named | 1 of 4 | |||
| vivhied.com | Industry Leader Sponsors | 1 of 4 | |||
| vizio-160x80 | Gold Sponsors | 1 of 4 | |||
| Workzone | Named | 1 of 4 | |||
| wpvip.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Yes& | Named | 1 of 4 | |||
| Your-Type | Named | 1 of 4 | |||
| zerogravitymarketing.com | Sponsors | 1 of 4 | |||
| zintro.com | Other Sponsors | 1 of 4 |
The outside view
The leading US association for the marketing research and data analytics industry, uniting companies and professionals around ethics, standards, professional certification, and advocacy for the insights profession
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Citadel and The Guild.
Strengths
Not an official page of Insights Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.