Product Development and Management Association
The professional home for the discipline of turning ideas into products, complete with its own body of knowledge.
Peer societies
Five societies Product Development and Management Association is read alongside.
PMI
Project Management Institute
The body that turned project management into a profession by defining its global standard and issuing the…
108 companies named
AMA
American Marketing Association
One of the largest professional and academic communities in marketing, spanning practitioners, professors…
108 companies named
SAMA
Strategic Account Management Association
A professional community advancing the discipline of strategic and key account management, offering…
20 companies named
POMS
Production and Operations Management Society
A scholarly society for the field of production and operations management, advancing research and knowledge…
10 companies named
ISSIP
International Society of Service Innovation Professionals
A worldwide open community connecting service innovation professionals across thousands of individuals…
Who backs PDMA
Every company Product Development and Management Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Festo | Corporate partner | ACTE NFPA PMMI S |
| Adorant Group | Meeting sponsor | Only Product Development and Management Association, so far |
| Narratize | Meeting sponsor | Only Product Development and Management Association, so far |
| PDC | Corporate partner | Only Product Development and Management Association, so far |
| Product Mastery Now | Corporate partner | Only Product Development and Management Association, so far |
| Rezoomex | Meeting sponsor | Only Product Development and Management Association, so far |
| Wellspring | Meeting sponsor | Only Product Development and Management Association, so far |
| XPIGHA | Corporate partner | Only Product Development and Management Association, so far |
Sources: 2 published lists, read September 2026
2026 PDMA Ignite Innovation Summit sponsors. Read September 28, 2026. Read from logo image names and text; Carnegie Mellon (Platinum, university) and PDMA's own kHUB omitted. Adorant Group logo shown above the tiered list without a tier.
Current Authorized Training Partners. Read September 28, 2026. Licensed NPDP training providers (pay an annual licensing fee); logos only, individual instructors omitted.
Who backs Product Development and Management Association's peers, but not Product Development and Management Association
Companies named publicly by at least one of Product Development and Management Association's five peer societies, and not found in Product Development and Management Association's reviewed public records.
| Company | PMI | AMA | SAMA | POMS | Peers |
|---|---|---|---|---|---|
| Pearson | Career Fair | Named | 2 of 4 | ||
| Workzone | Exhibitor & Event Supporter | Named | 2 of 4 | ||
| 25th Hour Communications | Named | 1 of 4 | |||
| Accenture | Global Executive Council | 1 of 4 | |||
| Acuity PPM | Exhibitor & Event Supporter | 1 of 4 | |||
| Adduro | Named | 1 of 4 | |||
| Administrative Controls Management, Inc | Exhibitor & Event Supporter | 1 of 4 | |||
| Advance Education | Named | 1 of 4 | |||
| Airbus | Global Executive Council | 1 of 4 | |||
| AllCampus | Named | 1 of 4 | |||
| Allied Pixel | Named | 1 of 4 | |||
| Amazon WHS | Global Executive Council | 1 of 4 | |||
| ambioedu.com | Industry Leader Sponsors | 1 of 4 | |||
| Amtrak | Global Executive Council | 1 of 4 | |||
| Archer Education | Named | 1 of 4 | |||
| Arpedio | Global Technology Partners | 1 of 4 | |||
| asana.com | Innovation Showcase Sponsors | 1 of 4 | |||
| atmosphere.tv | Industry Leader Sponsors | 1 of 4 | |||
| AtomPPM by Wellingtone | Exhibitor & Event Supporter | 1 of 4 | |||
| BAE Systems | Global Executive Council | 1 of 4 | |||
| Banco de Credito del Peru BCP | Global Executive Council | 1 of 4 | |||
| Bandwango | Named | 1 of 4 | |||
| BCG | Global Executive Council | 1 of 4 | |||
| Beacon Technologies | Named | 1 of 4 | |||
| Blue Moon Consulting | Named | 1 of 4 | |||
| Boeing | Global Executive Council | 1 of 4 | |||
| Bosch | Global Executive Council | 1 of 4 | |||
| Boxcar | Named | 1 of 4 | |||
| Burns & McDonnell | Global Executive Council | 1 of 4 | |||
| Campus Reel | Named | 1 of 4 | |||
| campussonar.com | Sponsors | 1 of 4 | |||
| CampusXR | Named | 1 of 4 | |||
| canto.com | Industry Leader Sponsors | 1 of 4 | |||
| canva.com | Industry Leader Sponsors | 1 of 4 | |||
| Capture Higher Ed | Named | 1 of 4 | |||
| carnegiehighered.com | Sponsors | 1 of 4 | |||
| Caterpillar Inc. | Global Executive Council | 1 of 4 | |||
| CDW | Global Executive Council | 1 of 4 | |||
| CGI | Global Executive Council | 1 of 4 | |||
| Changi Airport Group | Global Executive Council | 1 of 4 | |||
| China Petroleum Engineering & Construction Corporation | Global Executive Council | 1 of 4 | |||
| Christie's | Global Executive Council | 1 of 4 | |||
| chronicle.com | Sponsors | 1 of 4 | |||
| Cisco | Global Executive Council | 1 of 4 | |||
| Citigroup | Global Executive Council | 1 of 4 | |||
| clearchanneloutdoor.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Cognizant Technologies | Global Executive Council | 1 of 4 | |||
| collegevine.com | Sponsors | 1 of 4 | |||
| Concept3D | Named | 1 of 4 | |||
| congruity-logo | Named | 1 of 4 | |||
| Copeland Corporation | Global Executive Council | 1 of 4 | |||
| Corporate Visions | Training Partners | 1 of 4 | |||
| cplace | Exhibitor & Event Supporter | 1 of 4 | |||
| crimtan.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Dangote Industries | Global Executive Council | 1 of 4 | |||
| Deere & Company | Global Executive Council | 1 of 4 | |||
| Deloitte | Global Executive Council | 1 of 4 | |||
| Deltek | Silver | 1 of 4 | |||
| Digital United | Named | 1 of 4 | |||
| Digital Wave | Named | 1 of 4 | |||
| digitalpulp.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Direct Development | Named | 1 of 4 | |||
| DME Delivers | Named | 1 of 4 | |||
| DXC Technology | Global Executive Council | 1 of 4 | |||
| EAB | Named | 1 of 4 | |||
| echodelta.co | Innovation Showcase Sponsors | 1 of 4 | |||
| Ecopetrol | Global Executive Council | 1 of 4 | |||
| education.amsive.com | Sponsors | 1 of 4 | |||
| educationdynamics.com | Sponsors | 1 of 4 | |||
| Electric Kite | Named | 1 of 4 | |||
| Electricity Company of Ghana | Global Executive Council | 1 of 4 | |||
| Element451 | Spotlight Partner | 1 of 4 | |||
| Embraer | Global Executive Council | 1 of 4 | |||
| Encoura | Named | 1 of 4 | |||
| Entel | Global Executive Council | 1 of 4 | |||
| Epicosity | Named | 1 of 4 | |||
| ERI | Named | 1 of 4 | |||
| Etsy Cover Photo | Named | 1 of 4 | |||
| everspringpartners.com | Sponsors | 1 of 4 | |||
| ExlService Limited | Global Executive Council | 1 of 4 | |||
| Feishu | Global Executive Council | 1 of 4 | |||
| Foleon | Named | 1 of 4 | |||
| Freeman-logo | Named | 1 of 4 | |||
| Fujitsu | Global Executive Council | 1 of 4 | |||
| GE Vernova | Global Executive Council | 1 of 4 | |||
| Gecko | Named | 1 of 4 | |||
| Geneologie | Named | 1 of 4 | |||
| gmb.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Google LLC | Global Executive Council | 1 of 4 | |||
| GrodMedia | Named | 1 of 4 | |||
| GSK | Global Executive Council | 1 of 4 | |||
| Halda | Named | 1 of 4 | |||
| Hannon Hill | Named | 1 of 4 | |||
| Hengbao Co., Ltd. | Global Executive Council | 1 of 4 | |||
| hercher-publishing-inc-uclc-logo | Named | 1 of 4 | |||
| Huawei Technologies Co., Ltd. | Global Executive Council | 1 of 4 | |||
| IBM | Global Executive Council | 1 of 4 | |||
| idfive | Named | 1 of 4 | |||
| iHire | Named | 1 of 4 | |||
| IMPAX | Training Partners | 1 of 4 | |||
| Indra Sistemas | Global Executive Council | 1 of 4 | |||
| inLighten | Named | 1 of 4 | |||
| Inside Higher Ed / Times Higher Education | Named | 1 of 4 | |||
| IPM | Global Executive Council | 1 of 4 | |||
| Jellyfish | Global Executive Council | 1 of 4 | |||
| kanahoma.com | Sponsors | 1 of 4 | |||
| Kingdee International Software Group | Global Executive Council | 1 of 4 | |||
| KWALL | Named | 1 of 4 | |||
| Kyndryl | Global Executive Council | 1 of 4 | |||
| Level Interactive, Inc. | Named | 1 of 4 | |||
| Career Fair | 1 of 4 | ||||
| LitheSpeed | Silver | 1 of 4 | |||
| LTIMindtree | Global Executive Council | 1 of 4 | |||
| Lucid Software | Silver | 1 of 4 | |||
| Magellan Promotions | Named | 1 of 4 | |||
| Manaferra | Named | 1 of 4 | |||
| Marcopolo | Global Executive Council | 1 of 4 | |||
| Marq | Named | 1 of 4 | |||
| McGraw-Hil---logo | Named | 1 of 4 | |||
| MDPI-logo | Named | 1 of 4 | |||
| Mediagraph | Named | 1 of 4 | |||
| MediaValet | Named | 1 of 4 | |||
| Medtronic | Global Executive Council | 1 of 4 | |||
| MeetYourClass | Named | 1 of 4 | |||
| Meisterplan | Exhibitor & Event Supporter | 1 of 4 | |||
| Mercuri International | Training Partners | 1 of 4 | |||
| Michelin Group | Global Executive Council | 1 of 4 | |||
| Microsoft | Global Executive Council | 1 of 4 | |||
| mightycitizen.com | Industry Leader Sponsors | 1 of 4 | |||
| mindpowerinc.com | Sponsors | 1 of 4 | |||
| Modern Campus | Named | 1 of 4 | |||
| monday.com | Exhibitor & Event Supporter | 1 of 4 | |||
| Motimatic | Named | 1 of 4 | |||
| MSOL | Exhibitor & Event Supporter | 1 of 4 | |||
| MTN Ghana | Global Executive Council | 1 of 4 | |||
| MTN Nigeria | Global Executive Council | 1 of 4 | |||
| Mural_Wordmark | Named | 1 of 4 | |||
| myemma.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Nestlé | Global Executive Council | 1 of 4 | |||
| netnatives.com | Innovation Showcase Sponsors | 1 of 4 | |||
| NetOne | Global Executive Council | 1 of 4 | |||
| NEW-Orange-Logo-Blue-Tagline (myeducator.com) | Named | 1 of 4 | |||
| NextGrad | Named | 1 of 4 | |||
| Niche | Named | 1 of 4 | |||
| Nokia | Global Executive Council | 1 of 4 | |||
| OHO | Named | 1 of 4 | |||
| ologie.com | Innovation Showcase Sponsors | 1 of 4 | |||
| ondeckmktg.com | Sponsors | 1 of 4 | |||
| Ontario Power Generation | Global Executive Council | 1 of 4 | |||
| Open Fortune | Named | 1 of 4 | |||
| OratiumLogo | Named | 1 of 4 | |||
| pantheon.io | Sponsors | 1 of 4 | |||
| Parwaaz Consulting | Exhibitor & Event Supporter | 1 of 4 | |||
| paskill.agency | Sponsors | 1 of 4 | |||
| Pathify | Named | 1 of 4 | |||
| perfluence-logo | Named | 1 of 4 | |||
| Performance Methods, Inc. | Training Partners | 1 of 4 | |||
| Pertamina | Global Executive Council | 1 of 4 | |||
| Petrobras | Global Executive Council | 1 of 4 | |||
| Petroliam Nasional Berhad | Global Executive Council | 1 of 4 | |||
| photoshelter.com | Sponsors | 1 of 4 | |||
| Planisware | Platinum | 1 of 4 | |||
| Planview | Gold | 1 of 4 | |||
| PMO Partners, LLC | Exhibitor & Event Supporter | 1 of 4 | |||
| PMO Strategies | Exhibitor & Event Supporter | 1 of 4 | |||
| PMtraining.com | Silver | 1 of 4 | |||
| PricewaterhouseCoopers | Global Executive Council | 1 of 4 | |||
| PrimeMeridianGroup | Named | 1 of 4 | |||
| Procter & Gamble | Global Executive Council | 1 of 4 | |||
| Project Bites | Exhibitor & Event Supporter | 1 of 4 | |||
| Project Insight | Exhibitor & Event Supporter | 1 of 4 | |||
| Project Management Academy | Exhibitor & Event Supporter | 1 of 4 | |||
| Prosci, Inc. | Exhibitor & Event Supporter | 1 of 4 | |||
| Prospectus Plus | Named | 1 of 4 | |||
| ProspPress_Logo_wWeb_Motto_Grn_300dpi | Named | 1 of 4 | |||
| ProSymmetry | Silver | 1 of 4 | |||
| q1media.com | Sponsors | 1 of 4 | |||
| Raven Eye Consulting | Named | 1 of 4 | |||
| Rego Consulting | Gold | 1 of 4 | |||
| Ring Digital | Named | 1 of 4 | |||
| rltLogo (responsive.net) | Named | 1 of 4 | |||
| RMC Learning Solutions | Exhibitor & Event Supporter | 1 of 4 | |||
| Roche Diagnostics | Global Executive Council | 1 of 4 | |||
| RR Donnelley | Named | 1 of 4 | |||
| Saudi Aramco | Global Executive Council | 1 of 4 | |||
| ScholarshipOwl | Named | 1 of 4 | |||
| searchstax.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Sensei Project Solutions | Platinum | 1 of 4 | |||
| Shell | Global Executive Council | 1 of 4 | |||
| simpsonscarborough.com | Sponsors | 1 of 4 | |||
| Simulation Powered Learning | Exhibitor & Event Supporter | 1 of 4 | |||
| Siteimprove | Named | 1 of 4 | |||
| Slate Group | Named | 1 of 4 | |||
| slb | Global Executive Council | 1 of 4 | |||
| Smartsheet | Platinum | 1 of 4 | |||
| smrs.global | Sponsors | 1 of 4 | |||
| SN_logo_blue (springernature.com) | Named | 1 of 4 | |||
| Software Advice | Exhibitor & Event Supporter | 1 of 4 | |||
| SoftwareX | Platinum | 1 of 4 | |||
| Spark451 | Named | 1 of 4 | |||
| spokenote.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Sprout Social | Named | 1 of 4 | |||
| Squiz | Named | 1 of 4 | |||
| Stage 2 Studios | Named | 1 of 4 | |||
| steeladvertising.com | Sponsors | 1 of 4 | |||
| Stukent | Named | 1 of 4 | |||
| Sullivan | Named | 1 of 4 | |||
| Tempo | Gold | 1 of 4 | |||
| TenexLogo-2024_Tenex-Teal-Orange | Named | 1 of 4 | |||
| terminalfour.com | Sponsors | 1 of 4 | |||
| The Chapman Group | Training Partners | 1 of 4 | |||
| The Collaborative | Gold | 1 of 4 | |||
| The PMO Squad | Exhibitor & Event Supporter | 1 of 4 | |||
| The Snyder Center for Project Excellence | Silver | 1 of 4 | |||
| The Standard Group | Named | 1 of 4 | |||
| The Summit Group | Training Partners | 1 of 4 | |||
| Think! Inc. | Training Partners | 1 of 4 | |||
| Triskell Software | Exhibitor & Event Supporter | 1 of 4 | |||
| U.S. Bank | Global Executive Council | 1 of 4 | |||
| Umbrella Digital | Named | 1 of 4 | |||
| Uncountable | Exhibitor & Event Supporter | 1 of 4 | |||
| UniBuddy | Named | 1 of 4 | |||
| US-News Education | Presenting Sponsor | 1 of 4 | |||
| Valkre | Training Partners | 1 of 4 | |||
| Vantage Partners | Training Partners | 1 of 4 | |||
| Vantage Point | Named | 1 of 4 | |||
| vCare Project Management | Exhibitor & Event Supporter | 1 of 4 | |||
| Virtual Circuit Tours | Named | 1 of 4 | |||
| VisionPoint | Named | 1 of 4 | |||
| vivhied.com | Industry Leader Sponsors | 1 of 4 | |||
| vPlanner | Exhibitor & Event Supporter | 1 of 4 | |||
| Whetstone | Training Partners | 1 of 4 | |||
| woh-wellbeingcollective | Named | 1 of 4 | |||
| Woloyem Consulting | Exhibitor & Event Supporter | 1 of 4 | |||
| WorkTipsPro | Exhibitor & Event Supporter | 1 of 4 | |||
| wpvip.com | Innovation Showcase Sponsors | 1 of 4 | |||
| Wrike | Signature | 1 of 4 | |||
| X2A | Exhibitor & Event Supporter | 1 of 4 | |||
| Yes& | Named | 1 of 4 | |||
| Your-Type | Named | 1 of 4 | |||
| zerogravitymarketing.com | Sponsors | 1 of 4 | |||
| Zoho Projects | Platinum | 1 of 4 | |||
| ZS | Research Partners | 1 of 4 | |||
| ZTE Corporation | Global Executive Council | 1 of 4 |
The outside view
The professional home for the discipline of turning ideas into products, complete with its own body of knowledge.
- Consensus
- Build
- Inward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Guild and The Frontier.
Strengths
Not an official page of Product Development and Management Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.