International Society of Service Innovation Professionals
A worldwide open community connecting service innovation professionals across thousands of individuals, organizations, and universities to advance excellence in service innovation for the benefit of people, business, and society.
Financial profile
International Society of Service Innovation Professionals · EIN 46-0977443 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,646 | $2,646 | $0 | $41,108 | $80,885 | Dec 2023 |
| FY2022 | $65,364 | $63,665 | $1,699 | $116,289 | $117,519 | Dec 2022 |
| FY2021 | $123,838 | $100,384 | $23,454 | $84,892 | $166,790 | Dec 2021 |
| FY2020 | $133,893 | $106,088 | $27,805 | $104,203 | $125,543 | Dec 2020 |
| FY2019 | $94,041 | $32,875 | $61,166 | $115,361 | $93,887 | Dec 2019 |
| FY2018 | $102,707 | $96,273 | $6,434 | $94,859 | $112,164 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies International Society of Service Innovation Professionals is read alongside.
PDMA
Product Development and Management Association
The professional home for the discipline of turning ideas into products, complete with its own body of…
8 companies named
CEPA
Customer Experience Professionals Association
The professional association for customer experience practitioners, creator of the certified customer…
IORMS
Institute for Operations Research and the Management Sciences
The professional society for operations research, analytics, and management science, home to leading journals…
24 companies named
MPI
Meeting Professionals International
The largest professional association for the meeting and event industry, serving planners and suppliers…
17 companies named
IAAP
International Association of Administrative Professionals
The professional association for administrative and office professionals, working to elevate the recognition…
16 companies named
Who backs ISSIP
No public supporter list found as of September 2026.
Who backs International Society of Service Innovation Professionals's peers, but not International Society of Service Innovation Professionals
Companies named publicly by at least one of International Society of Service Innovation Professionals's five peer societies, and not found in International Society of Service Innovation Professionals's reviewed public records.
| Company | PDMA | IORMS | MPI | IAAP | Peers |
|---|---|---|---|---|---|
| Adorant Group | Named | 1 of 4 | |||
| Amazon | DIAMOND | 1 of 4 | |||
| AMPL | Named | 1 of 4 | |||
| Arteyls | BRONZE | 1 of 4 | |||
| Caesars Entertainment | Elite Partners | 1 of 4 | |||
| Citadel CSEC | PLATINUM | 1 of 4 | |||
| copt | SILVER | 1 of 4 | |||
| CVENT | Advantage Partners | 1 of 4 | |||
| Demsky Group | Named | 1 of 4 | |||
| Dynamic Ideas | Named | 1 of 4 | |||
| encore-logo | Signature Partners | 1 of 4 | |||
| ESL Logo | Signature Partners | 1 of 4 | |||
| Festo | Authorized Training Partner | 1 of 4 | |||
| FICO | Named | 1 of 4 | |||
| Fit City | Named | 1 of 4 | |||
| foster-and-fathom | Advantage Partners | 1 of 4 | |||
| Fusion AI Consulting | Named | 1 of 4 | |||
| GAMS | SILVER | 1 of 4 | |||
| grit-prod-expo | Advantage Partners | 1 of 4 | |||
| Group Together | Named | 1 of 4 | |||
| Gurobi | GOLD | 1 of 4 | |||
| hexaly | DIAMOND | 1 of 4 | |||
| Hilton | Advantage Partners | 1 of 4 | |||
| ihg-logo | Signature Partners | 1 of 4 | |||
| IMEX | Strategic Partner | 1 of 4 | |||
| itilite | Named | 1 of 4 | |||
| Jinya Holdings | Named | 1 of 4 | |||
| JMP Statistical Discovery | Named | 1 of 4 | |||
| kalahari_resorts | Signature Partners | 1 of 4 | |||
| Linked by Cari | Named | 1 of 4 | |||
| Lumia | Named | 1 of 4 | |||
| Lyrical Faith | Named | 1 of 4 | |||
| Marriott International | Advantage Partners | 1 of 4 | |||
| MathWorks | Named | 1 of 4 | |||
| MDPI | Named | 1 of 4 | |||
| mgm | Signature Partners | 1 of 4 | |||
| MOSEK | BRONZE | 1 of 4 | |||
| Narratize | Gold Sponsors | 1 of 4 | |||
| oakview_primary_logo | Signature Partners | 1 of 4 | |||
| OAT | BRONZE | 1 of 4 | |||
| Palgrave Macmillan | Named | 1 of 4 | |||
| PDC | Authorized Training Partner | 1 of 4 | |||
| Pensive Grader | Named | 1 of 4 | |||
| Princeton Consultants | Named | 1 of 4 | |||
| Product Mastery Now | Authorized Training Partner | 1 of 4 | |||
| Professional Courage | Named | 1 of 4 | |||
| Prospect Press | Named | 1 of 4 | |||
| Provalis Research | Named | 1 of 4 | |||
| Queen Suite Coach | Named | 1 of 4 | |||
| Questex | Industry Partners | 1 of 4 | |||
| Responsive Learning Technologies | Named | 1 of 4 | |||
| Rezoomex | Bronze Sponsor | 1 of 4 | |||
| rosen | Signature Partners | 1 of 4 | |||
| sas | GOLD | 1 of 4 | |||
| Skift Meetings logo | Industry Partners | 1 of 4 | |||
| Sourcing by Simple Meeting Solutions | Named | 1 of 4 | |||
| Springer | Named | 1 of 4 | |||
| Steele Recruiting | Named | 1 of 4 | |||
| STR | Industry Partners | 1 of 4 | |||
| Taylor & Francis | Named | 1 of 4 | |||
| TeamBonding | Named | 1 of 4 | |||
| Topgolf | Named | 1 of 4 | |||
| TROOP | Named | 1 of 4 | |||
| Wellspring | Bronze Sponsor | 1 of 4 | |||
| XPIGHA | Authorized Training Partner | 1 of 4 |
The outside view
A worldwide open community connecting service innovation professionals across thousands of individuals, organizations, and universities to advance excellence in service innovation for the benefit of people, business, and society.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Guild, The Movement and The Village.
Strengths
Not an official page of International Society of Service Innovation Professionals. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.