Production and Operations Management Society
A scholarly society for the field of production and operations management, advancing research and knowledge through a peer reviewed journal, academic conferences, and a global community of scholars.
Peer societies
Five societies Production and Operations Management Society is read alongside.
IORMS
Institute for Operations Research and the Management Sciences
The professional society for operations research, analytics, and management science, home to leading journals…
24 companies named
AM
Academy of Management
The body that decides what counts as rigorous knowledge about how organizations work, and convenes the people…
6 companies named
AAA
American Accounting Association
The scholarly community of accounting educators and researchers who advance the discipline through peer…
26 companies named
CSCMP
Council of Supply Chain Management Professionals
A professional community for supply chain management leaders, advancing the discipline through research…
79 companies named
ASCM
Association for Supply Chain Management
The global standards and credentialing body for supply chain, whose certifications and process reference…
Who backs POMS
Every company Production and Operations Management Society names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| McGraw-Hil---logo | Meeting sponsor | AND AAA AACP AACC ACOTF +3 |
| MDPI-logo | Meeting sponsor | ACS AAR APHA ASV ASHG +3 |
| pearsonlogo | Meeting sponsor | AAFCS ASCA ACTE CAEP CCSSO +3 |
| SN_logo_blue (springernature.com) | Meeting sponsor | ALAO ACS AAR AAPS ALA +3 |
| Stukent | Meeting sponsor | AAA BPA DI |
| ProspPress_Logo_wWeb_Motto_Grn_300dpi | Meeting sponsor | IORMS |
| rltLogo (responsive.net) | Meeting sponsor | IORMS |
| hercher-publishing-inc-uclc-logo | Meeting sponsor | Only Production and Operations Management Society, so far |
| NEW-Orange-Logo-Blue-Tagline (myeducator.com) | Meeting sponsor | Only Production and Operations Management Society, so far |
| TenexLogo-2024_Tenex-Teal-Orange | Meeting sponsor | Only Production and Operations Management Society, so far |
Sources: 1 published list, read September 2026
36th POMS Annual Conference 2026 Sponsors (Reno). Read September 27, 2026. Logo wall only; names read from logo file names and link targets. Universities, business schools and the Reno Sparks visitors authority omitted.
Who backs Production and Operations Management Society's peers, but not Production and Operations Management Society
Companies named publicly by at least one of Production and Operations Management Society's five peer societies, and not found in Production and Operations Management Society's reviewed public records.
| Company | IORMS | AM | AAA | CSCMP | Peers |
|---|---|---|---|---|---|
| Elsevier | A La Carte | Named | 2 of 4 | ||
| Taylor & Francis | Named | A La Carte | 2 of 4 | ||
| Wiley | A La Carte | Friend Level | 2 of 4 | ||
| AAA Cooper Transportation | Named | 1 of 4 | |||
| accordance | Named | 1 of 4 | |||
| Adaptive Pallet Solutions | Named | 1 of 4 | |||
| AFC Transport | Named | 1 of 4 | |||
| Amazon | DIAMOND | 1 of 4 | |||
| AMPL | Named | 1 of 4 | |||
| Armanino, LLP | Named | 1 of 4 | |||
| Armond Dalton | Named | 1 of 4 | |||
| Arteyls | BRONZE | 1 of 4 | |||
| Attabotics | Named | 1 of 4 | |||
| Avatar Robotics | Named | 1 of 4 | |||
| Avathon, Inc. | Named | 1 of 4 | |||
| BakerTilly | Supporter Level | 1 of 4 | |||
| Becker | Partner Level | 1 of 4 | |||
| Blue Book | Preferred | 1 of 4 | |||
| BlueJ | Friend Level | 1 of 4 | |||
| BlueSkye Automation | Named | 1 of 4 | |||
| Breakout Learning | A La Carte | 1 of 4 | |||
| Breakthrough | Major | 1 of 4 | |||
| C.H. Robinson | Preferred | 1 of 4 | |||
| Cengage | Named | 1 of 4 | |||
| Central Transport | Named | 1 of 4 | |||
| Charcoal | Named | 1 of 4 | |||
| CIMS WMS | Named | 1 of 4 | |||
| Citadel CSEC | PLATINUM | 1 of 4 | |||
| Coded iQ | Named | 1 of 4 | |||
| Conduit | Named | 1 of 4 | |||
| copt | SILVER | 1 of 4 | |||
| Covenant Logistics | Named | 1 of 4 | |||
| Credamo | Gold | 1 of 4 | |||
| CRST Specialized | Named | 1 of 4 | |||
| CyberText Publishing | Named | 1 of 4 | |||
| D-Wave | Major | 1 of 4 | |||
| DC Velocity | Media Partner | 1 of 4 | |||
| Deloitte | Partner Level | 1 of 4 | |||
| Descartes | Major | 1 of 4 | |||
| Dexory | Signature | 1 of 4 | |||
| Didero | Preferred | 1 of 4 | |||
| Dronetiks, LLC | Named | 1 of 4 | |||
| Dynamic Ideas | Named | 1 of 4 | |||
| E2open | Signature | 1 of 4 | |||
| EBSCO | Premier Level | 1 of 4 | |||
| Eranova | Named | 1 of 4 | |||
| ExPrep | Friend Level | 1 of 4 | |||
| EY | Partner Level | 1 of 4 | |||
| FICO | Named | 1 of 4 | |||
| Fortune | Media Partner | 1 of 4 | |||
| FreightPath | Named | 1 of 4 | |||
| G&P | Named | 1 of 4 | |||
| GAMS | SILVER | 1 of 4 | |||
| Genpact | Signature | 1 of 4 | |||
| Gleim Exam Prep | Lanyard Sponsorship | 1 of 4 | |||
| Gurobi | GOLD | 1 of 4 | |||
| hexaly | DIAMOND | 1 of 4 | |||
| Hydrian Inventory Optimization | Named | 1 of 4 | |||
| Hyster-Yale | Named | 1 of 4 | |||
| Imtuit for Education | Supporter Level | 1 of 4 | |||
| Inbound Logistics | Media Partner | 1 of 4 | |||
| InstaLILY | Signature | 1 of 4 | |||
| ITOrizon Inc. | Named | 1 of 4 | |||
| Ivy Software | Named | 1 of 4 | |||
| J.B. Hunt | Major | 1 of 4 | |||
| JLL | Named | 1 of 4 | |||
| JMP Statistical Discovery | Named | 1 of 4 | |||
| Job&Talent | Named | 1 of 4 | |||
| Journeys | Strategic Partner | 1 of 4 | |||
| KBX Logistics | Signature | 1 of 4 | |||
| Körber | Named | 1 of 4 | |||
| KPMG | Partner Level | 1 of 4 | |||
| L.E.K. Consulting | Signature | 1 of 4 | |||
| Lean Solutions Group | Named | 1 of 4 | |||
| LoadProof by Smart Gladiator | Named | 1 of 4 | |||
| Locus | Signature | 1 of 4 | |||
| Logistics Management | Media Partner | 1 of 4 | |||
| Lynden Transport | Named | 1 of 4 | |||
| MathWorks | Named | 1 of 4 | |||
| McGraw-Hill Education | Friend Level | 1 of 4 | |||
| Mexpress | Major | 1 of 4 | |||
| Mexpress Transportation | Named | 1 of 4 | |||
| MiNDCAN Inc. | Named | 1 of 4 | |||
| MonsoonSIM | A La Carte | 1 of 4 | |||
| MOSEK | BRONZE | 1 of 4 | |||
| myQ Enterprise | Named | 1 of 4 | |||
| nGroup | Strategic Partner | 1 of 4 | |||
| NL Analytics | Named | 1 of 4 | |||
| nuVizzz, Inc. | Named | 1 of 4 | |||
| OAT | BRONZE | 1 of 4 | |||
| Old Dominion Freight Line | Named | 1 of 4 | |||
| Palgrave Macmillan | Named | 1 of 4 | |||
| Pensive Grader | Named | 1 of 4 | |||
| Penske Logistics | Premier | 1 of 4 | |||
| Plante Moran | Partner Level | 1 of 4 | |||
| Princeton Consultants | Named | 1 of 4 | |||
| Provalis Research | Named | 1 of 4 | |||
| Raymond Corporation | Named | 1 of 4 | |||
| RSM | Partner Level | 1 of 4 | |||
| S&P Global Market Intelligence | Named | 1 of 4 | |||
| Sage Publishing | Friend Level | 1 of 4 | |||
| SAP | Major | 1 of 4 | |||
| sas | GOLD | 1 of 4 | |||
| Scheduled Routes | Named | 1 of 4 | |||
| Sims Lifecycle Services | Strategic Partner | 1 of 4 | |||
| SKANDH Systems, Inc. | Named | 1 of 4 | |||
| Slip Robotics | Named | 1 of 4 | |||
| SOTI | Named | 1 of 4 | |||
| Span Alaska Transportation | Named | 1 of 4 | |||
| Springer | Named | 1 of 4 | |||
| St. Onge | Named | 1 of 4 | |||
| Supply Chain Management Review | Media Partner | 1 of 4 | |||
| Supply Chain Now | Media Partner | 1 of 4 | |||
| Supply Chaney | Media Partner | 1 of 4 | |||
| Sutherland Global | Named | 1 of 4 | |||
| Technova Industries | Named | 1 of 4 | |||
| The Logistics World | Media Partner | 1 of 4 | |||
| Tower Patrol | Named | 1 of 4 | |||
| TQL | Major | 1 of 4 | |||
| TransImpact | Named | 1 of 4 | |||
| Translogistics, Inc (TLI) | Named | 1 of 4 | |||
| TransportOne | Preferred | 1 of 4 | |||
| Tungsten Automation | Named | 1 of 4 | |||
| UniGroup Logistics | Named | 1 of 4 | |||
| UWorld | Friend Level | 1 of 4 | |||
| Xenon Freight Solutions | Named | 1 of 4 | |||
| XPO | Named | 1 of 4 |
The outside view
A scholarly society for the field of production and operations management, advancing research and knowledge through a peer reviewed journal, academic conferences, and a global community of scholars.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Guild and The Village.
Strengths
Not an official page of Production and Operations Management Society. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.