Newark Regional Business Partnership
The premier chamber connecting business and individuals for a greater Newark
Financial profile
Newark Regional Business Partnership · EIN 22-1644616 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $690,793 | $50,000 | $490,093 | $837,159 | $540,618 | Dec 2023 |
| FY2022 | $746,746 | $0 | $638,895 | $883,003 | $686,984 | Dec 2022 |
| FY2021 | $769,113 | $169,564 | $576,660 | $682,147 | $878,411 | Dec 2021 |
| FY2020 | $638,927 | $0 | $593,951 | $758,615 | $791,443 | Dec 2020 |
| FY2019 | $898,373 | $0 | $774,553 | $854,610 | $911,131 | Dec 2019 |
| FY2018 | $896,059 | $0 | $782,574 | $823,078 | $992,405 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Newark Regional Business Partnership is read alongside.
HCCC
Hudson County Chamber of Commerce
An 1888 regional chamber that simply says we make it happen for businesses across Hudson County's twelve…
13 companies named
MC
Meadowlands Chamber
The gateway to Northern New Jersey's business community, connecting Bergen and Hudson firms from small shops…
39 companies named
GRCC
Gateway Regional Chamber of Commerce
More than a chamber, a 115 year community of opportunity in Union County where relationships come first
19 companies named
MCCC
Morris County Chamber of Commerce
A chamber since 1921 built to advance the interests of its 750 plus members wherever they are based
26 companies named
MCRCC
Middlesex County Regional Chamber of Commerce
A chamber more than a century old that gathers Middlesex County's businesses, from global corporations to…
3 companies named
Who backs NRBP
Every company Newark Regional Business Partnership names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| aecom-logo-black-rgb-2025 | Corporate partner | AWMA AAPA ACEC APA AREMW +3 |
| hntb-2color-process | Corporate partner | ACEC APA AREMW ARTBA ACC +3 |
| pnc-orangegray | Corporate partner | AFP AWSF BGACC CRCC CF +3 |
| prudential | Corporate partner | AIP FSI IS IRI IWI +3 |
| td-shield-tagline-eng-black-png-2026logo | Corporate partner | ARCC AACC AFP BCC BIANH +3 |
| unitedairlines | Corporate partner | ATCA ACS ATEC BCC CAS +3 |
| pseg-logo-rgb | Corporate partner | EACE FCCC MC NJCC PMRCC |
| panasonic-logo-blue | Corporate partner | RSCC KCC TEA |
| audible-logo-2c-rgb | Corporate partner | APA ITW |
| amtrak-logo | Corporate partner | CRCC |
| edisonproperties-2026-websitelogo | Corporate partner | MC |
| mars-wrigley-logo-pms286 | Corporate partner | IFT |
| ips-security-logo-pdf | Corporate partner | Only Newark Regional Business Partnership, so far |
| mccarterlogo-2019-fullcolor | Corporate partner | Only Newark Regional Business Partnership, so far |
Sources: 1 published list, read September 2026
NRBP Investors (homepage logo wall). Read September 28, 2026. Investor logos identified from image file names only; ambiguous abbreviations and nonprofit/public investors omitted.
Who backs Newark Regional Business Partnership's peers, but not Newark Regional Business Partnership
Companies named publicly by at least one of Newark Regional Business Partnership's five peer societies, and not found in Newark Regional Business Partnership's reviewed public records.
| Company | HCCC | MC | GRCC | MCCC | MCRCC | Peers |
|---|---|---|---|---|---|---|
| Provident Bank | Named | Leadership Council | Named | 3 of 5 | ||
| Comcast-Meadowlands | Leadership Council | Named | 2 of 5 | |||
| Genova Burns | Named | Leadership Council | 2 of 5 | |||
| Horizon | Named | Named | 2 of 5 | |||
| M&T Bank | Named | Leadership Council | 2 of 5 | |||
| PSE&G | Named | Morris Business Cabinet | 2 of 5 | |||
| Amerihealth | Named | 1 of 5 | ||||
| Beasley - Winter 2017 | Named | 1 of 5 | ||||
| BFI-Meadowlands | Leadership Council | 1 of 5 | ||||
| Big-Snow-Meadowlands | Leadership Council | 1 of 5 | ||||
| BINJE | Named | 1 of 5 | ||||
| Crum & Forster, Inc. | Morris Business Cabinet | 1 of 5 | ||||
| Delta Dental of New Jersey, Inc. | Morris Business Cabinet | 1 of 5 | ||||
| delta-dental | Leadership Council | 1 of 5 | ||||
| Dewberry | Chamber Champion | 1 of 5 | ||||
| DM Airports Ltd. / Morristown Airport | Morris Business Cabinet | 1 of 5 | ||||
| EA | Named | 1 of 5 | ||||
| ETG | Named | 1 of 5 | ||||
| Ferring Pharmaceuticals Inc. | Morris Business Cabinet | 1 of 5 | ||||
| Fidelity | Named | 1 of 5 | ||||
| Fiserv | Named | 1 of 5 | ||||
| forsgate | Leadership Council | 1 of 5 | ||||
| Fulton Bank | Morris Business Cabinet | 1 of 5 | ||||
| GAF | Morris Business Cabinet | 1 of 5 | ||||
| Gilead Sciences | Morris Business Cabinet | 1 of 5 | ||||
| Goldman Sachs | Named | 1 of 5 | ||||
| goya | Leadership Council | 1 of 5 | ||||
| Guzzo-Architect-Meadowlands | Leadership Council | 1 of 5 | ||||
| jahhad | Named | 1 of 5 | ||||
| JCP&L / A FirstEnergy Company | Morris Business Cabinet | 1 of 5 | ||||
| Jewel Electric logo 2020 | Named | 1 of 5 | ||||
| JLL | Leadership Council | 1 of 5 | ||||
| JNJ_newlogo | Named | 1 of 5 | ||||
| JP Morgan Chase & Co | Named | 1 of 5 | ||||
| kearny-bank | Leadership Council | 1 of 5 | ||||
| Kerry | Named | 1 of 5 | ||||
| KPMG, LLP | Morris Business Cabinet | 1 of 5 | ||||
| Kraus Marketing | Morris Business Cabinet | 1 of 5 | ||||
| langan | Leadership Council | 1 of 5 | ||||
| Liberty Savings Bank | Named | 1 of 5 | ||||
| Lindabury | Named | 1 of 5 | ||||
| Linden | Named | 1 of 5 | ||||
| Lord, Abbett | Named | 1 of 5 | ||||
| magyar_logo_notag_2c-2018 | Named | 1 of 5 | ||||
| Marotta Controls | Morris Business Cabinet | 1 of 5 | ||||
| Meadowlands-Group-One | Leadership Council | 1 of 5 | ||||
| Meadowlands-Hartz | Leadership Council | 1 of 5 | ||||
| Meadowlands-Horizon-Blue-Cross-Blue-Shield | Leadership Council | 1 of 5 | ||||
| Meadowlands-Jets-Logo | Leadership Council | 1 of 5 | ||||
| Meadowlands-Legoland-Logo | Leadership Council | 1 of 5 | ||||
| Meadowlands-P3-Properties | Leadership Council | 1 of 5 | ||||
| meadowlands-racing | Leadership Council | 1 of 5 | ||||
| Meadowlands-Sealife-Logo | Leadership Council | 1 of 5 | ||||
| Micro Strategies | Morris Business Cabinet | 1 of 5 | ||||
| Mountain-Creek-Meadowlands | Leadership Council | 1 of 5 | ||||
| mww | Leadership Council | 1 of 5 | ||||
| nai-hanson | Leadership Council | 1 of 5 | ||||
| New Jersey Manufacturers Insurance Group | Morris Business Cabinet | 1 of 5 | ||||
| Nisivoccia | Chamber Champion | 1 of 5 | ||||
| njbiz | Leadership Council | 1 of 5 | ||||
| Northfield | Named | 1 of 5 | ||||
| Novartis Pharmaceuticals Corp. | Morris Business Cabinet | 1 of 5 | ||||
| onyx | Leadership Council | 1 of 5 | ||||
| P66 | Named | 1 of 5 | ||||
| Pfizer | President's Circle | 1 of 5 | ||||
| Porzio Bromberg & Newman | Morris Business Cabinet | 1 of 5 | ||||
| PwC | Morris Business Cabinet | 1 of 5 | ||||
| quest-diagnostics | Leadership Council | 1 of 5 | ||||
| ROI-NJ | Named | 1 of 5 | ||||
| russo-development | Leadership Council | 1 of 5 | ||||
| Sanofi | Morris Business Cabinet | 1 of 5 | ||||
| scarinci-hollenbeck | Leadership Council | 1 of 5 | ||||
| SESI Consulting Engineers | Chamber Champion | 1 of 5 | ||||
| Silverman | Named | 1 of 5 | ||||
| Solix | President's Circle | 1 of 5 | ||||
| Spencer | Named | 1 of 5 | ||||
| TD | Named | 1 of 5 | ||||
| Terminal Const | Named | 1 of 5 | ||||
| Tilcon New York | Morris Business Cabinet | 1 of 5 | ||||
| Tilcon-Meadowlands | Leadership Council | 1 of 5 | ||||
| UCSB | Named | 1 of 5 | ||||
| Valley-Bank | Leadership Council | 1 of 5 | ||||
| veolia | Leadership Council | 1 of 5 | ||||
| wacoal | Leadership Council | 1 of 5 | ||||
| WSP-Meadowlands | Leadership Council | 1 of 5 | ||||
| Wyndham Hotels & Resorts | Morris Business Cabinet | 1 of 5 |
The outside view
The premier chamber connecting business and individuals for a greater Newark
- Consensus
- Build
- Inward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The League and The Movement.
Strengths
Not an official page of Newark Regional Business Partnership. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.