Themed Entertainment Association
An international community of the creators and makers of themed experiences, from theme parks to museums, recognized through the Thea Awards.
Financial profile
Themed Entertainment Association · EIN 95-4353789 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,604,628 | $0 | $2,512,458 | $2,851,913 | $959,926 | Dec 2023 |
| FY2022 | $2,019,229 | $1,055 | $1,976,836 | $2,312,683 | $1,236,364 | Dec 2022 |
| FY2021 | $1,092,240 | $607,693 | $452,303 | $1,618,176 | $1,795,971 | Dec 2021 |
| FY2020 | $685,725 | $269,046 | $321,306 | $1,188,860 | $2,314,227 | Dec 2020 |
| FY2019 | $2,380,576 | $940,859 | $1,341,347 | $2,053,885 | $2,803,528 | Dec 2019 |
| FY2018 | $2,216,354 | $919,305 | $1,271,453 | $1,661,107 | $2,476,837 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Themed Entertainment Association is read alongside.
IAAPA
International Association of Amusement Parks and Attractions
The global trade association connecting the attractions industry through worldwide expos, professional…
16 companies named
USITT
United States Institute for Theatre Technology
The association for design, production, and technology in the performing arts, advancing the field through…
IAEE
International Association of Exhibitions and Events
The leading association for professionals who organize exhibitions and business events, offering the industry…
29 companies named
AAM
American Alliance of Museums
The single field wide body of American museums, founded in 1906, that sets and confers accreditation…
37 companies named
EIC
Events Industry Council
The federation of organizations across the business events and meetings industry, owner of the Certified…
8 companies named
Who backs TEA
Every company Themed Entertainment Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| WBD_VerticalLogo_OnLight_RGB (3).png | Corporate partner | AIP AAJA ANA CTA GMS +1 |
| MEVIX with PPND_RGB_color_1.png (connect.panasonic.com) | Corporate partner | NRBP RSCC KCC |
| logo-epson_420x100_0.png | Corporate partner | ISTIE WCCC |
| Moss_Horizontal.jpg | Corporate partner | AJA SEGD |
| christie-rgb-hires_1.png | Corporate partner | SIST |
| disney live entertainment (1) (2).jpg | Corporate partner | APA |
| edit_imagine_exhibitions_logo.png | Corporate partner | AAM |
| Huitt Zollars Logo.png | Corporate partner | GOCC |
| logo-storyland-43-1024x768.jpg | Corporate partner | AAM |
| 7thSense Logo Colour | Corporate partner | Only Themed Entertainment Association, so far |
| acronymprod.com | Corporate partner | Only Themed Entertainment Association, so far |
| adkstudios.com | Corporate partner | Only Themed Entertainment Association, so far |
| chimelong.com (logo A5_标识(集团度假区横版)) | Corporate partner | Only Themed Entertainment Association, so far |
| chrislange.berlin | Corporate partner | Only Themed Entertainment Association, so far |
| CTC_logo_Secondary_CMYK.jpg (creaturetechnology.com) | Corporate partner | Only Themed Entertainment Association, so far |
| Demodave-Production-Voiceover-Transparent-Large.png | Corporate partner | Only Themed Entertainment Association, so far |
| ETC_4c-350x256.png (etcconnect.com) | Corporate partner | Only Themed Entertainment Association, so far |
| Holovis-TSE-Black.png | Corporate partner | Only Themed Entertainment Association, so far |
| logo-eca.png (entertainmentandculture.com) | Corporate partner | Only Themed Entertainment Association, so far |
| Nassal logo 2023 | Corporate partner | Only Themed Entertainment Association, so far |
| nFusion logo NO TM-color-003.png | Corporate partner | Only Themed Entertainment Association, so far |
| nolanheimann.com | Corporate partner | Only Themed Entertainment Association, so far |
| petro.berlin | Corporate partner | Only Themed Entertainment Association, so far |
| SAL_Navy_RGB.png (sallydarkrides.com) | Corporate partner | Only Themed Entertainment Association, so far |
| tejix-logo.png | Corporate partner | Only Themed Entertainment Association, so far |
| The Park Database.JPG copy.png | Corporate partner | Only Themed Entertainment Association, so far |
| The_Official_Logo_of_Universal_Creative.png | Corporate partner | Only Themed Entertainment Association, so far |
| Walt_Disney_Imagineering_logo_(2019) | Corporate partner | Only Themed Entertainment Association, so far |
| WētāWorkshop-logo.png | Corporate partner | Only Themed Entertainment Association, so far |
| WWT_Logo_RGB_Color_White_BlackBgrd.png (wwt.com) | Corporate partner | Only Themed Entertainment Association, so far |
Sources: 1 published list, read September 2026
TEA Global Partnership. Read September 27, 2026. Current Global Partner logo wall (page references 2026 partner benefits). Logos have no alt text; names read from logo file names and link URLs.
Who backs Themed Entertainment Association's peers, but not Themed Entertainment Association
Companies named publicly by at least one of Themed Entertainment Association's five peer societies, and not found in Themed Entertainment Association's reviewed public records.
| Company | IAAPA | IAEE | AAM | EIC | Peers |
|---|---|---|---|---|---|
| Accesso | Global Sponsor | Leader | 2 of 4 | ||
| Hilton | Collaborator | Strategic Partners | 2 of 4 | ||
| imex | Strategic Partner | Strategic Partners | 2 of 4 | ||
| 2026DotART | Leader | 1 of 4 | |||
| 42chat | Collaborator | 1 of 4 | |||
| 4imprint | Preferred Partner | 1 of 4 | |||
| advancedstaging.com | Patron | 1 of 4 | |||
| affinitynonprofits.com | Leader | 1 of 4 | |||
| ALHI | Strategic Partners | 1 of 4 | |||
| Allied Universal | Supporter | 1 of 4 | |||
| americanheritagechocolate.com | Patron | 1 of 4 | |||
| Atelier | Leader | 1 of 4 | |||
| Blackbaud | Patron | 1 of 4 | |||
| BodyWorks | Collaborator | 1 of 4 | |||
| Brogent Technologies | Global Sponsor | 1 of 4 | |||
| Brown & Brown | Preferred Partner | 1 of 4 | |||
| Brumark | Visionary | 1 of 4 | |||
| BTX Global | Strategic | 1 of 4 | |||
| byalasearch.com | Leader | 1 of 4 | |||
| CCS | Leader | 1 of 4 | |||
| Clover from Fiserv | Named | 1 of 4 | |||
| cntv | Strategic | 1 of 4 | |||
| constellationculinary.com | Signature | 1 of 4 | |||
| Culturenut_EDG | Leader | 1 of 4 | |||
| Cumming Group logo | Leader | 1 of 4 | |||
| Cvent | Official Technology Partner | 1 of 4 | |||
| DOF Robotics | Global Sponsor | 1 of 4 | |||
| Donorbox logo | Leader | 1 of 4 | |||
| Encore | Strategic Partners | 1 of 4 | |||
| erco.com | Leader | 1 of 4 | |||
| eshow | Strategic Partner | 1 of 4 | |||
| ethelm | Patron | 1 of 4 | |||
| etix | Leader | 1 of 4 | |||
| EventSphere | Associate | 1 of 4 | |||
| Evolution Dome | Visionary | 1 of 4 | |||
| ExpoAuctions | Associate | 1 of 4 | |||
| ExpoFP | Associate | 1 of 4 | |||
| Expression Capital Partners LLP | Global Sponsor | 1 of 4 | |||
| EY | Named | 1 of 4 | |||
| feastyoureyescatering.com | Patron | 1 of 4 | |||
| Fever | Leader | 1 of 4 | |||
| Freeman | Strategic Partner | 1 of 4 | |||
| Gatemaster Technology | Global Sponsor | 1 of 4 | |||
| GES OnPeak | Strategic Partner | 1 of 4 | |||
| HGA | Leader | 1 of 4 | |||
| humanitru | Leader | 1 of 4 | |||
| Huntington T. Block Insurance Agency | Leader | 1 of 4 | |||
| Legends | Visionary | 1 of 4 | |||
| Levy | Leader | 1 of 4 | |||
| Map Your Show | Visionary | 1 of 4 | |||
| Maritz | Collaborator | 1 of 4 | |||
| MBS | Strategic Partners | 1 of 4 | |||
| Merck | Patron | 1 of 4 | |||
| MGM | Strategic Partners | 1 of 4 | |||
| musesoftware.ai | Leader | 1 of 4 | |||
| ovg-oak-view-group | Strategic Partners | 1 of 4 | |||
| Popshap | Collaborator | 1 of 4 | |||
| Proslide | Global Sponsor | 1 of 4 | |||
| RHC | Leader | 1 of 4 | |||
| Roller | Global Sponsor | 1 of 4 | |||
| Roto logo | Patron | 1 of 4 | |||
| RWS Global | Leader | 1 of 4 | |||
| Satisfi Labs | Named | 1 of 4 | |||
| SB Value | Named | 1 of 4 | |||
| semnox | Global Sponsor | 1 of 4 | |||
| ShowReady | Strategic | 1 of 4 | |||
| SmithGroup | Leader | 1 of 4 | |||
| Snoball | Strategic Partner | 1 of 4 | |||
| spacesaver.com | Patron | 1 of 4 | |||
| Storibox | Global Sponsor | 1 of 4 | |||
| swapcard | Strategic Partner | 1 of 4 | |||
| SwipeTrack | Patron | 1 of 4 | |||
| T3 Expo | Collaborator | 1 of 4 | |||
| TAIT | Global Sponsor | 1 of 4 | |||
| Trade Show Executive Magazine | Strategic | 1 of 4 | |||
| Travelers | Leader | 1 of 4 | |||
| TSNN | Visionary | 1 of 4 | |||
| United Service Companies | Strategic | 1 of 4 | |||
| universalstudioslot.com | Patron | 1 of 4 | |||
| Veevart | Supporter | 1 of 4 | |||
| Vekoma | Global Sponsor | 1 of 4 | |||
| Veloxity | Visionary | 1 of 4 | |||
| Water Technology WTI | Global Sponsor | 1 of 4 | |||
| Your Part-time Controller | Leader | 1 of 4 | |||
| zenus | Strategic | 1 of 4 |
The outside view
An international community of the creators and makers of themed experiences, from theme parks to museums, recognized through the Thea Awards.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The League.
Strengths
Not an official page of Themed Entertainment Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.