Maui Chamber of Commerce
A Maui County chamber spanning Maui, Molokai and Lanai, where leaders work together to sustain a strong economic climate
Financial profile
Maui Chamber of Commerce · EIN 99-0047745 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $616,109 | $349,802 | $224,106 | $714,174 | $122,960 | Jun 2023 |
| FY2022 | $472,673 | $212,426 | $254,704 | $569,362 | $221,025 | Jun 2022 |
| FY2021 | $670,424 | $351,429 | $228,232 | $531,010 | $317,714 | Jun 2021 |
| FY2020 | $681,888 | $310,657 | $357,817 | $706,217 | $178,300 | Jun 2020 |
| FY2019 | $663,873 | $199,972 | $456,853 | $638,781 | $202,629 | Jun 2019 |
| FY2018 | $690,736 | $127,703 | $539,474 | $630,518 | $177,537 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Maui Chamber of Commerce is read alongside.
KCC
Kauai Chamber of Commerce
A Kauai chamber inviting the island to discover the possibilities in its own favorite restaurants, shops and…
58 companies named
KKCC
Kona-Kohala Chamber of Commerce
A West Hawaii chamber built on leadership and aloha, providing a successful business environment across Kona…
38 companies named
HICC
Hawaii Island Chamber of Commerce
The voice of business for east Hawaii Island, bringing businesses and professionals together to make Hilo a…
43 companies named
HCC
Homer Chamber of Commerce
A chamber and visitor center for a small Alaskan town it proudly brands as the most charming, organizing…
44 companies named
KCCVC
Kenai Chamber of Commerce & Visitor Center
A combined chamber and visitor center on the Kenai Peninsula devoted to the common good and quality of life…
Who backs MCC
Every company Maui Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Sponsors. Read September 28, 2026. Undated current Chamber sponsors page; 'Ohana Circle and festival sponsor pages show packages only, no names.
Who backs Maui Chamber of Commerce's peers, but not Maui Chamber of Commerce
Companies named publicly by at least one of Maui Chamber of Commerce's five peer societies, and not found in Maui Chamber of Commerce's reviewed public records.
| Company | KCC | KKCC | HICC | HCC | Peers |
|---|---|---|---|---|---|
| American Savings Bank | Kilohana Bronze | MAUNA LOA | Special Investors | 3 of 4 | |
| alaskaair.com | Kahili Silver | MAUNA LOA | 2 of 4 | ||
| Bank of Hawaii | Kilohana Bronze | Special Investors | 2 of 4 | ||
| Central Pacific Bank | Kilohana Bronze | Special Investors | 2 of 4 | ||
| Fairmont Orchid | MAUNA LOA | Special Investors | 2 of 4 | ||
| First Hawaiian Bank | Kilohana Bronze | Special Investors | 2 of 4 | ||
| Hawaii Community Federal Credit Union | MAUNA KEA | Special Investors | 2 of 4 | ||
| Hawaiian Electric | MAUNA LOA | Special Investors | 2 of 4 | ||
| Hensel Phelps | MAUNA LOA | Special Investors | 2 of 4 | ||
| HMSA | Na Molokama Gold | Special Investors | 2 of 4 | ||
| KTA Super Stores | MAUNA KEA | Special Investors | 2 of 4 | ||
| Torkildson, Katz, A Law Corporation | HUALALAI | Special Investors | 2 of 4 | ||
| 'Ilima Properties | Kilohana Bronze | 1 of 4 | |||
| Adaptations Kona | HUALALAI | 1 of 4 | |||
| AES Hawai'i | Kilohana Bronze | 1 of 4 | |||
| Airbnb | Special Investors | 1 of 4 | |||
| AJ's | Contributing Gold Member | 1 of 4 | |||
| Alaska Airboat Adventures | Contributing Gold Member | 1 of 4 | |||
| Aleutian Airways | Contributing Gold Member | 1 of 4 | |||
| Allstate Insurance - Koa Yukimura | Kilohana Bronze | 1 of 4 | |||
| Aloha Business Services | HUALALAI | 1 of 4 | |||
| Aloha Kia Kauai | Kilohana Bronze | 1 of 4 | |||
| Altman | Contributing Gold Member | 1 of 4 | |||
| ALTRES | Special Investors | 1 of 4 | |||
| ALTRES Staffing | MAUNA KEA | 1 of 4 | |||
| Alyeska Tire Logo | Contributing Gold Member | 1 of 4 | |||
| Aqua Engineers | Kilohana Bronze | 1 of 4 | |||
| art shop | Contributing Gold Member | 1 of 4 | |||
| Bay Weld | Contributing Gold Member | 1 of 4 | |||
| Better Homes and Gardens Island Lifestyle - Renee H. Kraft Realtor | HUALALAI | 1 of 4 | |||
| Between Beaches | Contributing Gold Member | 1 of 4 | |||
| Bidarka | Contributing Gold Member | 1 of 4 | |||
| Big Island Candies | Special Investors | 1 of 4 | |||
| Big Island Collision Center | MAUNA LOA | 1 of 4 | |||
| Big Island Ice Company | MAUNA LOA | 1 of 4 | |||
| bluedolphinkauai.com | Na Molokama Gold | 1 of 4 | |||
| Building Specialties | Contributing Platinum Member | 1 of 4 | |||
| Cantor Bros. Transport Services | MAUNA LOA | 1 of 4 | |||
| Captain-Andy-Logo | Kahili Silver | 1 of 4 | |||
| Captain's Coffee | Contributing Gold Member | 1 of 4 | |||
| CGI | Kilohana Bronze | 1 of 4 | |||
| Coldwell Banker Island Properties - Lovette Llantos | HUALALAI | 1 of 4 | |||
| Corteva | Na Molokama Gold | 1 of 4 | |||
| Cosmic Cannabis Logo | Contributing Gold Member | 1 of 4 | |||
| CU HAWAII | Special Investors | 1 of 4 | |||
| CU Hawaii Federal Credit Union | HUALALAI | 1 of 4 | |||
| Cyanotech | MAUNA LOA | 1 of 4 | |||
| DigeTeks, LLC | HUALALAI | 1 of 4 | |||
| Digivortex | Special Investors | 1 of 4 | |||
| Dillon Findley Simonian | Contributing Gold Member | 1 of 4 | |||
| Doyon | Contributing Gold Member | 1 of 4 | |||
| Driftwood plat | Contributing Platinum Member | 1 of 4 | |||
| earthworks | Kahili Silver | 1 of 4 | |||
| Edward Jones | Special Investors | 1 of 4 | |||
| Enterprise Rent A Car | Kilohana Bronze | 1 of 4 | |||
| Erick Inc | HUALALAI | 1 of 4 | |||
| First Island Realty LLC | MAUNA LOA | 1 of 4 | |||
| First National | Contributing Gold Member | 1 of 4 | |||
| first-onsite | Kahili Silver | 1 of 4 | |||
| Fish Alaska | Contributing Gold Member | 1 of 4 | |||
| Goodfellow Bros. | MAUNA KEA | 1 of 4 | |||
| Grace Ridge Logo | Contributing Gold Member | 1 of 4 | |||
| Grand Nani Loa | Special Investors | 1 of 4 | |||
| Great Tweaks | Contributing Gold Member | 1 of 4 | |||
| Hamakua Energy | Special Investors | 1 of 4 | |||
| Hawaii Gas | Kilohana Bronze | 1 of 4 | |||
| Hawaii Life Flight | Kilohana Bronze | 1 of 4 | |||
| Hawaii Tribune Herald | Special Investors | 1 of 4 | |||
| Hawaii Water Service | MAUNA LOA | 1 of 4 | |||
| Hawaiian / Alaska Airlines | Special Investors | 1 of 4 | |||
| Hawaiian Telcom | Special Investors | 1 of 4 | |||
| Hawaiian Telecom | Kilohana Bronze | 1 of 4 | |||
| Heritage RV Park | Contributing Gold Member | 1 of 4 | |||
| HFS | Special Investors | 1 of 4 | |||
| HFS Federal Credit Union | MAUNA LOA | 1 of 4 | |||
| HiEmployment | Kilohana Bronze | 1 of 4 | |||
| Hilcorp | Contributing Gold Member | 1 of 4 | |||
| Hilo Hawaiian Hotel | Special Investors | 1 of 4 | |||
| Holo Holo Charters | Kilohana Bronze | 1 of 4 | |||
| Homer Art & Frame | Contributing Gold Member | 1 of 4 | |||
| Homer Inn & Spa | Contributing Gold Member | 1 of 4 | |||
| Homer Real Estate Logo | Contributing Gold Member | 1 of 4 | |||
| Honua Ola Bioenergy | Special Investors | 1 of 4 | |||
| Horizon | Contributing Platinum Member | 1 of 4 | |||
| HouseMart | Special Investors | 1 of 4 | |||
| HPM | Special Investors | 1 of 4 | |||
| Independence Home Loans | Kilohana Bronze | 1 of 4 | |||
| inkspotkauai.com | Na Molokama Gold | 1 of 4 | |||
| Inlet Law | Contributing Platinum Member | 1 of 4 | |||
| IRONMAN World Championship Kona | MAUNA KEA | 1 of 4 | |||
| Isemoto Contracting | Special Investors | 1 of 4 | |||
| it hawaii | Na Molokama Gold | 1 of 4 | |||
| Kachemak Gear Shed Logo | Contributing Gold Member | 1 of 4 | |||
| Kaua'i Motor Sports | Kilohana Bronze | 1 of 4 | |||
| Kauai Coffee Company, LLC | Kilohana Bronze | 1 of 4 | |||
| Kauai.Mold.Water.Fire | Kilohana Bronze | 1 of 4 | |||
| KBay | Contributing Gold Member | 1 of 4 | |||
| Keauhou Shopping Center | MAUNA LOA | 1 of 4 | |||
| King Auto Center | Kilohana Bronze | 1 of 4 | |||
| King’s Hawaiian | Special Investors | 1 of 4 | |||
| Kings' Shops | MAUNA LOA | 1 of 4 | |||
| KIUC | Wai'ale'ale Platinum | 1 of 4 | |||
| Koloa-Rum | Kahili Silver | 1 of 4 | |||
| Kona Commons | MAUNA LOA | 1 of 4 | |||
| Kona Village, A Rosewood Resort | MAUNA KEA | 1 of 4 | |||
| Kukui Grove Center | Kilohana Bronze | 1 of 4 | |||
| Land's End | Contributing Gold Member | 1 of 4 | |||
| Lawai Beach Resort | Kilohana Bronze | 1 of 4 | |||
| Lifeline Fire and Security | MAUNA LOA | 1 of 4 | |||
| Lydgate Farms | Kilohana Bronze | 1 of 4 | |||
| Makana Charters | Kilohana Bronze | 1 of 4 | |||
| Malama-Auctions-Realty | Kahili Silver | 1 of 4 | |||
| Matson | Kilohana Bronze | 1 of 4 | |||
| Mauna Kea Resort | MAUNA LOA | 1 of 4 | |||
| Mauna Lani – Auberge Resorts Collection | Special Investors | 1 of 4 | |||
| McDonalds | Contributing Gold Member | 1 of 4 | |||
| Meadow Gold | Special Investors | 1 of 4 | |||
| menehunecigars.com | Kahili Silver | 1 of 4 | |||
| Moore and Moore | Contributing Gold Member | 1 of 4 | |||
| Nalu-Bookings | Kahili Silver | 1 of 4 | |||
| Nan Inc | Special Investors | 1 of 4 | |||
| Netcom | Special Investors | 1 of 4 | |||
| Northrim | Contributing Gold Member | 1 of 4 | |||
| oceanfrontrealty.com | Kahili Silver | 1 of 4 | |||
| Odyssey Lodge | Contributing Gold Member | 1 of 4 | |||
| Old Republic Title | Kilohana Bronze | 1 of 4 | |||
| Organize My Mess | Kilohana Bronze | 1 of 4 | |||
| Otter Cove | Contributing Gold Member | 1 of 4 | |||
| Outrigger Kaua'i Beach Resort & Spa | Kilohana Bronze | 1 of 4 | |||
| Pacific Mirror & Glass | Kilohana Bronze | 1 of 4 | |||
| Pacific Waste, Inc. | MAUNA LOA | 1 of 4 | |||
| Pacific-Media-Group | Kahili Silver | 1 of 4 | |||
| Par Hawaii | Kilohana Bronze | 1 of 4 | |||
| Peninsula Builders | Contributing Gold Member | 1 of 4 | |||
| Perfect Little Business | HUALALAI | 1 of 4 | |||
| Premier Restoration Hawai`i | Special Investors | 1 of 4 | |||
| ProService Hawaii | Special Investors | 1 of 4 | |||
| Puna Geothermal Venture | Special Investors | 1 of 4 | |||
| Punahele Jerky Company, Inc. | Special Investors | 1 of 4 | |||
| Renewable Energy Services | MAUNA LOA | 1 of 4 | |||
| Salty Wahine Gourmet Hawaiian Sea Salts | Kilohana Bronze | 1 of 4 | |||
| Sea Quest Hawaii | MAUNA LOA | 1 of 4 | |||
| Seldovia Fishing Adventures Logo | Contributing Gold Member | 1 of 4 | |||
| Sheraton Kauai Coconut Beach Resort | Kilohana Bronze | 1 of 4 | |||
| SiteOne Landscape Supply | HUALALAI | 1 of 4 | |||
| smiths-kauai-logo | Na Molokama Gold | 1 of 4 | |||
| Smokey Bay | Contributing Platinum Member | 1 of 4 | |||
| South Peninsula Dirt Works | Contributing Gold Member | 1 of 4 | |||
| Southwest | Kahili Silver | 1 of 4 | |||
| Spit Spot | Contributing Gold Member | 1 of 4 | |||
| Stadia Financial | MAUNA LOA | 1 of 4 | |||
| Story | Contributing Gold Member | 1 of 4 | |||
| Suisan | Special Investors | 1 of 4 | |||
| Sunspear Energy | Special Investors | 1 of 4 | |||
| Swinerton | Kilohana Bronze | 1 of 4 | |||
| Tallus Capital Advisors | Kilohana Bronze | 1 of 4 | |||
| The Garden Island | Kilohana Bronze | 1 of 4 | |||
| The Porcupine Theater Logo | Contributing Gold Member | 1 of 4 | |||
| The Royal Sonesta Kaua'i Resort | Kilohana Bronze | 1 of 4 | |||
| Tony Chevrolet Hilo – Tony Honda Hilo | Special Investors | 1 of 4 | |||
| Ulmer's | Contributing Gold Member | 1 of 4 | |||
| unlimitedhawaii.com | Kahili Silver | 1 of 4 | |||
| UPS | Contributing Gold Member | 1 of 4 | |||
| W.H. Shipman Limited | Special Investors | 1 of 4 | |||
| Waiākea Water | Special Investors | 1 of 4 | |||
| Walmart | Contributing Gold Member | 1 of 4 | |||
| Window Trends | Kilohana Bronze | 1 of 4 | |||
| Y. Hata & Co., Limited | Kilohana Bronze | 1 of 4 |
The outside view
A Maui County chamber spanning Maui, Molokai and Lanai, where leaders work together to sustain a strong economic climate
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Village and The League.
Strengths
Not an official page of Maui Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.