Hawaii Island Chamber of Commerce
The voice of business for east Hawaii Island, bringing businesses and professionals together to make Hilo a better place to live and work
Financial profile
Hawaii Island Chamber of Commerce · EIN 99-0040995 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $284,698 | $186,774 | $96,108 | $259,957 | $197,973 | Jun 2023 |
| FY2022 | $256,796 | $208,917 | $46,215 | $229,260 | $177,512 | Jun 2022 |
| FY2021 | $201,628 | $176,827 | $23,213 | $198,046 | $149,257 | Jun 2021 |
| FY2020 | $222,287 | $148,569 | $69,931 | $223,471 | $136,996 | Jun 2020 |
| FY2019 | $233,546 | $125,821 | $106,110 | $258,202 | $138,180 | Jun 2019 |
| FY2018 | $204,620 | $122,808 | $81,652 | $192,640 | $156,721 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Hawaii Island Chamber of Commerce is read alongside.
KKCC
Kona-Kohala Chamber of Commerce
A West Hawaii chamber built on leadership and aloha, providing a successful business environment across Kona…
38 companies named
MCC
Maui Chamber of Commerce
A Maui County chamber spanning Maui, Molokai and Lanai, where leaders work together to sustain a strong…
2 companies named
KCC
Kauai Chamber of Commerce
A Kauai chamber inviting the island to discover the possibilities in its own favorite restaurants, shops and…
58 companies named
GWCC
Greater Wasilla Chamber of Commerce
A valley chamber and visitors center whose plain promise is connecting you with local business, binding more…
14 companies named
ACCC
Addison County Chamber of Commerce
The building-business, building-community chamber of the Middlebury and Lake Champlain Valley region…
Who backs HICC
Every company Hawaii Island Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Airbnb | Corporate member | APA CP CCC DRC KCC +3 |
| Edward Jones | Corporate member | ACC ACS A CDCC CFPBS +3 |
| Southwest Airlines | Corporate member | AACCC AWPS ACC BCCC CCH +3 |
| Hensel Phelps | Corporate member | DBIA GFLCC GRCC KKCC NACC +1 |
| American Savings Bank | Corporate member | CCH KKCC |
| Hawaiian Electric | Corporate member | CCH KKCC |
| TORKILDSON KATZ A Law Corporation | Corporate member | CCH KKCC |
| ALTRES | Corporate member | CCH |
| Bank of Hawaii | Corporate member | CCH |
| Central Pacific Bank | Corporate member | CCH |
| Fairmont Orchid | Corporate member | KKCC |
| First Hawaiian Bank | Corporate member | CCH |
| Hawaii Community Federal Credit Union | Corporate member | KKCC |
| Hawaiian Telcom | Corporate member | CCH |
| HMSA | Corporate member | CCH |
| KTA Super Stores | Corporate member | KKCC |
| Big Island Candies | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| CU HAWAII | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Digivortex | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Grand Nani Loa | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Hamakua Energy | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Hawaii Tribune Herald | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Hawaiian / Alaska Airlines | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| HFS | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Hilo Hawaiian Hotel | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Honua Ola Bioenergy | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| HouseMart | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| HPM | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Isemoto Contracting | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| King’s Hawaiian | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Mauna Lani – Auberge Resorts Collection | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Meadow Gold | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Nan Inc | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Netcom | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Premier Restoration Hawai`i | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| ProService Hawaii | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Puna Geothermal Venture | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Punahele Jerky Company, Inc. | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Suisan | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Sunspear Energy | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Tony Chevrolet Hilo – Tony Honda Hilo | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| W.H. Shipman Limited | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
| Waiākea Water | Corporate member | Only Hawaii Island Chamber of Commerce, so far |
Sources: 1 published list, read September 2026
Thank you to our Special Investors. Read September 27, 2026. Homepage Special Investors captions; hospitals, health centers, schools, colleges, nonprofits and unclear names excluded.
Who backs Hawaii Island Chamber of Commerce's peers, but not Hawaii Island Chamber of Commerce
Companies named publicly by at least one of Hawaii Island Chamber of Commerce's five peer societies, and not found in Hawaii Island Chamber of Commerce's reviewed public records.
| Company | KKCC | MCC | KCC | GWCC | Peers |
|---|---|---|---|---|---|
| Alaska Airlines x Hawaiian Airlines | MAUNA LOA | Kahili Silver | 2 of 4 | ||
| 'Ilima Properties | Kilohana Bronze | 1 of 4 | |||
| Adaptations Kona | HUALALAI | 1 of 4 | |||
| AES Hawai'i | Kilohana Bronze | 1 of 4 | |||
| Allstate Insurance - Koa Yukimura | Kilohana Bronze | 1 of 4 | |||
| Aloha Business Services | HUALALAI | 1 of 4 | |||
| Aloha Kia Kauai | Kilohana Bronze | 1 of 4 | |||
| ALTRES Staffing | MAUNA KEA | 1 of 4 | |||
| Aqua Engineers | Kilohana Bronze | 1 of 4 | |||
| Better Homes and Gardens Island Lifestyle - Renee H. Kraft Realtor | HUALALAI | 1 of 4 | |||
| Big Island Collision Center | MAUNA LOA | 1 of 4 | |||
| Big Island Ice Company | MAUNA LOA | 1 of 4 | |||
| bluedolphinkauai.com | Na Molokama Gold | 1 of 4 | |||
| BTS MSB | Stakeholder Investors | 1 of 4 | |||
| Cantor Bros. Transport Services | MAUNA LOA | 1 of 4 | |||
| Captain-Andy-Logo | Kahili Silver | 1 of 4 | |||
| CGI | Kilohana Bronze | 1 of 4 | |||
| Chop House | Stakeholder Investors | 1 of 4 | |||
| Coldwell Banker Island Properties - Lovette Llantos | HUALALAI | 1 of 4 | |||
| conocophillips-logo | Stakeholder Investors | 1 of 4 | |||
| Corteva | Na Molokama Gold | 1 of 4 | |||
| Credit Union 1 | Aspire Investors | 1 of 4 | |||
| CU Hawaii Federal Credit Union | HUALALAI | 1 of 4 | |||
| Cyanotech | MAUNA LOA | 1 of 4 | |||
| DigeTeks, LLC | HUALALAI | 1 of 4 | |||
| earthworks | Kahili Silver | 1 of 4 | |||
| Enterprise Rent A Car | Kilohana Bronze | 1 of 4 | |||
| Erick Inc | HUALALAI | 1 of 4 | |||
| Evangelos | Stakeholder Investors | 1 of 4 | |||
| First Island Realty LLC | MAUNA LOA | 1 of 4 | |||
| first-onsite | Kahili Silver | 1 of 4 | |||
| Global Credit Union | Stakeholder Investors | 1 of 4 | |||
| Goodfellow Bros. | MAUNA KEA | 1 of 4 | |||
| Hawaii Gas | Kilohana Bronze | 1 of 4 | |||
| Hawaii Life Flight | Kilohana Bronze | 1 of 4 | |||
| Hawaii Water Service | MAUNA LOA | 1 of 4 | |||
| Hawaiian Telecom | Kilohana Bronze | 1 of 4 | |||
| HFS Federal Credit Union | MAUNA LOA | 1 of 4 | |||
| HiEmployment | Kilohana Bronze | 1 of 4 | |||
| Holo Holo Charters | Kilohana Bronze | 1 of 4 | |||
| ImpaktAthleticstransparent | Aspire Investors | 1 of 4 | |||
| Independence Home Loans | Kilohana Bronze | 1 of 4 | |||
| inkspotkauai.com | Na Molokama Gold | 1 of 4 | |||
| IRONMAN World Championship Kona | MAUNA KEA | 1 of 4 | |||
| it hawaii | Na Molokama Gold | 1 of 4 | |||
| Kaua'i Motor Sports | Kilohana Bronze | 1 of 4 | |||
| Kauai Coffee Company, LLC | Kilohana Bronze | 1 of 4 | |||
| Kauai.Mold.Water.Fire | Kilohana Bronze | 1 of 4 | |||
| Keauhou Shopping Center | MAUNA LOA | 1 of 4 | |||
| King Auto Center | Kilohana Bronze | 1 of 4 | |||
| Kings' Shops | MAUNA LOA | 1 of 4 | |||
| KIUC | Wai'ale'ale Platinum | 1 of 4 | |||
| Koloa-Rum | Kahili Silver | 1 of 4 | |||
| Kona Commons | MAUNA LOA | 1 of 4 | |||
| Kona Village, A Rosewood Resort | MAUNA KEA | 1 of 4 | |||
| Kukui Grove Center | Kilohana Bronze | 1 of 4 | |||
| Lawai Beach Resort | Kilohana Bronze | 1 of 4 | |||
| Lifeline Fire and Security | MAUNA LOA | 1 of 4 | |||
| Lydgate Farms | Kilohana Bronze | 1 of 4 | |||
| Makana Charters | Kilohana Bronze | 1 of 4 | |||
| Make A Scene Media | Stakeholder Investors | 1 of 4 | |||
| Malama-Auctions-Realty | Kahili Silver | 1 of 4 | |||
| Matanuska Electric Association | Aspire Investors | 1 of 4 | |||
| Matson | Kilohana Bronze | 1 of 4 | |||
| Mauna Kea Resort | MAUNA LOA | 1 of 4 | |||
| menehunecigars.com | Kahili Silver | 1 of 4 | |||
| MTA_Blue_Trans | Stakeholder Investors | 1 of 4 | |||
| MVFCU | Pinnacle Investors | 1 of 4 | |||
| Nalu-Bookings | Kahili Silver | 1 of 4 | |||
| Nuvision 2025 Logo, 90th Anniversary | Pinnacle Investors | 1 of 4 | |||
| oceanfrontrealty.com | Kahili Silver | 1 of 4 | |||
| Old Republic Title | Kilohana Bronze | 1 of 4 | |||
| OneDigital | Named | 1 of 4 | |||
| Organize My Mess | Kilohana Bronze | 1 of 4 | |||
| Outrigger Kaua'i Beach Resort & Spa | Kilohana Bronze | 1 of 4 | |||
| Pacific Mirror & Glass | Kilohana Bronze | 1 of 4 | |||
| Pacific Waste, Inc. | MAUNA LOA | 1 of 4 | |||
| Pacific-Media-Group | Kahili Silver | 1 of 4 | |||
| Par Hawaii | Kilohana Bronze | 1 of 4 | |||
| Perfect Little Business | HUALALAI | 1 of 4 | |||
| Q-997new | Stakeholder Investors | 1 of 4 | |||
| Renewable Energy Services | MAUNA LOA | 1 of 4 | |||
| Salty Wahine Gourmet Hawaiian Sea Salts | Kilohana Bronze | 1 of 4 | |||
| Sea Quest Hawaii | MAUNA LOA | 1 of 4 | |||
| Settlers Bay Lodge | Stakeholder Investors | 1 of 4 | |||
| Sheraton Kauai Coconut Beach Resort | Kilohana Bronze | 1 of 4 | |||
| SiteOne Landscape Supply | HUALALAI | 1 of 4 | |||
| smiths-kauai-logo | Na Molokama Gold | 1 of 4 | |||
| Southwest | Kahili Silver | 1 of 4 | |||
| Stadia Financial | MAUNA LOA | 1 of 4 | |||
| Swinerton | Kilohana Bronze | 1 of 4 | |||
| Tallus Capital Advisors | Kilohana Bronze | 1 of 4 | |||
| The Garden Island | Kilohana Bronze | 1 of 4 | |||
| The Royal Sonesta Kaua'i Resort | Kilohana Bronze | 1 of 4 | |||
| unlimitedhawaii.com | Kahili Silver | 1 of 4 | |||
| Window Trends | Kilohana Bronze | 1 of 4 | |||
| Y. Hata & Co., Limited | Kilohana Bronze | 1 of 4 |
The outside view
The voice of business for east Hawaii Island, bringing businesses and professionals together to make Hilo a better place to live and work
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Village and The Republic.
Strengths
Not an official page of Hawaii Island Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.