Kansas Livestock Association
The member driven alliance of Kansas livestock producers, converting more than 5,600 ranchers and feeders into one policy voice for the cattle business
Financial profile
Kansas Livestock Association · EIN 48-0546612 · 501(c)(5)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $11,469,261 | $0 | $11,296,397 | $11,904,045 | $9,414,292 | Dec 2023 |
| FY2022 | $11,996,839 | $0 | $11,691,120 | $12,048,120 | $8,752,957 | Dec 2022 |
| FY2021 | $12,991,421 | $0 | $11,285,098 | $11,360,096 | $10,301,997 | Dec 2021 |
| FY2020 | $11,119,810 | $0 | $10,786,589 | $11,054,442 | $9,320,094 | Dec 2020 |
| FY2019 | $11,339,892 | $2,122,316 | $8,774,859 | $11,446,077 | $8,569,367 | Dec 2019 |
| FY2018 | $11,461,656 | $2,153,680 | $9,011,677 | $11,366,106 | $7,759,707 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Kansas Livestock Association is read alongside.
MCSA
Missouri Cattlemen's Association
A producer association serving Missouri's cattle industry since 1911, uniting independent ranchers behind…
CCSA
California Cattlemen's Association
A body that fights present tense political battles in the name of something old and slow, defending a…
1 companies named
OCSA
Ohio Cattlemen's Association
The organized standing of Ohio's beef farmers, working county by county for the industry through policy, a…
63 companies named
NCSBA
National Cattlemen's Beef Association
The national association of cattle producers, representing ranchers and feeders on policy while serving as a…
124 companies named
OPC
Ohio Pork Council
The organized standing of Ohio's pork producers, existing to serve and benefit all of them through advocacy…
61 companies named
Who backs KLA
Every company Kansas Livestock Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Zoetis | Other | AAAP AABP AASV AAVMC ACVIM +3 |
| Equity Bank | Scholarship Sponsor | GECC GTPTC SACC KCC WRCC |
| GoBob America's Ranch Equipment | Scholarship Sponsor | Only Kansas Livestock Association, so far |
| Grass & Grain | Scholarship Sponsor | Only Kansas Livestock Association, so far |
| Hampel Oil/Mobil Delvac | Scholarship Sponsor | Only Kansas Livestock Association, so far |
| HydraBed | Scholarship Sponsor | Only Kansas Livestock Association, so far |
| Rally House EAT BEEF | Scholarship Sponsor | Only Kansas Livestock Association, so far |
Sources: 2 published lists, read September 2026
Feedyard Leadership Program (Zoetis). Read September 28, 2026. Zoetis shown alongside the Feedyard Leadership Program on the programs page.
Kansas Livestock Foundation scholarships (2026-2027). Read September 28, 2026. Named corporate scholarships only; memorial, family and nonprofit-named scholarships omitted.
Who backs Kansas Livestock Association's peers, but not Kansas Livestock Association
Companies named publicly by at least one of Kansas Livestock Association's five peer societies, and not found in Kansas Livestock Association's reviewed public records.
| Company | CCSA | OCSA | NCSBA | OPC | Peers |
|---|---|---|---|---|---|
| Central life sciences | Named | Gold Level Sponsors | Named | 3 of 4 | |
| MERCK ANIMAL HEALTH | Named | Gold Level Sponsors | Named | 3 of 4 | |
| AGCREDIT | Named | Named | 2 of 4 | ||
| Boehringer Ingelheim | Allied Industry Council | Named | 2 of 4 | ||
| CORTEVA AGRISCIENCE | Named | Gold Level Sponsors | 2 of 4 | ||
| ELANCO | Named | Allied Industry Council | 2 of 4 | ||
| ENDOVAC Animal Health | Allied Industry Partners | Named | 2 of 4 | ||
| FARM CREDIT MID-AMERICA | Named | Named | 2 of 4 | ||
| Furst-McNess Company | Allied Industry Partners | Named | 2 of 4 | ||
| KALMBACH FEEDS | Named | Named | 2 of 4 | ||
| NATIONWIDE | Named | Allied Industry Partners | 2 of 4 | ||
| PBS ANIMAL HEALTH | Named | Allied Industry Partners | 2 of 4 | ||
| PERFORMANCE LIVESTOCK ANALYTICS | Named | Allied Industry Partners | 2 of 4 | ||
| PRIEFERT RANCH EQUIPMENT | Named | Allied Industry Partners | 2 of 4 | ||
| QUALITY LIQUID FEEDS | Named | Allied Industry Partners | 2 of 4 | ||
| TRANSOVA GENETICS | Named | Allied Industry Partners | 2 of 4 | ||
| VERMEER CORPORATION | Named | Allied Industry Partners | 2 of 4 | ||
| 44 Farms | Allied Industry Partners | 1 of 4 | |||
| A1 Ag Services, LLC | Named | 1 of 4 | |||
| AcuFast | Named | 1 of 4 | |||
| ADA Enterprises | Named | 1 of 4 | |||
| Advanced Ag Products | Allied Industry Partners | 1 of 4 | |||
| AG-PRO | Named | 1 of 4 | |||
| Agri-Pro Enterprises of Iowa, Inc. | Allied Industry Partners | 1 of 4 | |||
| AgriWebb | Allied Industry Partners | 1 of 4 | |||
| AgSpire | Allied Industry Partners | 1 of 4 | |||
| Alltech, Inc. | Allied Industry Partners | 1 of 4 | |||
| Altenburg Construction | Named | 1 of 4 | |||
| Ambrook | Allied Industry Partners | 1 of 4 | |||
| American Foods Group | Product Council Executive | 1 of 4 | |||
| American National Insurance | Allied Industry Partners | 1 of 4 | |||
| AMVC_Management Services | Named | 1 of 4 | |||
| Animal Health International | Gold Level Sponsors | 1 of 4 | |||
| Animat | Allied Industry Partners | 1 of 4 | |||
| Atmosphere Global LLC | Named | 1 of 4 | |||
| Aurora Pharmeceutical | Named | 1 of 4 | |||
| Automated Production | Named | 1 of 4 | |||
| BAIRD | Named | 1 of 4 | |||
| Bambauer Fertilizer & Seed | Named | 1 of 4 | |||
| Bank of America | Allied Industry Partners | 1 of 4 | |||
| Bass Pro Shops/Cabela's | Allied Industry Partners | 1 of 4 | |||
| Behlen Country | Allied Industry Partners | 1 of 4 | |||
| Big Bend Trailers | Allied Industry Partners | 1 of 4 | |||
| Bimeda | Allied Industry Partners | 1 of 4 | |||
| BinSentry | Named | 1 of 4 | |||
| BioZyme | Allied Industry Partners | 1 of 4 | |||
| Boa Safra Ag | Allied Industry Partners | 1 of 4 | |||
| Born partners | Named | 1 of 4 | |||
| BOVITEQ INNOVATIVE IVF SOLUTIONS | Named | 1 of 4 | |||
| Breedr | Allied Industry Partners | 1 of 4 | |||
| Bush Hog, Inc | Allied Industry Partners | 1 of 4 | |||
| Cargill Animal Nutrition | Allied Industry Partners | 1 of 4 | |||
| Cargill Test | Product Council Executive | 1 of 4 | |||
| Case IH | Allied Industry Partners | 1 of 4 | |||
| Caterpillar | Gold Level Sponsors | 1 of 4 | |||
| CattleMax Software | Allied Industry Partners | 1 of 4 | |||
| CEAT Specialty Tires | Allied Industry Partners | 1 of 4 | |||
| Cerdos, LLC | Named | 1 of 4 | |||
| Ceres Tag | Allied Industry Partners | 1 of 4 | |||
| Certified Angus Beef | Product Council Partner | 1 of 4 | |||
| Cla - cliftonlarsonallen llp | Named | 1 of 4 | |||
| Clipper Distributing / Intervention Disinfectant | Named | 1 of 4 | |||
| CME Group | Allied Industry Partners | 1 of 4 | |||
| CoBank | Allied Industry Partners | 1 of 4 | |||
| Commercial Concepts AI Inc | Named | 1 of 4 | |||
| CORNERSTONE VETERINARY SERVICES | Named | 1 of 4 | |||
| Crystal Springs Hog Equipment | Named | 1 of 4 | |||
| CSA Animal Nutrition | Named | 1 of 4 | |||
| Culver's | Product Council Partner | 1 of 4 | |||
| D&J SALES AND SERVICE | Named | 1 of 4 | |||
| Dakota Access LLC | Allied Industry Partners | 1 of 4 | |||
| Darden Restaurants Inc. | Product Council Partner | 1 of 4 | |||
| DATAMARS, Inc. | Allied Industry Partners | 1 of 4 | |||
| Defend by Tactacam | Allied Industry Partners | 1 of 4 | |||
| Dell Technologies | Allied Industry Partners | 1 of 4 | |||
| DHI COOPERATIVE, INC. | Named | 1 of 4 | |||
| Diamond V | Allied Industry Partners | 1 of 4 | |||
| DNA Genetics | Named | 1 of 4 | |||
| DSM Nutritional Products | Named | 1 of 4 | |||
| Empirical | Product Council Executive | 1 of 4 | |||
| Envu | Allied Industry Council | 1 of 4 | |||
| Eocene Environmental Group | Named | 1 of 4 | |||
| equine & ranch rewards | Named | 1 of 4 | |||
| farm-credit | Allied Industry Council | 1 of 4 | |||
| Farmer Boy | Named | 1 of 4 | |||
| Farmweld | Named | 1 of 4 | |||
| Feed-Lot Magazine | Allied Industry Partners | 1 of 4 | |||
| FERA Diagnostics & Biological | Allied Industry Partners | 1 of 4 | |||
| Ferguson show cattle / formasters | Named | 1 of 4 | |||
| Five Guys Burgers and Fries | Product Council Partner | 1 of 4 | |||
| Food Safety Net Services | Allied Industry Partners | 1 of 4 | |||
| FOUR STAR VETERINARY SERVICE | Named | 1 of 4 | |||
| Gallagher | Allied Industry Partners | 1 of 4 | |||
| Genepro, Inc | Named | 1 of 4 | |||
| GERBER & SONS, INC. | Named | 1 of 4 | |||
| GrainProteinTech Climate Control & Air Treatment | Named | 1 of 4 | |||
| GRANVILLE MILLING CO. | Named | 1 of 4 | |||
| Greeley Hat Works | Allied Industry Partners | 1 of 4 | |||
| Hall and Hall | Allied Industry Partners | 1 of 4 | |||
| Hampel's Calf Tel | Allied Industry Partners | 1 of 4 | |||
| Harold's equipment, INC. | Named | 1 of 4 | |||
| Hartford Livestock Insurance | Allied Industry Partners | 1 of 4 | |||
| Hayden Outdoors Real Estate | Allied Industry Partners | 1 of 4 | |||
| HEARTLAND BANK | Named | 1 of 4 | |||
| HEARTLAND FEED SERVICES | Named | 1 of 4 | |||
| HERITAGE COOPERATIVE | Named | 1 of 4 | |||
| HIGHLAND LIVESTOCK SUPPLY | Named | 1 of 4 | |||
| Hog Slat, Inc. | Named | 1 of 4 | |||
| Homan Inc | Named | 1 of 4 | |||
| HUBBARD FEEDS | Named | 1 of 4 | |||
| Hudson Insurance Group | Allied Industry Partners | 1 of 4 | |||
| Huvepharma | Gold Level Sponsors | 1 of 4 | |||
| Hyundai Construction Equipment | Allied Industry Partners | 1 of 4 | |||
| ICAP Crop Insurance | Named | 1 of 4 | |||
| IHT Group | Named | 1 of 4 | |||
| IKADAN USA | Named | 1 of 4 | |||
| IMI Global, Inc | Allied Industry Partners | 1 of 4 | |||
| In-N-Out Burger | Product Council Partner | 1 of 4 | |||
| Innovational Water Solutions | Named | 1 of 4 | |||
| International Genetic Solutions | Allied Industry Partners | 1 of 4 | |||
| International Veterinary Supplies | Allied Industry Partners | 1 of 4 | |||
| jbs-logo | Product Council Executive | 1 of 4 | |||
| Jimdi, Inc | Named | 1 of 4 | |||
| John Deere | Gold Level Sponsors | 1 of 4 | |||
| John Stewart & Associates | Allied Industry Partners | 1 of 4 | |||
| Jorgensen Land and Cattle | Allied Industry Partners | 1 of 4 | |||
| JSTAR EQUIPMENT | Named | 1 of 4 | |||
| JYGA Technologies | Named | 1 of 4 | |||
| KENT | Named | 1 of 4 | |||
| Kent Nutrition Group | Allied Industry Partners | 1 of 4 | |||
| Kersia Group | Named | 1 of 4 | |||
| Kubota | Gold Level Sponsors | 1 of 4 | |||
| Kunafin "The Insectary" | Allied Industry Partners | 1 of 4 | |||
| Laird Manufacturing | Allied Industry Partners | 1 of 4 | |||
| Lallemand | Allied Industry Council | 1 of 4 | |||
| M.H. EBY, INC. / EBY TRAILERS | Named | 1 of 4 | |||
| Marsh McLennan Agency | Allied Industry Partners | 1 of 4 | |||
| Martin Insurance Group | Named | 1 of 4 | |||
| Maurer-Stutz | Named | 1 of 4 | |||
| Maximus | Named | 1 of 4 | |||
| MCARTHUR LUMBER & POST | Named | 1 of 4 | |||
| McDonald's | Product Council Executive | 1 of 4 | |||
| Midwest Livestock Systems | Named | 1 of 4 | |||
| MJE Livestock Equipment | Allied Industry Council | 1 of 4 | |||
| Motomco | Named | 1 of 4 | |||
| MURPHY TRACTOR & EQUIPMENT CO. | Named | 1 of 4 | |||
| MWI Animal Health | Gold Level Sponsors | 1 of 4 | |||
| National Beef Packing Company | Product Council Executive | 1 of 4 | |||
| Neogen | Gold Level Sponsors | 1 of 4 | |||
| New Fields Ag | Named | 1 of 4 | |||
| New Generation Supplements | Allied Industry Partners | 1 of 4 | |||
| New Holland | Gold Level Sponsors | 1 of 4 | |||
| NEXUS MARKETING | Named | 1 of 4 | |||
| Nofence | Allied Industry Partners | 1 of 4 | |||
| Norbrook | Allied Industry Partners | 1 of 4 | |||
| Novonesis | Allied Industry Council | 1 of 4 | |||
| Novus International | Named | 1 of 4 | |||
| ohio CAT | Named | 1 of 4 | |||
| OHIO Large Animal services | Named | 1 of 4 | |||
| Omaha Steaks | Product Council Partner | 1 of 4 | |||
| Orbit Technology | Named | 1 of 4 | |||
| Paradise Energy Solutions | Named | 1 of 4 | |||
| PaSTURE MANAGEMENT | Named | 1 of 4 | |||
| Patriot truck & trailer solutions | Named | 1 of 4 | |||
| Phibro Animal Health | Allied Industry Partners | 1 of 4 | |||
| PIC | Named | 1 of 4 | |||
| PigEasy, LLC | Named | 1 of 4 | |||
| PigTek, Chore-Time | Named | 1 of 4 | |||
| PIK RITE | Named | 1 of 4 | |||
| PitCharger | Named | 1 of 4 | |||
| Pneu-Dart | Allied Industry Partners | 1 of 4 | |||
| Powder River | Allied Industry Partners | 1 of 4 | |||
| Preferred Beef Group | Product Council Partner | 1 of 4 | |||
| Purina | Allied Industry Council | 1 of 4 | |||
| PURINA ANIMAL NUTRITION | Named | 1 of 4 | |||
| QualiTech, Inc. | Allied Industry Partners | 1 of 4 | |||
| R&R Machine Works | Allied Industry Partners | 1 of 4 | |||
| Rabobank | Allied Industry Council | 1 of 4 | |||
| Ranchbot | Allied Industry Partners | 1 of 4 | |||
| Rawhide Portable Corral | Allied Industry Partners | 1 of 4 | |||
| REED & BAUR INSURANCE AGENCY | Named | 1 of 4 | |||
| RES AUctions | Named | 1 of 4 | |||
| richfield iNDUSTRIES | Named | 1 of 4 | |||
| ritchie | Allied Industry Council | 1 of 4 | |||
| RODOC LEASING & SALES | Named | 1 of 4 | |||
| Roper/Stetson/ Tin Haul Apparel and Footwear | Allied Industry Partners | 1 of 4 | |||
| Roto-Mix | Gold Level Sponsors | 1 of 4 | |||
| SAKURA WAYGU FARMS | Named | 1 of 4 | |||
| SALTWELL WESTERN STORE | Named | 1 of 4 | |||
| SEDGWICK | Named | 1 of 4 | |||
| SELECT SIRES MEMBER COOPERATIVE | Named | 1 of 4 | |||
| Selko | Allied Industry Partners | 1 of 4 | |||
| SOLVET | Allied Industry Partners | 1 of 4 | |||
| Soppe Systems, Inc. | Named | 1 of 4 | |||
| Specialty Risk Insurance | Allied Industry Partners | 1 of 4 | |||
| ST GENETICS | Named | 1 of 4 | |||
| Stone Manufacturing | Allied Industry Partners | 1 of 4 | |||
| STRAIGHT A'S RANCH SUPPLY | Named | 1 of 4 | |||
| Strobel Manufacturing, Inc. | Allied Industry Partners | 1 of 4 | |||
| Superior Energy Solutions | Named | 1 of 4 | |||
| Supreme International | Allied Industry Partners | 1 of 4 | |||
| Syngenta | Allied Industry Partners | 1 of 4 | |||
| T-Mobile | Allied Industry Council | 1 of 4 | |||
| TechMix, LLC | Named | 1 of 4 | |||
| The Pig Sourcing Group | Named | 1 of 4 | |||
| THE WENDT GROUP, INC. | Named | 1 of 4 | |||
| Thorp Equipment | Named | 1 of 4 | |||
| Topigs Norsvin USA | Named | 1 of 4 | |||
| Tunnel Plus | Named | 1 of 4 | |||
| Twin Mountain Fence | Allied Industry Partners | 1 of 4 | |||
| Tyson | Product Council Executive | 1 of 4 | |||
| U.S. Premium Beef | Allied Industry Partners | 1 of 4 | |||
| United Animal Health | Named | 1 of 4 | |||
| UNITED PRODUCERS, INC. | Named | 1 of 4 | |||
| Vaxxinova | Allied Industry Partners | 1 of 4 | |||
| Vit-E-Men Co. Inc./ Life Products | Allied Industry Partners | 1 of 4 | |||
| Vitalix | Allied Industry Partners | 1 of 4 | |||
| Vytelle | Allied Industry Partners | 1 of 4 | |||
| Washpower Inc | Named | 1 of 4 | |||
| WEAVER LEATHER LIVESTOCK | Named | 1 of 4 | |||
| Wellington implement | Named | 1 of 4 | |||
| Westway Feed | Allied Industry Partners | 1 of 4 | |||
| WM. E. FAGALY & SONS, INC. | Named | 1 of 4 | |||
| WSR Insurance Services | Exclusive Insurance Partner | 1 of 4 | |||
| Y-Tex | Allied Industry Partners | 1 of 4 | |||
| Zimmer tractor | Named | 1 of 4 | |||
| Zinpro Performance Minerals | Allied Industry Partners | 1 of 4 | |||
| ZOETIS ANIMAL HEALTH | Named | 1 of 4 |
The outside view
The member driven alliance of Kansas livestock producers, converting more than 5,600 ranchers and feeders into one policy voice for the cattle business
- Consensus
- Preserve
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Village and The Legacy.
Strengths
Not an official page of Kansas Livestock Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.