Customer Experience Professionals Association
The professional association for customer experience practitioners, creator of the certified customer experience professional credential, working to establish CX as a recognized discipline with shared standards and a professional community
Financial profile
Customer Experience Professionals Association · EIN 27-4826627 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,387,932 | $0 | $1,386,576 | $1,355,461 | $1,386,728 | Dec 2023 |
| FY2022 | $1,259,707 | $0 | $1,243,011 | $1,214,862 | $1,292,528 | Dec 2022 |
| FY2021 | $1,511,900 | $0 | $1,494,777 | $1,317,953 | $1,375,633 | Dec 2021 |
| FY2020 | $1,309,672 | $0 | $1,296,909 | $1,151,933 | $895,119 | Dec 2020 |
| FY2019 | $1,939,490 | $0 | $1,888,917 | $1,672,042 | $606,675 | Dec 2019 |
| FY2018 | $1,604,568 | $0 | $1,596,817 | $1,368,859 | $339,227 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Customer Experience Professionals Association is read alongside.
PACE
Professional Association for Customer Engagement
A trade association for the contact center and customer engagement industry, formerly the American…
ACMP
Association of Change Management Professionals
The professional association for change management practitioners, working to establish change management as a…
93 companies named
APMP
Association of Proposal Management Professionals
The professional association for bid, proposal, capture, and business development professionals, advancing…
31 companies named
IAAP
International Association of Administrative Professionals
The professional association for administrative and office professionals, working to elevate the recognition…
16 companies named
GPA
Grant Professionals Association
An international membership community for grant professionals that advances the craft of grant research…
35 companies named
Who backs CEPA
Who backs Customer Experience Professionals Association's peers, but not Customer Experience Professionals Association
Companies named publicly by at least one of Customer Experience Professionals Association's five peer societies, and not found in Customer Experience Professionals Association's reviewed public records.
| Company | ACMP | APMP | IAAP | GPA | Peers |
|---|---|---|---|---|---|
| 2026AutogenAI_Logo_black.jpg | Gold Level Sponsors | 1 of 4 | |||
| 24HourCompany_LOGO.jpg | Gold Level Sponsors | 1 of 4 | |||
| A-2 Norge AS | Professional | 1 of 4 | |||
| Agate Software, Inc. | Named | 1 of 4 | |||
| Akamai Technologies | Professional | 1 of 4 | |||
| ALDI U.S. | Professional | 1 of 4 | |||
| Amazon | Professional | 1 of 4 | |||
| Archer Daniels Midland (ADM) | Professional | 1 of 4 | |||
| Ask a Program Evaluator | Named | 1 of 4 | |||
| Assel Grant Services | Named | 1 of 4 | |||
| Auto-Owners Insurance Company | Professional | 1 of 4 | |||
| Automatic Data Processing | Professional | 1 of 4 | |||
| Avaap | Professional | 1 of 4 | |||
| Avila Technologies Inc. | Named | 1 of 4 | |||
| Baker Tilly | Professional | 1 of 4 | |||
| BerryDunn | Professional | 1 of 4 | |||
| Boyd Grants | Other Sponsors | 1 of 4 | |||
| Burns McDonnell | Diamond | 1 of 4 | |||
| Cadmus Group | Executive | 1 of 4 | |||
| Caterpillar Inc | Professional | 1 of 4 | |||
| CenterPoint Energy | Professional | 1 of 4 | |||
| Centric Consulting | Professional | 1 of 4 | |||
| CGI | Executive | 1 of 4 | |||
| Charles Schwab | Professional | 1 of 4 | |||
| CHG Healthcare | Professional | 1 of 4 | |||
| Clayton Homes | Professional | 1 of 4 | |||
| Columbia Sportswear Company | Professional | 1 of 4 | |||
| Compartamos Servicios SA de CV | Professional | 1 of 4 | |||
| Conner Partners Inc | Professional | 1 of 4 | |||
| Convergint | Professional | 1 of 4 | |||
| COUNTRY Financial | Professional | 1 of 4 | |||
| CSG Government Solutions, Inc | Professional | 1 of 4 | |||
| Cushman & Wakefield | Professional | 1 of 4 | |||
| Deltek-Logo-BLUE.jpg | Silver Level Sponsors | 1 of 4 | |||
| Demsky Group | Named | 1 of 4 | |||
| Desjardins Group | Professional | 1 of 4 | |||
| Discover | Executive | 1 of 4 | |||
| Dix & Eaton | Executive | 1 of 4 | |||
| Dominion Energy | Professional | 1 of 4 | |||
| dragonflyeditorial.com | Gold Level Sponsors | 1 of 4 | |||
| Edward Jones | Diamond | 1 of 4 | |||
| Edwards Lifesciences | Professional | 1 of 4 | |||
| EisnerAmper | Professional | 1 of 4 | |||
| Emera | Professional | 1 of 4 | |||
| Erie Insurance Group | Professional | 1 of 4 | |||
| Euna Solutions | Named | 1 of 4 | |||
| Eversource Energy | Executive | 1 of 4 | |||
| ExelonCorp | Diamond | 1 of 4 | |||
| ExpedienceLogo.jpg | Gold Level Sponsors | 1 of 4 | |||
| Federal Grants Accelerator | Named | 1 of 4 | |||
| Federal Grants Training | GPA ANNUAL SPONSORS | 1 of 4 | |||
| Feldesman LLP | Named | 1 of 4 | |||
| Fidelity Investments | Professional | 1 of 4 | |||
| Fit City | Named | 1 of 4 | |||
| Florida Power & Light | Professional | 1 of 4 | |||
| Flowcase Logo Royal Blue.jpg | Gold Level Sponsors | 1 of 4 | |||
| Fluent | Executive | 1 of 4 | |||
| Fluxx | Other Sponsors | 1 of 4 | |||
| Focus Consulting Services bvba | Professional | 1 of 4 | |||
| Fusion AI Consulting | Named | 1 of 4 | |||
| Gallagher | Professional | 1 of 4 | |||
| GM Financial | Professional | 1 of 4 | |||
| Golub Capital | Professional | 1 of 4 | |||
| govdash.com | Diamond Level Sponsors | 1 of 4 | |||
| GovEagleSmall.png | Diamond Level Sponsors | 1 of 4 | |||
| GovSignals-Logo.jpg | Silver Level Sponsors | 1 of 4 | |||
| Grant Assistant by FreeWill | Named | 1 of 4 | |||
| Grant Frog | Named | 1 of 4 | |||
| Granti | Named | 1 of 4 | |||
| Grants Office LLC (PREMIUM EXHIBITOR) | Premium Exhibitor | 1 of 4 | |||
| GrantStation | Named | 1 of 4 | |||
| Group Together | Named | 1 of 4 | |||
| Hagerty Consulting | Named | 1 of 4 | |||
| Harney & Associates | Other Sponsors | 1 of 4 | |||
| Healthtech Consultants | Professional | 1 of 4 | |||
| heyiris.ai | Gold Level Sponsors | 1 of 4 | |||
| Hinz Consulting (2019).png | Gold Level Sponsors | 1 of 4 | |||
| Ideagen_Strapline.jpg | Silver Level Sponsors | 1 of 4 | |||
| Instrumentl | GPA ANNUAL SPONSORS | 1 of 4 | |||
| intelligentediting.com | Diamond Level Sponsors | 1 of 4 | |||
| itilite | Named | 1 of 4 | |||
| J.R. Simplot Co. | Professional | 1 of 4 | |||
| Jinya Holdings | Named | 1 of 4 | |||
| JLL | Professional | 1 of 4 | |||
| Kim Joyce & Associates | Other Sponsors | 1 of 4 | |||
| Kotter, Inc. | Executive | 1 of 4 | |||
| LaMarsh | Executive | 1 of 4 | |||
| Liberty Mutual Insurance | Professional | 1 of 4 | |||
| Linked by Cari | Named | 1 of 4 | |||
| loopio_sentByExhibitor.jpg | Partner Level Sponsors | 1 of 4 | |||
| Lumia | Named | 1 of 4 | |||
| Lyrical Faith | Named | 1 of 4 | |||
| M&T Bank | Diamond | 1 of 4 | |||
| Management Concepts | Named | 1 of 4 | |||
| Marathon Petroleum | Professional | 1 of 4 | |||
| Mariner Innovations | Professional | 1 of 4 | |||
| Markanday Consulting | Other Sponsors | 1 of 4 | |||
| McAllister & Quinn | Named | 1 of 4 | |||
| Merck & Co., Inc. | Professional | 1 of 4 | |||
| MetreLogo.jpg | Gold Level Sponsors | 1 of 4 | |||
| Microsoft | Professional | 1 of 4 | |||
| Miyagi Solutions | Executive | 1 of 4 | |||
| MJH Grants, LLC | Other Sponsors | 1 of 4 | |||
| MNP | Professional | 1 of 4 | |||
| Mondelez International Global Headquarters | Professional | 1 of 4 | |||
| Monterey, Inc. | Named | 1 of 4 | |||
| Navigate | Executive | 1 of 4 | |||
| NextStageColorLowPadding.jpg | Silver Level Sponsors | 1 of 4 | |||
| NiSource | Diamond | 1 of 4 | |||
| NM Grant Writers, LLC | Named | 1 of 4 | |||
| NopnProfitPlus (PREMIUM EXHIBITOR) | Premium Exhibitor | 1 of 4 | |||
| Northwestern Mutual | Professional | 1 of 4 | |||
| One Main Financial | Professional | 1 of 4 | |||
| OpenAsset_logo_JuneUpdate.jpg | Gold Level Sponsors | 1 of 4 | |||
| OpenGov | Other Sponsors | 1 of 4 | |||
| Pacific Life | Professional | 1 of 4 | |||
| Pcubed | Professional | 1 of 4 | |||
| PepsiCo | Professional | 1 of 4 | |||
| Percipio Consulting Group | Professional | 1 of 4 | |||
| Pivot Consulting | Professional | 1 of 4 | |||
| Primera Engineers, Ltd. | Executive | 1 of 4 | |||
| ProClipse Consulting | Professional | 1 of 4 | |||
| procurementsciences.com | Platinum Level Sponsors | 1 of 4 | |||
| Professional Courage | Named | 1 of 4 | |||
| Promutuel Assurance | Professional | 1 of 4 | |||
| Prosci | Professional | 1 of 4 | |||
| Public Impact Advisors | Named | 1 of 4 | |||
| Puget Sound Energy | Professional | 1 of 4 | |||
| pwinLogoPadding.jpg | Gold Level Sponsors | 1 of 4 | |||
| qorusdocs.com | Gold Level Sponsors | 1 of 4 | |||
| Queen Suite Coach | Named | 1 of 4 | |||
| Reed Smith LLP | Professional | 1 of 4 | |||
| Reeves Intelligence by SNJ | Named | 1 of 4 | |||
| Reinsurance Group of America | Professional | 1 of 4 | |||
| Responsive Horizontal 2026.jpg | Partner Level Sponsors | 1 of 4 | |||
| RifturTransparent.png | Silver Level Sponsors | 1 of 4 | |||
| Roche | Professional | 1 of 4 | |||
| Rocket | Professional | 1 of 4 | |||
| RohirrimLogo.jpg | Diamond Level Sponsors | 1 of 4 | |||
| RSM LLP | Professional | 1 of 4 | |||
| SAS Institute | Professional | 1 of 4 | |||
| Shipley Logo.jpg | Diamond Level Sponsors | 1 of 4 | |||
| Simatree | Professional | 1 of 4 | |||
| Slalom LLC | Professional | 1 of 4 | |||
| Solve Consulting, Inc. | Executive | 1 of 4 | |||
| Sourcing by Simple Meeting Solutions | Named | 1 of 4 | |||
| Southern Company | Professional | 1 of 4 | |||
| Spark the Fire Grant Writing Classes, LLC | Named | 1 of 4 | |||
| SparrowGenie-Default.png | Gold Level Sponsors | 1 of 4 | |||
| Standard Insurance Company | Professional | 1 of 4 | |||
| State Farm Insurance | Professional | 1 of 4 | |||
| Steele Recruiting | Named | 1 of 4 | |||
| strategicgrowthpartners.com | Diamond Level Sponsors | 1 of 4 | |||
| strategicproposals.com | Gold Level Sponsors | 1 of 4 | |||
| Suncorp | Professional | 1 of 4 | |||
| TeamBonding | Named | 1 of 4 | |||
| Texas Mutual Insurance | Professional | 1 of 4 | |||
| The Hanover Insurance Group | Professional | 1 of 4 | |||
| The Timken Company | Professional | 1 of 4 | |||
| TJX | Professional | 1 of 4 | |||
| Topgolf | Named | 1 of 4 | |||
| TROOP | Named | 1 of 4 | |||
| UKG | Executive | 1 of 4 | |||
| UnanetLogoHor.jpg | Platinum Level Sponsors | 1 of 4 | |||
| Unfunded List | Named | 1 of 4 | |||
| UplandQvidian200.jpg | Partner Level Sponsors | 1 of 4 | |||
| USAA | Professional | 1 of 4 | |||
| Vertiv | Professional | 1 of 4 | |||
| visiblethread.com | Partner Level Sponsors | 1 of 4 | |||
| Weaver | Named | 1 of 4 | |||
| Wellmark Blue Cross and Blue Shield | Professional | 1 of 4 | |||
| wickedpoint.com | Silver Level Sponsors | 1 of 4 | |||
| Winning Strategies Washington, LLC (WSW) | Named | 1 of 4 | |||
| Witt O'Brien's | Named | 1 of 4 | |||
| Zoom Grants | STRATEGIC PARTNER | 1 of 4 |
The outside view
The professional association for customer experience practitioners, creator of the certified customer experience professional credential, working to establish CX as a recognized discipline with shared standards and a professional community
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel and The Village.
Strengths
Not an official page of Customer Experience Professionals Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.