DAMA International
The professional body for data management, author of the DMBOK body of knowledge and home of the CDMP credential.
Peer societies
Five societies DAMA International is read alongside.
DSA
Data Science Association
A nonprofit professional association for data scientists and related practitioners that offers a code of…
DAA
Digital Analytics Association
The professional association for digital analytics practitioners, advancing the discipline through standards…
IORMS
Institute for Operations Research and the Management Sciences
The professional society for operations research, analytics, and management science, home to leading journals…
24 companies named
PMI
Project Management Institute
The body that turned project management into a profession by defining its global standard and issuing the…
108 companies named
IA
Insights Association
The leading US association for the marketing research and data analytics industry, uniting companies and…
4 companies named
Who backs DI
No public supporter list found as of September 2026.
Who backs DAMA International's peers, but not DAMA International
Companies named publicly by at least one of DAMA International's five peer societies, and not found in DAMA International's reviewed public records.
| Company | IORMS | PMI | IA | Peers |
|---|---|---|---|---|
| Amazon | DIAMOND | Global Executive Council | 2 of 3 | |
| Accenture | Global Executive Council | 1 of 3 | ||
| Acuity PPM | Exhibitor & Event Supporter | 1 of 3 | ||
| Administrative Controls Management, Inc | Exhibitor & Event Supporter | 1 of 3 | ||
| Airbus | Global Executive Council | 1 of 3 | ||
| AMPL | Named | 1 of 3 | ||
| Amtrak | Global Executive Council | 1 of 3 | ||
| Arteyls | BRONZE | 1 of 3 | ||
| AtomPPM by Wellingtone | Exhibitor & Event Supporter | 1 of 3 | ||
| BAE Systems | Global Executive Council | 1 of 3 | ||
| Banco de Credito del Peru BCP | Global Executive Council | 1 of 3 | ||
| BCG | Global Executive Council | 1 of 3 | ||
| Boeing | Global Executive Council | 1 of 3 | ||
| Bolt Insights | Signature Sponsor | 1 of 3 | ||
| Bosch | Global Executive Council | 1 of 3 | ||
| Burns & McDonnell | Global Executive Council | 1 of 3 | ||
| Caterpillar Inc. | Global Executive Council | 1 of 3 | ||
| CDW | Global Executive Council | 1 of 3 | ||
| CGI | Global Executive Council | 1 of 3 | ||
| Changi Airport Group | Global Executive Council | 1 of 3 | ||
| China Petroleum Engineering & Construction Corporation | Global Executive Council | 1 of 3 | ||
| Christie's | Global Executive Council | 1 of 3 | ||
| Cisco | Global Executive Council | 1 of 3 | ||
| Citadel CSEC | PLATINUM | 1 of 3 | ||
| Citigroup | Global Executive Council | 1 of 3 | ||
| Cognizant Technologies | Global Executive Council | 1 of 3 | ||
| Conveo | Signature Sponsor | 1 of 3 | ||
| Copeland Corporation | Global Executive Council | 1 of 3 | ||
| copt | SILVER | 1 of 3 | ||
| cplace | Exhibitor & Event Supporter | 1 of 3 | ||
| Dangote Industries | Global Executive Council | 1 of 3 | ||
| Deere & Company | Global Executive Council | 1 of 3 | ||
| Deloitte | Global Executive Council | 1 of 3 | ||
| Deltek | Silver | 1 of 3 | ||
| DXC Technology | Global Executive Council | 1 of 3 | ||
| Dynamic Ideas | Named | 1 of 3 | ||
| Ecopetrol | Global Executive Council | 1 of 3 | ||
| Electricity Company of Ghana | Global Executive Council | 1 of 3 | ||
| Embraer | Global Executive Council | 1 of 3 | ||
| Entel | Global Executive Council | 1 of 3 | ||
| ExlService Limited | Global Executive Council | 1 of 3 | ||
| Feishu | Global Executive Council | 1 of 3 | ||
| FICO | Named | 1 of 3 | ||
| Fujitsu | Global Executive Council | 1 of 3 | ||
| GAMS | SILVER | 1 of 3 | ||
| GE Vernova | Global Executive Council | 1 of 3 | ||
| Google LLC | Global Executive Council | 1 of 3 | ||
| GSK | Global Executive Council | 1 of 3 | ||
| Gurobi | GOLD | 1 of 3 | ||
| Hengbao Co., Ltd. | Global Executive Council | 1 of 3 | ||
| hexaly | DIAMOND | 1 of 3 | ||
| Huawei Technologies Co., Ltd. | Global Executive Council | 1 of 3 | ||
| IBM | Global Executive Council | 1 of 3 | ||
| Indra Sistemas | Global Executive Council | 1 of 3 | ||
| IPM | Global Executive Council | 1 of 3 | ||
| Jellyfish | Global Executive Council | 1 of 3 | ||
| JMP Statistical Discovery | Named | 1 of 3 | ||
| Kingdee International Software Group | Global Executive Council | 1 of 3 | ||
| Kyndryl | Global Executive Council | 1 of 3 | ||
| Career Fair | 1 of 3 | |||
| LitheSpeed | Silver | 1 of 3 | ||
| LTIMindtree | Global Executive Council | 1 of 3 | ||
| Lucid Software | Silver | 1 of 3 | ||
| Marcopolo | Global Executive Council | 1 of 3 | ||
| MathWorks | Named | 1 of 3 | ||
| MDPI | Named | 1 of 3 | ||
| Medtronic | Global Executive Council | 1 of 3 | ||
| Meisterplan | Exhibitor & Event Supporter | 1 of 3 | ||
| Michelin Group | Global Executive Council | 1 of 3 | ||
| Microsoft | Global Executive Council | 1 of 3 | ||
| monday.com | Exhibitor & Event Supporter | 1 of 3 | ||
| MOSEK | BRONZE | 1 of 3 | ||
| MSOL | Exhibitor & Event Supporter | 1 of 3 | ||
| MTN Ghana | Global Executive Council | 1 of 3 | ||
| MTN Nigeria | Global Executive Council | 1 of 3 | ||
| Nestlé | Global Executive Council | 1 of 3 | ||
| NetOne | Global Executive Council | 1 of 3 | ||
| Nokia | Global Executive Council | 1 of 3 | ||
| OAT | BRONZE | 1 of 3 | ||
| Ontario Power Generation | Global Executive Council | 1 of 3 | ||
| Palgrave Macmillan | Named | 1 of 3 | ||
| Parwaaz Consulting | Exhibitor & Event Supporter | 1 of 3 | ||
| Pearson | Career Fair | 1 of 3 | ||
| Pensive Grader | Named | 1 of 3 | ||
| Pertamina | Global Executive Council | 1 of 3 | ||
| Petrobras | Global Executive Council | 1 of 3 | ||
| Petroliam Nasional Berhad | Global Executive Council | 1 of 3 | ||
| Planisware | Platinum | 1 of 3 | ||
| Planview | Gold | 1 of 3 | ||
| PMO Partners, LLC | Exhibitor & Event Supporter | 1 of 3 | ||
| PMO Strategies | Exhibitor & Event Supporter | 1 of 3 | ||
| PMtraining.com | Silver | 1 of 3 | ||
| PricewaterhouseCoopers | Global Executive Council | 1 of 3 | ||
| Princeton Consultants | Named | 1 of 3 | ||
| Procter & Gamble | Global Executive Council | 1 of 3 | ||
| Project Bites | Exhibitor & Event Supporter | 1 of 3 | ||
| Project Insight | Exhibitor & Event Supporter | 1 of 3 | ||
| Project Management Academy | Exhibitor & Event Supporter | 1 of 3 | ||
| Prosci, Inc. | Exhibitor & Event Supporter | 1 of 3 | ||
| Prospect Press | Named | 1 of 3 | ||
| ProSymmetry | Silver | 1 of 3 | ||
| Provalis Research | Named | 1 of 3 | ||
| Quest Mindshare | Signature Sponsor | 1 of 3 | ||
| Rego Consulting | Gold | 1 of 3 | ||
| Responsive Learning Technologies | Named | 1 of 3 | ||
| RMC Learning Solutions | Exhibitor & Event Supporter | 1 of 3 | ||
| Roche Diagnostics | Global Executive Council | 1 of 3 | ||
| sas | GOLD | 1 of 3 | ||
| Saudi Aramco | Global Executive Council | 1 of 3 | ||
| Sensei Project Solutions | Platinum | 1 of 3 | ||
| Shell | Global Executive Council | 1 of 3 | ||
| Simulation Powered Learning | Exhibitor & Event Supporter | 1 of 3 | ||
| slb | Global Executive Council | 1 of 3 | ||
| Smartsheet | Platinum | 1 of 3 | ||
| Software Advice | Exhibitor & Event Supporter | 1 of 3 | ||
| SoftwareX | Platinum | 1 of 3 | ||
| Springer | Named | 1 of 3 | ||
| Taylor & Francis | Named | 1 of 3 | ||
| Tempo | Gold | 1 of 3 | ||
| The Collaborative | Gold | 1 of 3 | ||
| The link Group | Signature Sponsor | 1 of 3 | ||
| The PMO Squad | Exhibitor & Event Supporter | 1 of 3 | ||
| The Snyder Center for Project Excellence | Silver | 1 of 3 | ||
| Triskell Software | Exhibitor & Event Supporter | 1 of 3 | ||
| U.S. Bank | Global Executive Council | 1 of 3 | ||
| Uncountable | Exhibitor & Event Supporter | 1 of 3 | ||
| vCare Project Management | Exhibitor & Event Supporter | 1 of 3 | ||
| vPlanner | Exhibitor & Event Supporter | 1 of 3 | ||
| Woloyem Consulting | Exhibitor & Event Supporter | 1 of 3 | ||
| WorkTipsPro | Exhibitor & Event Supporter | 1 of 3 | ||
| Workzone | Exhibitor & Event Supporter | 1 of 3 | ||
| Wrike | Signature | 1 of 3 | ||
| X2A | Exhibitor & Event Supporter | 1 of 3 | ||
| Zoho Projects | Platinum | 1 of 3 | ||
| ZTE Corporation | Global Executive Council | 1 of 3 |
The outside view
The professional body for data management, author of the DMBOK body of knowledge and home of the CDMP credential.
- Authority
- Build
- Outward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Citadel, The Village and The Republic.
Strengths
Not an official page of DAMA International. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.