Farm Credit Council
The trade and advocacy voice of the Farm Credit System, the nationwide network of customer owned lending cooperatives serving rural America
Financial profile
Farm Credit Council · EIN 52-1275264 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $13,330,987 | $0 | $13,248,012 | $12,704,193 | $24,768,794 | Dec 2023 |
| FY2022 | $13,302,347 | $0 | $12,776,090 | $10,285,993 | $23,234,802 | Dec 2022 |
| FY2021 | $9,583,866 | $0 | $9,354,698 | $10,272,692 | $20,752,513 | Dec 2021 |
| FY2020 | $9,610,948 | $0 | $9,280,012 | $9,886,168 | $11,129,205 | Dec 2020 |
| FY2019 | $11,329,404 | $0 | $11,052,574 | $12,520,148 | $11,492,605 | Dec 2019 |
| FY2018 | $10,014,244 | $0 | $9,836,890 | $11,158,254 | $13,493,441 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Farm Credit Council is read alongside.
CUNA
Credit Union National Association
The national representative and advocacy voice for the credit union system, federated through state leagues…
131 companies named
ICBA
Independent Community Bankers of America
The national advocacy, education, and innovation body dedicated exclusively to community banks, working to…
22 companies named
ASCU
America's Credit Unions
The national trade association and unified advocacy voice for the credit union industry, formed from the…
132 companies named
NAFIC
National Association of Federally-Insured Credit Unions
A trade association that has represented federally insured credit unions in Washington, advocating for the…
133 companies named
AFBF
American Farm Bureau Federation
The general voice of American agriculture, a federation of state and county Farm Bureaus that turns the…
13 companies named
Who backs FCC
No public supporter list found as of September 2026.
Who backs Farm Credit Council's peers, but not Farm Credit Council
Companies named publicly by at least one of Farm Credit Council's five peer societies, and not found in Farm Credit Council's reviewed public records.
| Company | CUNA | ICBA | ASCU | NAFIC | AFBF | Peers |
|---|---|---|---|---|---|---|
| fis | Gold Sponsors | Preferred Service Provider | Gold Sponsors | Gold Sponsors | 4 of 5 | |
| Kasasa | Gold Sponsors | Preferred Service Provider | Gold Sponsors | Gold Sponsors | 4 of 5 | |
| The Baker Group | Silver Sponsors | Preferred Service Provider | Silver Sponsors | Silver Sponsors | 4 of 5 | |
| Accurate Group | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| ACES Quality Management | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| akuvo | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Alkami | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Allied Solutions | Signature Sponsor | Signature Sponsor | Signature Sponsor | 3 of 5 | ||
| ALM First Executive Benefits | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Aon | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| appone | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| ASG Results | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Atmos Clean Energy Solutions | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Auto Exam and Vision Warranty Corporation | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Auto Financial Group | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Baker Hill | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| blend | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Caribou Financial | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Carleton Inc. | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Centergy Solutions | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| checkalt | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Clutch | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| CoFi Blueprint | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| cohen--company-securities | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| college-ave | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| concord | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Conductiv | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Confer | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Constant AI | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Coviance | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Creatio | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| CU Business Group | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| CU Lending Advice | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| CU Strategic Services, LLC | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Deep Future Analytics | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| EDGE | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Eltropy | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| EntityScan AI | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| equipifi | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Evans, Simpson & Associates, Inc. | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| FHN Financial | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| fico | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| Figure | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| finastra | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| FinRank | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| FocusOne | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Fuse | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Gravity Lending | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| GrooveCar | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Happy Money | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| HFS Financial LLC | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| High Tech Lending | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| iLending | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Innovis | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| inscribe | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| IWS | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Jericho Information Technology LLC | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| judi | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| keysavvy | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Kora | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| lct | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Lenders Cooperative | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Lendsoup.ai | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| LoanCare | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| LoanStar Technologies | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| LoanStreet | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Logo_Cotality | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Logo_CULA | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Logo_defi SOLUTIONS | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| logo_dovenmuehle | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo_equifax | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| Logo_Informed | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo_lendkey | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Logo_QCash | Platinum Sponsors | Platinum Sponsors | Registration Sponsor | 3 of 5 | ||
| logo_splash | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo_stifel | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| logo_transunion | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| logo-algebrik | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo-firstclose | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo-securian-financial | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| logo-tenet | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| LSI | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Lucro | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| MANTL | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Member First Mortgage | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Memphis Capital | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Mercury Mechanical Protection | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| meridianlink | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| Mortgage Cadence | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| mysherpas | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Nationwide Property & Appraisal Services | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Ncino | Platinum Sponsors | Platinum Sponsors | Platinum Sponsors | 3 of 5 | ||
| ncontract | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Open Lending | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| origence | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| Paymentus | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Pesto | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| plaid | Platinum Sponsors | Platinum Sponsors | Platinum Sponsors | 3 of 5 | ||
| Point Predictive | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Precision CUSO | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| PRO Found Recovery Solutions | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Protective Asset Protection | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Quash.ai | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Raymond James | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| RevlTek | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| SallieMae | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| scienaptic-ai | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| State National Companies | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| studentchoice | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| SW&M LLP | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| SWBC | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Sync1 Systems | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Tangenesis | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| The Savings Group | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| Tru Treasury | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| trustage-systempartner | System Partner | System Partner | Signature Sponsor | 3 of 5 | ||
| Tyfone | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| Upgrade | Platinum Sponsors | Platinum Sponsors | Platinum Sponsors | 3 of 5 | ||
| upstart | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| UPTIQ | Silver Sponsors | Silver Sponsors | Silver Sponsors | 3 of 5 | ||
| velera | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| vitu | Gold Sponsors | Gold Sponsors | Gold Sponsors | 3 of 5 | ||
| zestai | Diamond Sponsors | Diamond Sponsors | Diamond Sponsors | 3 of 5 | ||
| Advantage, powered by JMFA | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| Arch MI for Credit Unions | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| CARFAX For Lenders | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| CUServnet | Gold Sponsors | Gold Sponsors | 2 of 5 | |||
| DDJ Myers, an ALM First Company | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| earnest-consulting-group-ecg.jpg | Registration Sponsor | Registration Sponsor | 2 of 5 | |||
| Elan Credit Card | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| Rise Analytics - A Trellance Company | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| TrueML Products | Silver Sponsors | Silver Sponsors | 2 of 5 | |||
| Advantage, powered by JMFA | Silver Sponsors | 1 of 5 | ||||
| Alloya | Platinum Sponsors | 1 of 5 | ||||
| Arch MI for Credit Unions | Silver Sponsors | 1 of 5 | ||||
| Avannis, LLC | Preferred Service Provider | 1 of 5 | ||||
| Bayer | Named | 1 of 5 | ||||
| BCC | Preferred Service Provider | 1 of 5 | ||||
| CARFAX For Lenders | Silver Sponsors | 1 of 5 | ||||
| Check Printing Contract Consulting | Preferred Service Provider | 1 of 5 | ||||
| CHS | Named | 1 of 5 | ||||
| CoBank | Named | 1 of 5 | ||||
| CUServnet.jpg | Gold Sponsors | 1 of 5 | ||||
| DDJ Myers, an ALM First Company | Silver Sponsors | 1 of 5 | ||||
| Dell | Preferred Service Provider | 1 of 5 | ||||
| Elan Credit Card | Silver Sponsors | 1 of 5 | ||||
| Farm Bureau Bank | Named | 1 of 5 | ||||
| Farm Bureau Financial Services | Named | 1 of 5 | ||||
| Farm Credit | Named | 1 of 5 | ||||
| Farmer Mac | Preferred Service Provider | 1 of 5 | ||||
| Finosec, Inc. | Preferred Service Provider | 1 of 5 | ||||
| Named | 1 of 5 | |||||
| Holtmeyer & Monson | Preferred Service Provider | 1 of 5 | ||||
| ICI Consulting | Preferred Service Provider | 1 of 5 | ||||
| IntraFi | Preferred Service Provider | 1 of 5 | ||||
| Jack Henry | Preferred Service Provider | 1 of 5 | ||||
| John Deere | Named | 1 of 5 | ||||
| KlariVis | Preferred Service Provider | 1 of 5 | ||||
| Land-O-Lakes Inc | Named | 1 of 5 | ||||
| Lumos Insurance | Preferred Service Provider | 1 of 5 | ||||
| Merck Animal Health | Named | 1 of 5 | ||||
| Ncontracts | Preferred Service Provider | 1 of 5 | ||||
| OnBoard | Preferred Service Provider | 1 of 5 | ||||
| OptimaFI | Preferred Service Provider | 1 of 5 | ||||
| PAHC | Named | 1 of 5 | ||||
| PTMA Funding | Preferred Service Provider | 1 of 5 | ||||
| Rise Analytics - A Trellance Company | Silver Sponsors | 1 of 5 | ||||
| Syngenta | Named | 1 of 5 | ||||
| T-Mobile | Named | 1 of 5 | ||||
| Teslar Software | Preferred Service Provider | 1 of 5 | ||||
| Travelers | Preferred Service Provider | 1 of 5 | ||||
| TrueML Products | Silver Sponsors | 1 of 5 | ||||
| Wolters Kluwer | Preferred Service Provider | 1 of 5 |
The outside view
The trade and advocacy voice of the Farm Credit System, the nationwide network of customer owned lending cooperatives serving rural America
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Village.
Strengths
Not an official page of Farm Credit Council. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.