Vertical Aviation International
The association six Southern California operators started in 1948, now renamed and widened to speak for everyone who builds, flies, fixes, operates or supplies a vertical lift aircraft, from the first civil helicopters to drones and advanced air mobility.
Financial profile
Vertical Aviation International Inc · EIN 53-0261213 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $20,788,832 | $240,202 | $16,045,894 | $18,449,803 | $23,743,045 | Jun 2025 |
| FY2024 | $19,428,674 | $246,278 | $14,479,522 | $19,921,667 | $23,334,263 | Jun 2024 |
| FY2023 | $18,690,484 | $403,154 | $14,050,823 | $17,936,628 | $24,736,512 | Jun 2023 |
| FY2022 | $16,968,416 | $1,051,595 | $11,468,694 | $13,892,452 | $23,792,177 | Jun 2022 |
| FY2021 | $4,215,283 | $476,362 | $1,455,798 | $9,746,782 | $14,955,886 | Jun 2021 |
| FY2020 | $13,601,332 | $35,573 | $12,670,233 | $13,957,761 | $18,987,472 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies VAI is read alongside.
VFS
The Vertical Flight Society
The world's oldest technical home for a single idea, keeping the science of vertical flight in one archive…
81 companies named
NATA
National Air Transportation Association
The trade association representing aviation business service companies, including fixed base operators…
GAMA
General Aviation Manufacturers Association
The global voice of business and general aviation manufacturers, advancing safety, certification, and the…
AEA
Aircraft Electronics Association
The trade association behind the avionics shops that install and maintain the electronics in general aviation…
142 companies named
AOPA
Aircraft Owners and Pilots Association
The large membership organization defending general aviation in America, the pilots and aircraft owners whose…
12 companies named
Who backs VAI
Every company VAI names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Bell | Award sponsor | ACC BCC GACC NCA |
| Rolls-Royce | Award sponsor | AIAA ASNE ICC ICOSE |
| Robinson Helicopter Company | Scholarship Sponsor | VFS |
| BLR Aerospace | Award sponsor | Only VAI, so far |
Sources: 2 published lists, read October 2026
Salute to Excellence Awards 2026 sponsors. Read October 26, 2026. Companies sponsoring 2026 Salute to Excellence award categories.
VAI Scholarships 2027 presenting companies. Read October 26, 2026. Companies presenting VAI's 2027 member scholarships.
Who backs VAI's peers, but not VAI
Companies named publicly by at least one of VAI's five peer societies, and not found in VAI's reviewed public records.
| Company | VFS | AEA | AOPA | Peers |
|---|---|---|---|---|
| Amphenol CIT | Small Business | Named | 2 of 3 | |
| BoeingPublished as The Boeing Company | Platinum | Named | 2 of 3 | |
| Hutchinson Aerospace | Bronze | Named | 2 of 3 | |
| ACR Electronics | Named | 1 of 3 | ||
| Acron Aviation | Named | 1 of 3 | ||
| Advanced Rotorcraft Technology | Associate | 1 of 3 | ||
| Aero Express | Named | 1 of 3 | ||
| Aero-Space ReportsPublished as Aero-Space Reports | Aircraft Title & Escrow Services | Strategic Partners | 1 of 3 | ||
| AeroMech | Named | 1 of 3 | ||
| Aerospace Cabin Management Systems | Named | 1 of 3 | ||
| AEROTEAM Training Solutions | Named | 1 of 3 | ||
| AIR | Small Business | 1 of 3 | ||
| AIR Avionics | Named | 1 of 3 | ||
| Air Dallas Instruments | Named | 1 of 3 | ||
| AIR Quality Training | Named | 1 of 3 | ||
| Airbus Helicopters | Platinum | 1 of 3 | ||
| AirCorps Aviation | Named | 1 of 3 | ||
| Aircraft Lighting International | Named | 1 of 3 | ||
| Aircraft Spruce | Strategic Partners | 1 of 3 | ||
| Aircraft Spruce & Specialty | Named | 1 of 3 | ||
| AIRR Engineering | Named | 1 of 3 | ||
| AirTera | Named | 1 of 3 | ||
| Aithre | Named | 1 of 3 | ||
| AKTEMI | Emerging | 1 of 3 | ||
| ALTO Aviation | Named | 1 of 3 | ||
| Anodyne Electronics ManufacturingPublished as Anodyne Electronics Manufacturing Corp. (AEM) | Named | 1 of 3 | ||
| Apcela | Named | 1 of 3 | ||
| Appareo | Named | 1 of 3 | ||
| Applied Avionics | Named | 1 of 3 | ||
| Arc-Tronics | Named | 1 of 3 | ||
| Archer Aviation | Gold | 1 of 3 | ||
| Arinc Instruments | Named | 1 of 3 | ||
| Aspen Avionics | Named | 1 of 3 | ||
| AssuredPartnersPublished as Assured Partners | AOPA Insurance Partner | Strategic Partners | 1 of 3 | ||
| Astro Tool | Named | 1 of 3 | ||
| Astronautics Corporation of America | Named | 1 of 3 | ||
| Astronics | Named | 1 of 3 | ||
| Aviation Design and Supply | Named | 1 of 3 | ||
| Avidyne | Named | 1 of 3 | ||
| Avion Solutions | Copper | 1 of 3 | ||
| Avionica | Named | 1 of 3 | ||
| Avionics Specialist | Named | 1 of 3 | ||
| AvionTEq | Named | 1 of 3 | ||
| AvisPublished as Avis | Rental Cars | Supporting Sponsors | 1 of 3 | ||
| AVL | Small Business | 1 of 3 | ||
| Avotek | Named | 1 of 3 | ||
| AVX Aircraft Company | Associate | 1 of 3 | ||
| Azimuth Aerospace Solutions | Named | 1 of 3 | ||
| Balus Aero | Named | 1 of 3 | ||
| Banyan | Named | 1 of 3 | ||
| Barfield | Named | 1 of 3 | ||
| Becker Avionics | Named | 1 of 3 | ||
| Bell Textron | Platinum | 1 of 3 | ||
| Bigorre Aerospace | Named | 1 of 3 | ||
| Bihrle Applied Research | Small Business | 1 of 3 | ||
| Blackhawk Performance Centers | Named | 1 of 3 | ||
| Bloomy Controls | Copper | 1 of 3 | ||
| Blue Avionics | Named | 1 of 3 | ||
| Bongiovi Aviation | Named | 1 of 3 | ||
| Breitling | Premier Partners | 1 of 3 | ||
| Bristow Group | Associate | 1 of 3 | ||
| Buller Enterprises | Named | 1 of 3 | ||
| Cabin Management Solutions | Named | 1 of 3 | ||
| CAE | Silver | 1 of 3 | ||
| Cal Labs | Named | 1 of 3 | ||
| Canyon AeroConnect | Named | 1 of 3 | ||
| CFD Research | Trial Membership | 1 of 3 | ||
| CIES | Named | 1 of 3 | ||
| Cirrus Aircraft | Named | 1 of 3 | ||
| CKC Laboratories | Named | 1 of 3 | ||
| CMC Electronics | Small Business | 1 of 3 | ||
| Collins Aerospace | Named | 1 of 3 | ||
| Continuum Dynamics | Small Business | 1 of 3 | ||
| Curtiss-Wright | copper | 1 of 3 | ||
| CycloTech | Associate | 1 of 3 | ||
| Cypress International | Associate | 1 of 3 | ||
| D.L.S. Electronic Systems | Named | 1 of 3 | ||
| Dallas Avionics | Named | 1 of 3 | ||
| Daniels Manufacturing | Named | 1 of 3 | ||
| Dayton-Granger | Named | 1 of 3 | ||
| DB Integrations | Named | 1 of 3 | ||
| DJIPublished as SZ DJI Technology Co., LTD | Bronze | 1 of 3 | ||
| DPI Labs | Named | 1 of 3 | ||
| DreamFly AerotechPublished as DreamFly Aerotech (Zhejiang) Co,, Ltd. | Copper | 1 of 3 | ||
| Druck | Named | 1 of 3 | ||
| Dufour Aerospace | Small Business | 1 of 3 | ||
| Duncan Aviation | Named | 1 of 3 | ||
| Dynon Group | Named | 1 of 3 | ||
| East/West Industries | Small Business | 1 of 3 | ||
| EBISPublished as EBIS, a Veryon Company | Named | 1 of 3 | ||
| EDMO Distributors | Named | 1 of 3 | ||
| Elliott Aviation | Named | 1 of 3 | ||
| Enstrom Helicopter | Small Business | 1 of 3 | ||
| EnterprisePublished as AOPA-partners-enterprise | Supporting Sponsors | 1 of 3 | ||
| ERC System | Associate | 1 of 3 | ||
| Evolito | Small Business | 1 of 3 | ||
| Evolution Measurement | Named | 1 of 3 | ||
| Express Calibration Services | Named | 1 of 3 | ||
| Fieldtech Avionics | Named | 1 of 3 | ||
| Firan Technology Group | Named | 1 of 3 | ||
| Flight Data Systems | Named | 1 of 3 | ||
| Flightcell International | Named | 1 of 3 | ||
| Format Aerospace | Named | 1 of 3 | ||
| FreeFlight Systems | Named | 1 of 3 | ||
| Garmin | Named | 1 of 3 | ||
| GasTops | Associate | 1 of 3 | ||
| GE Aerospace | Gold | 1 of 3 | ||
| Georgian Aerospace | Named | 1 of 3 | ||
| Gigaflight Connectivity | Named | 1 of 3 | ||
| Glenair | Named | 1 of 3 | ||
| Gogo | Named | 1 of 3 | ||
| Guardian Avionics | Named | 1 of 3 | ||
| HALO Wind Tunnel | Associate | 1 of 3 | ||
| Hartzell Propeller | Small Business | 1 of 3 | ||
| Hensoldt Sensors | Named | 1 of 3 | ||
| HertzPublished as Hertz Car Rental: Save more on Rental Cars, Vans, and Trucks | Supporting Sponsors | 1 of 3 | ||
| Honda R&DPublished as Honda R&D Co., Ltd. | Small Business | 1 of 3 | ||
| Honeywell AerospacePublished as Honeywell Aerospace Technologies | Named | 1 of 3 | ||
| Horizon Aircraft | Small Business | 1 of 3 | ||
| Innovative Aerosystems | Named | 1 of 3 | ||
| Jaunt Air Mobility | Small Business | 1 of 3 | ||
| Joby Aviation | Gold | 1 of 3 | ||
| JSfirmPublished as AOPA-partners-jsfirm | Supporting Sponsors | 1 of 3 | ||
| Jump Aero | Associate | 1 of 3 | ||
| Jupiter Avionics | Named | 1 of 3 | ||
| Karem Aircraft | Copper | 1 of 3 | ||
| Kawasaki Heavy Industries | Copper | 1 of 3 | ||
| KBR | Small Business | 1 of 3 | ||
| Kelly Manufacturing Co. | Named | 1 of 3 | ||
| KGB Aviation Solutions | Named | 1 of 3 | ||
| KGS Electronics | Named | 1 of 3 | ||
| KITCO Fiber Optics | Named | 1 of 3 | ||
| Komax | Named | 1 of 3 | ||
| Kronotek Enterprises | Named | 1 of 3 | ||
| Laversab | Named | 1 of 3 | ||
| Leonardo Helicopters | Platinum | 1 of 3 | ||
| Lightspeed Aviation | Named | 1 of 3 | ||
| LogistiWerx | Small Business | 1 of 3 | ||
| Luma Technologies | Named | 1 of 3 | ||
| M4 Engineering | Small Business | 1 of 3 | ||
| Marsh McLennan Agency | Named | 1 of 3 | ||
| Metrea Aerospace Design | Named | 1 of 3 | ||
| Microair Avionics | Named | 1 of 3 | ||
| Mid Continent Controls | Named | 1 of 3 | ||
| Mid-Continent Instruments and Avionics | Named | 1 of 3 | ||
| Millennium International | Named | 1 of 3 | ||
| Mitsubishi Heavy Industries | Copper | 1 of 3 | ||
| Modern Technology SolutionsPublished as Modern Technology Solutions, Inc. (MTSI) | Associate | 1 of 3 | ||
| Moog | Copper | 1 of 3 | ||
| Motivo Engineering | Small Business | 1 of 3 | ||
| Nav-Aids | Named | 1 of 3 | ||
| Near Earth Autonomy | Small Business | 1 of 3 | ||
| Nighthawk Flight Systems | Named | 1 of 3 | ||
| Nimbus Aviation | Named | 1 of 3 | ||
| North Wind Systems | Small Business | 1 of 3 | ||
| NSS AerospacePublished as NSS Aerospace, Inc (NSS) | Copper | 1 of 3 | ||
| Odys Aviation | Small Business | 1 of 3 | ||
| One Mile Up | Named | 1 of 3 | ||
| Ontic | Named | 1 of 3 | ||
| Pacific Southwest Instruments | Named | 1 of 3 | ||
| Pattacheril Helicopters | Associate | 1 of 3 | ||
| Pentastar Aviation | Named | 1 of 3 | ||
| Piasecki Aircraft | Small Business | 1 of 3 | ||
| PIC Wire & Cable | Named | 1 of 3 | ||
| Pilot John International | Named | 1 of 3 | ||
| PilotWorkshopsPublished as Pilot Workshops | Focused on improving pilot proficiency by sharing tips and techniques | Premier Partners | 1 of 3 | ||
| PIVOTAL | Copper | 1 of 3 | ||
| Point Lighting | Small Business | 1 of 3 | ||
| Polytronix | Named | 1 of 3 | ||
| Pratt & Whitney Canada | Silver | 1 of 3 | ||
| Preston Pressure | Named | 1 of 3 | ||
| PricelinePublished as AOPA-partners-priceline | Supporting Sponsors | 1 of 3 | ||
| PS Engineering | Named | 1 of 3 | ||
| Quality Circuits | Named | 1 of 3 | ||
| Radiance Technologies | Small Business | 1 of 3 | ||
| Radioman Avionics | Named | 1 of 3 | ||
| REM Surface Engineering | Small Business | 1 of 3 | ||
| RIM Alliance | Named | 1 of 3 | ||
| Robertson Fuel Systems | Associate | 1 of 3 | ||
| Rotor Technologies | Small Business | 1 of 3 | ||
| Safran | Silver | 1 of 3 | ||
| Sandia Aerospace | Named | 1 of 3 | ||
| SathomPublished as Sathom, a DOMUSA Group Company | Named | 1 of 3 | ||
| Send | Named | 1 of 3 | ||
| Shadin Avionics | Named | 1 of 3 | ||
| Shell Aircraft | Associate | 1 of 3 | ||
| SikorskyPublished as Sikorsky, A Lockheed Martin Company | Platinum | 1 of 3 | ||
| SiriusXMPublished as SiriusXM Aviation | Strategic Partners | 1 of 3 | ||
| SkyRyse | Small Business | 1 of 3 | ||
| SKYTRAC Systems | Named | 1 of 3 | ||
| SkyWire Studio | Named | 1 of 3 | ||
| SMG Consulting | Associate | 1 of 3 | ||
| Sora Aviation | Small Business | 1 of 3 | ||
| Southeast Aerospace | Named | 1 of 3 | ||
| Sparx Engineering | Named | 1 of 3 | ||
| Specmat Technologies | Named | 1 of 3 | ||
| Spectrum Technologies | Named | 1 of 3 | ||
| Sporty's | Named | 1 of 3 | ||
| Sporty's Pilot ShopPublished as Sporty’s Pilot Shop | Learn to fly here! | Premier Partners | 1 of 3 | ||
| SRS Aviation | Named | 1 of 3 | ||
| STRONG Aero Engineering | Named | 1 of 3 | ||
| Subaru | Copper | 1 of 3 | ||
| SURVICE EngineeringPublished as SURVICE Engineering Co. | Small Business | 1 of 3 | ||
| TCW Technologies | Named | 1 of 3 | ||
| Technical Data Analysis | Associate | 1 of 3 | ||
| Technical Maintenance | Named | 1 of 3 | ||
| Technisonic Industries | Named | 1 of 3 | ||
| Tel-Instrument Electronics | Named | 1 of 3 | ||
| Texas Aerospace Technologies | Named | 1 of 3 | ||
| TGH Aviation | Named | 1 of 3 | ||
| Thales Aerospace Communications | Named | 1 of 3 | ||
| Tri-Star Technologies | Named | 1 of 3 | ||
| Trig Avionics | Named | 1 of 3 | ||
| Trimec Aviation | Named | 1 of 3 | ||
| True Blue Power | Named | 1 of 3 | ||
| Turkish AerospacePublished as Turkish Aerospace Industries, Inc. | Bronze | 1 of 3 | ||
| UAM Geomatics | Associate | 1 of 3 | ||
| uAvionix | Named | 1 of 3 | ||
| Unisphere | Associate | 1 of 3 | ||
| Unither Bioelectronics | Small Business | 1 of 3 | ||
| Universal AvionicsPublished as Universal Avionics, an Elbit Systems Company | Named | 1 of 3 | ||
| Unmanned Aerospace | Small Business | 1 of 3 | ||
| VerdeGo Aero | Small Business | 1 of 3 | ||
| Vertex Solutions | Trial | 1 of 3 | ||
| VIAVI Solutions | Named | 1 of 3 | ||
| W. L. Gore & Associates | Small Business | 1 of 3 | ||
| Washington Aviation Group | Named | 1 of 3 | ||
| Weiss Technik North America | Named | 1 of 3 | ||
| West Star Aviation | Named | 1 of 3 | ||
| XTI Aerospace | Small Business | 1 of 3 | ||
| Zuri | Bronze | 1 of 3 |
The outside view
The association six Southern California operators started in 1948, now renamed and widened to speak for everyone who builds, flies, fixes, operates or supplies a vertical lift aircraft, from the first civil helicopters to drones and advanced air mobility.
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Frontier and The Guild.
Strengths
Not an official page of Vertical Aviation International. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.