National Confectioners Association
The leading trade organization for the U.S. confectionery industry, representing candy, chocolate, gum, and mint makers with the Sweets and Snacks Expo, consumer research, and policy advocacy.
Financial profile
National Confectioners Association · EIN 36-1521980 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2024 | $28,522,504 | $3,704,024 | $23,324,290 | $24,274,322 | $19,848,832 | Mar 2024 |
| FY2023 | $22,678,105 | $2,298,847 | $19,825,385 | $20,839,004 | $14,589,635 | Mar 2023 |
| FY2022 | $18,291,309 | $2,704,635 | $14,957,843 | $18,351,190 | $13,553,243 | Mar 2022 |
| FY2021 | $16,406,332 | $1,401,277 | $6,063,955 | $14,481,523 | $13,978,394 | Mar 2021 |
| FY2020 | $21,083,427 | $864,711 | $19,502,585 | $18,996,836 | $10,245,807 | Mar 2020 |
| FY2019 | $20,800,363 | $760,800 | $19,499,952 | $18,895,671 | $9,005,166 | Mar 2019 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Confectioners Association is read alongside.
ABA
American Bakers Association
The voice of the wholesale baking industry, representing bakers and suppliers of bread, rolls, and other…
IDFA
International Dairy Foods Association
The trade association for the dairy foods industry, representing processors and manufacturers of milk…
34 companies named
CBA
Consumer Brands Association
The trade association of the consumer packaged goods industry, championing growth and innovation for the…
18 companies named
SFA
Specialty Food Association
The trade association for the specialty food industry, connecting makers, importers, and retailers through…
16 companies named
CRA
Corn Refiners Association
The trade association of the corn wet milling industry, representing the companies that turn corn into food…
Who backs NCA
Every company National Confectioners Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Mars snacking | Meeting sponsor | AAOHN AWWA A CBCC CTA +3 |
| Pepsicco | Meeting sponsor | AND AACC AHLA AOCS ASN +3 |
| Circana | Meeting sponsor | ANA CBA CTA ECPA MMA +1 |
| Square | Meeting sponsor | ABA A BA CRA ETA |
| Hershey | Meeting sponsor | AOCS NAMA PRLA WCF |
| Bell | Meeting sponsor | ACC BCC GACC |
| Barry Callebaut | Meeting sponsor | CI WCF |
| Ferrara | Meeting sponsor | IMA NACS |
| Ferrero | Meeting sponsor | MCCC USCIB |
| Perfetti | Meeting sponsor | KCC NACS |
| bbi | Meeting sponsor | NAMA |
| Lindt | Meeting sponsor | BIANH |
| Adams & Brooks, Inc. | Meeting sponsor | Only National Confectioners Association, so far |
| Archer | Meeting sponsor | Only National Confectioners Association, so far |
| Asia Food Journal | Meeting sponsor | Only National Confectioners Association, so far |
| Bazooka | Meeting sponsor | Only National Confectioners Association, so far |
| Candy Dynamics | Meeting sponsor | Only National Confectioners Association, so far |
| Colombina | Meeting sponsor | Only National Confectioners Association, so far |
| Convenience Store News Canada | Meeting sponsor | Only National Confectioners Association, so far |
| CQC | Meeting sponsor | Only National Confectioners Association, so far |
| Daniel's | Meeting sponsor | Only National Confectioners Association, so far |
| Dorval Trading Co, Ltd. | Meeting sponsor | Only National Confectioners Association, so far |
| Elmer Chocolate | Meeting sponsor | Only National Confectioners Association, so far |
| ironmaxx | Meeting sponsor | Only National Confectioners Association, so far |
| Just Born | Meeting sponsor | Only National Confectioners Association, so far |
| Loacker | Meeting sponsor | Only National Confectioners Association, so far |
| Mederer | Meeting sponsor | Only National Confectioners Association, so far |
| Morinaga | Meeting sponsor | Only National Confectioners Association, so far |
| Multipond | Meeting sponsor | Only National Confectioners Association, so far |
| Retail Media IQ | Meeting sponsor | Only National Confectioners Association, so far |
| Retailers.mx | Meeting sponsor | Only National Confectioners Association, so far |
| RetailWorld | Meeting sponsor | Only National Confectioners Association, so far |
| Rotten | Meeting sponsor | Only National Confectioners Association, so far |
| Spangler | Meeting sponsor | Only National Confectioners Association, so far |
| Storck | Meeting sponsor | Only National Confectioners Association, so far |
| Sultana Distribution Services | Meeting sponsor | Only National Confectioners Association, so far |
| Vidal Candies | Meeting sponsor | Only National Confectioners Association, so far |
| western grocer | Meeting sponsor | Only National Confectioners Association, so far |
Sources: 1 published list, read September 2026
Sweets & Snacks Expo 2026 sponsors. Read September 28, 2026. Sponsors of NCA's Sweets & Snacks Expo only.
Who backs National Confectioners Association's peers, but not National Confectioners Association
Companies named publicly by at least one of National Confectioners Association's five peer societies, and not found in National Confectioners Association's reviewed public records.
| Company | IDFA | CBA | SFA | Peers |
|---|---|---|---|---|
| 06_Novonesis_Logo_Wordmark_Static_Moss_CMYK | Named | 1 of 3 | ||
| 1.-MAIN-QAD_Redzone_Logo-2 | Named | 1 of 3 | ||
| Advanced-Process-Technologies | Named | 1 of 3 | ||
| Aksu | Presenting Sponsors | 1 of 3 | ||
| alix partners | Cultivating Connections | 1 of 3 | ||
| amcor-350wideforForum | Named | 1 of 3 | ||
| americold_logo | Named | 1 of 3 | ||
| Anchor Trading | Premier | 1 of 3 | ||
| Arena-2027 | Named | 1 of 3 | ||
| Ashurst Perkins Coie | Promoting Bold Initiatives | 1 of 3 | ||
| Baker-Tilly | Named | 1 of 3 | ||
| Bank-of-America | Named | 1 of 3 | ||
| Bill.com | Presenting Sponsors | 1 of 3 | ||
| BMO | Named | 1 of 3 | ||
| CHEP | Promoting Bold Initiatives | 1 of 3 | ||
| Compeer-Financial | Named | 1 of 3 | ||
| Crown | Cultivating Connections | 1 of 3 | ||
| Deibel Laboratories | Promoting Bold Initiatives | 1 of 3 | ||
| Deloitte | Promoting Bold Initiatives | 1 of 3 | ||
| Ecolab | Named | 1 of 3 | ||
| Elanco | Named | 1 of 3 | ||
| Elmhurst | Presenting Sponsors | 1 of 3 | ||
| Elopak | Named | 1 of 3 | ||
| Epiq | Promoting Bold Initiatives | 1 of 3 | ||
| Ever.Ag_ | Named | 1 of 3 | ||
| Evergreen_Sub-Brand_FINAL | Named | 1 of 3 | ||
| ExxonMobil | CPG Industry Champions | 1 of 3 | ||
| EY | Shaping Outcomes | 1 of 3 | ||
| Faegre Drinker | Promoting Bold Initiatives | 1 of 3 | ||
| FAIRE | Presenting Sponsors | 1 of 3 | ||
| Farm-Credit | Named | 1 of 3 | ||
| Food Trade News | Affiliate Organizations | 1 of 3 | ||
| Global-Dairy-Trade | Named | 1 of 3 | ||
| Harry-Davis-Company | Named | 1 of 3 | ||
| Hydrite | Named | 1 of 3 | ||
| IFF-1 | Named | 1 of 3 | ||
| infor | Named | 1 of 3 | ||
| Kerry | Named | 1 of 3 | ||
| MADCAP | Named | 1 of 3 | ||
| McKinsey & Company | Shaping Outcomes | 1 of 3 | ||
| miura-logo | Named | 1 of 3 | ||
| Nation's Restaurant News | Affiliate Organizations | 1 of 3 | ||
| Nelson-Jameson | Named | 1 of 3 | ||
| Nexus Circular | Premier | 1 of 3 | ||
| nielseniq | Promoting Bold Initiatives | 1 of 3 | ||
| NIQ | Presenting Sponsors | 1 of 3 | ||
| Novolex | Named | 1 of 3 | ||
| Oracle NetSuite | Presenting Sponsors | 1 of 3 | ||
| ProAmpac | Named | 1 of 3 | ||
| pwc | CPG Industry Champions | 1 of 3 | ||
| Rabobank | Named | 1 of 3 | ||
| Redzone | Named | 1 of 3 | ||
| RSM | Named | 1 of 3 | ||
| Scanbuy | Cultivating Connections | 1 of 3 | ||
| Separators | Named | 1 of 3 | ||
| Sonoco | Premier | 1 of 3 | ||
| Supermarket News | Affiliate Organizations | 1 of 3 | ||
| Supermarket Perimeter | Affiliate Organizations | 1 of 3 | ||
| Tetra-Pak | Named | 1 of 3 | ||
| The_Monument_Group_Logo_Color_004 | Named | 1 of 3 | ||
| Tootsi Impex | Presenting Sponsors | 1 of 3 | ||
| Total Food Service | Affiliate Organizations | 1 of 3 | ||
| UNFI | Presenting Sponsors | 1 of 3 | ||
| Universal Marketing | Presenting Sponsors | 1 of 3 | ||
| vori | Presenting Sponsors | 1 of 3 | ||
| Wells-Fargo | Named | 1 of 3 | ||
| Wisecode | Presenting Sponsors | 1 of 3 |
The outside view
The leading trade organization for the U.S. confectionery industry, representing candy, chocolate, gum, and mint makers with the Sweets and Snacks Expo, consumer research, and policy advocacy.
- Authority
- Build
- Inward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Guild and The Village.
Strengths
Not an official page of National Confectioners Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.