The American Waterways Operators
The national trade association for the tugboat, towboat and barge industry, the inland and coastal fleet that moves bulk freight on America's rivers and coasts.
Peer societies
Five societies The American Waterways Operators is read alongside.
PVA
Passenger Vessel Association
The national voice of the US passenger vessel industry, the ferries, dinner boats, tour vessels and water…
AAPA
American Association of Port Authorities
The trade association representing seaport authorities across the Western Hemisphere, advocating for port…
28 companies named
APA
American Pilots' Association
The national organization of the state licensed maritime pilots who board and guide large ships through…
3 companies named
AAR
Association of American Railroads
The trade association of North America's major freight railroads, providing policy advocacy, safety research…
ASLRR
American Short Line and Regional Railroad Association
The national voice of America's short line and regional railroads, the small carriers that connect local…
67 companies named
Who backs AWO
Every company The American Waterways Operators names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| PSC Group | Meeting sponsor | BRACB |
| Bergan | Meeting sponsor | Only The American Waterways Operators, so far |
| centerline | Meeting sponsor | Only The American Waterways Operators, so far |
| mobileops | Meeting sponsor | Only The American Waterways Operators, so far |
| USE-Moran | Meeting sponsor | Only The American Waterways Operators, so far |
Sources: 1 published list, read September 2026
2026 Fall Convention & Board of Directors Meeting sponsors. Read September 27, 2026. Fall Convention sponsors shown as a logo wall; names read from logo file names and links, no tiers attached to individual logos.
Who backs The American Waterways Operators's peers, but not The American Waterways Operators
Companies named publicly by at least one of The American Waterways Operators's five peer societies, and not found in The American Waterways Operators's reviewed public records.
| Company | AAPA | APA | ASLRR | Peers |
|---|---|---|---|---|
| hdr | Gold Sponsors | Platinum Sponsors | 2 of 3 | |
| A&K | Diamond Sponsors | 1 of 3 | ||
| AECOM | Gold Sponsors | 1 of 3 | ||
| American Track, a subsidiary of North American Rail Solutions | Silver Sponsors | 1 of 3 | ||
| Autodesk | Silver Sponsors | 1 of 3 | ||
| Available_Infrastructure | Event Sponsors | 1 of 3 | ||
| AXA XL | Silver Sponsors | 1 of 3 | ||
| Bartlett & West, Inc. | Silver Sponsors | 1 of 3 | ||
| BBK | Event Sponsors | 1 of 3 | ||
| Benesch | Bronze Sponsors | 1 of 3 | ||
| Berkley_Offshore_logo_vertical (002) | Named | 1 of 3 | ||
| BNSF | Class I Sponsors | 1 of 3 | ||
| Bowers Accountants & Advisors | Gold Sponsors | 1 of 3 | ||
| Bowman | Event Sponsors | 1 of 3 | ||
| BR (blankrome.com) | Event Sponsors | 1 of 3 | ||
| CDL | Diamond Sponsors | 1 of 3 | ||
| Cedar AI | Platinum Sponsors | 1 of 3 | ||
| CIT Rail | Silver Sponsors | 1 of 3 | ||
| CN | Class I Sponsors | 1 of 3 | ||
| CohnReznick | Gold Sponsors | 1 of 3 | ||
| Consolidated Rail Corporation | Gold Sponsors | 1 of 3 | ||
| CozenOConnor | Gold Sponsors | 1 of 3 | ||
| CP (corepower.energy) | Gold Sponsors | 1 of 3 | ||
| CPKC | Class I Sponsors | 1 of 3 | ||
| CSX | Class I Sponsors | 1 of 3 | ||
| Cummins, Inc. | Platinum Sponsors | 1 of 3 | ||
| dcli.com | Bronze Sponsors | 1 of 3 | ||
| Deloitte | Platinum Sponsors | 1 of 3 | ||
| Edna Rice | Platinum Sponsors | 1 of 3 | ||
| esri | Event Sponsors | 1 of 3 | ||
| Farmrail Corporation | Gold Sponsors | 1 of 3 | ||
| Finger Lakes Railway Corporation | Gold Sponsors | 1 of 3 | ||
| Fletcher & Sippel LLC | Gold Sponsors | 1 of 3 | ||
| G&W | Presenting Sponsors | 1 of 3 | ||
| Gallagher | Platinum Sponsors | 1 of 3 | ||
| GATX | Platinum Sponsors | 1 of 3 | ||
| GFT | Gold Sponsors | 1 of 3 | ||
| GLDD | Gold Sponsors | 1 of 3 | ||
| Guardian Rail | Gold Sponsors | 1 of 3 | ||
| Harbor Rail Services | Platinum Sponsors | 1 of 3 | ||
| Ironhorse Resources, Inc. | Gold Sponsors | 1 of 3 | ||
| Jacobs | Gold Sponsors | 1 of 3 | ||
| Jaguar Transport Holdings, LLC | Platinum Sponsors | 1 of 3 | ||
| Jones_Walker | Event Sponsors | 1 of 3 | ||
| Journal_of_Commerce | Media Partners | 1 of 3 | ||
| Koppers Inc., Railroad Products and Services | Gold Sponsors | 1 of 3 | ||
| Lincoln Transportation Insurance Brokers, Inc. | Gold Sponsors | 1 of 3 | ||
| logistec.com | Silver Sponsors | 1 of 3 | ||
| LOGO LEONARDO_full red (002) | Named | 1 of 3 | ||
| maritime_excutive | Media Partners | 1 of 3 | ||
| Markel | Platinum Sponsors | 1 of 3 | ||
| MaxAccel | Platinum Sponsors | 1 of 3 | ||
| McRAIL, A CBIZ Borden Perlman Co. | Bronze Sponsors | 1 of 3 | ||
| Mickelson & Company L.L.C. | Bronze Sponsors | 1 of 3 | ||
| Mullins Law Group PLLC | Gold Sponsors | 1 of 3 | ||
| Norfolk Southern | Class I Sponsors | 1 of 3 | ||
| NRSS | Platinum Sponsors | 1 of 3 | ||
| Ogborn Consulting Group, LLC | Bronze Sponsors | 1 of 3 | ||
| Omaha Track, Inc. | Bronze Sponsors | 1 of 3 | ||
| OmniTRAX | Platinum Sponsors | 1 of 3 | ||
| Ozinga | Platinum Sponsors | 1 of 3 | ||
| parsons | Event Sponsors | 1 of 3 | ||
| Pasha | 2026 AAPA Annual Anchors | 1 of 3 | ||
| Patriot Rail Company | Gold Sponsors | 1 of 3 | ||
| Pinsly Railroad Company | Gold Sponsors | 1 of 3 | ||
| Ports-America | Event Sponsors | 1 of 3 | ||
| prestogeo.com | Event Sponsors | 1 of 3 | ||
| Progress Rail, A Caterpillar Company | Silver Sponsors | 1 of 3 | ||
| Progressive Railroading | Gold Sponsors | 1 of 3 | ||
| PST | Diamond Sponsors | 1 of 3 | ||
| R. J. Corman Railroad Group, LLC | Gold Sponsors | 1 of 3 | ||
| RailPros | Gold Sponsors | 1 of 3 | ||
| Railworks | Platinum Sponsors | 1 of 3 | ||
| Red Giant Oil | Gold Sponsors | 1 of 3 | ||
| Regional Rail LLC | Gold Sponsors | 1 of 3 | ||
| RELAM, Inc. | Gold Sponsors | 1 of 3 | ||
| SA Rail | Gold Sponsors | 1 of 3 | ||
| Shey_Harding | Event Sponsors | 1 of 3 | ||
| Short Line Data Systems, Inc. | Gold Sponsors | 1 of 3 | ||
| SOMPO | Silver Sponsors | 1 of 3 | ||
| Springline | Silver Sponsors | 1 of 3 | ||
| Stella-Jones Corporation | Gold Sponsors | 1 of 3 | ||
| Stinson | Platinum Sponsors | 1 of 3 | ||
| TIDALIS_LOGOTYPE (002) | Named | 1 of 3 | ||
| til (tilgroup.com) | Event Sponsors | 1 of 3 | ||
| Tracsis | Presenting Sponsors | 1 of 3 | ||
| Transdev Rail, Inc. | Gold Sponsors | 1 of 3 | ||
| Transtar | Platinum Sponsors | 1 of 3 | ||
| Trinity Rail Group, LLC | Gold Sponsors | 1 of 3 | ||
| Truck_N'_Hustle | Media Partners | 1 of 3 | ||
| Union Pacific | Class I Sponsors | 1 of 3 | ||
| Wabtec | Platinum Sponsors | 1 of 3 | ||
| Watco | Diamond Sponsors | 1 of 3 | ||
| Westchester | Platinum Sponsors | 1 of 3 | ||
| Wi-Tronix | Diamond Sponsors | 1 of 3 | ||
| Wright Tree Service | Platinum Sponsors | 1 of 3 | ||
| wsp | Gold Sponsors | 1 of 3 |
The outside view
The national trade association for the tugboat, towboat and barge industry, the inland and coastal fleet that moves bulk freight on America's rivers and coasts.
- Consensus
- Preserve
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Citadel and The Guild.
Strengths
Not an official page of The American Waterways Operators. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.