Association of American Railroads
The trade association of North America's major freight railroads, providing policy advocacy, safety research, and the industry technical standards and interchange rules that let railcars move seamlessly across different carriers.
Financial profile
Association of American Railroads · EIN 53-6000125 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $77,003,356 | $4,057,064 | $68,615,798 | $68,097,791 | $14,599,382 | Dec 2023 |
| FY2022 | $59,775,689 | $159,812 | $55,761,092 | $59,833,146 | $4,955,906 | Dec 2022 |
| FY2021 | $56,732,394 | $0 | $52,728,379 | $52,758,559 | $-3,713,442 | Dec 2021 |
| FY2020 | $54,770,301 | $0 | $49,465,462 | $53,882,878 | $-16,145,011 | Dec 2020 |
| FY2019 | $54,265,129 | $0 | $50,452,718 | $54,076,034 | $-13,612,440 | Dec 2019 |
| FY2018 | $53,334,570 | $0 | $49,975,360 | $52,646,556 | $-15,477,522 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Association of American Railroads is read alongside.
ATA
American Trucking Associations
The national federation and leading political voice of the trucking industry, binding fifty state…
40 companies named
APTA
American Public Transportation Association
The association representing public transit agencies and the businesses that serve them, advocating for…
46 companies named
RSI
Railway Supply Institute
The trade association of the companies that build the equipment of railroading, the freight cars…
18 companies named
AREMW
American Railway Engineering and Maintenance-of-Way Association
The professional home of North American railway engineers, whose volunteer technical committees produce and…
60 companies named
IANA
Intermodal Association of North America
The industry association for intermodal freight, the movement of containers and trailers across rail, truck…
61 companies named
Who backs AAR
No public supporter list found as of September 2026.
Who backs Association of American Railroads's peers, but not Association of American Railroads
Companies named publicly by at least one of Association of American Railroads's five peer societies, and not found in Association of American Railroads's reviewed public records.
| Company | ATA | APTA | RSI | AREMW | IANA | Peers |
|---|---|---|---|---|---|---|
| AECOM | Named | GOLD LEVEL | 2 of 5 | |||
| Benesch | Named | FOOD & BEVERAGE | 2 of 5 | |||
| cpkcr.com | GOLD LEVEL | Named | 2 of 5 | |||
| HDR | Named | GOLD LEVEL | 2 of 5 | |||
| HNTB | Named | PASSENGER & TRANSIT TECHNICAL SESSION | 2 of 5 | |||
| Parsons | Named | GOLD LEVEL | 2 of 5 | |||
| RailPros | Named | MOBILE APP & WIFI | 2 of 5 | |||
| Stantec | Named | MEET THE NEXT GENERATION | 2 of 5 | |||
| TrueNorth Companies | Gold | Named | 2 of 5 | |||
| up.com | MEET THE NEXT GENERATION | Named | 2 of 5 | |||
| Wabtec | Named | Named | 2 of 5 | |||
| WSP | Named | GOLD LEVEL | 2 of 5 | |||
| ACT 1 | Premier Sponsor | 1 of 5 | ||||
| ADS | Named | 1 of 5 | ||||
| Advantech | Named | 1 of 5 | ||||
| AITX | Named | 1 of 5 | ||||
| ALPA_MAX_Deluxe_Color.png | Named | 1 of 5 | ||||
| Amerit Fleet Solutions | Gold | 1 of 5 | ||||
| Amsted Rail | Named | 1 of 5 | ||||
| Aperia Technologies | Sponsors | 1 of 5 | ||||
| arcadis.com | FOOD & BEVERAGE | 1 of 5 | ||||
| arup.com | FOOD & BEVERAGE | 1 of 5 | ||||
| Astronics | Named | 1 of 5 | ||||
| AtlasAir_logo.png | Named | 1 of 5 | ||||
| Aurora Operations, Inc. | Sponsors | 1 of 5 | ||||
| AuroraParts_Horiz_2c.png | Named | 1 of 5 | ||||
| Axis Communications | Named | 1 of 5 | ||||
| AXN-Fuwa_2021.jpg | Named | 1 of 5 | ||||
| Bae Systems | Named | 1 of 5 | ||||
| Beacon Mobility | Named | 1 of 5 | ||||
| Bendix | Gold | 1 of 5 | ||||
| Block By Block | Named | 1 of 5 | ||||
| BMO Transportation Finance | Sponsors | 1 of 5 | ||||
| BNSF_2014.png | Named | 1 of 5 | ||||
| Bohr Electronics | Named | 1 of 5 | ||||
| bossair.com | PRESIDENTS DINNER & RECEPTION ENTERTAINMENT | 1 of 5 | ||||
| Bremskerl | Named | 1 of 5 | ||||
| BYC_Bookyourcargo.png | Named | 1 of 5 | ||||
| CarriersEdge | Sponsors | 1 of 5 | ||||
| CatScale | Silver | 1 of 5 | ||||
| chr.png | Named | 1 of 5 | ||||
| CIELogo.png | Named | 1 of 5 | ||||
| CIT Rail | Named | 1 of 5 | ||||
| Clean Energy | Gold | 1 of 5 | ||||
| clecocorp.com | GOLD LEVEL | 1 of 5 | ||||
| clinchfield.com | GOLD LEVEL | 1 of 5 | ||||
| CMC-ITI-CCS.png | Named | 1 of 5 | ||||
| cn.png | Named | 1 of 5 | ||||
| cofc.png | Named | 1 of 5 | ||||
| colliersengineering.com | GOLD LEVEL | 1 of 5 | ||||
| Comdata | Sponsors | 1 of 5 | ||||
| ConnX | Named | 1 of 5 | ||||
| Coreslab | Named | 1 of 5 | ||||
| Cox Fleet | Sponsors | 1 of 5 | ||||
| csx_logo.png | Named | 1 of 5 | ||||
| Cubic | Named | 1 of 5 | ||||
| CW_Landside.png | Named | 1 of 5 | ||||
| Daimler Truck Financial Services | Sponsors | 1 of 5 | ||||
| Daimler Truck North America | Sponsors | 1 of 5 | ||||
| dcli.png | Named | 1 of 5 | ||||
| deainc.com | MEET THE NEXT GENERATION | 1 of 5 | ||||
| defpco.com | GOLD LEVEL | 1 of 5 | ||||
| delongsinc.com | GOLD LEVEL | 1 of 5 | ||||
| Discover | Named | 1 of 5 | ||||
| DMC Insurance | Sponsors | 1 of 5 | ||||
| Drivers Legal Plan | Sponsors | 1 of 5 | ||||
| Duos Technologies, Inc. | Named | 1 of 5 | ||||
| Echo_Logo_new.png | Named | 1 of 5 | ||||
| ednarice.com | GOLD LEVEL | 1 of 5 | ||||
| EFESO | Named | 1 of 5 | ||||
| esri.com | EXPO HALL SOLUTION CENTER | 1 of 5 | ||||
| EY | Named | 1 of 5 | ||||
| FEC_2021.png | Named | 1 of 5 | ||||
| FedEx Freight | Sponsors | 1 of 5 | ||||
| Fleetwatch | Named | 1 of 5 | ||||
| Fleetworthy Solutions | Gold | 1 of 5 | ||||
| Forvis Mazars | Sponsors | 1 of 5 | ||||
| Freight_Logo_RGB.png | Named | 1 of 5 | ||||
| FYX-Fleet.png | Named | 1 of 5 | ||||
| GATX | Named | 1 of 5 | ||||
| Genesis | Named | 1 of 5 | ||||
| Genfare | Named | 1 of 5 | ||||
| Geotab | Sponsors | 1 of 5 | ||||
| gftinc.com | STRUCTURES SESSION | 1 of 5 | ||||
| gmxt_c.png | Named | 1 of 5 | ||||
| graniteconstruction.com | GOLD LEVEL | 1 of 5 | ||||
| Great West | Gold | 1 of 5 | ||||
| Greenbrier_2019.png | Named | 1 of 5 | ||||
| Grocery Haulers, Inc. | Sponsors | 1 of 5 | ||||
| gwrr.com | STUDENT ACTIVITIES ROOM | 1 of 5 | ||||
| hatch.com | PLATINUM LEVEL | 1 of 5 | ||||
| Hercules_Chassis_Randon.png | Named | 1 of 5 | ||||
| Hexagon Agility | Sponsors | 1 of 5 | ||||
| Hub.png | Named | 1 of 5 | ||||
| HubGroup.png | Named | 1 of 5 | ||||
| Hyundai | Named | 1 of 5 | ||||
| IIC_Logo_new.png | Named | 1 of 5 | ||||
| IMC_Lgo_Hrz_Color_Logo_new.jpg | Named | 1 of 5 | ||||
| Init | Named | 1 of 5 | ||||
| InTekLogisticsLogo.png | Named | 1 of 5 | ||||
| Jacobs | Named | 1 of 5 | ||||
| joc_spg_one-line_pos_rgb.png | Named | 1 of 5 | ||||
| kaleris.png | Named | 1 of 5 | ||||
| kimley-horn.com | MEET THE NEXT GENERATION | 1 of 5 | ||||
| Kiswani_Logohr.png | Named | 1 of 5 | ||||
| Knichel_logo.png | Named | 1 of 5 | ||||
| Konecranes_2019.png | Named | 1 of 5 | ||||
| KWIK_Logo_2025.png | Named | 1 of 5 | ||||
| Lippert | Named | 1 of 5 | ||||
| Lochmueller | Named | 1 of 5 | ||||
| Logo Thaco Trailers.png | Named | 1 of 5 | ||||
| LOGO_MaxAtlas_BLACK_RED_RGB_HORIZONTAL_2023.jpg | Named | 1 of 5 | ||||
| LotusTMS.png | Named | 1 of 5 | ||||
| Lytx | Silver | 1 of 5 | ||||
| mainlinerr.com | MAINTENANCE OF WAY SESSION | 1 of 5 | ||||
| MAP | Named | 1 of 5 | ||||
| MarinoGroup_2020.png | Named | 1 of 5 | ||||
| massvirtual.com | FOOD & BEVERAGE | 1 of 5 | ||||
| mbakerintl.com | PLATINUM LEVEL | 1 of 5 | ||||
| McConway & Torley, LLC | Named | 1 of 5 | ||||
| medlog_logo_new.png | Named | 1 of 5 | ||||
| Mi-Jack_2017.png | Named | 1 of 5 | ||||
| Milestone_Logo.png | Named | 1 of 5 | ||||
| Mitsubishi | Named | 1 of 5 | ||||
| Modaxo | Named | 1 of 5 | ||||
| modjeski.com | GOLD LEVEL | 1 of 5 | ||||
| moffattnichol.com | GOLD LEVEL | 1 of 5 | ||||
| Motive | Gold | 1 of 5 | ||||
| mottmac.com | GOLD LEVEL | 1 of 5 | ||||
| MRC Rail | Named | 1 of 5 | ||||
| Muscle_Power_Tires.png | Named | 1 of 5 | ||||
| MV | Named | 1 of 5 | ||||
| NARS | Named | 1 of 5 | ||||
| Netradyne | Sponsors | 1 of 5 | ||||
| New York Air Brake, LLC | Named | 1 of 5 | ||||
| nordco.com | FOOD & BEVERAGE | 1 of 5 | ||||
| Norfolk-Southern-Logo_2025.png | Named | 1 of 5 | ||||
| NSH USA Corporation | Named | 1 of 5 | ||||
| Octave | Named | 1 of 5 | ||||
| okonite.com | COMMUNICATIONS, SIGNALS & INFORMATION TECHNOLOGY SESSION | 1 of 5 | ||||
| Oldcastle | Named | 1 of 5 | ||||
| olsson.com | GOLD LEVEL | 1 of 5 | ||||
| pallet.png | Named | 1 of 5 | ||||
| Parametrix | Named | 1 of 5 | ||||
| PayCargo_2022.png | Named | 1 of 5 | ||||
| pcl.com | FOOD & BEVERAGE | 1 of 5 | ||||
| PCS_2021.png | Named | 1 of 5 | ||||
| Penske | Sponsors | 1 of 5 | ||||
| Peterson_Logo_RedTag.png | Named | 1 of 5 | ||||
| plasseramerican.com | HOTEL ROOM KEYS | 1 of 5 | ||||
| Platform Science | Gold | 1 of 5 | ||||
| PMCF_Logo.png | Named | 1 of 5 | ||||
| Pratt_ind_logo_new.png | Named | 1 of 5 | ||||
| Premier Trailer Leasing | Silver | 1 of 5 | ||||
| Pro-Haul_LinkedIn.png | Named | 1 of 5 | ||||
| ProVision | Named | 1 of 5 | ||||
| railworks.com | PRESIDENTS DINNER RECEPTION | 1 of 5 | ||||
| Rosco | Named | 1 of 5 | ||||
| Sage | Sponsors | 1 of 5 | ||||
| sampa_usa_llc.png | Named | 1 of 5 | ||||
| Samsara | Gold | 1 of 5 | ||||
| schnabel-eng.com | MEET THE NEXT GENERATION | 1 of 5 | ||||
| scottbridge.com | PRESIDENTS DINNER RECEPTION | 1 of 5 | ||||
| sema.inc | TITANIUM LEVEL | 1 of 5 | ||||
| Sentry Insurance | Silver | 1 of 5 | ||||
| Sheboygan | Named | 1 of 5 | ||||
| Shelterra Inc | Named | 1 of 5 | ||||
| Siemens | Named | 1 of 5 | ||||
| SiriusXM | Sponsors | 1 of 5 | ||||
| Solera | Gold | 1 of 5 | ||||
| Spare | Named | 1 of 5 | ||||
| stahlrecruiting.com | GOLD LEVEL | 1 of 5 | ||||
| Standard Forged Products, LLC | Named | 1 of 5 | ||||
| STG-Logo-2023.png | Named | 1 of 5 | ||||
| stld-cci.com | AISLE SIGNS | 1 of 5 | ||||
| Stoughton.png | Named | 1 of 5 | ||||
| Strato | Named | 1 of 5 | ||||
| stvinc.com | GOLD LEVEL | 1 of 5 | ||||
| systrausa.com | FOOD & BEVERAGE | 1 of 5 | ||||
| talentek.png | Named | 1 of 5 | ||||
| Tenstreet | Silver | 1 of 5 | ||||
| Thermo King | Gold | 1 of 5 | ||||
| tietan.com | EXPO HALL SOLUTION CENTER | 1 of 5 | ||||
| Tmoney | Named | 1 of 5 | ||||
| TMS | Named | 1 of 5 | ||||
| Top Tempo | Named | 1 of 5 | ||||
| TPG | Named | 1 of 5 | ||||
| TRAC_logo.png | Named | 1 of 5 | ||||
| tracktechinc.com | TITANIUM LEVEL | 1 of 5 | ||||
| TransDev | Named | 1 of 5 | ||||
| Transit Technologies | Named | 1 of 5 | ||||
| Transport Enterprise Leasing | Silver | 1 of 5 | ||||
| TransportTopicsLogo.png | Named | 1 of 5 | ||||
| TRANSTEX | Sponsors | 1 of 5 | ||||
| trimble.com | EXPO HALL SOLUTION CENTER | 1 of 5 | ||||
| TrinityRail | Named | 1 of 5 | ||||
| ttx.png | Named | 1 of 5 | ||||
| Union Tank Car Company (UTLX) | Named | 1 of 5 | ||||
| united-states-steel-logo.png | Named | 1 of 5 | ||||
| US Bank | Silver | 1 of 5 | ||||
| Uzurv | Named | 1 of 5 | ||||
| v3co.com | GOLD LEVEL | 1 of 5 | ||||
| vancer.com | PRESIDENTS DINNER RECEPTION | 1 of 5 | ||||
| vhb.com | MEET THE NEXT GENERATION | 1 of 5 | ||||
| voestalpine.com/nortrak | TITANIUM LEVEL | 1 of 5 | ||||
| Volvo Trucks North America | Sponsors | 1 of 5 | ||||
| WeDriveU | Named | 1 of 5 | ||||
| Werner.png | Named | 1 of 5 | ||||
| Williams-Hayward Protective Coatings, Inc. | Named | 1 of 5 | ||||
| wilsonco.com | ENGINEERING SERVICES SESSION | 1 of 5 | ||||
| yokohama_2022.png | Named | 1 of 5 | ||||
| ZTR | Named | 1 of 5 | ||||
| zuirail.com | MEET THE NEXT GENERATION | 1 of 5 |
The outside view
The trade association of North America's major freight railroads, providing policy advocacy, safety research, and the industry technical standards and interchange rules that let railcars move seamlessly across different carriers.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Citadel and The Guild.
Strengths
Not an official page of Association of American Railroads. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.