St. Cloud Area Chamber of Commerce
A five star accredited regional chamber that calls itself the premier representative of the business community and frames its work as connection, impact and prosperity.
Peer societies
Five societies St. Cloud Area Chamber of Commerce is read alongside.
RACC
Rochester Area Chamber of Commerce
The business chamber of a city anchored by medicine, promoting business success as the support system for a…
48 companies named
DACC
Duluth Area Chamber of Commerce
The voice of business in Duluth since 1870, a historic collective that convenes commerce, government…
43 companies named
SPACC
Saint Paul Area Chamber of Commerce
A chamber more than a century and a half old that defines its purpose as the common good and quality of life…
GSFCC
Greater Sioux Falls Chamber of Commerce
A self described collaborative group of nearly two thousand businesses, organizations and individuals whose…
33 companies named
AACC
Anoka Area Chamber of Commerce
A river town chamber across eight cities that ties business support to community life through Riverfest, a…
1 companies named
Who backs SCACC
Every company St. Cloud Area Chamber of Commerce names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Xcel Energy | Meeting sponsor | AWMA CADA CCC ECACC FMWFC +3 |
| AGC Agency Inc. | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| American Heritage National Bank | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Anderson Hughs Productions | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Audio Video Extremes | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Automotive Parts Headquarters, Inc. | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| BankVista | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| D.J. Bitzan Jewelers, Inc. | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Deerwood Bank | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Facetime Business Resources | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Falcon National Bank | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Farmers & Merchants State Bank | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Gilleland Chevrolet Cadillac Inc. | Award sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| GLTArchitects | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Granite Partners | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Headwaters Strategic Succession Consulting, LLC | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Jacobs Financial | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Magnifi Financial | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| MC’s Lawn & Landscaping | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Midwest Business Finance Corporation | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Ms. Melinda's Dance Studio | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Quinlivan & Hughes, P.A. | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Sentry Bank | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Spee-Dee Delivery Service Inc | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| St. Cloud Financial Credit Union | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| The Park Event Center Complex | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Trobec’s Bus Service | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| Williams Dingman Family Funeral Homes | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
| YuppyPhoto | Meeting sponsor | Only St. Cloud Area Chamber of Commerce, so far |
Sources: 2 published lists, read September 2026
2026 Business Awards Luncheon event sponsors. Read September 28, 2026. Business Awards Luncheon (May 6, 2026) sponsors only; health system sponsor omitted.
2026 Business Showcase sponsors. Read September 28, 2026. Text-listed sponsors only; additional logo-only sponsors carried no readable company name (file titles like 'advo_kraft', 'part_sentry') and were not recorded.
Who backs St. Cloud Area Chamber of Commerce's peers, but not St. Cloud Area Chamber of Commerce
Companies named publicly by at least one of St. Cloud Area Chamber of Commerce's five peer societies, and not found in St. Cloud Area Chamber of Commerce's reviewed public records.
| Company | RACC | DACC | GSFCC | AACC | Peers |
|---|---|---|---|---|---|
| US Bank | Program Sponsors | Gold | Visionary Members | 3 of 4 | |
| Alerus | Gold Investor Level | 1 of 4 | |||
| Alpha-Lit Twin Ports | Bronze | 1 of 4 | |||
| Altra Federal Credit Union | Gold Investor Level | 1 of 4 | |||
| AmericanBankTrust | Visionary Members | 1 of 4 | |||
| Arment and Associates, LLC of American Family Insurance | Silver Investor Level | 1 of 4 | |||
| Ascential Wealth Advisors | Bronze | 1 of 4 | |||
| Bancorp | Visionary Members | 1 of 4 | |||
| Barr Engineering Co. | Gold | 1 of 4 | |||
| Baser Freight | Silver Investor Level | 1 of 4 | |||
| Bell Bank | Gold | 1 of 4 | |||
| Benike Construction | Gold Investor Level | 1 of 4 | |||
| Bolander | Platinum Investor Level | 1 of 4 | |||
| Bolton & Menk | Gold | 1 of 4 | |||
| Broadway Plaza | Platinum Investor Level | 1 of 4 | |||
| Burns & McDonnell | Gold | 1 of 4 | |||
| Cafe Aqui | Caffeine Sponsor | 1 of 4 | |||
| Carroll’s Corn | Silver Investor Level | 1 of 4 | |||
| Cenovus Energy – Superior Refinery | Bronze | 1 of 4 | |||
| Central Bank | Visionary Members | 1 of 4 | |||
| Citi | Visionary Members | 1 of 4 | |||
| CJSchwans | Visionary Members | 1 of 4 | |||
| CMTA | Gold | 1 of 4 | |||
| CohnReznick | Silver Investor Level | 1 of 4 | |||
| Core Real Estate Group | Silver Investor Level | 1 of 4 | |||
| CorTrustBank | Visionary Members | 1 of 4 | |||
| CRW architecture + design group | Silver Investor Level | 1 of 4 | |||
| Cytion | Visionary Members | 1 of 4 | |||
| DacotahBank | Visionary Members | 1 of 4 | |||
| Dahl Automotive Group Rochester | Silver Investor Level | 1 of 4 | |||
| Dairyland Power Cooperative | Gold Investor Level | 1 of 4 | |||
| Data Smart Computers | Silver Investor Level | 1 of 4 | |||
| DSGW Architecture | Gold | 1 of 4 | |||
| Eagle Rock Bank | Gold Investor Level | 1 of 4 | |||
| Egan Company | Gold Investor Level | 1 of 4 | |||
| Eide Bailly | Signature Sponsors | 1 of 4 | |||
| First National Bank | Signature Sponsors | 1 of 4 | |||
| First PREMIER Bank and PREMIER Bankcard | Signature Sponsors | 1 of 4 | |||
| First Security Bank | Silver Investor Level | 1 of 4 | |||
| FirstBankTrust | Visionary Members | 1 of 4 | |||
| FirstDakota | Visionary Members | 1 of 4 | |||
| FirstInterstateBank | Visionary Members | 1 of 4 | |||
| FirstNationalBankinSiouxFalls | Visionary Members | 1 of 4 | |||
| Flint Group | Bronze | 1 of 4 | |||
| Fryberger Law Firm | Gold | 1 of 4 | |||
| Gold Investor Level | 1 of 4 | ||||
| Grandma’s Restaurant Company | Bronze | 1 of 4 | |||
| Great Planes Aviation | Silver Investor Level | 1 of 4 | |||
| Hanft Fride Law Firm | Gold | 1 of 4 | |||
| Hawkins Ash CPAs | Silver Investor Level | 1 of 4 | |||
| HGA | Graduation Sponsor | 1 of 4 | |||
| Hunt Electric Corporation | Bronze | 1 of 4 | |||
| Hy-Vee | Gold Investor Level | 1 of 4 | |||
| IBM | Silver Investor Level | 1 of 4 | |||
| Iceberg Web Design | Title Sponsor | 1 of 4 | |||
| ICS Consulting | Gold | 1 of 4 | |||
| ISG | Signature Sponsors | 1 of 4 | |||
| JLG Architects | Signature Sponsors | 1 of 4 | |||
| JourneyGroup | Visionary Members | 1 of 4 | |||
| Kern & Kompany | Gold | 1 of 4 | |||
| Knutson Construction | Diamond Investor Level | 1 of 4 | |||
| Kolquist, Seitz & Goldman, LLC | Gold | 1 of 4 | |||
| Krech Ojard & Associates, Inc. | Gold | 1 of 4 | |||
| Kreofsky Building Supplies | Silver Investor Level | 1 of 4 | |||
| Lake Superior Consulting | Gold | 1 of 4 | |||
| Lawrence & Schiller | Signature Sponsors | 1 of 4 | |||
| LHB, Inc. | Bronze | 1 of 4 | |||
| LloydProperties | Visionary Members | 1 of 4 | |||
| MarketBeat | Visionary Members | 1 of 4 | |||
| Marsh-Agency | Visionary Members | 1 of 4 | |||
| MarshMcLennan Agency | Gold | 1 of 4 | |||
| MBT Bank | Silver Investor Level | 1 of 4 | |||
| McGough Construction | Gold | 1 of 4 | |||
| Merchants Bank | Silver Investor Level | 1 of 4 | |||
| Meyer Borgman Johnson | Bronze | 1 of 4 | |||
| Meyer Group Architecture | Bronze | 1 of 4 | |||
| Midco | Visionary Members | 1 of 4 | |||
| Minnesota Power Employees Credit Union | Bronze | 1 of 4 | |||
| Minnesota Star Tribune | Bronze | 1 of 4 | |||
| Molin | Visionary Members | 1 of 4 | |||
| Mu Medical | Bronze Investor Level | 1 of 4 | |||
| North Shore Federal Credit Union | Bronze | 1 of 4 | |||
| Northland Constructors of Duluth | Gold | 1 of 4 | |||
| Novios Cafe | Bronze Investor Level | 1 of 4 | |||
| Oneida Realty Company | Gold | 1 of 4 | |||
| People's Energy Cooperative | Gold Investor Level | 1 of 4 | |||
| Pinnacle Productions | Production Partner | 1 of 4 | |||
| PlainsCommerce | Visionary Members | 1 of 4 | |||
| POET | Signature Sponsors | 1 of 4 | |||
| POET Bioprocessing | Gold Investor Level | 1 of 4 | |||
| Pompeii Painting Inc. | Silver Investor Level | 1 of 4 | |||
| Premier Bank Minnesota | Gold Investor Level | 1 of 4 | |||
| Premier Electric | Gold Investor Level | 1 of 4 | |||
| Radisson Duluth Hotel | Bronze | 1 of 4 | |||
| Rochester Athletic Club | Gold Investor Level | 1 of 4 | |||
| Rochester Motor Cars | Platinum Investor Level | 1 of 4 | |||
| RSM | Gold | 1 of 4 | |||
| SDNCommunications | Visionary Members | 1 of 4 | |||
| SEH | Gold | 1 of 4 | |||
| Severson Auto Service | Bronze Investor Level | 1 of 4 | |||
| Sheraton Duluth Hotel | Gold | 1 of 4 | |||
| Short Elliott Hendrickson, Inc. | Bronze Investor Level | 1 of 4 | |||
| SilencerCentral | Visionary Members | 1 of 4 | |||
| Skyline Social & Games | Bronze | 1 of 4 | |||
| Smithfield | Visionary Members | 1 of 4 | |||
| Story North Productions | Bronze | 1 of 4 | |||
| Summit Management | Bronze | 1 of 4 | |||
| TKDA | Gold | 1 of 4 | |||
| TSP, INC | Silver Investor Level | 1 of 4 | |||
| Two Men and a Truck | Bronze Investor Level | 1 of 4 | |||
| Veit | Bronze | 1 of 4 | |||
| WDIO TV | Gold | 1 of 4 | |||
| Weis Builders, Inc. | Gold Investor Level | 1 of 4 | |||
| WellsFargo | Visionary Members | 1 of 4 | |||
| West Bank | Silver Investor Level | 1 of 4 | |||
| Wheeler Associates | Bronze | 1 of 4 | |||
| WiDSETH | Bronze | 1 of 4 | |||
| Wipfli LLP | Gold | 1 of 4 | |||
| wsb | Program Sponsors | 1 of 4 | |||
| WSE Massey Engineering & Surveying, LTD | Gold Investor Level | 1 of 4 | |||
| Xylo Technologies | Bronze Investor Level | 1 of 4 |
The outside view
A five star accredited regional chamber that calls itself the premier representative of the business community and frames its work as connection, impact and prosperity.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Movement.
Strengths
Not an official page of St. Cloud Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.