Saint Paul Area Chamber of Commerce
A chamber more than a century and a half old that defines its purpose as the common good and quality of life pursued through new business.
Financial profile
Saint Paul Area Chamber of Commerce · EIN 41-0518490 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,466,180 | $0 | $2,431,760 | $2,698,543 | $1,261,100 | Dec 2023 |
| FY2022 | $2,806,491 | $0 | $2,790,129 | $2,729,634 | $1,493,242 | Dec 2022 |
| FY2021 | $2,351,023 | $447,434 | $1,901,422 | $2,305,653 | $1,416,385 | Dec 2021 |
| FY2020 | $2,013,414 | $184,953 | $1,819,637 | $1,920,592 | $1,371,015 | Dec 2020 |
| FY2019 | $2,148,956 | $126,304 | $2,009,401 | $2,106,509 | $1,278,193 | Dec 2019 |
| FY2018 | $1,968,270 | $146,011 | $1,815,577 | $1,888,116 | $1,235,746 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Saint Paul Area Chamber of Commerce is read alongside.
MRC
Minneapolis Regional Chamber
A regional chamber that ties its advocacy to an explicitly inclusive and equitable vision of economic growth…
RACC
Rochester Area Chamber of Commerce
The business chamber of a city anchored by medicine, promoting business success as the support system for a…
48 companies named
DACC
Duluth Area Chamber of Commerce
The voice of business in Duluth since 1870, a historic collective that convenes commerce, government…
43 companies named
SCACC
St. Cloud Area Chamber of Commerce
A five star accredited regional chamber that calls itself the premier representative of the business…
29 companies named
GMCC
Greater Madison Chamber of Commerce
An unrivaled network of intellect, industry, and innovation for Greater Madison, framing the region as ground…
33 companies named
Who backs SPACC
No public supporter list found as of September 2026.
Who backs Saint Paul Area Chamber of Commerce's peers, but not Saint Paul Area Chamber of Commerce
Companies named publicly by at least one of Saint Paul Area Chamber of Commerce's five peer societies, and not found in Saint Paul Area Chamber of Commerce's reviewed public records.
| Company | RACC | DACC | SCACC | GMCC | Peers |
|---|---|---|---|---|---|
| US Bank | Program Sponsors | Gold | 2 of 4 | ||
| Xcel Energy | Gold Investor Level | Advocate Sponsors | 2 of 4 | ||
| 6AM Marketing | Small & Emerging Business Sponsors | 1 of 4 | |||
| Abbott (formerly Exact Sciences) | Silver Sponsors | 1 of 4 | |||
| Accuray | Bronze Sponsors | 1 of 4 | |||
| AGC Agency Inc. | Named | 1 of 4 | |||
| Alerus | Gold Investor Level | 1 of 4 | |||
| Alliant Energy | Gold Sponsors | 1 of 4 | |||
| Alpha-Lit Twin Ports | Bronze | 1 of 4 | |||
| Altra Federal Credit Union | Gold Investor Level | 1 of 4 | |||
| American Heritage National Bank | Advocate Sponsors | 1 of 4 | |||
| Anderson Hughs Productions | Champion Sponsors | 1 of 4 | |||
| Arment and Associates, LLC of American Family Insurance | Silver Investor Level | 1 of 4 | |||
| Ascential Wealth Advisors | Bronze | 1 of 4 | |||
| Audio Video Extremes | Friend Sponsors | 1 of 4 | |||
| Automotive Parts Headquarters, Inc. | Advocate Sponsors | 1 of 4 | |||
| Baird | Registration Sponsor | 1 of 4 | |||
| bakertilly | Dessert Sponsor | 1 of 4 | |||
| BankVista | Advocate Sponsors | 1 of 4 | |||
| Barr Engineering Co. | Gold | 1 of 4 | |||
| Baser Freight | Silver Investor Level | 1 of 4 | |||
| Bell Bank | Gold | 1 of 4 | |||
| Benike Construction | Gold Investor Level | 1 of 4 | |||
| BMO | Gold Sponsors | 1 of 4 | |||
| Bolander | Platinum Investor Level | 1 of 4 | |||
| Bolton & Menk | Gold | 1 of 4 | |||
| Brain Balance | Small & Emerging Business Sponsors | 1 of 4 | |||
| Broadway Plaza | Platinum Investor Level | 1 of 4 | |||
| Burns & McDonnell | Gold | 1 of 4 | |||
| Cafe Aqui | Caffeine Sponsor | 1 of 4 | |||
| Carroll’s Corn | Silver Investor Level | 1 of 4 | |||
| Cenovus Energy – Superior Refinery | Bronze | 1 of 4 | |||
| CG Schmidt | Small & Emerging Business Sponsors | 1 of 4 | |||
| CMTA | Gold | 1 of 4 | |||
| CohnReznick | Silver Investor Level | 1 of 4 | |||
| Core Real Estate Group | Silver Investor Level | 1 of 4 | |||
| CRW architecture + design group | Silver Investor Level | 1 of 4 | |||
| Culvers-Todd Drive Madison | Small & Emerging Business Sponsors | 1 of 4 | |||
| D.J. Bitzan Jewelers, Inc. | Friend Sponsors | 1 of 4 | |||
| Dahl Automotive Group Rochester | Silver Investor Level | 1 of 4 | |||
| Dairyland Power Cooperative | Gold Investor Level | 1 of 4 | |||
| Data Smart Computers | Silver Investor Level | 1 of 4 | |||
| Dean Health Plan by Medica | Silver Sponsors | 1 of 4 | |||
| Deerwood Bank | Advocate Sponsors | 1 of 4 | |||
| DSGW Architecture | Gold | 1 of 4 | |||
| Eagle Rock Bank | Gold Investor Level | 1 of 4 | |||
| Egan Company | Gold Investor Level | 1 of 4 | |||
| Event Essentials | Decor Sponsor | 1 of 4 | |||
| Facetime Business Resources | Named | 1 of 4 | |||
| Falcon National Bank | Advocate Sponsors | 1 of 4 | |||
| Farmers & Merchants State Bank | Advocate Sponsors | 1 of 4 | |||
| Findorff | Gold Sponsors | 1 of 4 | |||
| First Security Bank | Silver Investor Level | 1 of 4 | |||
| Fleetworthy | Bronze Sponsors | 1 of 4 | |||
| Flint Group | Bronze | 1 of 4 | |||
| Fryberger Law Firm | Gold | 1 of 4 | |||
| Gilleland Chevrolet Cadillac Inc. | Mark of Excellence Sponsor | 1 of 4 | |||
| GLTArchitects | Friend Sponsors | 1 of 4 | |||
| Gold Investor Level | 1 of 4 | ||||
| Gordon Flesch Company | Bronze Sponsors | 1 of 4 | |||
| Grandma’s Restaurant Company | Bronze | 1 of 4 | |||
| Granite Partners | Champion Sponsors | 1 of 4 | |||
| Great Planes Aviation | Silver Investor Level | 1 of 4 | |||
| Hanft Fride Law Firm | Gold | 1 of 4 | |||
| Harriet Gomez Agency-Country Financial | Small & Emerging Business Sponsors | 1 of 4 | |||
| Hawkins Ash CPAs | Silver Investor Level | 1 of 4 | |||
| Headwaters Strategic Succession Consulting, LLC | Champion Sponsors | 1 of 4 | |||
| HGA | Graduation Sponsor | 1 of 4 | |||
| Hiebing | Design Sponsor | 1 of 4 | |||
| Hunt Electric Corporation | Bronze | 1 of 4 | |||
| Husch Blackwell | Platinum Sponsors | 1 of 4 | |||
| Hy-Vee | Gold Investor Level | 1 of 4 | |||
| IBM | Silver Investor Level | 1 of 4 | |||
| ICS Consulting | Gold | 1 of 4 | |||
| Jacobs Financial | Advocate Sponsors | 1 of 4 | |||
| KennedyC | Bronze Sponsors | 1 of 4 | |||
| Kern & Kompany | Gold | 1 of 4 | |||
| Knutson Construction | Diamond Investor Level | 1 of 4 | |||
| Kolquist, Seitz & Goldman, LLC | Gold | 1 of 4 | |||
| Krech Ojard & Associates, Inc. | Gold | 1 of 4 | |||
| Kreofsky Building Supplies | Silver Investor Level | 1 of 4 | |||
| Lake Superior Consulting | Gold | 1 of 4 | |||
| LHB, Inc. | Bronze | 1 of 4 | |||
| M3 | Platinum Sponsors | 1 of 4 | |||
| Magnifi Financial | Named | 1 of 4 | |||
| MarshMcLennan Agency | Gold | 1 of 4 | |||
| MBT Bank | Silver Investor Level | 1 of 4 | |||
| MC’s Lawn & Landscaping | Named | 1 of 4 | |||
| McGough Construction | Gold | 1 of 4 | |||
| Merchants Bank | Silver Investor Level | 1 of 4 | |||
| Meyer Borgman Johnson | Bronze | 1 of 4 | |||
| Meyer Group Architecture | Bronze | 1 of 4 | |||
| MGE | Gold Sponsors | 1 of 4 | |||
| Midwest Business Finance Corporation | Friend Sponsors | 1 of 4 | |||
| Minnesota Power Employees Credit Union | Bronze | 1 of 4 | |||
| Minnesota Star Tribune | Bronze | 1 of 4 | |||
| Ms. Melinda's Dance Studio | Partner Sponsors | 1 of 4 | |||
| Mu Medical | Bronze Investor Level | 1 of 4 | |||
| Neider & Boucher, S.C. | Entertainment Sponsor | 1 of 4 | |||
| North Shore Federal Credit Union | Bronze | 1 of 4 | |||
| Northland Constructors of Duluth | Gold | 1 of 4 | |||
| Novios Cafe | Bronze Investor Level | 1 of 4 | |||
| Oneida Realty Company | Gold | 1 of 4 | |||
| Park Bank | Silver Sponsors | 1 of 4 | |||
| People's Energy Cooperative | Gold Investor Level | 1 of 4 | |||
| POET Bioprocessing | Gold Investor Level | 1 of 4 | |||
| Pompeii Painting Inc. | Silver Investor Level | 1 of 4 | |||
| Premier Bank Minnesota | Gold Investor Level | 1 of 4 | |||
| Premier Electric | Gold Investor Level | 1 of 4 | |||
| Quarles & Brady | Silver Sponsors | 1 of 4 | |||
| Quinlivan & Hughes, P.A. | Support Sponsors | 1 of 4 | |||
| Radisson Duluth Hotel | Bronze | 1 of 4 | |||
| Rochester Athletic Club | Gold Investor Level | 1 of 4 | |||
| Rochester Motor Cars | Platinum Investor Level | 1 of 4 | |||
| RSM | Gold | 1 of 4 | |||
| SEH | Gold | 1 of 4 | |||
| Sentry Bank | Friend Sponsors | 1 of 4 | |||
| Severson Auto Service | Bronze Investor Level | 1 of 4 | |||
| Sheraton Duluth Hotel | Gold | 1 of 4 | |||
| Short Elliott Hendrickson, Inc. | Bronze Investor Level | 1 of 4 | |||
| Skyline Social & Games | Bronze | 1 of 4 | |||
| Spee-Dee Delivery Service Inc | Named | 1 of 4 | |||
| St. Cloud Financial Credit Union | Advocate Sponsors | 1 of 4 | |||
| Story North Productions | Bronze | 1 of 4 | |||
| Summit Credit Union | Presenting Sponsor | 1 of 4 | |||
| Summit Management | Bronze | 1 of 4 | |||
| Supreme Structures | Reception Sponsor | 1 of 4 | |||
| TDS Telecommunications | Silver Sponsors | 1 of 4 | |||
| The Diamond Center | Small & Emerging Business Sponsors | 1 of 4 | |||
| The Little Potato Company | Silver Sponsors | 1 of 4 | |||
| The Park Event Center Complex | Champion Sponsors | 1 of 4 | |||
| The QTI Group | Platinum Sponsors | 1 of 4 | |||
| TKDA | Gold | 1 of 4 | |||
| Trobec’s Bus Service | Named | 1 of 4 | |||
| TruStage | Gold Sponsors | 1 of 4 | |||
| TSP, INC | Silver Investor Level | 1 of 4 | |||
| Two Men and a Truck | Bronze Investor Level | 1 of 4 | |||
| Veit | Bronze | 1 of 4 | |||
| Vicki Wagener Agency, LLC-American Family Insurance | Small & Emerging Business Sponsors | 1 of 4 | |||
| WDIO TV | Gold | 1 of 4 | |||
| Weis Builders, Inc. | Gold Investor Level | 1 of 4 | |||
| West Bank | Silver Investor Level | 1 of 4 | |||
| Wheeler Associates | Bronze | 1 of 4 | |||
| WiDSETH | Bronze | 1 of 4 | |||
| Williams Dingman Family Funeral Homes | Named | 1 of 4 | |||
| Wipfli LLP | Gold | 1 of 4 | |||
| WPS | Gold Sponsors | 1 of 4 | |||
| wsb | Program Sponsors | 1 of 4 | |||
| WSE Massey Engineering & Surveying, LTD | Gold Investor Level | 1 of 4 | |||
| Xylo Technologies | Bronze Investor Level | 1 of 4 | |||
| YuppyPhoto | Advocate Sponsors | 1 of 4 |
The outside view
A chamber more than a century and a half old that defines its purpose as the common good and quality of life pursued through new business.
- Consensus
- Build
- Outward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Saint Paul Area Chamber of Commerce. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.