Springfield Regional Chamber
A connector chamber that drives regional economic vitality through signature events, a leadership institute, and a legislative voice
Peer societies
Five societies Springfield Regional Chamber is read alongside.
WRCC
Worcester Regional Chamber of Commerce
The lead economic development organization for its region, built on recruiting, retaining, and incubating…
3 companies named
WRC
Waterbury Regional Chamber
A regional chamber that pursues new business as a means to the common good and quality of life, gathering…
OSC
One SouthCoast Chamber
A chamber born from the 2023 union of two century old organizations, now the second largest in the…
23 companies named
MSCC
Metro South Chamber of Commerce
A private nonprofit business association for the Brockton region, leading through public advocacy, education…
4 companies named
SSCC
South Shore Chamber of Commerce
The largest business organization on the South Shore, roughly twelve hundred members strong, that pairs…
30 companies named
Who backs SRC
No public supporter list found as of September 2026.
Who backs Springfield Regional Chamber's peers, but not Springfield Regional Chamber
Companies named publicly by at least one of Springfield Regional Chamber's five peer societies, and not found in Springfield Regional Chamber's reviewed public records.
| Company | WRCC | OSC | MSCC | SSCC | Peers |
|---|---|---|---|---|---|
| Eastern Bank | Named | Mission Partners | 2 of 4 | ||
| MT-Bank-logo | Awards Sponsor | Changemaker Partners | 2 of 4 | ||
| atlanticmech-250 | Changemaker Partners | 1 of 4 | |||
| awp-png | Mission Partners | 1 of 4 | |||
| Bank 5 | 2026 Gold Sponsors | 1 of 4 | |||
| bank-of-canton-logo-standard-web | Changemaker Partners | 1 of 4 | |||
| BayCoast Bank | 2026 Title Sponsors | 1 of 4 | |||
| bcbs | Pacesetter Partners | 1 of 4 | |||
| brabo-logo-55 | Changemaker Partners | 1 of 4 | |||
| brewster-ambulance-logo | Changemaker Partners | 1 of 4 | |||
| Bridgewater Credit Union | Named | 1 of 4 | |||
| Cambridge® Savings Bank | Named | 1 of 4 | |||
| citrin-logo-no-services-registered-cmyk2023 | Changemaker Partners | 1 of 4 | |||
| Country-Bank-2024 | Presenting Sponsors | 1 of 4 | |||
| COX Media | 2026 Gold Sponsors | 1 of 4 | |||
| croihealthlogo-tag | Changemaker Partners | 1 of 4 | |||
| davis-casestudycoastalheritage-logo | Changemaker Partners | 1 of 4 | |||
| dellbrook-jks-logo | Changemaker Partners | 1 of 4 | |||
| Dignity Memorial | 2026 Silver Sponsors | 1 of 4 | |||
| Elevated Roots | Partnership+ | 1 of 4 | |||
| ellis-realty-new-logo-2026-pdf | Changemaker Partners | 1 of 4 | |||
| Fall River Guide | Media Sponsors | 1 of 4 | |||
| fireking | Pacesetter Partners | 1 of 4 | |||
| foxrock-final-logo-horizontal-pdf | Changemaker Partners | 1 of 4 | |||
| Fun 107 | Media Sponsors | 1 of 4 | |||
| Gold Medal Bakery | 2026 Silver Sponsors | 1 of 4 | |||
| Hanover-Ins-Group | Presenting Sponsors | 1 of 4 | |||
| Herald News | Media Sponsors | 1 of 4 | |||
| johnmcorcoran-new | Changemaker Partners | 1 of 4 | |||
| jp-fuji-group-stacked-logo-black-on-white-pdf | Changemaker Partners | 1 of 4 | |||
| Lafrance Hospitality | 2026 Gold Sponsors | 1 of 4 | |||
| logo-trunorthbank | Changemaker Partners | 1 of 4 | |||
| Mallard Printing | 2026 Silver Sponsors | 1 of 4 | |||
| national-grid-logo-svg | Changemaker Partners | 1 of 4 | |||
| NBC 10 WJAR | Media Sponsors | 1 of 4 | |||
| New Bedford Guide | Media Sponsors | 1 of 4 | |||
| north-easton-logo-horiz-pos-7c-rgb | Changemaker Partners | 1 of 4 | |||
| patriot-ledger-logo | Pacesetter Partners | 1 of 4 | |||
| Radio Voz Do Emigrante | Media Sponsors | 1 of 4 | |||
| RDA Insurance | 2026 Silver Sponsors | 1 of 4 | |||
| rocklandtrust-250 | Mission Partners | 1 of 4 | |||
| SCU Credit Union | Named | 1 of 4 | |||
| south-shore-times | Media Partners | 1 of 4 | |||
| Southcoast Wind | 2026 Silver Sponsors | 1 of 4 | |||
| ssb-primary-tagline | Mission Partners | 1 of 4 | |||
| Standard Times | Media Sponsors | 1 of 4 | |||
| strongharborlogo | Changemaker Partners | 1 of 4 | |||
| sullivantire-logo-png | Changemaker Partners | 1 of 4 | |||
| The Portuguese Channel | Media Sponsors | 1 of 4 | |||
| Tiny & Sons Auto Glass | Partnership+ | 1 of 4 | |||
| Venus de Milo | 2026 Gold Sponsors | 1 of 4 | |||
| watd-logo | Media Partners | 1 of 4 | |||
| WBSM | Media Sponsors | 1 of 4 | |||
| Webster Bank | 2026 Gold Sponsors | 1 of 4 | |||
| wellpoint-logo-color | Changemaker Partners | 1 of 4 | |||
| WJFD | Media Sponsors | 1 of 4 | |||
| WPRI | Media Sponsors | 1 of 4 | |||
| WSAR | Media Sponsors | 1 of 4 |
The outside view
A connector chamber that drives regional economic vitality through signature events, a leadership institute, and a legislative voice
- Consensus
- Build
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Springfield Regional Chamber. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.