Satellite Industry Association
The Washington focal point of the commercial U.S. satellite industry, uniting operators, manufacturers, and launch and ground providers on shared policy and spectrum questions.
Financial profile
Satellite Industry Association · EIN 54-2061534 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,443,778 | $0 | $1,408,489 | $1,407,801 | $381,864 | Dec 2023 |
| FY2022 | $1,420,705 | $0 | $1,408,652 | $1,339,252 | $345,886 | Dec 2022 |
| FY2021 | $1,078,855 | $62,467 | $994,528 | $1,093,358 | $264,433 | Dec 2021 |
| FY2020 | $1,011,185 | $0 | $974,657 | $1,161,751 | $278,936 | Dec 2020 |
| FY2019 | $1,340,174 | $0 | $1,289,527 | $1,418,423 | $429,502 | Dec 2019 |
| FY2018 | $1,339,202 | $0 | $1,311,896 | $1,344,339 | $507,751 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Satellite Industry Association is read alongside.
TIA
Telecommunications Industry Association
The trade association and accredited standards body for information and communications technology…
DCC
Data Center Coalition
The membership association of the data center industry, championing its owners and operators through public…
17 companies named
GAMA
General Aviation Manufacturers Association
The global voice of business and general aviation manufacturers, advancing safety, certification, and the…
UBA
USTelecom - The Broadband Association
The trade association representing broadband and telecommunications providers, advocating for network…
DEPS
Directed Energy Professional Society
A professional society advancing the science and application of directed energy, from high energy lasers to…
37 companies named
Who backs SIA
Every company Satellite Industry Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Amazon | Meeting sponsor | AAA AAPA AAF AIHA ASSP +3 |
| Honeywell | Meeting sponsor | APPA GKCCC GPC NFPA NRECA +3 |
| Calian | Meeting sponsor | IN SCTE |
| Iridium | Meeting sponsor | IN INSA |
| Hughes | Meeting sponsor | MCCC |
| Kratos | Meeting sponsor | INSA |
| SES Space & Defense | Meeting sponsor | AIST |
| XTAR | Meeting sponsor | NSSF |
| Artel | Meeting sponsor | Only Satellite Industry Association, so far |
| Astranis | Meeting sponsor | Only Satellite Industry Association, so far |
| Comsat | Meeting sponsor | Only Satellite Industry Association, so far |
| Comtech | Meeting sponsor | Only Satellite Industry Association, so far |
| Eulesat Network Solutions | Meeting sponsor | Only Satellite Industry Association, so far |
| iDirect Government | Meeting sponsor | Only Satellite Industry Association, so far |
| Integrasys | Meeting sponsor | Only Satellite Industry Association, so far |
| Skyloom | Meeting sponsor | Only Satellite Industry Association, so far |
| USEI | Meeting sponsor | Only Satellite Industry Association, so far |
| Viasat | Meeting sponsor | Only Satellite Industry Association, so far |
Sources: 1 published list, read September 2026
Sponsors & Exhibitors, SIA 22nd Annual DoD Commercial SATCOM Workshop 2026. Read September 27, 2026. Sponsors of SIA's DoD Commercial SATCOM Workshop only (event site linked from sia.org). Government entity JTNC excluded. SIA member roster not recorded.
Who backs Satellite Industry Association's peers, but not Satellite Industry Association
Companies named publicly by at least one of Satellite Industry Association's five peer societies, and not found in Satellite Industry Association's reviewed public records.
| Company | DCC | DEPS | Peers |
|---|---|---|---|
| Active Optical Systems | Sponsor | 1 of 2 | |
| Adsys Controls, Inc. | Sponsor | 1 of 2 | |
| Advanced Thin Films, IDEX Optical Technologies | Bronze Sponsor | 1 of 2 | |
| Aerovironment (Formerly BlueHalo) | Silver Sponsor | 1 of 2 | |
| all4inc.com | Industry Advisory Council | 1 of 2 | |
| Applied Energetics Inc. | Sponsor | 1 of 2 | |
| ARKA Space & Defense | Silver Sponsor | 1 of 2 | |
| Attalon | Gold Sponsor | 1 of 2 | |
| Aurelius Systems | Sponsor | 1 of 2 | |
| BAE Systems | Silver Sponsor | 1 of 2 | |
| Blue Laser Fusion | Sponsor | 1 of 2 | |
| Boeing | Gold Sponsor | 1 of 2 | |
| caterpillar.com | Industry Advisory Council | 1 of 2 | |
| claycorp.com | Industry Advisory Council | 1 of 2 | |
| clunegc.com | Industry Advisory Council | 1 of 2 | |
| CPI Electron Device Business, Inc. | Bronze Sponsor | 1 of 2 | |
| daikinapplied.com | Industry Advisory Council | 1 of 2 | |
| danfoss.com | Industry Advisory Council | 1 of 2 | |
| eaton.com | Industry Advisory Council | 1 of 2 | |
| ecolab.com | Industry Advisory Council | 1 of 2 | |
| Empower RF Systems | Sponsor | 1 of 2 | |
| EO-Solutions | Sponsor | 1 of 2 | |
| Epirus | Gold Sponsor | 1 of 2 | |
| FiberBridge Photonics | Bronze Sponsor | 1 of 2 | |
| FiveNine Optics | Bronze Sponsor | 1 of 2 | |
| Gentec- EO | Sponsor | 1 of 2 | |
| Heraeus Covantics | Gold Sponsor | 1 of 2 | |
| holderconstruction.com | Industry Advisory Council | 1 of 2 | |
| Huntington Ingalls Industries (HII) | Silver Sponsor | 1 of 2 | |
| hyper.com | Industry Advisory Council | 1 of 2 | |
| IPG Photonics | Silver Sponsor | 1 of 2 | |
| johnsoncontrols.com | Industry Advisory Council | 1 of 2 | |
| KBR/Kord Technologies | Bronze Sponsor | 1 of 2 | |
| Leonardo Electronics US Inc. | Bronze Sponsor | 1 of 2 | |
| Lightera, LLC | Silver Sponsor | 1 of 2 | |
| Lockheed Martin | Gold Sponsor | 1 of 2 | |
| Mantis Space | Silver Sponsor | 1 of 2 | |
| mccarthy.com | Industry Advisory Council | 1 of 2 | |
| MZA Associates Corporation | Silver Sponsor | 1 of 2 | |
| nLIGHT | Semiconductor Fiber Lasers | Gold Sponsor | 1 of 2 | |
| NSTXL | Silver Sponsor | 1 of 2 | |
| NYFORS | Sponsor | 1 of 2 | |
| Optical Engines Inc. | Sponsor | 1 of 2 | |
| Optimax | Gold Sponsor | 1 of 2 | |
| performancecontracting.com | Industry Advisory Council | 1 of 2 | |
| Plymouth Grating Laboratory | Sponsor | 1 of 2 | |
| Power Photonic, Inc. | Sponsor | 1 of 2 | |
| ryancompanies.com | Industry Advisory Council | 1 of 2 | |
| se.com | Industry Advisory Council | 1 of 2 | |
| Sem-Sol, LLC | Silver Sponsor | 1 of 2 | |
| Stellar Science | Sponsor | 1 of 2 | |
| ul.com | Industry Advisory Council | 1 of 2 | |
| vertiv.com | Industry Advisory Council | 1 of 2 | |
| Verus Research | Bronze Sponsor | 1 of 2 |
The outside view
The Washington focal point of the commercial U.S. satellite industry, uniting operators, manufacturers, and launch and ground providers on shared policy and spectrum questions.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Guild.
Strengths
Not an official page of Satellite Industry Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.