ProLiteracy Worldwide
The organization that grew from Frank Laubach's literacy mission and Ruth Colvin's volunteer tutors, merged into one by 2002, that now funds, trains and publishes for adult literacy programs from the smallest community group to the largest institution.
Financial profile
ProLiteracy Worldwide · EIN 16-6076384 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $11,913,916 | $3,150,838 | $7,399,152 | $12,716,083 | $15,607,171 | Jun 2025 |
| FY2024 | $13,383,137 | $4,647,439 | $7,783,847 | $12,160,481 | $15,789,320 | Jun 2024 |
| FY2023 | $10,528,380 | $2,306,202 | $7,606,487 | $11,347,183 | $13,835,843 | Jun 2023 |
| FY2022 | $13,411,984 | $4,112,145 | $8,090,097 | $11,781,100 | $14,104,544 | Jun 2022 |
| FY2021 | $10,559,048 | $2,146,032 | $7,692,849 | $10,055,483 | $15,659,731 | Jun 2021 |
| FY2020 | $9,988,202 | $1,512,111 | $8,072,380 | $10,587,632 | $12,633,886 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies ProLiteracy is read alongside.
ILA
International Literacy Association
A professional organization for literacy educators and researchers, advancing the standards, research, and…
RRCNA
Reading Recovery Council of North America
The steward of the Reading Recovery intervention, protecting its trademark, its training standards, and its…
7 companies named
TIA
TESOL International Association
The global professional association for teachers of English to speakers of other languages, based in the US
CEA
Correctional Education Association
A professional community of teachers and administrators who deliver schooling inside prisons and jails…
15 companies named
COABE
Coalition on Adult Basic Education
The national home of adult educators, founded in 1999 on the principle that adult education deserved more…
15 companies named
Who backs ProLiteracy
Every company ProLiteracy names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Southwest AirlinesPublished as Southwest | Meeting sponsor | AACCC AWPS ABP ACC BCCC +3 |
| Tyson FoodsPublished as Tyson | Meeting sponsor | AMSA ASCC BGACC DPCCC GCACC +3 |
| GED Testing ServicePublished as GED | Meeting sponsor | COABE CEA |
| Pitney Bowes | Corporate partner | IWLA NEC |
| CommonTeri Services | Corporate partner | PATH Intl. |
| EnGen | Corporate partner | COABE |
| Artline Greetings | Corporate partner | Only ProLiteracy, so far |
| Building Blocks Phonics | Meeting sponsor | Only ProLiteracy, so far |
| Good Cause Greetings | Corporate partner | Only ProLiteracy, so far |
| LancômePublished as Lancome | Corporate partner | Only ProLiteracy, so far |
| Learning Upgrade | Corporate partner | Only ProLiteracy, so far |
| P.A. Hutchison CompanyPublished as PA Hutchison | Corporate partner | Only ProLiteracy, so far |
| Safespeed | Corporate partner | Only ProLiteracy, so far |
| WorkReady Mobile | Meeting sponsor | Only ProLiteracy, so far |
Sources: 2 published lists, read October 2026
2022 Conference sponsors and exhibitors. Read October 12, 2026. Sponsors and exhibitors of the 2022 ProLiteracy Conference on Adult Education.
Partners and Funders. Read October 12, 2026. Corporate sponsors listed among ProLiteracy's partners and funders.
Who backs ProLiteracy's peers, but not ProLiteracy
Companies named publicly by at least one of ProLiteracy's five peer societies, and not found in ProLiteracy's reviewed public records.
| Company | RRCNA | CEA | COABE | Peers |
|---|---|---|---|---|
| Aztec SoftwarePublished as Aztec_Logo_2Clr_OrgBlu_RGB-002 | Named | Named | 2 of 3 | |
| Essential EducationPublished as 02_ee-logo-grey-alt | Named | Named | 2 of 3 | |
| AmazonPublished as Amazon Logo | Named | 1 of 3 | ||
| Blackboard | Named | 1 of 3 | ||
| Blueberry Hill Books | Named | 1 of 3 | ||
| BurlingtonEnglish | Named | 1 of 3 | ||
| CTechPublished as CTech-Logo-CEA | Named | 1 of 3 | ||
| Data Recognition Corporation | Named | 1 of 3 | ||
| DRCPublished as DRCLogo_color | Named | 1 of 3 | ||
| Ellii | Named | 1 of 3 | ||
| Full Capacity Marketing | October 2026 VIP Partner | 1 of 3 | ||
| GooglePublished as Google Logo | Named | 1 of 3 | ||
| Hameray Publishing Group | Named | 1 of 3 | ||
| IBMPublished as IBM SkillsBuild Logo | Named | 1 of 3 | ||
| iCEVPublished as iCEV_Logo_NewColors_WEB | Named | 1 of 3 | ||
| IndeedPublished as Indeed Job Search Academy | Named | 1 of 3 | ||
| iT1Published as iT1_Logo_blue | Named | 1 of 3 | ||
| LexisNexisPublished as LN-logo-in-jpg | Named | 1 of 3 | ||
| Libraria | Named | 1 of 3 | ||
| Lowe's | Named | 1 of 3 | ||
| MaryRuth Books | Named | 1 of 3 | ||
| NCIC Inmate CommunicationsPublished as NCIC-Custom-Schoolhouse-Logo-10.2024-scaled | Named | 1 of 3 | ||
| OrijinPublished as Orijin-Logo-Blue-Gradient-Dots-4-scaled | Named | 1 of 3 | ||
| Paxton PattersonPublished as Paxton-Patterson-Labs-Logo | Named | 1 of 3 | ||
| Pearson | Named | 1 of 3 | ||
| Pioneer Valley Books | Named | 1 of 3 | ||
| Reading HorizonsPublished as Reading-Horizons-Logo-New | Named | 1 of 3 | ||
| RR Books | Named | 1 of 3 | ||
| SchoolAIPublished as SchoolAI-Logo-1000px-3-1 | Named | 1 of 3 | ||
| SongLake Books | Named | 1 of 3 | ||
| T-MobilePublished as T Mobile for Education | Named | 1 of 3 | ||
| TeknimediaPublished as Teknimedia-logo-transparent | Named | 1 of 3 |
The outside view
The organization that grew from Frank Laubach's literacy mission and Ruth Colvin's volunteer tutors, merged into one by 2002, that now funds, trains and publishes for adult literacy programs from the smallest community group to the largest institution.
- Authority
- Build
- Outward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The Legacy and The Movement.
Strengths
Not an official page of ProLiteracy Worldwide. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.