Association for Supply Chain Management
The global standards and credentialing body for supply chain, whose certifications and process reference models define competence and best practice for the profession worldwide.
Financial profile
Association for Supply Chain Management · EIN 36-6066976 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $37,182,679 | $0 | $27,352,380 | $39,830,635 | $12,828,045 | Dec 2023 |
| FY2022 | $32,129,769 | $0 | $24,201,026 | $34,926,652 | $14,093,950 | Dec 2022 |
| FY2021 | $30,789,675 | $2,015,250 | $19,743,198 | $28,710,983 | $19,966,849 | Dec 2021 |
| FY2020 | $27,546,851 | $2,226,264 | $16,875,170 | $29,261,246 | $17,642,003 | Dec 2020 |
| FY2019 | $32,056,934 | $1,773,660 | $20,922,755 | $32,480,313 | $18,687,189 | Dec 2019 |
| FY2018 | $29,584,712 | $302,720 | $19,395,763 | $27,972,413 | $17,649,912 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Association for Supply Chain Management is read alongside.
CSCMP
Council of Supply Chain Management Professionals
A professional community for supply chain management leaders, advancing the discipline through research…
79 companies named
ISM
Institute for Supply Management
The oldest supply management association in the country, serving procurement and supply professionals with…
NCMA
National Contract Management Association
The professional association for contract, acquisition, and procurement management, advancing the field…
5 companies named
PMI
Project Management Institute
The body that turned project management into a profession by defining its global standard and issuing the…
108 companies named
NFMA
NAFA Fleet Management Association
The professional association for fleet managers across public and private sectors, advancing the discipline…
12 companies named
Who backs ASCM
Who backs Association for Supply Chain Management's peers, but not Association for Supply Chain Management
Companies named publicly by at least one of Association for Supply Chain Management's five peer societies, and not found in Association for Supply Chain Management's reviewed public records.
| Company | CSCMP | NCMA | PMI | NFMA | Peers |
|---|---|---|---|---|---|
| AAA Cooper Transportation | Named | 1 of 4 | |||
| Accenture | Global Executive Council | 1 of 4 | |||
| Acuity PPM | Exhibitor & Event Supporter | 1 of 4 | |||
| Adaptive Pallet Solutions | Named | 1 of 4 | |||
| Administrative Controls Management, Inc | Exhibitor & Event Supporter | 1 of 4 | |||
| AFC Transport | Named | 1 of 4 | |||
| Agile | Named | 1 of 4 | |||
| Airbus | Global Executive Council | 1 of 4 | |||
| Amazon WHS | Global Executive Council | 1 of 4 | |||
| Amtrak | Global Executive Council | 1 of 4 | |||
| Armanino, LLP | Named | 1 of 4 | |||
| AssetWorks | Named | 1 of 4 | |||
| AtomPPM by Wellingtone | Exhibitor & Event Supporter | 1 of 4 | |||
| Attabotics | Named | 1 of 4 | |||
| Avatar Robotics | Named | 1 of 4 | |||
| Avathon, Inc. | Named | 1 of 4 | |||
| BAE Systems | Global Executive Council | 1 of 4 | |||
| Banco de Credito del Peru BCP | Global Executive Council | 1 of 4 | |||
| BCG | Global Executive Council | 1 of 4 | |||
| Blue Book | Preferred | 1 of 4 | |||
| BlueSkye Automation | Named | 1 of 4 | |||
| Boeing | Global Executive Council | 1 of 4 | |||
| Bosch | Global Executive Council | 1 of 4 | |||
| Breakthrough | Major | 1 of 4 | |||
| Burns & McDonnell | Global Executive Council | 1 of 4 | |||
| C.H. Robinson | Preferred | 1 of 4 | |||
| Caterpillar Inc. | Global Executive Council | 1 of 4 | |||
| CDW | Global Executive Council | 1 of 4 | |||
| Central Transport | Named | 1 of 4 | |||
| CGI | Global Executive Council | 1 of 4 | |||
| Changi Airport Group | Global Executive Council | 1 of 4 | |||
| Charcoal | Named | 1 of 4 | |||
| China Petroleum Engineering & Construction Corporation | Global Executive Council | 1 of 4 | |||
| Christie's | Global Executive Council | 1 of 4 | |||
| CIMS WMS | Named | 1 of 4 | |||
| Cisco | Global Executive Council | 1 of 4 | |||
| Citigroup | Global Executive Council | 1 of 4 | |||
| Coded iQ | Named | 1 of 4 | |||
| Cognizant Technologies | Global Executive Council | 1 of 4 | |||
| Conduit | Named | 1 of 4 | |||
| Copeland Corporation | Global Executive Council | 1 of 4 | |||
| Covenant Logistics | Named | 1 of 4 | |||
| Cox | Named | 1 of 4 | |||
| cplace | Exhibitor & Event Supporter | 1 of 4 | |||
| CRST Specialized | Named | 1 of 4 | |||
| D-Wave | Major | 1 of 4 | |||
| Dangote Industries | Global Executive Council | 1 of 4 | |||
| DC Velocity | Media Partner | 1 of 4 | |||
| Deere & Company | Global Executive Council | 1 of 4 | |||
| Deloitte | Global Executive Council | 1 of 4 | |||
| Deltek | Silver | 1 of 4 | |||
| Descartes | Major | 1 of 4 | |||
| Dexory | Signature | 1 of 4 | |||
| Didero | Preferred | 1 of 4 | |||
| Dronetiks, LLC | Named | 1 of 4 | |||
| DXC Technology | Global Executive Council | 1 of 4 | |||
| E2open | Signature | 1 of 4 | |||
| Ecopetrol | Global Executive Council | 1 of 4 | |||
| Electricity Company of Ghana | Global Executive Council | 1 of 4 | |||
| Embraer | Global Executive Council | 1 of 4 | |||
| Entel | Global Executive Council | 1 of 4 | |||
| Eranova | Named | 1 of 4 | |||
| ExlService Limited | Global Executive Council | 1 of 4 | |||
| FASTER | Named | 1 of 4 | |||
| Feishu | Global Executive Council | 1 of 4 | |||
| Fortune | Media Partner | 1 of 4 | |||
| FreightPath | Named | 1 of 4 | |||
| FuelForce | Named | 1 of 4 | |||
| Fujitsu | Global Executive Council | 1 of 4 | |||
| G&P | Named | 1 of 4 | |||
| GE Vernova | Global Executive Council | 1 of 4 | |||
| Genpact | Signature | 1 of 4 | |||
| Geotab | Marquee | 1 of 4 | |||
| Google LLC | Global Executive Council | 1 of 4 | |||
| Govdash | Bronze | 1 of 4 | |||
| GSK | Global Executive Council | 1 of 4 | |||
| Hengbao Co., Ltd. | Global Executive Council | 1 of 4 | |||
| Huawei Technologies Co., Ltd. | Global Executive Council | 1 of 4 | |||
| Hydrian Inventory Optimization | Named | 1 of 4 | |||
| Hyster-Yale | Named | 1 of 4 | |||
| IBM | Global Executive Council | 1 of 4 | |||
| Icertis | Gold | 1 of 4 | |||
| Inbound Logistics | Media Partner | 1 of 4 | |||
| Indra Sistemas | Global Executive Council | 1 of 4 | |||
| InstaLILY | Signature | 1 of 4 | |||
| IPM | Global Executive Council | 1 of 4 | |||
| ISI | Exhibitor | 1 of 4 | |||
| ITOrizon Inc. | Named | 1 of 4 | |||
| J.B. Hunt | Major | 1 of 4 | |||
| Jellyfish | Global Executive Council | 1 of 4 | |||
| JLL | Named | 1 of 4 | |||
| Job&Talent | Named | 1 of 4 | |||
| Journeys | Strategic Partner | 1 of 4 | |||
| KBX Logistics | Signature | 1 of 4 | |||
| Kingdee International Software Group | Global Executive Council | 1 of 4 | |||
| Körber | Named | 1 of 4 | |||
| Kyndryl | Global Executive Council | 1 of 4 | |||
| L.E.K. Consulting | Signature | 1 of 4 | |||
| Lean Solutions Group | Named | 1 of 4 | |||
| Career Fair | 1 of 4 | ||||
| LitheSpeed | Silver | 1 of 4 | |||
| LoadProof by Smart Gladiator | Named | 1 of 4 | |||
| Lockheed Martin | Exhibitor | 1 of 4 | |||
| Locus | Signature | 1 of 4 | |||
| Logistics Management | Media Partner | 1 of 4 | |||
| LTIMindtree | Global Executive Council | 1 of 4 | |||
| Lucid Software | Silver | 1 of 4 | |||
| Lynden Transport | Named | 1 of 4 | |||
| Marcopolo | Global Executive Council | 1 of 4 | |||
| Medtronic | Global Executive Council | 1 of 4 | |||
| Meisterplan | Exhibitor & Event Supporter | 1 of 4 | |||
| Mexpress | Major | 1 of 4 | |||
| Mexpress Transportation | Named | 1 of 4 | |||
| Michelin Group | Global Executive Council | 1 of 4 | |||
| Microsoft | Global Executive Council | 1 of 4 | |||
| MiNDCAN Inc. | Named | 1 of 4 | |||
| monday.com | Exhibitor & Event Supporter | 1 of 4 | |||
| MSOL | Exhibitor & Event Supporter | 1 of 4 | |||
| MTN Ghana | Global Executive Council | 1 of 4 | |||
| MTN Nigeria | Global Executive Council | 1 of 4 | |||
| myQ Enterprise | Named | 1 of 4 | |||
| Nestlé | Global Executive Council | 1 of 4 | |||
| NetOne | Global Executive Council | 1 of 4 | |||
| Nexpart | Named | 1 of 4 | |||
| nGroup | Strategic Partner | 1 of 4 | |||
| Nokia | Global Executive Council | 1 of 4 | |||
| nuVizzz, Inc. | Named | 1 of 4 | |||
| Old Dominion Freight Line | Named | 1 of 4 | |||
| Ontario Power Generation | Global Executive Council | 1 of 4 | |||
| Parwaaz Consulting | Exhibitor & Event Supporter | 1 of 4 | |||
| Pearson | Career Fair | 1 of 4 | |||
| Penske Logistics | Premier | 1 of 4 | |||
| Pertamina | Global Executive Council | 1 of 4 | |||
| Petrobras | Global Executive Council | 1 of 4 | |||
| Petroliam Nasional Berhad | Global Executive Council | 1 of 4 | |||
| Planisware | Platinum | 1 of 4 | |||
| Planview | Gold | 1 of 4 | |||
| PMO Partners, LLC | Exhibitor & Event Supporter | 1 of 4 | |||
| PMO Strategies | Exhibitor & Event Supporter | 1 of 4 | |||
| PMtraining.com | Silver | 1 of 4 | |||
| PricewaterhouseCoopers | Global Executive Council | 1 of 4 | |||
| Procter & Gamble | Global Executive Council | 1 of 4 | |||
| Project Bites | Exhibitor & Event Supporter | 1 of 4 | |||
| Project Insight | Exhibitor & Event Supporter | 1 of 4 | |||
| Project Management Academy | Exhibitor & Event Supporter | 1 of 4 | |||
| Prosci, Inc. | Exhibitor & Event Supporter | 1 of 4 | |||
| ProSymmetry | Silver | 1 of 4 | |||
| Raymond Corporation | Named | 1 of 4 | |||
| Rego Consulting | Gold | 1 of 4 | |||
| RMC Learning Solutions | Exhibitor & Event Supporter | 1 of 4 | |||
| Roadflex | Named | 1 of 4 | |||
| Roche Diagnostics | Global Executive Council | 1 of 4 | |||
| RTA | Named | 1 of 4 | |||
| SAP | Major | 1 of 4 | |||
| Saudi Aramco | Global Executive Council | 1 of 4 | |||
| Scheduled Routes | Named | 1 of 4 | |||
| Sensei Project Solutions | Platinum | 1 of 4 | |||
| Shell | Global Executive Council | 1 of 4 | |||
| Sims Lifecycle Services | Strategic Partner | 1 of 4 | |||
| Simulation Powered Learning | Exhibitor & Event Supporter | 1 of 4 | |||
| SKANDH Systems, Inc. | Named | 1 of 4 | |||
| slb | Global Executive Council | 1 of 4 | |||
| Slip Robotics | Named | 1 of 4 | |||
| Smartsheet | Platinum | 1 of 4 | |||
| Software Advice | Exhibitor & Event Supporter | 1 of 4 | |||
| SoftwareX | Platinum | 1 of 4 | |||
| SOTI | Named | 1 of 4 | |||
| Span Alaska Transportation | Named | 1 of 4 | |||
| St. Onge | Named | 1 of 4 | |||
| Supply Chain Management Review | Media Partner | 1 of 4 | |||
| Supply Chain Now | Media Partner | 1 of 4 | |||
| Supply Chaney | Media Partner | 1 of 4 | |||
| Sutherland Global | Named | 1 of 4 | |||
| TechnoMile | Exhibitor | 1 of 4 | |||
| Technova Industries | Named | 1 of 4 | |||
| Tempo | Gold | 1 of 4 | |||
| The Collaborative | Gold | 1 of 4 | |||
| The Logistics World | Media Partner | 1 of 4 | |||
| The PMO Squad | Exhibitor & Event Supporter | 1 of 4 | |||
| The Snyder Center for Project Excellence | Silver | 1 of 4 | |||
| Tiger Tough | Named | 1 of 4 | |||
| Tower Patrol | Named | 1 of 4 | |||
| Toyota | Named | 1 of 4 | |||
| TQL | Major | 1 of 4 | |||
| TransImpact | Named | 1 of 4 | |||
| Translogistics, Inc (TLI) | Named | 1 of 4 | |||
| TransportOne | Preferred | 1 of 4 | |||
| Triskell Software | Exhibitor & Event Supporter | 1 of 4 | |||
| Tungsten Automation | Named | 1 of 4 | |||
| U.S. Bank | Global Executive Council | 1 of 4 | |||
| Uncountable | Exhibitor & Event Supporter | 1 of 4 | |||
| UniGroup Logistics | Named | 1 of 4 | |||
| vCare Project Management | Exhibitor & Event Supporter | 1 of 4 | |||
| vPlanner | Exhibitor & Event Supporter | 1 of 4 | |||
| Whelen | Marquee | 1 of 4 | |||
| Woloyem Consulting | Exhibitor & Event Supporter | 1 of 4 | |||
| WorkTipsPro | Exhibitor & Event Supporter | 1 of 4 | |||
| Workzone | Exhibitor & Event Supporter | 1 of 4 | |||
| Wrike | Signature | 1 of 4 | |||
| X2A | Exhibitor & Event Supporter | 1 of 4 | |||
| Xenon Freight Solutions | Named | 1 of 4 | |||
| XPO | Named | 1 of 4 | |||
| Zoho Projects | Platinum | 1 of 4 | |||
| ZTE Corporation | Global Executive Council | 1 of 4 |
The outside view
The global standards and credentialing body for supply chain, whose certifications and process reference models define competence and best practice for the profession worldwide.
- Authority
- Build
- Outward
- Operational
Their shape
The Citadel
Led from the center, built to endure.
The Citadel runs on clarity and decisiveness, its direction held by a strong center the whole organization moves behind. Its gift is speed and coherence, its challenge is leaning too heavily on the few at the middle.
Also reads toward The Guild and The League.
Strengths
Not an official page of Association for Supply Chain Management. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.