OCA-Asian Pacific American Advocates
An organization two founders started in 1973 to give Chinese Americans a unified voice in the civil rights movement, that now speaks for all Asian Americans, Native Hawaiians and Pacific Islanders through chapters, lawsuits and a steady stream of young people sent to Washington.
Financial profile
Organization Of Chinese Americans Inc · EIN 23-7250499 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $1,793,228 | $1,497,377 | $152,003 | $1,652,304 | $5,436,246 | Dec 2025 |
| FY2024 | $1,810,934 | $1,415,889 | $189,801 | $1,718,494 | $5,007,934 | Dec 2024 |
| FY2023 | $4,185,893 | $1,557,372 | $161,206 | $2,104,917 | $4,863,064 | Dec 2023 |
| FY2022 | $2,701,314 | $2,545,731 | $83,878 | $1,663,771 | $2,776,869 | Dec 2022 |
| FY2021 | $1,803,707 | $2,199,052 | $24,703 | $1,183,033 | $1,897,458 | Dec 2021 |
| FY2020 | $1,125,645 | $1,473,052 | $29,670 | $897,060 | $1,274,558 | Dec 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies OCA is read alongside.
JACL
Japanese American Citizens League
The oldest Asian American civil rights membership body, carrying the memory of Japanese American…
1 companies named
NAPAB
National Asian Pacific American Bar Association
The national association of Asian Pacific American attorneys, judges, and law students building…
112 companies named
AAJA
Asian American Journalists Association
A professional home and advocacy voice for Asian American and Pacific Islander journalists, working across…
31 companies named
A
Ascend
A global professional network built to advance Pan Asian and other professionals into leadership in business…
60 companies named
CHCI
Congressional Hispanic Caucus Institute
The institute four founders of the Congressional Hispanic Caucus created in 1978 to bring young Latinos into…
69 companies named
Who backs OCA
Every company OCA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read October 2026
2025 Annual Report: Power in Community. Read October 6, 2026. Companies credited in the 2025 annual report as sponsors of national programs and scholarships.
Who backs OCA's peers, but not OCA
Companies named publicly by at least one of OCA's five peer societies, and not found in OCA's reviewed public records.
| Company | NAPAB | AAJA | A | CHCI | Peers |
|---|---|---|---|---|---|
| MicrosoftPublished as microsoft_logo | Jade | Navigator | 1978 Circle | 3 of 4 | |
| AccenturePublished as Accenture.png | Navigator | 1978 Circle | 2 of 4 | ||
| AltriaPublished as Altria.png | Catalyst | 1978 Circle | 2 of 4 | ||
| Bank of AmericaPublished as BofA.png | Navigator | Legacy Circle | 2 of 4 | ||
| Bristol Myers SquibbPublished as BMS - 2026.png | Catalyst | 1978 Circle | 2 of 4 | ||
| Chevron | Bronze | Named | 2 of 4 | ||
| ComcastPublished as Comcast - 2026 .png | Catalyst | President's Circle | 2 of 4 | ||
| General Motors | Gold | 1978 Circle | 2 of 4 | ||
| JPMorgan ChasePublished as JPMorgan Chase & Co. | Bronze | 1978 Circle | 2 of 4 | ||
| JPMorganChasePublished as JPMC_Logo_Standard_Black_RGB (1).png | Emerald | Navigator | 2 of 4 | ||
| Liberty Mutual | Bronze | Catalyst | 2 of 4 | ||
| NationwidePublished as Nationwide .png | Navigator | 1978 Circle | 2 of 4 | ||
| New York LifePublished as New York Life Insurance Company | Bronze | 1978 Circle | 2 of 4 | ||
| SynchronyPublished as Synchrony.png | Navigator | 1978 Circle | 2 of 4 | ||
| TargetPublished as Target.png | Navigator | 1978 Circle | 2 of 4 | ||
| ToyotaPublished as Toyota.png | Named | Legacy Circle | 2 of 4 | ||
| Wells FargoPublished as Wells Fargo.png | Catalyst | Legacy Circle | 2 of 4 | ||
| A&O Shearman | Gold | 1 of 4 | |||
| AbbVie | Silver | 1 of 4 | |||
| ABC NewsPublished as ABC News and ESPN Lock Up.png | Diamond | 1 of 4 | |||
| Advance LocalPublished as Advance Local logo (1).png | Recruitment Partner | 1 of 4 | |||
| Airbnb | 1978 Circle | 1 of 4 | |||
| Akin GumpPublished as akin | Strategic Partner | 1 of 4 | |||
| Ally FinancialPublished as Ally | 1978 Circle | 1 of 4 | |||
| Alston & Bird | Bronze | 1 of 4 | |||
| Amazon | Chair's Circle | 1 of 4 | |||
| American AirlinesPublished as American Airlines.png | Catalyst | 1 of 4 | |||
| American City Business JournalsPublished as ACBJ_Nameplate_Print-1.jpg | Recruitment Partner | 1 of 4 | |||
| Amgen | President's Circle | 1 of 4 | |||
| Apple | Gold | 1 of 4 | |||
| Arnold & Porter Kaye Scholer | Bronze | 1 of 4 | |||
| Axinn, Veltrop & Harkrider | Gold | 1 of 4 | |||
| Baker Botts | Gold | 1 of 4 | |||
| Baker McKenzie | Platinum | 1 of 4 | |||
| Baker TillyPublished as Baker Tilly - 2026.png | Visionary | 1 of 4 | |||
| Baker, Donelson, Bearman, Caldwell & BerkowitzPublished as Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | Bronze | 1 of 4 | |||
| BakerHostetler | Silver | 1 of 4 | |||
| Ballard Spahr | Silver | 1 of 4 | |||
| BDOPublished as BDO.png | Navigator | 1 of 4 | |||
| Blank Rome | Bronze | 1 of 4 | |||
| BloombergPublished as Bloomberg LP (Black) transparent bkgrd.png | Emerald | 1 of 4 | |||
| Blue Cross Blue Shield | 1978 Circle | 1 of 4 | |||
| BP | 1978 Circle | 1 of 4 | |||
| Breakthrough Energy | President's Circle | 1 of 4 | |||
| Bryan Cave Leighton Paisner | Bronze | 1 of 4 | |||
| Capital One | Chair's Circle | 1 of 4 | |||
| Cargill | 1978 Circle | 1 of 4 | |||
| CBSPublished as CBS FOX Logo Sizing (3).png | Sapphire | 1 of 4 | |||
| CBS News and StationsPublished as CBS NEWS AND STATIONS LOGO.png | Emerald | 1 of 4 | |||
| CBS SportsPublished as cbs_sports_logo_on_light (1) (1).png | Emerald | 1 of 4 | |||
| Chapman and Cutler | Bronze | 1 of 4 | |||
| Charter Communications | President's Circle | 1 of 4 | |||
| CitiPublished as Citi.png | Named | 1 of 4 | |||
| Citizens Private Bank | Bronze | 1 of 4 | |||
| CLAPublished as CLA - 2026.png | Catalyst | 1 of 4 | |||
| Clifton Budd & Demaria | Solo & Small Firm | 1 of 4 | |||
| Clyde & Co | Bronze | 1 of 4 | |||
| Coinbase | President's Circle | 1 of 4 | |||
| ConocoPhillips | President's Circle | 1 of 4 | |||
| Consilio | Vendor | 1 of 4 | |||
| Constellation Brands | 1978 Circle | 1 of 4 | |||
| CooleyPublished as cooley-logo-red-web | Platinum | 1 of 4 | |||
| Covington & Burling | Bronze | 1 of 4 | |||
| CrowePublished as Crowe.png | Visionary | 1 of 4 | |||
| Crowell & MoringPublished as crowell_logo | Platinum | 1 of 4 | |||
| Davis Wright Tremaine | Bronze | 1 of 4 | |||
| DaVita | 1978 Circle | 1 of 4 | |||
| Debevoise & Plimpton | Gold | 1 of 4 | |||
| Dechert | Bronze | 1 of 4 | |||
| Dell | 1978 Circle | 1 of 4 | |||
| DeloittePublished as Deloitte.png | Icon | 1 of 4 | |||
| Delta | 1978 Circle | 1 of 4 | |||
| DisneyPublished as The Walt Disney Company | 1978 Circle | 1 of 4 | |||
| Dollar TreePublished as Dollar Tree.png | Supporter | 1 of 4 | |||
| DoorDash | President's Circle | 1 of 4 | |||
| Dorsey & Whitney | Bronze | 1 of 4 | |||
| DTO Law | Solo & Small Firm | 1 of 4 | |||
| Duane Morris | Gold | 1 of 4 | |||
| Edison | 1978 Circle | 1 of 4 | |||
| Edward JonesPublished as Edward Jones.png | Catalyst | 1 of 4 | |||
| ESPNPublished as ABC News and ESPN Lock Up.png | Diamond | 1 of 4 | |||
| Exelon | 1978 Circle | 1 of 4 | |||
| ExperianPublished as Experian.png | Supporter | 1 of 4 | |||
| ExxonMobil | 1978 Circle | 1 of 4 | |||
| EYPublished as EY.png | Icon | 1 of 4 | |||
| Faegre Drinker Biddle & Reath | Bronze | 1 of 4 | |||
| Fasken Martineau DuMoulin | Bronze | 1 of 4 | |||
| FBT Gibbons | Bronze | 1 of 4 | |||
| FedEx | 1978 Circle | 1 of 4 | |||
| Fenwick | Silver | 1 of 4 | |||
| FHL Banks | 1978 Circle | 1 of 4 | |||
| FidelityPublished as Fidelity - 2026.png | Luminary | 1 of 4 | |||
| Financial TimesPublished as FT_Horizontal_FullColour_CMYK.png | Recruitment Partner | 1 of 4 | |||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Gold | 1 of 4 | |||
| Ford | 1978 Circle | 1 of 4 | |||
| Forvis MazarsPublished as ForvisMazars.png | Catalyst | 1 of 4 | |||
| Fox CorporationPublished as CBS FOX Logo Sizing (3).png | Sapphire | 1 of 4 | |||
| Fox Rothschild | Bronze | 1 of 4 | |||
| Fresenius Medical Care | 1978 Circle | 1 of 4 | |||
| Freshfields Bruckhaus Deringer US | Gold | 1 of 4 | |||
| GE Aerospace | Bronze | 1 of 4 | |||
| GEICO | 1978 Circle | 1 of 4 | |||
| Genentech | Legacy Circle | 1 of 4 | |||
| Gibson, Dunn & Crutcher | Silver | 1 of 4 | |||
| Gilead Sciences | Bronze | 1 of 4 | |||
| Legacy Circle | 1 of 4 | ||||
| Gordon Rees Scully Mansukhani | Bronze | 1 of 4 | |||
| Grant ThorntonPublished as Grant Thornton.png | Catalyst | 1 of 4 | |||
| GrayPublished as GRAY horizontal logo with trademark.png | Recruitment Partner | 1 of 4 | |||
| Greenberg Traurig | Silver | 1 of 4 | |||
| Groombridge, Wu, Baughman & Stone | Diamond | 1 of 4 | |||
| H&M CompanyPublished as H&M.png | Catalyst | 1 of 4 | |||
| H&R Block | 1978 Circle | 1 of 4 | |||
| Hachette BooksPublished as Hachette_Books_logo.svg.png | Jade | 1 of 4 | |||
| HearstPublished as hearst-logo-240px.png | Recruitment Partner | 1 of 4 | |||
| HiltonPublished as Hilton.png | Named | 1 of 4 | |||
| Hogan Lovells US | Silver | 1 of 4 | |||
| Holland & Knight | Silver | 1 of 4 | |||
| Honda | 1978 Circle | 1 of 4 | |||
| HPEPublished as HPE Logo - Site.png | Named | 1 of 4 | |||
| Husch Blackwell | Gold | 1 of 4 | |||
| Hyundai | 1978 Circle | 1 of 4 | |||
| IBM | 1978 Circle | 1 of 4 | |||
| iDepo Reporters | Vendor | 1 of 4 | |||
| IDEXPublished as IDEX (1).png | Catalyst | 1 of 4 | |||
| IMS Legal Strategies | Bronze | 1 of 4 | |||
| Intel | Silver | 1 of 4 | |||
| Jackson LewisPublished as Jackson Lewis P.C. | Bronze | 1 of 4 | |||
| JAMS | Silver | 1 of 4 | |||
| Jenner & Block | Gold | 1 of 4 | |||
| JLLPublished as JLL.png | Catalyst | 1 of 4 | |||
| Johnson & Johnson | President's Circle | 1 of 4 | |||
| Jones DayPublished as jd_logo_r_white_margin_blue_ | Platinum | 1 of 4 | |||
| K&L Gates | Strategic Partner | 1 of 4 | |||
| Kang Haggerty | Solo & Small Firm | 1 of 4 | |||
| Kirkland & Ellis | Diamond | 1 of 4 | |||
| KPMGPublished as KPMG - 2026.png | Icon | 1 of 4 | |||
| Kutak Rock | Bronze | 1 of 4 | |||
| KyndrylPublished as Kyndryl.png | Named | 1 of 4 | |||
| Latitude Legal | Vendor | 1 of 4 | |||
| LawFirmWebsitesPublished as LawFirmWebsites.met | Vendor | 1 of 4 | |||
| LegalEng Consulting Group | Vendor | 1 of 4 | |||
| Lexitas Legal | Vendor | 1 of 4 | |||
| Liang Ly | Silver | 1 of 4 | |||
| LindePublished as Linde.png | Catalyst | 1 of 4 | |||
| Littler MendelsonPublished as littler_logo | Strategic Partner | 1 of 4 | |||
| Los Angeles TimesPublished as LAT-logo-black-digital (2).png | Recruitment Partner | 1 of 4 | |||
| Lowenstein Sandler | Gold | 1 of 4 | |||
| Major League BaseballPublished as MLB | 1978 Circle | 1 of 4 | |||
| Manatt, Phelps & Phillips | Bronze | 1 of 4 | |||
| MarriottPublished as Marriott.png | Catalyst | 1 of 4 | |||
| MarsPublished as Mars - 2026.png | Catalyst | 1 of 4 | |||
| MarshPublished as Marsh - 2026.png | Catalyst | 1 of 4 | |||
| Mastercard | 1978 Circle | 1 of 4 | |||
| Maynard Nexsen | Gold | 1 of 4 | |||
| McClatchyPublished as Mcclatchy.png | Jade | 1 of 4 | |||
| McDonald's | 1978 Circle | 1 of 4 | |||
| McGuireWoods | Gold | 1 of 4 | |||
| McKessonPublished as McKesson.png | Catalyst | 1 of 4 | |||
| McKinsey & Company | 1978 Circle | 1 of 4 | |||
| MerckPublished as Merck 2.png | Catalyst | 1 of 4 | |||
| Meta | Legacy Circle | 1 of 4 | |||
| MGMPublished as MGM - Gold.png | Host | 1 of 4 | |||
| MintzPublished as mintz_vert_color | Jade | 1 of 4 | |||
| MizuhoPublished as Mizuho.png | Named | 1 of 4 | |||
| Morgan, Lewis & Bockius | Bronze | 1 of 4 | |||
| Munger, Tolles & Olson | Bronze | 1 of 4 | |||
| Nelson Mullins | Bronze | 1 of 4 | |||
| Nestle Health SciencePublished as Nestle Health.png | Named | 1 of 4 | |||
| NielsenPublished as Nielsen+Logo.png | Emerald | 1 of 4 | |||
| Nike | 1978 Circle | 1 of 4 | |||
| Nixon Peabody | Bronze | 1 of 4 | |||
| Norton Rose Fulbright | Platinum | 1 of 4 | |||
| NovartisPublished as Novartis Health.png | Named | 1 of 4 | |||
| O'Melveny & Myers | Gold | 1 of 4 | |||
| Ogletree DeakinsPublished as ogletree-logo-navy | Platinum | 1 of 4 | |||
| OpenAIPublished as OpenAI-black-wordmark.png | Jade | 1 of 4 | |||
| Orrick Herrington & Sutcliffe | Silver | 1 of 4 | |||
| ØrstedPublished as Orsted | 1978 Circle | 1 of 4 | |||
| Osler, Hoskin & Harcourt | Ally | 1 of 4 | |||
| OtsukaPublished as Otsuka (1).png | Named | 1 of 4 | |||
| Panda ExpressPublished as Panda Express Logo_Lockup_WhiteBorder.png | Jade | 1 of 4 | |||
| Paragon Legal | Vendor | 1 of 4 | |||
| Patlytics | Vendor | 1 of 4 | |||
| Paul HastingsPublished as ph_logo_color_lowres | Platinum | 1 of 4 | |||
| PepsiCoPublished as PepsiCo Foundation | Legacy Circle | 1 of 4 | |||
| Pernod Ricard | 1978 Circle | 1 of 4 | |||
| PfizerPublished as Pfizer 2026.png | Named | 1 of 4 | |||
| PG&E | 1978 Circle | 1 of 4 | |||
| Philip Morris InternationalPublished as Phillip Morris International | 1978 Circle | 1 of 4 | |||
| Pillsbury Winthrop Shaw Pittman | Bronze | 1 of 4 | |||
| PNC BankPublished as PNC Bank .png | Catalyst | 1 of 4 | |||
| POLITICOPublished as Politico Logo.png | Jade | 1 of 4 | |||
| PolsinelliPublished as polsinelli-tagline-horiz | Platinum | 1 of 4 | |||
| ProtivitiPublished as Protiviti - 2026.png | Catalyst | 1 of 4 | |||
| Prudential | 1978 Circle | 1 of 4 | |||
| PwCPublished as PwC - New 2025.png | Icon | 1 of 4 | |||
| Quinn Emanuel Urquhart & Sullivan | Diamond | 1 of 4 | |||
| RaidersPublished as Raiders.png | Supporter | 1 of 4 | |||
| Reed Smith | Silver | 1 of 4 | |||
| ReutersPublished as Reuters_pri_logo_rgb_color.png | Recruitment Partner | 1 of 4 | |||
| Reynolds AmericanPublished as Reynolds | 1978 Circle | 1 of 4 | |||
| Robert HalfPublished as Robert Half - 2026.png | Catalyst | 1 of 4 | |||
| Ropes & GrayPublished as ropesgray | Platinum | 1 of 4 | |||
| RSMPublished as RSM.png | Navigator | 1 of 4 | |||
| RTXPublished as RTX Raytheon Technologies | President's Circle | 1 of 4 | |||
| Safe Patent GroupPublished as Safe Patenet Group | Solo & Small Firm | 1 of 4 | |||
| Saul Ewing | Bronze | 1 of 4 | |||
| Seyfarth ShawPublished as seyfarth_full_logo_black_rgb | Jade | 1 of 4 | |||
| Sheppard Mullin | Gold | 1 of 4 | |||
| Shook, Hardy & Bacon | Bronze | 1 of 4 | |||
| Sidley AustinPublished as Sidley_Austin_logo | Platinum | 1 of 4 | |||
| Skadden, Arps, Slate, Meagher & Flom | Silver | 1 of 4 | |||
| Southwest AirlinesPublished as Southwest | President's Circle | 1 of 4 | |||
| Southwest GasPublished as Southwest Gas.png | Supporter | 1 of 4 | |||
| Squire Patton Boggs | Gold | 1 of 4 | |||
| Star TribunePublished as The-Star-Tribune-Featured-1.png | Jade | 1 of 4 | |||
| StrongSuit | Vendor | 1 of 4 | |||
| T-Mobile | 1978 Circle | 1 of 4 | |||
| TEGNAPublished as TEGNA+-+BLUE.png | Jade | 1 of 4 | |||
| Televisa Univision | 1978 Circle | 1 of 4 | |||
| The AthleticPublished as The Athletic Logo.png | Recruitment Partner | 1 of 4 | |||
| The Coca-Cola CompanyPublished as The Coca Cola Company (1).png | Navigator | 1 of 4 | |||
| The GuardianPublished as The+Guardian+logo+2024.png | Emerald | 1 of 4 | |||
| The New York TimesPublished as NYT approved logo (1).png | Emerald | 1 of 4 | |||
| The Philadelphia InquirerPublished as Philadelphia+Inquirer+Logo (1).png | Jade | 1 of 4 | |||
| The Seattle TimesPublished as seattle+times.png | Jade | 1 of 4 | |||
| The Wall Street JournalPublished as The-Wall-Street-Journal-Logo.png | Emerald | 1 of 4 | |||
| The Walt Disney CompanyPublished as The Walt Disney Company (1).png | Catalyst | 1 of 4 | |||
| TravelersPublished as Travelers Insurance | Vendor | 1 of 4 | |||
| Troutman Pepper LockePublished as TroutmanPepperLocke_Logo_Ful | Platinum | 1 of 4 | |||
| TwilioPublished as Twilio.png | Named | 1 of 4 | |||
| United Airlines | Bronze | 1 of 4 | |||
| United Health BankPublished as United Health Bank.png | Navigator | 1 of 4 | |||
| UnitedHealth Group | 1978 Circle | 1 of 4 | |||
| USAA | Bronze | 1 of 4 | |||
| Venable | Bronze | 1 of 4 | |||
| Veritext Legal Solutions | Vendor | 1 of 4 | |||
| Verizon | 1978 Circle | 1 of 4 | |||
| Versant MediaPublished as Versant Media.png | Jade | 1 of 4 | |||
| Vinson & Elkins | Bronze | 1 of 4 | |||
| Visa | President's Circle | 1 of 4 | |||
| WalmartPublished as Walmart.png | Named | 1 of 4 | |||
| Warner Bros. DiscoveryPublished as CNN_TNTSports_WBD_Logo_640x240 (2).png | Diamond | 1 of 4 | |||
| Weil, Gotshal & Manges | Bronze | 1 of 4 | |||
| Willenken | Solo & Small Firm | 1 of 4 | |||
| Willkie Farr & Gallagher | Silver | 1 of 4 | |||
| WilmerHale | Bronze | 1 of 4 | |||
| Wilson Elser Moskowitz Edelman & Dicker | Bronze | 1 of 4 | |||
| Wilson SonsiniPublished as wilsonsonsini-stack-standard | Platinum | 1 of 4 | |||
| WipfliPublished as Wipfli Fargo.png | Catalyst | 1 of 4 | |||
| Womble Bond DickinsonPublished as Womble Bond Dickinson (US) LLP | Silver | 1 of 4 |
The outside view
An organization two founders started in 1973 to give Chinese Americans a unified voice in the civil rights movement, that now speaks for all Asian Americans, Native Hawaiians and Pacific Islanders through chapters, lawsuits and a steady stream of young people sent to Washington.
- Consensus
- Build
- Outward
- Volunteer
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The Republic and The Legacy.
Strengths
Not an official page of OCA-Asian Pacific American Advocates. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.