Object Management Group
An international technology standards consortium that develops enterprise integration and modeling standards, including UML, BPMN and other widely adopted specifications, through collaboration among member organizations.
Financial profile
Object Management Group · EIN 04-3047994 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $6,885,965 | $0 | $6,885,674 | $7,016,694 | $-2,418,814 | Mar 2023 |
| FY2022 | $6,803,088 | $617,515 | $6,185,405 | $7,574,405 | $-2,715,136 | Mar 2022 |
| FY2021 | $6,748,257 | $855,364 | $5,892,244 | $6,264,902 | $-1,943,819 | Mar 2021 |
| FY2020 | $7,527,338 | $0 | $7,314,923 | $8,682,134 | $-2,427,174 | Mar 2020 |
| FY2019 | $8,803,570 | $0 | $8,689,429 | $9,328,528 | $-1,131,618 | Mar 2019 |
| FY2018 | $8,867,442 | $0 | $8,655,179 | $9,631,461 | $-787,133 | Mar 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Object Management Group is read alongside.
OG
The Open Group
A global consortium that develops open, vendor neutral technology standards and certifications, best known…
14 companies named
SNIA
Storage Networking Industry Association
A vendor neutral nonprofit that develops standards, specifications and education for data storage and…
11 companies named
CTIA
Computing Technology Industry Association
The vendor neutral certifying body for the IT workforce, whose A+, Network+, and Security+ credentials serve…
RESO
Real Estate Standards Organization
The standards body of the real estate technology world, developing the data dictionary and technical…
22 companies named
UIF
USB Implementers Forum
The industry consortium that stewards the USB standard, uniting the technology companies that created it to…
Who backs OMG
Every company Object Management Group names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| No Magic (3DS-Corp-Blue logo) | Corporate partner | ASME AMT |
| MDS | Corporate partner | FVMA |
| Rocket-Software | Corporate partner | Only Object Management Group, so far |
Sources: 1 published list, read September 2026
Annual sponsors (homepage). Read September 27, 2026. Annual sponsor logos on the homepage, names from alt text, image file names and links; member roster not recorded.
Who backs Object Management Group's peers, but not Object Management Group
Companies named publicly by at least one of Object Management Group's five peer societies, and not found in Object Management Group's reviewed public records.
| Company | OG | SNIA | RESO | Peers |
|---|---|---|---|---|
| Microsoft | Premium Sponsors | SNIA SMB3 Interoperability Lab | 2 of 3 | |
| Ardoq | Named | 1 of 3 | ||
| bluware | Sponsors & Exhibitors | 1 of 3 | ||
| Cadence | Gold Sponsor | 1 of 3 | ||
| Canopy | Platinum | 1 of 3 | ||
| cerabyte | Lanyard Sponsor | 1 of 3 | ||
| Constellation Data Labs | Gold | 1 of 3 | ||
| Cotality | Gold | 1 of 3 | ||
| Curtis & Associates | Named | 1 of 3 | ||
| dGb Earth Sciences | Sponsors & Exhibitors | 1 of 3 | ||
| Doorify MLS | Silver | 1 of 3 | ||
| DotRealEstate | Diamond | 1 of 3 | ||
| Dropbox | Gold Sponsor | 1 of 3 | ||
| Dynaconnections | Gold | 1 of 3 | ||
| Elevate MLS | Platinum | 1 of 3 | ||
| Everpure | Platinum Sponsor | 1 of 3 | ||
| F5 | Gold Sponsor | 1 of 3 | ||
| FMLS | Platinum | 1 of 3 | ||
| GDX | Silver | 1 of 3 | ||
| Google Cloud | Premium Sponsors | 1 of 3 | ||
| hammerspace | Gold Sponsor | 1 of 3 | ||
| Homes.com | Platinum | 1 of 3 | ||
| Katalyst Data Management | Sponsors & Exhibitors | 1 of 3 | ||
| Kongsberg | Sponsors & Exhibitors | 1 of 3 | ||
| ListTrac | Bronze | 1 of 3 | ||
| MLS Grid | Gold | 1 of 3 | ||
| MLSPropTech.com | Platinum | 1 of 3 | ||
| Petrabytes | Named | 1 of 3 | ||
| Petrolink | Sponsors & Exhibitors | 1 of 3 | ||
| RealReports | Gold | 1 of 3 | ||
| realtor.com | Diamond | 1 of 3 | ||
| RealtyFeed | Silver | 1 of 3 | ||
| RentSpree | Gold | 1 of 3 | ||
| RPR | Gold | 1 of 3 | ||
| Seagate | Underwriter Sponsor | 1 of 3 | ||
| sernet | Silver Sponsor | 1 of 3 | ||
| SLB | Named | 1 of 3 | ||
| Solid Earth | Silver | 1 of 3 | ||
| Solidigm | Shirt Sponsor | 1 of 3 | ||
| SourceRE | Platinum | 1 of 3 | ||
| Stellar MLS | Platinum | 1 of 3 | ||
| Tieto Tech Consulting | Named | 1 of 3 | ||
| Van Haren Publishing | Named | 1 of 3 | ||
| XCENA | Gold Sponsor | 1 of 3 | ||
| Yokogawa | Sponsors & Exhibitors | 1 of 3 | ||
| Zillow | Gold | 1 of 3 |
The outside view
An international technology standards consortium that develops enterprise integration and modeling standards, including UML, BPMN and other widely adopted specifications, through collaboration among member organizations.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Citadel and The Parliament.
Strengths
Not an official page of Object Management Group. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.