USB Implementers Forum
The industry consortium that stewards the USB standard, uniting the technology companies that created it to advance the specification, run compliance testing, and certify the products the whole market depends on.
Financial profile
USB Implementers Forum · EIN 93-1296452 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $5,182,825 | $0 | $5,124,200 | $5,624,518 | $5,875,103 | Dec 2023 |
| FY2022 | $5,457,657 | $0 | $5,434,025 | $5,133,358 | $6,269,112 | Dec 2022 |
| FY2021 | $5,610,966 | $0 | $5,548,360 | $4,931,309 | $5,940,225 | Dec 2021 |
| FY2020 | $5,455,591 | $0 | $5,452,460 | $4,747,441 | $5,259,513 | Dec 2020 |
| FY2019 | $5,625,703 | $0 | $5,605,250 | $5,253,814 | $4,536,833 | Dec 2019 |
| FY2018 | $5,447,389 | $0 | $4,834,100 | $5,138,268 | $4,146,630 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies USB Implementers Forum is read alongside.
WFA
Wi-Fi Alliance
The global industry consortium that owns and guards the Wi-Fi CERTIFIED standard, testing products for…
ANSI
American National Standards Institute
The coordinator of the United States voluntary standards system that accredits standards developers, approves…
RESO
Real Estate Standards Organization
The standards body of the real estate technology world, developing the data dictionary and technical…
22 companies named
FIRST
Forum of Incident Response and Security Teams
A global nonprofit coalition of computer security incident response teams that fosters cooperation, trust and…
22 companies named
AA
Agile Alliance
A global nonprofit membership organization founded on the Manifesto for Agile Software Development that…
18 companies named
Who backs UIF
No public supporter list found as of September 2026.
Who backs USB Implementers Forum's peers, but not USB Implementers Forum
Companies named publicly by at least one of USB Implementers Forum's five peer societies, and not found in USB Implementers Forum's reviewed public records.
| Company | RESO | FIRST | AA | Peers |
|---|---|---|---|---|
| Agile Moose | Named | 1 of 3 | ||
| Agile.Coach & Co. KG | Named | 1 of 3 | ||
| Altec Inc | Named | 1 of 3 | ||
| Amazon AWS | Named | 1 of 3 | ||
| Atlassian | Named | 1 of 3 | ||
| Auth0 | Named | 1 of 3 | ||
| AVER | Named | 1 of 3 | ||
| Baltimore Aircoil Company | Named | 1 of 3 | ||
| Calba | Named | 1 of 3 | ||
| Canopy | Platinum | 1 of 3 | ||
| CertiProf | Named | 1 of 3 | ||
| CertMind | Named | 1 of 3 | ||
| CGI | Named | 1 of 3 | ||
| Constellation Data Labs | Gold | 1 of 3 | ||
| Cotality | Gold | 1 of 3 | ||
| CTFd.io | Named | 1 of 3 | ||
| CTM360 | Named | 1 of 3 | ||
| Doorify MLS | Silver | 1 of 3 | ||
| DotRealEstate | Diamond | 1 of 3 | ||
| Dream | Gold | 1 of 3 | ||
| Dynaconnections | Gold | 1 of 3 | ||
| Elevate MLS | Platinum | 1 of 3 | ||
| FactSet | Named | 1 of 3 | ||
| Fastly - Fast Forward | Named | 1 of 3 | ||
| FMLS | Platinum | 1 of 3 | ||
| Fortinet | Founding CORE Supporter and Launch Partner | 1 of 3 | ||
| Frankee.ai | Named | 1 of 3 | ||
| GDX | Silver | 1 of 3 | ||
| Gehtsoft | Named | 1 of 3 | ||
| Google for Nonprofits | Named | 1 of 3 | ||
| GROUP-IB | Silver | 1 of 3 | ||
| Homes.com | Platinum | 1 of 3 | ||
| Hyperdrive Agile Leadership | Named | 1 of 3 | ||
| International Scrum Institute | Named | 1 of 3 | ||
| Intuit | Named | 1 of 3 | ||
| Keeper Security | Named | 1 of 3 | ||
| ListTrac | Bronze | 1 of 3 | ||
| Lockheed Martin | Named | 1 of 3 | ||
| Malwarebytes | Named | 1 of 3 | ||
| MarkMonitor | Named | 1 of 3 | ||
| Miro | Named | 1 of 3 | ||
| MLS Grid | Gold | 1 of 3 | ||
| MLSPropTech.com | Platinum | 1 of 3 | ||
| NS1 | Named | 1 of 3 | ||
| Ontario Consulting | Named | 1 of 3 | ||
| Open Dealer Exchange, LLC | Named | 1 of 3 | ||
| Polished Geek | Named | 1 of 3 | ||
| RealReports | Gold | 1 of 3 | ||
| realtor.com | Diamond | 1 of 3 | ||
| RealtyFeed | Silver | 1 of 3 | ||
| RentSpree | Gold | 1 of 3 | ||
| RPR | Gold | 1 of 3 | ||
| Slack | Named | 1 of 3 | ||
| Solid Earth | Silver | 1 of 3 | ||
| SourceRE | Platinum | 1 of 3 | ||
| Splunk | Named | 1 of 3 | ||
| Stellar MLS | Platinum | 1 of 3 | ||
| TalentLMS | Named | 1 of 3 | ||
| Tidal Cyber | Silver | 1 of 3 | ||
| VMRay | Gold | 1 of 3 | ||
| Wiz.io | Named | 1 of 3 | ||
| Zillow | Gold | 1 of 3 |
The outside view
The industry consortium that stewards the USB standard, uniting the technology companies that created it to advance the specification, run compliance testing, and certify the products the whole market depends on.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Citadel and The Frontier.
Strengths
Not an official page of USB Implementers Forum. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.