National Association of State Budget Officers
The association of state budget offices that produces the authoritative record of how the states tax, spend, and forecast
Financial profile
National Association of State Budget Officers · EIN 52-1625594 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,239,763 | $2,053,331 | $90,910 | $2,461,413 | $3,183,565 | Jun 2023 |
| FY2022 | $1,793,465 | $1,643,249 | $44,075 | $1,888,610 | $3,271,445 | Jun 2022 |
| FY2021 | $1,960,000 | $1,658,700 | $9,980 | $1,482,857 | $3,939,353 | Jun 2021 |
| FY2020 | $1,904,681 | $1,670,431 | $68,634 | $1,882,324 | $3,149,104 | Jun 2020 |
| FY2019 | $2,005,010 | $1,750,401 | $111,717 | $1,709,849 | $3,184,649 | Jun 2019 |
| FY2018 | $1,909,184 | $1,909,184 | $0 | $1,758,557 | $2,929,941 | Jun 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies National Association of State Budget Officers is read alongside.
NASCI
National Association of State Chief Information Officers
The association of state chief information officers, advancing collective positions on public sector…
76 companies named
NASCA
National Association of State Chief Administrators
The community of the officials who oversee central administrative operations for state government, sharing…
17 companies named
GFOA
Government Finance Officers Association
The standard bearer of public finance in North America, defining best practice, recognizing excellence in…
221 companies named
FTA
Federation of Tax Administrators
The association of state tax agencies, coordinating the administrators who collect state revenue and running…
NASEO
National Association of State Energy Officials
The association of the governor-designated state and territory energy officials, coordinating the state…
54 companies named
Who backs NASBO
Every company National Association of State Budget Officers names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Accenture | Corporate partner | ACC ACLI A ACC BCCC +3 |
| Altria | Corporate partner | A CGRCC DSCC IPP MCCA +3 |
| CGI | Corporate partner | CCC CBA DRC GFOA GCP +3 |
| Infor | Corporate partner | AAFA ASA AEM DRC GFOA +3 |
| Oracle | Corporate partner | AI APA AGCA ACL AFP +3 |
| Tyler Technologies | Corporate partner | AJA APA FCAPA GFOA IAAO +3 |
| Workday | Corporate partner | AACRA AIRI AWB GFOA IMA +3 |
| Public Consulting Group LLC (PCG) | Corporate partner | ASTHO CASE FFCA NASN NASDS |
| Anaplan | Corporate partner | GFOA NRF RILA W |
| Euna Solutions | Corporate partner | CEC CASE GFOA NIPP |
| Maximus | Corporate partner | GFOA GPC NGA NVCC |
| Sellers Dorsey | Corporate partner | AHA APHA PCBI SC |
| Hagerty Consulting | Corporate partner | NAC NASEO |
| Onestream | Corporate partner | GFOA NACUB |
| Elevance Health | Corporate partner | ASCC |
| Performa Software USA | Corporate partner | Only National Association of State Budget Officers, so far |
| PFM Group Consulting LLC | Corporate partner | Only National Association of State Budget Officers, so far |
Sources: 1 published list, read September 2026
NASBO Corporate Sponsors. Read September 27, 2026. Current corporate sponsor directory; nonprofits (Pew Charitable Trusts, Results for America) left out.
Who backs National Association of State Budget Officers's peers, but not National Association of State Budget Officers
Companies named publicly by at least one of National Association of State Budget Officers's five peer societies, and not found in National Association of State Budget Officers's reviewed public records.
| Company | NASCI | NASCA | GFOA | NASEO | Peers |
|---|---|---|---|---|---|
| Deloitte | Gold Sponsors | Named | Gold Sponsor | Executive level | 4 of 4 |
| guidehouse.com | Named | Named | Contributor level | 3 of 4 | |
| BerryDunn | Gold Sponsors | Friend of GFOA | 2 of 4 | ||
| EY | Gold Sponsors | Named | 2 of 4 | ||
| Precisely | Silver Sponsors | Named | 2 of 4 | ||
| RSM US LLP | Silver Sponsors | Silver Sponsor | 2 of 4 | ||
| SAP Public Services | Headshot Lounge Sponsor | Gold Sponsor | 2 of 4 | ||
| ukg.com | Named | Named | 2 of 4 | ||
| 2KB Energy Services | Contributor level | 1 of 4 | |||
| Abdo | Named | 1 of 4 | |||
| Abnormal AI | Silver Sponsors | 1 of 4 | |||
| Abode Energy Management | Supporter level | 1 of 4 | |||
| ACI Worldwide | Named | 1 of 4 | |||
| Aclarian | Named | 1 of 4 | |||
| Adobe | Silver Sponsors | 1 of 4 | |||
| AECOM | Contributor level | 1 of 4 | |||
| Allocore | Named | 1 of 4 | |||
| Amazon Business | Silver Sponsor | 1 of 4 | |||
| Amazon Web Services | Gold Sponsors | 1 of 4 | |||
| AMD | Gold Sponsors | 1 of 4 | |||
| American Electric Power | Executive level | 1 of 4 | |||
| American Express | Bronze Sponsor | 1 of 4 | |||
| Andrews Technology | Named | 1 of 4 | |||
| Appian | Silver Sponsors | 1 of 4 | |||
| Aptim Environmental and Infrastructure, LLC | Contributor level | 1 of 4 | |||
| Argent Institutional Trust Company | Named | 1 of 4 | |||
| ARMIS | Silver Sponsors | 1 of 4 | |||
| Asset Systems | Named | 1 of 4 | |||
| AT&T | Gold Sponsors | 1 of 4 | |||
| Atlassian | Gold Sponsors | 1 of 4 | |||
| Autoagent | Named | 1 of 4 | |||
| Avero Advisors | Named | 1 of 4 | |||
| Avila Technologies | Named | 1 of 4 | |||
| Azavar/Localgov | Named | 1 of 4 | |||
| Baker Tilly | Silver Sponsor | 1 of 4 | |||
| BAM Mutual | Friend of GFOA | 1 of 4 | |||
| Bank of America | Silver Sponsor | 1 of 4 | |||
| Barnes and Thornburg | Bronze Sponsor | 1 of 4 | |||
| BDO | Named | 1 of 4 | |||
| BDO Government Services, LLC | Supporter level | 1 of 4 | |||
| Beacon Bid | Named | 1 of 4 | |||
| Bechtel Global Corporation | Supporter level | 1 of 4 | |||
| Bekaert Corporation | Supporter level | 1 of 4 | |||
| Black Duck Software, Inc. | Bronze Sponsors | 1 of 4 | |||
| Blackbaud | Named | 1 of 4 | |||
| BlackLine | Bronze Sponsor | 1 of 4 | |||
| Blue Frontier | Supporter level | 1 of 4 | |||
| BLX Group | Named | 1 of 4 | |||
| BMC Software | Gold Sponsors | 1 of 4 | |||
| BMO Bank | Named | 1 of 4 | |||
| BNY | Named | 1 of 4 | |||
| BondLink | Named | 1 of 4 | |||
| Bourntec Solutions | Named | 1 of 4 | |||
| Broadcom Software | Gold Sponsors | 1 of 4 | |||
| Bronner Group | Bronze Sponsor | 1 of 4 | |||
| BS&A Software | Named | 1 of 4 | |||
| Burns & McDonnell | Contributor level | 1 of 4 | |||
| BW Research Partnership | Contributor level | 1 of 4 | |||
| Byline Bank | Named | 1 of 4 | |||
| Cadmus | Contributor level | 1 of 4 | |||
| Can/Am Teller Cashiering | Named | 1 of 4 | |||
| Capgemini America, Inc. | Gold Sponsors | 1 of 4 | |||
| Carahsoft | Give Back Sponsors | 1 of 4 | |||
| Carr, Riggs & Ingram | Named | 1 of 4 | |||
| Carrier Corporation | Executive level | 1 of 4 | |||
| Caselle | Named | 1 of 4 | |||
| CBIZ | Named | 1 of 4 | |||
| CDW Government | Silver Sponsors | 1 of 4 | |||
| CentralSquare Technologies | Named | 1 of 4 | |||
| Chandler Asset Management | Bronze Sponsor | 1 of 4 | |||
| Cherry Bekaert | Bronze Sponsor | 1 of 4 | |||
| Cherry Bekaert Advisory | Named | 1 of 4 | |||
| CIP Software | Named | 1 of 4 | |||
| civicinitiatives.com | Named | 1 of 4 | |||
| CKH Group | Named | 1 of 4 | |||
| CLA | Named | 1 of 4 | |||
| CLEAResult | Contributor level | 1 of 4 | |||
| ClearGov | Named | 1 of 4 | |||
| Client First Technology Consulting | Named | 1 of 4 | |||
| Cloudera | Bronze Sponsors | 1 of 4 | |||
| CLOUDVICE | Named | 1 of 4 | |||
| CodeRight, Inc. | Named | 1 of 4 | |||
| Cohen Ventures Inc., dba Energy Solutions | Contributor level | 1 of 4 | |||
| Colonial Life & Accident Insurance Company | Named | 1 of 4 | |||
| Colonial Pipeline Company | Contributor level | 1 of 4 | |||
| Comcast Business | Silver Sponsors | 1 of 4 | |||
| CommercePayments | Named | 1 of 4 | |||
| Computershare Corporate Trust | Named | 1 of 4 | |||
| CORE Business Technologies | Named | 1 of 4 | |||
| CoreView | Silver Sponsors | 1 of 4 | |||
| Corpay | Named | 1 of 4 | |||
| CoStar Real Estate Manager and Visual Lease | Gold Sponsor | 1 of 4 | |||
| Creative Planning Retirement Services | Friend of GFOA | 1 of 4 | |||
| CrowdStrike | Gold Sponsors | 1 of 4 | |||
| Crowe LLP | Named | 1 of 4 | |||
| CSG | Named | 1 of 4 | |||
| CUSI | Named | 1 of 4 | |||
| DAC Bond | Friend of GFOA | 1 of 4 | |||
| Daikin US Corporation | Executive level | 1 of 4 | |||
| DataCognyx | Named | 1 of 4 | |||
| DebtBook | Named | 1 of 4 | |||
| Decision Optimization Technology - US | Named | 1 of 4 | |||
| Dell Technologies | Give Back Sponsors | 1 of 4 | |||
| Denovo | Bronze Sponsor | 1 of 4 | |||
| DivDat Powered by Meridian | Named | 1 of 4 | |||
| DLT Solutions | Named | 1 of 4 | |||
| DNV | Contributor level | 1 of 4 | |||
| DOOSAN | Contributor level | 1 of 4 | |||
| DRS | Named | 1 of 4 | |||
| Edmunds GovTech | Named | 1 of 4 | |||
| Edwin | Named | 1 of 4 | |||
| Egen | Bronze Sponsors | 1 of 4 | |||
| Eide Bailly | Named | 1 of 4 | |||
| Elavon | Named | 1 of 4 | |||
| Ellipse Solutions | Named | 1 of 4 | |||
| Engine | Named | 1 of 4 | |||
| Enterprise Fleet Management | Friend of GFOA | 1 of 4 | |||
| Envisio Solutions | Named | 1 of 4 | |||
| Equitable | Named | 1 of 4 | |||
| ERPA | Named | 1 of 4 | |||
| Esri | Give Back Sponsors | 1 of 4 | |||
| EticaAG | Supporter level | 1 of 4 | |||
| Everblue | Contributor level | 1 of 4 | |||
| Everlaw | Gold Sponsors | 1 of 4 | |||
| Exelon | Executive level | 1 of 4 | |||
| ExxonMobil Corp. | Contributor level | 1 of 4 | |||
| Fairfax Software | Named | 1 of 4 | |||
| FinQuery | Named | 1 of 4 | |||
| FirsTech | Named | 1 of 4 | |||
| Fitch Ratings | Named | 1 of 4 | |||
| Fluxx Labs | Bronze Sponsor | 1 of 4 | |||
| FMX | Named | 1 of 4 | |||
| Forrester Research, Inc. | Silver Sponsors | 1 of 4 | |||
| Fortinet | Silver Sponsors | 1 of 4 | |||
| Forvis Mazars | Silver Sponsor | 1 of 4 | |||
| FourthSquare | Named | 1 of 4 | |||
| Franklin Energy | Contributor level | 1 of 4 | |||
| FUNDVIEW Software | Named | 1 of 4 | |||
| G&W Electric | Supporter level | 1 of 4 | |||
| Gartner | Silver Sponsors | 1 of 4 | |||
| General Dynamics Information Technology | Gold Sponsors | 1 of 4 | |||
| GHGSat | Supporter level | 1 of 4 | |||
| GilFlo Consulting Services | Named | 1 of 4 | |||
| GNC Consulting | Named | 1 of 4 | |||
| Executive level | 1 of 4 | ||||
| Google Public Sector | Silver Sponsors | 1 of 4 | |||
| Government Portfolio Advisors | Named | 1 of 4 | |||
| Government Window | Named | 1 of 4 | |||
| GovPilot | Bronze Sponsor | 1 of 4 | |||
| GovSense | Named | 1 of 4 | |||
| govsourcing.com | Named | 1 of 4 | |||
| grainger.com | Named | 1 of 4 | |||
| Grant Street Group | Named | 1 of 4 | |||
| GrayLopez Strategic Solutions | Named | 1 of 4 | |||
| Green Office Partner | Named | 1 of 4 | |||
| Harris | Named | 1 of 4 | |||
| Hawaii Energy/Leidos | Contributor level | 1 of 4 | |||
| Hawkins Delafield & Wood LLP | Named | 1 of 4 | |||
| HCA Asset Management | Named | 1 of 4 | |||
| HdL Companies | Named | 1 of 4 | |||
| Hewlett Packard Enterprise | Silver Sponsors | 1 of 4 | |||
| HHM CPAs | Named | 1 of 4 | |||
| Highstreet IT Solutions | Named | 1 of 4 | |||
| Hilltop Securities | Diamond Sponsor | 1 of 4 | |||
| Holly | Named | 1 of 4 | |||
| Holman Capital Corporation | Named | 1 of 4 | |||
| Huntington Bank | Bronze Sponsor | 1 of 4 | |||
| Huron | Named | 1 of 4 | |||
| i3 Verticals | Named | 1 of 4 | |||
| IBM | Named | 1 of 4 | |||
| ICF International | Contributor level | 1 of 4 | |||
| ICL | Named | 1 of 4 | |||
| IEM | Executive level | 1 of 4 | |||
| ImageMaster | Named | 1 of 4 | |||
| InClime | Supporter level | 1 of 4 | |||
| InfoSend | Named | 1 of 4 | |||
| inLogic, Inc. | Named | 1 of 4 | |||
| Insight Investment | Named | 1 of 4 | |||
| IntelliPay | Named | 1 of 4 | |||
| IntraFi | Named | 1 of 4 | |||
| InvoiceCloud | Named | 1 of 4 | |||
| Island | Gold Sponsors | 1 of 4 | |||
| ITC Great Plains and ITC Midwest | Contributor level | 1 of 4 | |||
| iteria.us | Named | 1 of 4 | |||
| J.P. Morgan | Named | 1 of 4 | |||
| JAGGAER | Named | 1 of 4 | |||
| jll.com | Named | 1 of 4 | |||
| Johnson Controls | Contributor level | 1 of 4 | |||
| JP Morgan Chase | Gold Sponsor | 1 of 4 | |||
| Keen360 | Named | 1 of 4 | |||
| KeyBanc Capital Markets Inc. | Bronze Sponsor | 1 of 4 | |||
| Koa Hills Consulting | Named | 1 of 4 | |||
| kpmg.com | Named | 1 of 4 | |||
| LexisNexis Risk Solutions | Bronze Sponsors | 1 of 4 | |||
| LG Electronics | Executive level | 1 of 4 | |||
| Lincoln Financial | Bronze Sponsor | 1 of 4 | |||
| Linebarger Attorneys At Law | Named | 1 of 4 | |||
| LineVision | Contributor level | 1 of 4 | |||
| Lowe's | Executive level | 1 of 4 | |||
| LSL | Named | 1 of 4 | |||
| Luna Data Solutions, Inc. | Bronze Sponsors | 1 of 4 | |||
| Madison AI | Named | 1 of 4 | |||
| Matrix Consulting Group | Named | 1 of 4 | |||
| Mauldin & Jenkins | Bronze Sponsor | 1 of 4 | |||
| McKinsey & Company | Gold Sponsors | 1 of 4 | |||
| medefy.com | Named | 1 of 4 | |||
| Meeder Public Funds | Named | 1 of 4 | |||
| Merchant Advocate | Friend of GFOA | 1 of 4 | |||
| Merchant Cost Consulting | Named | 1 of 4 | |||
| Mesirow | Bronze Sponsor | 1 of 4 | |||
| Metaformers, Inc. (Meta) | Named | 1 of 4 | |||
| Metropolitan Commercial Bank | Named | 1 of 4 | |||
| MGT | Named | 1 of 4 | |||
| Microsoft Corporation | WiFi Sponsor | 1 of 4 | |||
| Milepost | Supporter level | 1 of 4 | |||
| Mitsubishi Electric Cooling and Heating | Contributor level | 1 of 4 | |||
| Moody's Ratings | Named | 1 of 4 | |||
| Morgan Stanley Investment Management | Named | 1 of 4 | |||
| Multi-Bank Securities, Inc. | Named | 1 of 4 | |||
| Muni-Link | Named | 1 of 4 | |||
| MuniPro | Named | 1 of 4 | |||
| Mythics | Named | 1 of 4 | |||
| National Energy Improvement Fund, LLC | Contributor level | 1 of 4 | |||
| National Payment Corporation (NatPay) | Named | 1 of 4 | |||
| Nava | Networking Hub Sponsors | 1 of 4 | |||
| Neighborly Software | Supporter level | 1 of 4 | |||
| neogov.com | Named | 1 of 4 | |||
| Netskope | Gold Sponsors | 1 of 4 | |||
| Neumo | Bronze Sponsor | 1 of 4 | |||
| NewGen Strategies and Solutions | Friend of GFOA | 1 of 4 | |||
| Next Generation Inc, an HR Path Company | Named | 1 of 4 | |||
| Northern Trust | Named | 1 of 4 | |||
| NTT DATA | Gold Sponsors | 1 of 4 | |||
| Okta | Silver Sponsors | 1 of 4 | |||
| Old National Bank | Named | 1 of 4 | |||
| Omnibus | Named | 1 of 4 | |||
| Omnissa | Bronze Sponsors | 1 of 4 | |||
| OnActuate, a Microsoft & Dayforce Partner | Named | 1 of 4 | |||
| One Source Virtual | Named | 1 of 4 | |||
| OneStream Software | Bronze Sponsor | 1 of 4 | |||
| OpenGOV | Silver Sponsor | 1 of 4 | |||
| OPTUM | Bronze Sponsors | 1 of 4 | |||
| OutSystems | Networking Hub Sponsors | 1 of 4 | |||
| Palo Alto Networks | Gold Sponsors | 1 of 4 | |||
| PARS | Named | 1 of 4 | |||
| PayIt | Named | 1 of 4 | |||
| Paymentus | Named | 1 of 4 | |||
| PaymentWorks | Named | 1 of 4 | |||
| Pearl | Executive level | 1 of 4 | |||
| Peraton | Gold Sponsors | 1 of 4 | |||
| PFM | Gold Sponsor | 1 of 4 | |||
| PFM Asset Management | Diamond Sponsor | 1 of 4 | |||
| Ping Identity Corporation | Gold Sponsors | 1 of 4 | |||
| PlanetBids | Named | 1 of 4 | |||
| Plante Moran | Named | 1 of 4 | |||
| Pluralsight | Gold Sponsors | 1 of 4 | |||
| PNC Bank | Bronze Sponsor | 1 of 4 | |||
| Point & Pay | Named | 1 of 4 | |||
| Presidio | Gold Sponsors | 1 of 4 | |||
| PTMA Financial Solutions | Named | 1 of 4 | |||
| Qlik | Bronze Sponsors | 1 of 4 | |||
| Quant16 | Named | 1 of 4 | |||
| Ramirez & Co | Bronze Sponsor | 1 of 4 | |||
| Ramp | Bronze Sponsor | 1 of 4 | |||
| RCI | Named | 1 of 4 | |||
| Recorded Future | Silver Sponsors | 1 of 4 | |||
| RedBeam | Named | 1 of 4 | |||
| REPAY | Friend of GFOA | 1 of 4 | |||
| Resilient Analytics, A Stanley Consultants Company | Executive level | 1 of 4 | |||
| Resource Innovations | Contributor level | 1 of 4 | |||
| Revenue Solutions, Inc. (RSI) | Named | 1 of 4 | |||
| RF-SMART | Named | 1 of 4 | |||
| Rinnai America Corporation | Executive level | 1 of 4 | |||
| Rubrik | Gold Sponsors | 1 of 4 | |||
| S&P Global Ratings | Named | 1 of 4 | |||
| SAFEChecks | Named | 1 of 4 | |||
| Sage | Named | 1 of 4 | |||
| SAIC | Give Back Sponsors | 1 of 4 | |||
| Salesforce | Gold Sponsors | 1 of 4 | |||
| Samsung Electronics America | Executive level | 1 of 4 | |||
| SAP Concur | Bronze Sponsor | 1 of 4 | |||
| Schneider Electric | Contributor level | 1 of 4 | |||
| SecurityScorecard | Bronze Sponsors | 1 of 4 | |||
| Segal | Friend of GFOA | 1 of 4 | |||
| SHI Public Sector | Give Back Sponsors | 1 of 4 | |||
| SIB | Named | 1 of 4 | |||
| Siebert Williams Shank | Bronze Sponsor | 1 of 4 | |||
| Sierra-Cedar | Named | 1 of 4 | |||
| Sikich | Bronze Sponsor | 1 of 4 | |||
| Slalom | Silver Sponsors | 1 of 4 | |||
| Snowflake | Gold Sponsors | 1 of 4 | |||
| SOFTRAX | Named | 1 of 4 | |||
| SoftResources | Named | 1 of 4 | |||
| Software Solutions | Named | 1 of 4 | |||
| sovra.com | Named | 1 of 4 | |||
| SPAN | Executive level | 1 of 4 | |||
| Spectrum Business | Bronze Sponsors | 1 of 4 | |||
| Springbrook Software | Friend of GFOA | 1 of 4 | |||
| SpryPoint | Named | 1 of 4 | |||
| Squire & Company | Named | 1 of 4 | |||
| Stifel | Silver Sponsor | 1 of 4 | |||
| Strada | Bronze Sponsor | 1 of 4 | |||
| SymPro | Named | 1 of 4 | |||
| Synapse Energy Economics, Inc. | Contributor level | 1 of 4 | |||
| System Innovators | Named | 1 of 4 | |||
| Systems & Software | Named | 1 of 4 | |||
| T-Mobile for Government | Give Back Sponsors | 1 of 4 | |||
| Talkdesk | Silver Sponsors | 1 of 4 | |||
| Tanium | Gold Sponsors | 1 of 4 | |||
| TCP Software | Named | 1 of 4 | |||
| TekStream | Bronze Sponsors | 1 of 4 | |||
| The Bond Buyer | Named | 1 of 4 | |||
| Third Millennium Associates | Named | 1 of 4 | |||
| TIAA | Bronze Sponsor | 1 of 4 | |||
| TRC Companies | Contributor level | 1 of 4 | |||
| TTEC Government Solutions LLC | Silver Sponsors | 1 of 4 | |||
| turnout.rocks | Named | 1 of 4 | |||
| U.S. Bank | Gold Sponsor | 1 of 4 | |||
| UMB Bank | Named | 1 of 4 | |||
| Unisys | Gold Sponsors | 1 of 4 | |||
| Univerus | Named | 1 of 4 | |||
| Util-Assist | Named | 1 of 4 | |||
| Velosimo | Named | 1 of 4 | |||
| Verizon | Bronze Sponsors | 1 of 4 | |||
| Vertosoft | Named | 1 of 4 | |||
| VISA, Inc. | Silver Sponsor | 1 of 4 | |||
| Voya Financial | Named | 1 of 4 | |||
| Watson & Yates | Named | 1 of 4 | |||
| Wealthspire | Named | 1 of 4 | |||
| Weaver | Named | 1 of 4 | |||
| Wells Fargo | Gold Sponsor | 1 of 4 | |||
| Willdan | Contributor level | 1 of 4 | |||
| Wiz | Gold Sponsors | 1 of 4 | |||
| Workiva | Named | 1 of 4 | |||
| World Wide Technology | Gold Sponsors | 1 of 4 | |||
| Xcel Energy | Executive level | 1 of 4 | |||
| Xpress Bill Pay | Friend of GFOA | 1 of 4 | |||
| Yubico | Silver Sponsors | 1 of 4 | |||
| Zions Bank | Named | 1 of 4 | |||
| Zscaler | Gold Sponsors | 1 of 4 |
The outside view
The association of state budget offices that produces the authoritative record of how the states tax, spend, and forecast
- Consensus
- Preserve
- Inward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Guild.
Strengths
Not an official page of National Association of State Budget Officers. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.